- MUSEUM
- LIBRARY
- PUBLICATIONS
- EDUCATION
- PLAN A VISIT
- EVENTS
- SUPPORT MDHS
Did you know...
PP30 Hughes Studio Photograph Collection: Box 20A
Maryland Historical Society
Photograph Collection Inventory List
Special Collections Department
201 West Monument Street, Baltimore, Maryland 21201
410-685-3750 x359; special_collections@mdhs.org
HUGHES STUDIO PHOTOGRAPH COLLECTION, PP30
BOX 20A
INVENTORY LIST
Go back to the PP30 Hughes Studio Photograph Collection main page
Hughes Collection, Box 20A, 1945-1947
Box | Folder | Description | Hughes No. | Date |
20A | 1 | Diamond wristwatch-Mrs. Twin Hahn | 3-46 | 1/2/1946 |
20A | 2 | Thompson Ellis Hutton-copy song sheet (5x7 1/2) | 30-46 | 1/15/1946 |
20A | 3 | Georgio Cavaglieni-three paintings (3 negs) | 48-46 | 1/25/1946 |
20A | 4 | Adpress compacts (7 negs) | 60-46 | Jan., 1946 |
20A | 5 | Standard Oil Co. Meyn Flying (3 negs) | 74-46 | 2/2/1946 |
20A | 6 | Herman Duker -copy self at desk (self portrait) | 93-46 |
|
20A | 7 | Eastern Highways Corp.-exterior of plant (3 negs) | 98-46 | 2/18/1946 |
20A | 8 | The Holliday Press-Target Popcorn | 135-46 | 3/5/1946 |
20A | 9 | Aresto Mfg. Co.-Flame Arestor and value (2 negs) | 323-46 | 3/27/1946 |
20A | 10 | J. Maskell-snapshot group of soldiers (2 negs) | 324-46 | 3/26/1946 |
20A | 11 | Mrs. J.B. Chase-portraits (2 negs) | 342-46 |
|
20A | 12 | Standard Oil Co.-Crown Central Station (6 negs) | 347-46 | 3/27/1946 |
20A | 13 | Maryland Litho-Hotel | 349-46 | 3/30/1946 |
20A | 14 | Mr. G.L. Wenzel-diners (2 negs) | 377-46 | 4/9/1946 |
20A | 15 | Typo Printing Co.-Shrine, Hammer Anvil desk set; nutcracker and candlesticks (4 negs) | 399-46 |
|
20A | 16 | S.T. Powell-section of pipe | 429-46 |
|
20A | 17 | Classic Photo Engineering Co.-compact (2 negs) | 434-46 | 4/24/1946 |
20A | 18 | Mrs. Charles Lery-portrait, son | 468-46 | 5/7/1946 |
20A | 19 | Mrs. William Ruby-portrait girl | 478-46 |
|
20A | 20 | Maryland Dry Dock-launching Governor O’Connor (2 4x5, 2 5x7) | 483-46 |
|
20A | 21 | Mrs. Levy-group | 522-46 | 6/3/1946 |
20A | 22 | Mrs. Randolph Barton Jr.-portrait | 637-46 | 6/16/1946 |
20A | 23 | Litho Frabinger Candy | 644-46 |
|
20A | 24 | Mrs. Wm Redy-bride and groom | 655-46 |
|
20A | 25 | Corp. H.L. Dalton | 675-46 |
|
20A | 26 | Ad-Electric Device | 677-46 | 10/8/1945 |
20A | 27 | Chase Engineering-watch | 691-46 |
|
20A | 28 | C.B. Riddich-portrait | 682-46 |
|
20A | 29 | Chucri Zablah-portrait | 683-46 |
|
20A | 30 | Mr. Forter-portrait | 684-46 |
|
20A | 31 | Davidson Transfer (2 negs) | 685-46 |
|
20A | 32 | U.S. Navy McCormick pepper boxes | 696-46 |
|
20A | 33 | Carl Booking-portrait for menu cards | 697-46 | 12/4/1945 |
20A | 34 | Burns Bottling (3 negs) | 698-46 |
|
20A | 35 | Charles Bohn-portrait | 699-46 |
|
20A | 36 | Publicity-Parkersburg Creamery bottle | 700-46 |
|
20A | 37 | Coast Guard commissary (7 negs) | 701-46 |
|
20A | 38 | U.S. Navy (4 negs) | 702-46 | 11/26/1945 |
20A | 39 | Southern Engineering American Forest Magazine (4 negs) | 703-46 |
|
20A | 40 | Dr. Meyer Eggnatz-Kodachromes copies (5 negs) | 704-46 | 8/6/1945 |
20A | 41 | Standard Oil Co.-radio tower (glass neg) | 705-46 |
|
20A | 42 | Commissary ARL 36 (2 5x7, 9 4x5) | 706-46 |
|
20A | 43 | Publicity-A.M. Hammered ‘Glaze Buster’ | 707-46 |
|
20A | 44 | School board (?) -training. (14 negs) | 708-46 |
|
20A | 45 | Adpress-bags (8 negs) | 709-46 |
|
20A | 46 | Adpress-bags (7 negs) | 710-46 |
|
20A | 47 | Standard Oil-Mr. Ed Smith (16 negs) | 711-46 | July, 1945 |
20A | 48 | Baltimore Salebook (5 negs) | 712-46 |
|
20A | 49 | Standard Oil-art exhibit | 713-46 |
|
20A | 50 | Bethlehem Steel Co.-launching (3 negs) | 714-46 |
|
20A | 51 | Southern Engineering-National Wildlife Conservation Stamps chart | 715-46 |
|
20A | 52 | Southern Engineering-medical books (3 negs) | 716-46 |
|
20A | 53 | loading ship-Stern Co. (5x7, 4x5) | 717-46 |
|
20A | 54 | Standard Oil Co.-exhibit (2 negs) | 718-46 | 1/14/1946 |
20A | 55 | Downtown Com.-traffic conditions (14 negs) | 719-46 |
|
20A | 56 | Boumi Temple-Imperial portrait | 720-46 |
|
20A | 57 | St. Paul School faculty (7 negs) | 722-46 |
|
20A | 58 | Standard Oil Co. (5 negs) | 722-46 |
|
20A | 59 | Doughnut Corp.-Syners (4 negs) | 723-46 | 4/17/1945 |
20A | 60 | Propeller Club-Port of Baltimore (10 negs) | 724-46 |
|
20A | 61 | Mr. Cooper-Union Trust Co.-party leaving on Bermuda Clipper | 725-46 |
|
20A | 62 | Typo-miniatures | 726-46 |
|
20A | 63 | Wm. Beist-portrait | 727-46 |
|
20A | 64 | National Transit Ad.-luncheon (2 negs) | 728-46 |
|
20A | 65 | Moore McCormick-Mormecgulf (4 negs) | 729-46 |
|
20A | 66 | Moore McCormick-Mormecgulf (5 negs) | 730-46 | 6/5/1946 |
20A | 67 | Typo Co.-door knockers | 731-46 |
|
20A | 68 | Standard Oil Co.-speakers (5 negs) | 732-46 |
|
20A | 69 | Chevrolet Motor (8 negs) | 733-46 |
|
20A | 70 | Reukert Co.-loading flour (2 negs) | 734-46 |
|
20A | 71 | Typo Co.-door knockers (6 negs) | 735-46 |
|
20A | 72 | Standard Oil Co. Banquet - Emerson (7 negs) | 736-46 |
|
20A | 73 | Union Trust Co.-party staffs (14 negs) | 737-46 |
|
20A | 74 | Hercules Co. maintenance" (4 negs)" | 738-46 | July, 1946 |
20A | 75 | Typo Co. -six door knocker display | 739-46 | 4/12/1946 |
20A | 76 | Sunrise Service (7 negs) | 740-46 |
|
20A | 77 | AT Powell (7 negs) | 741-46 |
|
20A | 78 | Adpress-bags (8 negs) | 742-46 | 1/19/1946 |
20A | 79 | Aresto Mfg.-Baltimore cap | 743-46 |
|
20A | 80 | Waverly Press (6 negs) | 744-46 |
|
20A | 81 | Waverly Press-banquet | 745-46 |
|
20A | 82 | Louis Schoern-portrait, mother | 746-46 | 5/3/1946 |
20A | 83 | Proctor and Gamble (3 negs) | 747-46 |
|
20A | 84 | Boumi Temple-dinner (5 negs) | 748-46 |
|
20A | 85 | Bettan Ice Cream Luxury | 749-46 |
|
20A | 86 | Boumi Temple-Washington trip (6 negs) | 750-46 |
|
20A | 87 | Publicity-Greenspring Dairy bottle | 751-46 |
|
20A | 88 | Adpress-bags (15 negs) | 752-46 |
|
20A | 89 | Adpress-bags (9 negs) | 753-46 |
|
20A | 90 | St. Timothy-basketball players (18 negs) | 754-46 | 1946 |
20A | 91 | Hughes Co.-party at Sherwood Forest (4 negs) | 755-46 | 9/9/1945 |
20A | 92 | Tester-Bob Ernest | 756-46 |
|
20A | 93 | Tester-Bob Ernest | 756-46 |
|
20A | 94 | Tester | 756-46 |
|
20A | 95 | Tester-Marty Koening | 756-46 |
|
20A | 96 | InterCoastal P--- Co. (2 negs, 5x7) | 757-46 |
|
20A | 97 | Publicity-military decoration (2 negs) | 758-46 |
|
20A | 98 | Boys Latin School (5 negs) | 759-46 |
|
20A | 99 | Adpress-bags (6 negs) | 760-46 |
|
20A | 100 | Publicity-jar | 761-46 |
|
20A | 101 | Flower market (2 negs) | 762-46 |
|
20A | 102 | Hughes’ wedding (18 negs) | 765-46 |
|
20A | 103 | Flower Mart-Women’s Club | 766-46 |
|
20A | 104 | Charles T. Brendt | 775-46 | 7/13/1946 |
20A | 105 | Alex Cooper-crowd 840 N. Howard (2 negs) | 790-46 | 7/17/1946 |
20A | 106 | Adpress-house number (2 negs) | 794-46 |
|
20A | 107 | Adpress-handbags (13 negs) | 795-46 |
|
20A | 108 | Adpress-compacts (4 negs, 5x8) | 861-46 |
|
20A | 109 | Publicity-bottlecaps (2 negs) | 862-46 |
|
20A | 110 | Diamond ring-Theo C. Walters | 957-46 |
|
20A | 111 | Art Photo-box cylinder clamps | 969-46 |
|
20A | 112 | Pleasant Hill Camp (13 negs) | 976-46 | 8/14/1946 |
20A | 113 | Marshall Motors-team baseball (2 negs) | 990-46 |
|
20A | 114 | Harry G. Lochenaner-portrait Bethlehem Steel | 1167-46 |
|
20A | 115 | Standard Oil Co.-New Esso station Ritchie Highway (6 negs) | 1171-46 | 10/12/1946 |
20A | 116 | Mr. Andrew Pessaro | 1186-46 |
|
20A | 117 | Miss Oblender-wedding (30 negs) | 1189-46 |
|
20A | 118 | Standard Oil-Baltimore Yacht Club Regatta (7 negs) | 1199-46 | 8/25/1946 |
20A | 119 | Lutheran Dinner- Jolly Acres (7 negs.) | 1200-46 |
|
20A | 120 | L.W. Scott- Atlantic City (3 negs) | 1201-46 |
|
20A | 121 | Boumi Temple-Golf tournament (3 negs) | 1202-46 |
|
20A | 122 | Scimeter Club outing (5 negs) | 1203-46 |
|
20A | 123 | Monumental Printing (3 negs) | 1204-46 |
|
20A | 124 | Publicity-chest of tea Ceylon | 1205-46 |
|
20A | 125 | Publicity-McCormick Bldg., McCormick medal (2 negs) | 1206-46 |
|
20A | 126 | Gulf Oil Co. (30 4x5, 4 5x7) | 1207-46 |
|
20A | 127 | Mrs. Tipton-Portrait, youngboy | 1208-46 |
|
20A | 128 | Boumi Temple-Rowe | 1210-46 |
|
20A | 129 | Boumi Temple-Mr. and Mrs. Curlett, Atlantic City | 1211-46 | 9/13/1946 |
20A | 130 | Boumi Temple- Imperial Officer | 1212-46 |
|
20A | 131 | A.G.O. Ogden lettering (2 negs) | 1213-46 |
|
20A | 132 | J.W. Diato-song, Now the Day is Over map of Maryland (2 negs) | 1214-46 |
|
20A | 133 | Publicity-McCormick Stand | 1215-46 |
|
20A | 134 | Boumi Temple-charity ball game (2 negs, 5x7, 1 4x5) | 1216-46 |
|
20A | 135 | Ed Wunder-Md. Yacht Club, trophy presentation (2 negs) | 1217-46 | 8/25/1946 |
20A | 136 | Tovell -prefab house (7 negs) | 1218-46 |
|
20A | 137 | Monumental Life convention (43 negs) | 1219-46 | 10/11/1946 |
20A | 138 | Boumi Temple (4 negs) | 1220-46 |
|
20A | 139 | J.W. Scott-Xmas card (?) (2 negs) | 1222-46 |
|
20A | 140 | Miscellaneous (2 negs) | 1223-46 |
|
20A | 141 | Miscellaneous (3 glass negs, 3 4x5, 7 5x7, 1 5x8) | 1224-46 |
|
20A | 142 | Helmut Sonnenfeldt letters | 1225-46 |
|
20A | 143 | Grove Methodist Church-interior/exterior (2 negs 5x8) | 1226-46 |
|
20A | 144 | Doughnut Corp. of America Bowlers (7 negs) | 1284-46 |
|
20A | 145 | Co. James P. Wharton-portrait (2 negs) | 1289-46 |
|
20A | 146 | Mr. P.E. Gigiger-copy portrait grandmother | 1292-46 | 11/4/1946 |
20A | 147 | Wm. Bunst | 1333-46 | 11/21/1946 |
20A | 148 | Mrs. M. Paulson-portrait | 1359-46 | 11/22/1946 |
20A | 149 | Bethlehem Steel-portrait Charles W. Kearson | 1399-46 | 12/06/1046 |
20A | 150 | Bethlem Steel Co. P.J. Millen | 1423-46 | 12/12/1946 |
20A | 151 | Catholic Ladies Home-two sisters (2 negs) | 1430-46 | Jan., 1947 |
20A | 152 | Bethlemem Steel Co. Matyas Porach | 1432-36 | 12/14/1946 |
20A | 153 | Bethlehem Steel Co.-James W. Arnett | 1433-46 |
|
20A | 154 | Harvey Astolof-wedding (15 negs) | 1445-46 |
|
Go back to the PP30 Hughes Studio Photograph Collection main page