- Museum
- Library
- Publications
- Education
- Plan a Visit
- Events
- Support MdHS
Did you know...
Sparrows Point Cyanotype Collection, PP277
Maryland Historical Society
Photograph Collection Inventory List
Special Collections Department
201 West Monument Street, Baltimore, Maryland 21201
410-685-3750 x359; specialcollections@mdhs.org
Sparrows Point Cyanotype Collection, PP277
ca 1890s
Finding aid created by Damon Talbot, September 2013.
For information about how to purchase digital reproductions and for permission information, please visit the Rights and Reproductions page.
Historical Note
In the mid twentieth century the steel and shipyard located at Sparrows Point was the world’s largest steel plant. In 1887, The Pennsylvania Steel Company purchased 1221 acres on the land southeast of Baltimore on the Patapsco River known as Sparrows Point, with plans on constructing a steel and shipyard. In 1891, the first blast furnace was completed. Two years later the Pennsylvania Steel Company created a subsidiary – The Maryland Steel Company – which began construction of a shipyard that same year. In 1916, the Bethlehem Steel Company purchased the shipyard, and turned the plant into one of the leading steel manufacturers in the nation. Changes in the steel industry in the 1970s along with a number of financial crises in the 1980s and 90s, eventually led to the permanent shutdown of the plan in 2004.
Collection Origin
Collection was originally an inventoried but un-cataloged part of the Subject Vertical File.
Extent
1 box.
Scope and Content
The collection consists of one box of 89 cyanotype prints of the Sparrows Point steel and shipyard. The photographer is unidentified. All the prints are undated, ca 1890s, except for two blueprint designs for a ship dated January 4, 1892.
Container List
Image ID | Description |
PP277.01 | Meat Market (Sparrows Point Store 6(?)) |
PP277.02 | Marine (?) Department |
PP277.03 | "(?) shop (?)" |
PP277.04 | Filling out ships (?) |
PP277.05 | Tug Douglas H. Thomas |
PP277.06 | Shears |
PP277.07 | Bessemer and rail mill |
PP277.08 | Group of machinists |
PP277.09 | Rail mill boilers piping (?) |
PP277.10 | Bessemer and rail mill |
PP277.11 | Bessemer (?) |
PP277.12 | Tool shed |
PP277.13 | Furnaces (?) |
PP277.14 | Furnaces ? |
PP277.15 | Boilers Furnace ? |
PP277.16 | Office (?) |
PP277.17 | Angle and plate furnaces |
PP277.18 | "our mascott [sic]" |
PP277.19 | Shanty at ship yard |
PP277.20 | Black smith in tool shed |
PP277.21 | Filling our shop |
PP277.22 | Large rolls (?) |
PP277.23 | Drawing room |
PP277.24 | Joiner (?) shop |
PP277.25 | Rail mill |
PP277.26 | Punch (?) and shears |
PP277.27 | Angle furnace |
PP277.28 | Boiler shop |
PP277.29 | Filling our shop |
PP277.30 | Foundry (?) |
PP277.31 | Rail mill (?) |
PP277.32 | Tool shed |
PP277.33 | Bessemer (?) |
PP277.34 | Ship yard from south |
PP277.35 | Filling (?) our pier |
PP277.36 | Punch ? |
PP277.37 | filling our (or out?) pier |
PP277.38 | Store room in tool shed |
PP277.39 | Boiler shop foundations |
PP277.40 | filling our (or out?) shop |
PP277.41 | Lumber shed |
PP277.42 | filling our (or out?) shop (?) |
PP277.43 | Boiler shop |
PP277.44 | Ore Laddle |
PP277.45 | Punch ? |
PP277.46 | Joiner and filling ? our shop |
PP277.47 | office, Marine Dept., 1st floor |
PP277.48 | #3,5 boiler |
PP277.49 | Rail mill boilers |
PP277.50 | Boiler shop |
PP277.51 | Temporary machine shop |
PP277.52 | Blacksmith shop |
PP277.53 | Punch (?) and shear |
PP277.54 | Carpener shop (?) |
PP277.55 | Shipyard from west |
PP277.56 | Pattern? Shop (?) |
PP277.57 | Hulls (?) 3 and 4 |
PP277.58 | Hulls (?) 3 and 4 |
PP277.59 | Hull (?) 3 |
PP277.60 | Hull #3 |
PP277.61 | Hulls 3 and 4 |
PP277.62 | Deck of Hull #6 |
PP277.63 | Launch of DH Thomas (?) |
PP277.64 | Launch of Germania |
PP277.65 | Hull #3 |
PP277.66 | Hulls 3 and 4 |
PP277.67 | Ship yard N.W. |
PP277.68 | Bessemer and rail mill |
PP277.69 | Furnaces (back) |
PP277.70 | Hull #6 |
PP277.71 | Hull #6 |
PP277.72 | Black Squad |
PP277.73 | Blast furnaces from water side |
PP277.74 | Drawing room |
PP277.75 | Hull #7 (in water) and #8 and #9 on ? |
PP277.76 | Bessemer (?) |
PP277.77 | Office |
PP277.78 | Blue print: Hull #6 Aft body. Maryland Steel Co. Marine Department Sparrow's [sic] Point MD. Jan 4th 1892 |
PP277.79 | Filling out (?) shop |
PP277.80 | Blue print: Hull #6 Fire body. Maryland Steel Co. Marine Department Sparrow's [sic] Point MD. Jan 4th 1892 |
PP277.81 | Hull #3 |
PP277.82 | Carpenter and joiner shop |
PP277.83 | Filling out (?) shop |
PP277.84 | Main tool shed |
PP277.85 | Hulls 3 and 4 |
PP277.86 | Bessemer (?) |
PP277.87 | _______wood? |
PP277.88 | Filling out? Shop |
PP277.89 | [Ships] |

