- Museum
- Library
- Publications
- Education
- Plan a Visit
- Events
- Support MdHS
Did you know...
PP30 Hughes Studio Photograph Collection: Box 36, Part I
Maryland Historical Society
Photograph Collection Inventory List
Special Collections Department
201 West Monument Street, Baltimore, Maryland 21201
410-685-3750 x359; special_collections@mdhs.org
HUGHES STUDIO PHOTOGRAPH COLLECTION, PP30
BOX 36, PART I
INVENTORY LIST
Go back to the PP30 Hughes Studio Photograph Collection main page
Hughes Collection, Box 36,Part I, 1949-1950
Box | Folder | Description | Hughes No. | Date |
36 | 1 | Fleek Engineering Co. - Brown Automatic Alarm System - signal boxes (8x10, 6 neg.) | 804-49 |
|
36 | 2 | Hess and Sons shoe display - Paris House (8x10) | 805-49 |
|
36 | 3 | Millison Construction Co. - buildings - office, exec. Office (8x10, 5 negs) | 807-49 |
|
36 | 4 | Millison Construction Co. - Columbia finance Corp. building - interior hallway - office (8x10, 2 neg.) | 808-49 |
|
36 | 5 | Esso Stnadard Oil Co. - New Highland Bowling (8x10) | 809-49 |
|
36 | 6 | Baldwain Locomotive Works - loading Peoria Pier (8x10, 3 neg.; 4x5, 3 neg.) | 810-9 |
|
36 | 7 | Maryland Steel Products- construction - St. Rita's Church (8x10, 3 neg.) | 811-49 |
|
36 | 8 | Wm. Beeler - umbrella (8x10) | 812-49 |
|
36 | 9 | Quaker Oats Co. - display - Schreibers (8x10) | 813-49 |
|
36 | 10 | Peters auto Body Works and Fender depts- truck- building (8x10) | 814-49 |
|
36 | 11 | Chevrolet Motor Co. - sales meeting (8x10) | 815-49 |
|
36 | 12 | International Business Machine- groups- 2 (8x10, 2 neg.) | 816-49 |
|
36 | 13 | J. Knipp Co. - South St. Dundalk - rooms- lobby entrance and buildings (8x10, 5 neg.) | 817-49 |
|
36 | 14 | Heck's Chevrolet Co. - dinner (8x10) | 819-49 |
|
36 | 15 | C.D. Denison Orthopedic Appliance Corp. - building (8x10) | 820-49 |
|
36 | 16 | Mr. Norton Asner - painting - artist- fruit (8x10, 2 neg.) | 821-49 |
|
36 | 17 | Chitten Kidd Co. - men, donkeys (8x10) | 822-49 |
|
36 | 18 | Mr. G.L. Parent - fire scenes (8x10, 5 neg.) | 825-49 |
|
36 | 19 | Hall, Warkler, Lurpin - Engine House # 58, building (8x10) | 826-49 |
|
36 | 20 | Carl Doedarlein Co. - 320 N. Charles - buildings (8x10) | 827-49 |
|
36 | 21 | Burnsmaster Filler - Model G. Burns bottling machine (*x10) | 828-49 |
|
36 | 22 | George Transfer - natural Gas pipes loading (8x10, 2 neg.) | 829-49 | Aug., 1949 |
36 | 23 | Carl Doedarlein - trophy- James Oliver Duke ship (8x10) | 830-49 |
|
36 | 24 | Clouds - small clouds (8x10, 4 neg.) | 831-49 |
|
36 | 25 | Gaudreau and Gaudreau - drawing - addition to girls' gymnasium, University of Maryland, College Park (8x10) | 833-49 |
|
36 | 26 | Chittann- Kidd - group, printing Co. (8x10) | 834-49 |
|
36 | 27 | Publicity Eng. - linoleum floor (8x10) | 835-49 |
|
36 | 28 | Kopper Co. - American Hammered K-Spun piston rings - clock/temp (8x10) | 836-49 |
|
36 | 29 | Hilgartner Marble Co. - at Forsythe store building (8x10) | 837-49 |
|
36 | 30 | Knipp Co. - Rooms with furnishing (8x10, 7 neg.) | 838-49 |
|
36 | 31 | Col Triflett- house- family in front (8x10) | 839-49 |
|
36 | 32 | Classic Engraving - Hillman's Krunch Block (8x10, 4 neg.) | 840-49 |
|
36 | 33 | Valley Forge covered bridge, spring (8x10, 2 neg.) | 841-49 | May, 1949 |
36 | 34 | W.C. Cochran Furniture Co. - chairs (8x10, 5 neg.) | 842-49 |
|
36 | 35 | Franklin Realty Co. - 4816 Roland Ave. cars stop (8x10) | 843-49 |
|
36 | 36 | Grace and Hope Mission- meeting rooms, building (8x10, 9 neg.) | 844-49 |
|
36 | 37 | Allstate Insurance Co. - Panea St. (8x10, 3 neg.) | 850-49 | 09/22/1949 |
36 | 38 | T.Z. Gustein - 813-15-17 Mapleton Ave. - Aestor Woodwork Co. - building (8x10, 3 neg.) | 852-49 |
|
36 | 39 | Esso Standard Oil Co. - party meter dept. (8x10) | 853-49 |
|
36 | 40 | Joe Lowe Corp. - Borden Plant (8x10, 4 neg.) | 854-49 |
|
36 | 41 | Esso Standard Oil Co.- retirement dinner (8x10) | 855-49 | 10/29/1949 |
36 | 42 | Maryland Diocesan House - chapel the redemption building (*x10) | 860-49 |
|
36 | 43 | Traders Ins. Co. - Birkhead St. - building garage (8x10, 2 neg.) | 861-49 | 09/24/1949 |
36 | 44 | Louis Mueller - old street car (8x10) | 862-49 |
|
36 | 45 | Ronald J. Abercrombie - Snow Hill Court House, portrait of woman (8x10, 2 neg.) | 865-49 |
|
36 | 46 | Esso Standard Oil Co. - presentation (8x10) | 864-49 |
|
36 | 47 | Duroflex Corp. - Coolair air Conditioning of commercial/industrial building (8x10) | 866-49 |
|
36 | 48 | Vulcan Hart Co. - range oven (8x10) | 868-49 |
|
36 | 49 | Esso Standard Oil Co. - central room, guard house, pipe shop, groups (8x10, 4 neg.) | 869-49 | 09/30/1949 |
36 | 50 | Publicity Eng. -box of brushes (8x10) | 870-49 |
|
36 | 51 | Traveler Ins Co. - accident scene elevation (8x10) | 871-49 |
|
36 | 52 | D. Stuart Webb - book, "Creative Home Decorating" (8x10) | 872-49 |
|
36 | 53 | Kenneth North - party - birthday greeting to "Pop Rix From the Boys" (8x10) | 873-49 |
|
36 | 54 | Henry L. Bott - group - young boys (8x10) | 874-49 |
|
36 | 55 | Baltimore Broom Machine - machines (8x10, 2 neg.) | 875-49 |
|
36 | 56 | Carl Doedarlein Co. 370 Charles St. building (8x10) | 876-49 |
|
36 | 57 | Hilgartner Marble Co. - Glen Burnie Jr. High- bathroom (8x10) | 877-49 |
|
36 | 58 | H. Beale Rollins - accident scene Washington Blvd. (8x10, 9 neg.) | 880-49 | 10/06/1949 |
36 | 59 | Cooperative Furniture - suite #560 (8x10, 2 negs) | 881-49 |
|
36 | 60 | Esso Standard Oil Co. - dinner- oil progress wk (8x10- 2 neg.; 4x5- 6 neg) | 882-49 |
|
36 | 61 | Lutheran Inner Mission - groups (8x10, 2 neg.) | 883-49 |
|
36 | 62 | Esso Standard Oil Co. - luncheon - Synchros (8x10) | 886-49 | 10/14/1949 |
36 | 63 | Esso Standard Oil Co. - group- 60-65 (8x10) | 887-49 | 10/17/1949 |
36 | 64 | Esso Standard Oil Co. - group dealers (8x10) | 888-49 | 10/19/1949 |
36 | 65 | Esso Standard Oil Co. group of 25 (8x10) | 889-49 | 10/19/1949 |
36 | 66 | Esso Standard Oil Co. - group chemical division (8x10) | 890-49 | 10/20/1949 |
36 | 67 | Arundel Book Shop, Inc. - w indow display - books (8x10) | 891-49 |
|
36 | 68 | NuType type cleanser bottle Crownsville MD - Art Engraving Co. (8x10) | 892-49 |
|
36 | 69 | J. Katz Co. - Madera's Port Wine bottle, Sherry blackberry of Pantry Pack (8x10, 2 neg.) | 893-49 |
|
36 | 70 | Grace and Hope Mission - 25th Anniversary Group (8x10) | 894-49 | 10/10/1949 |
36 | 71 | Daniel Joseph - sidewalk at Gwynn Oak Ave and Windsor Mill Rd. (8x10, 2neg.) | 895-49 | 10/21/1949 |
36 | 72 | Balmar Corp-tractors (8x10, 2 neg.) | 900-49 |
|
36 | 73 | "Music and its Environment" written Rober K.Rosenburg of Baltimore- Pratt Library window exhibit (8x10) | 901-49 | Oct., 1949 |
36 | 74 | Deliveries Inc. - Montgomery Ward Trailer- trucks (8x10, 2 neg.) | 902-49 |
|
36 | 75 | Esso Standard Oil Co. - group outside (8x10) | 903-49 | 10/20/1949 |
36 | 76 | Esso Standard Oil Co. - Presentation pipe shop (8x10) | 904-49 | 10/31/1949 |
36 | 77 | Esso Standard Oil Co. - truck for parade (8x10, 2 neg.) | 905-49 | 10/31/1949 |
36 | 78 | Horace Potts Co. - pipes- warehouse- offices (8x10, 14 neg.) | 906-49 |
|
36 | 79 | Ms. Esther Lewis - Presbyterian church - buildings (8x10, 5 neg.) | 907-49 |
|
36 | 80 | Motors Insurance Co. - 25th Anniversary Dinner (8x10) | 908-49 |
|
36 | 81 | Vulcan Hart Co. - range (8x10, 2 neg.) | 911-49 | 11/02/1949 |
36 | 82 | Allstate Insurance Co. - Rogers and Reistertown Rd. (8x10, 2 neg.) | 912-49 | 11/02/1949 |
36 | 83 | Herman fisher - group - family? (8x10, 5 neg.) | 913-49 | 11/02/1949 |
36 | 84 | Parke Davis Co. - Medical Depot exhibit display (8x10) | 914-49 | 11/02/1949 |
36 | 85 | Baltimore Air Coil Co. - condenser (8x10) | 915-49 | 11/03/1949 |
36 | 86 | Mr. Carey - Alumni Dinner (8x10) | 916-49 | 11/03/1949 |
36 | 87 | Esso Standard Oil Co. - group (8x10) | 917-49 | 11/04/1949 |
36 | 88 | Daniel Joseph - Edmondson and Rosedale Rds. (8x10, 3 neg.) | 918-49 | 11/05/1949 |
36 | 89 | Allan Berier Co. - Mobil heat oil and truck (8x10, 3 neg.) | 919-49 |
|
36 | 90 | Baltimore Air coil Co. - condenser (8x10) | 921-49 |
|
36 | 91 | Esther Lewis - church (8x10, 2 negs) | 922-49 |
|
36 | 92 | The Anchorage - luncheon- Propeller Club (8x10) | 923-49 |
|
36 | 93 | Harry Hopkin - Annapolis House (8x10) | 924-49 |
|
36 | 94 | Gross Mechanical Lab - strainer (8x10) | 928-49 |
|
36 | 95 | Koppers Co. Inc. - American Hammered - machine- product piston rings 98x10, 2 neg.) | 927-49 | 11/08/1949 |
36 | 96 | Esso Standard Oil Co. -group (8x10) | 928-49 |
|
36 | 97 | Beades and Rosenfeld - damaged car (8x10) | 929-49 | 11/09/1949 |
36 | 98 | Esso Standard Oil Co. - Oyster Roast (8x10) | 930-49 | 11/12/1949 |
36 | 99 | Fidelity and Deposit - group- office (8x10, 4x5) | 932-49 |
|
36 | 100 | Esso Standard Oil - dinner, Belvedere (8x10, 4x5) | 932-49 |
|
36 | 101 | Harris Henderson- Belair Rd., Frankfort Ave. (8x10, 5 neg.) | 933-49 |
|
36 | 102 | New England Confectionery Co. - Necco Candy display (8x10) | 934-49 |
|
36 | 103 | Pierce and Hebner - 4 men walking with signs - 'Mount Vernon Whiskey' (8x10, 2 neg.) | 935-49 |
|
36 | 104 | Henry Hopkins- Park St. - church corner Tremont St. - Boston, MA (8x10) | 936-49 |
|
36 | 105 | Moffcets Limited - men- group (8x10,8 neg.) | 937-49 |
|
36 | 106 | Defoe Motors building (8x10) | 938-49 |
|
36 | 107 | Ms. Miller- Clere Institute (8x10) | 939-49 |
|
36 | 108 | Seaboard Steel and Iron - Erdman Ave. (8x10) | 940-49 |
|
36 | 109 | Gross Mechanical Lab- marine toilet (8x10) | 941-49 |
|
36 | 110 | Publicity Engravers - men (8x10) | 942-49 |
|
36 | 111 | George W. King Printing Co. - Scope Cigarette Holder (8x10) | 943-49 |
|
36 | 112 | Preston The 151 Line truck (8x10, 3 neg.) | 944-49 | 09/30/1949 |
36 | 113 | Travelers Ins. Co. - accident scene York Rd. - Bently Rd. (8x10, 3 neg.) | 945-49 |
|
36 | 114 | Schlens glassward (8x10) | 946-49 | Sept., 1949 |
36 | 115 | Roadway Express Co. - office warehouse- trucks (8x10, 5 neg.) | 947-49 |
|
36 | 116 | The Overbrook's Co. Inc. - Old Fashioned Eggnog- Tom and Jerry drink- Ad Crafter (8x10, 3 neg.) | 948-49 |
|
36 | 117 | Chevrolet Motor Co. - portrait of men (8x10, 2 neg.) | 949-49 |
|
36 | 118 | Mrs. Chas. Payner - burial of soldier (8x10) | 950-49 |
|
36 | 119 | The Murray Corp- building (8x10 | 951-49 |
|
36 | 120 | Sponsors of the Jr. Bugle, Fife and Drum Corps and Tuxedo Division of Baltimore Forest No. 45- Tall Cedars' Minstrel Show (8x10) | 952-49 | 10/21/1949 |
36 | 121 | Cooerative Twin - suite # 410 sofa, chair (8x10, 2 neg.) | 953-49 |
|
36 | 122 | American Temperance Soc. -exhibit at Teacher Convention (8x10) | 954-49 | 10/21/1949 |
36 | 123 | Graphic Arts Association - Schnerderith Plaque (8x10) | 956-49 |
|
36 | 124 | Scottish Rite - Class of 1919 (8x10) | 956-49 |
|
36 | 125 | Boumi Temple - Testimonial Certificate (8x10, 2neg.) | 957-49 |
|
36 | 126 | Mercantile Printing Co. - axes, handles (8x10, 5 neg.) | 958-49 | 11/02/1949 |
36 | 127 | L.H. Caulk Co. - 108 W. Center - presentation (8x10) | 959-49 |
|
36 | 128 | Crown Central ship, gas (8x10) | 960-49 |
|
36 | 129 | Fed. Seaboard Terra Cotta - Stemmers Run School (8x10) | 961-49 | Oct., 1949 |
36 | 130 | Gaudreau and Gaudreau - drawing- Gray Manor Elementary Schoo. (8x10) | 962-49 |
|
36 | 131 | Crown Central -trucks (8x10) | 963-49 | 10/12/1949 |
36 | 132 | John Heffler - damaged auto 98x10, 2neg.) | 964-49 | 10/12/1949 |
36 | 133 | Boumi Temple - winning trophy-golf (8x10) | 965-49 |
|
36 | 134 | Hot water heater fitting and parts assortment (8x10) | 966-49 | 10/12/1949 |
36 | 135 | Chevrolet - ladies dinner (8x10) | 968-49 | 10/13/1949 |
36 | 136 | Mathiesaon Chem. Co. - ccident scene at plant (8x10, 2 neg.) | 910-49 | 10/07/1949 |
36 | 137 | Hess shoe display Lotus Waterproof (8x10, 2 neg.) | 971-49 | 10/13/1949 |
36 | 138 | Kunkel - rear of bldg. (8x10) | 972-49 | 10/11/1949 |
36 | 139 | Chevrolet - meeting at Belvedere (8x10) | 973-49 | 10/14/1949 |
36 | 140 | Esso Standard Oil Co. - group at Stafford Hotel (8x10) | 974-49 |
|
36 | 141 | Penna R.R. - safety poster (8x10) | 974-49 |
|
36 | 142 | Travelers Ins. - Washington Blvd. At Montgomery Rd. (8x10, 2 negs) | 976-49 | 10/15/1949 |
36 | 143 | Travelers Ins. Washington Blvd. At Laurel (8x10, 2 neg.) | 977-49 | 10/15/1949 |
36 | 144 | Boumi Temple band (8x10) | 978-49 | 10/20/1949 |
36 | 145 | Motor Ins. Co. - anniversary party (8x10) | 979-49 | 10/24/1949 |
36 | 146 | Ruckert Terminal Corp (8x10, 5 neg.) | 980-49 | 10/21/1949 |
36 | 147 | Esso Standard Oil Co. - dance, Alcazar (8x10) | 981-49 | 10/21/1949 |
36 | 148 | Singer Sewing Machine Co. - exhibit at Teachers' convention (8x10) | 982-49 | 10/21/1949 |
36 | 149 | The Cottman Co. - Griebel Motors (8x10) | 983-49 | 10/21/1949 |
36 | 150 | I.B.M. - meeting (8x10) | 984-49 | 10/24/1949 |
36 | 151 | Esso Standard Oil Co. - university of Baltimore group (8x10) | 988-49 | 10.25.1949 |
36 | 152 | Gross Mechanical Lab - pump (8x10) | 986-49 | 10/24/1949 |
36 | 153 | Hulstkamp Gin - Maynard and Child (8x10) | 987-49 |
|
36 | 154 | Marbury Miller and Evans - 3310 Auchentoroly Ter. (8x10, 3neg.) | 988-49 | 11/08/1949 |
36 | 155 | J. Katz- Amoco can - gear oil and motor grease (8x10, 6 neg.) | 989-49 |
|
36 | 156 | Sky Line - shot from Police bldg. (8x10, 3 neg.) | 990-49 | Dec., 1949 |
36 | 157 | Washington Monument - from west w/ clouds - Mount Vernon Square (8x10, 2 neg.) | 991-49 |
|
36 | 158 | J. Katz Co. - display of REM Cough Relief (8x10) | 992-49 | 11/12/1949 |
36 | 159 | Delmar Publ. Co. - booth at Teachers' Convention (8x10) | 993-49 | 10/21/1949 |
36 | 160 | Lucas Bros. - exhibit at Teachers' Conventions (8x10) | 994-49 | 10/21/1949 |
36 | 161 | Esso Standard Oil Co. - booth at Teachers' convention (8x10) | 995-49 | 10/12/1949 |
36 | 162 | Fitch Dust Down - exhibit at Teachers' Convention (8x10) | 996-49 | 10/22/1949 |
36 | 163 | Publicity - paintings (8x10, 4 neg.) | 997-49 | 11/02/1949 |
36 | 164 | W.C. Pinkard Co. - buildings Store Depts. 'Bonwit Lennon' (8x10, 4 neg.) | 998-49 |
|
36 | 165 | Fidelity and Deposit - meeting (8x10) | 999-49 |
|
36 | 166 | Druid Hill Park - Palm House (8x10) | 1001-49 |
|
36 | 167 | Skyline - New Memorial Plaza (8x10) | 1002-49 |
|
36 | 168 | Skyline- from step of War Memorial (8x10) | 1003-49 |
|
36 | 169 | Skyline- looking toward Light St. (8x10) | 1004-49 |
|
36 | 170 | Alan Furniture - sofas, chairs (8x10, 6 neg.) | 1005-49 | 09/29/1949 |
36 | 171 | Grand Lodge officers (8x10) | 1006-49 |
|
36 | 172 | Boy's Latin School Football Team (8x10) | 1008-49 | 11/15/1949 |
36 | 173 | Grand Lodge- grand inspections (8x10) | 1009-49 | 11/16/1949 |
36 | 174 | Stark Electric Co. - machine shop (8x10) | 1010-49 |
|
36 | 175 | Druid Hill Park - oil painting (8x10) | 1011-49 |
|
Go back to the PP30 Hughes Studio Photograph Collection main page

