- Museum
- Library
- Publications
- Education
- Plan a Visit
- Events
- Support MdHS
Did you know...
PP30 Hughes Studio Photograph Collection: Box 35
Maryland Historical Society
Photograph Collection Inventory List
Special Collections Department
201 West Monument Street, Baltimore, Maryland 21201
410-685-3750 x359; special_collections@mdhs.org
HUGHES STUDIO PHOTOGRAPH COLLECTION, PP30
BOX 35
INVENTORY LIST
Go back to the PP30 Hughes Studio Photograph Collection main page
Hughes Collection, Box 35
Box | Folder | Description | Hughes No. | Date |
35 | 1 | Esso Standard Oil Co. - group of 20 (8x10) | 525-49 | 06/07/1949 |
35 | 2 | Lutheran Deaconess - group "Blessing" (8x10, 3 neg.) | 527-49 |
|
35 | 3 | Leon Awner - damaged car south of Laurel on U.S. Highway 1 - accident (8x10, 3 neg.) | 528-49 |
|
35 | 4 | I.B.M. - group of 3 (8x10) | 529-49 |
|
35 | 5 | Esso Standard Oil Co. - bowling teams (8x10) | 530-49 |
|
35 | 6 | Jos. Trionforbro - bricklayer (8x10) | 532-49 |
|
35 | 7 | St. Elizabeth School - graduates (8x10, 6 neg) | 533-49 |
|
35 | 8 | John C. Knipp Co. - Hutzler Bros. Unit dept. store (?) (8x10, 3 neg.) | 534-49 |
|
35 | 9 | John C. Knipp Co. - Equitable Trust Liberty St. (8x10, 2 neg.) | 535-49 |
|
35 | 10 | John C. Knipp Co. - State House Lounge (8x10, 2 neg.) | 536-49 |
|
35 | 11 | John C. Knipp Co. - St. Anne's Altar (8x10) | 537-49 |
|
35 | 12 | John C. Knipp Co.- organ Scottish Pipe (8x10) | 538-49 |
|
35 | 13 | John C. Knipp Co. - fidelity Trust Co. (8x10) | 539-49 |
|
35 | 14 | John C. Knipp Co. - Fraternity Building and Loan (8x10) | 540-49 |
|
35 | 15 | John C. Knipp Co. - First Presbyterian Church (8x10) | 541-49 |
|
35 | 16 | Allstate Insurance Co. - intersection St. Alban's Way (8x10, 4 neg.) | 542-49 |
|
35 | 17 | Ascension School graduates (8x10) | 543-49 |
|
35 | 18 | Best Fertilizer Co. - building - interior/exterior (8x10, 4 neg.) | 544-49 |
|
35 | 19 | Esso Standard Oil Co. - boiler, Balmar (8x10, 3 neg.) | 545-49 |
|
35 | 20 | patient room -examination room (8x10, 2 neg.) | 546-49 |
|
35 | 21 | Behrend Bros. - Globe Brewing Co. - truck (8x10) | 547-49 |
|
35 | 22 | I.B.M. - group of 5 (8x10) | 548-49 |
|
35 | 23 | H. Klaff, and Sons - illegible (8x10, 2 neg.) | 549-49 |
|
35 | 24 | Public School Cafeteria School # 104 (8x10) | 550-49 |
|
35 | 25 | Public School Cafeteria - Cafeteria # 211 (8x10, 2 neg.) | 551-49 |
|
35 | 26 | Monumental Storage Co. - damaged statue (8x10, 3 neg.) | 552-49 | 06/16/1949 |
35 | 27 | Patapsco Scrap Corp. materials (8x10, 9 neg.) | 553-49 |
|
35 | 28 | B.F. Goodrich Co. - Park Heights Ave. (8x10, 2 neg.) | 554-49 |
|
35 | 29 | Esso Standard Oil Co. - group - Belvedere (8x10) | 555-49 |
|
35 | 30 | Esso Standard Oil Co. - ribbon ceremony, dedication new lab (8x10, 3 neg.) | 556-49 |
|
35 | 31 | Strayer's Business College- graduates (8x10) | 557-49 | 06/18/1949 |
35 | 32 | Strayer's Business College - banquet at Lord Baltimore (8x10) | 558-49 | 06/18/1949 |
35 | 33 | Leonard Funglass - fraternity dinner (8x10) | 559-49 |
|
35 | 34 | Millison Construction Co. - 429 E. Baltimore Building "Speedvalet" building - shoe repair | 560-49 |
|
35 | 35 | George Schwab Funeral Home - casket and flowers (8x10).) | 561-49 | 06/20/1949 |
35 | 36 | Chevrolet Motor Co. - office worker (8x10, 3 neg) | 562-49 | 06/18/1949 |
35 | 37 | City of Baltimore School Board - Poly Inst. lab classroom (8x10) | 563-49 |
|
35 | 38 | U.S. Radiator Co. #139 Building (8x10) | 564-49 |
|
35 | 39 | John Hancock Co. - group (8x10) | 565-49 |
|
35 | 40 | Maryland Workshop for the Blind - West Baltimore General Hospital (8x10) | 566-49 |
|
35 | 41 | Esso Standard Oil Co. - gift, presentation, ladies (8x10) | 567-49 | 06/23/1949 |
35 | 42 | Esso Standard Oil Co. - group , St. Paul (8x10) | 568-49 |
|
35 | 43 | Esso Standard Oil Co. - testimonial dinner (8x10) | 569-49 |
|
35 | 44 | Esso Standard Oil Co. - group Bayles St. (8x10) | 570-49 |
|
35 | 45 | John Hancock Co. - group (8x10) | 571-59 |
|
35 | 46 | Chevrolet Motor Co. - meeting Armory Chevrolet Used Car Lot (8x10, 4x5) | 572-49 |
|
35 | 47 | W.C. Pinkard Co. - 501-03 Eastern Ave. (8x10, 3 neg.) | 573-49 |
|
35 | 48 | Gross Mechanical - mechanical device (8x10, 2 neg.) | 575-49 |
|
35 | 49 | Esso Standard Oil Co. - truck and damaged car (8x10) | 576-49 |
|
35 | 50 | D. Stuart Webb - Belair Rd. Chevrolet- individual portraits (8x10, 5 neg.) | 577-49 |
|
35 | 51 | Chevrolet Motor Co. - meeting, Armory (8x10) | 578-49 |
|
35 | 52 | Esso Standard Co. - new cafeteria (8x10, 4 neg.) | 579-49 |
|
35 | 53 | Md. Workshop for the Blind - Central Police Station Stand (8x10) | 580-49 |
|
35 | 54 | Maryland Workshop - employment service (8x10) | 581-49 |
|
35 | 55 | Md. Workshop for the Blind - Foster Bros. Stand (8x10) | 582-49 |
|
35 | 56 | Greyhound Terminal - wrecked bus (8x10, 4 neg.) | 583-49 |
|
35 | 57 | Greyhound Terminal - damaged bus (8x10) | 584-49 |
|
35 | 58 | Kelly Trophy (8x10) | 618-49 | May, 1949 |
35 | 59 | Baltimore Contractors House of Prayer building (8x10) | 619-49 |
|
35 | 60 | Wilkes Lane - facing west of center of Macht Building (8x10, 3 neg.) | 620-49 | 05/05/1949 |
35 | 61 | Kniff - Aluminum Chairs (8x10, 3 neg.) | 621-49 | May, 1949 |
35 | 62 | J. McAllister - casket, flowers (8x10, 2 neg.) | 622-49 |
|
35 | 63 | Stuart Webb - boxes, all-purpose switch assortment, hose clamp assortment, expansion plus assortment (8x10, neg.) | 623-49 | 04/29/1949 |
35 | 64 | Durkee Enterprise - State Theatre (8x10) | 624-49 |
|
35 | 65 | Esso Standard Oil Co. Atlas Tires Ad, Elephants (8x10) | 625-49 |
|
35 | 66 | Crown Central Clouds (8x10) | 628-49 | 04/29/1949 |
35 | 67 | Mercy Hospital Group (8x10) | 627-49 |
|
35 | 68 | Jos. Katz Arrow Beer Beverage (8x10) | 628-49 |
|
35 | 69 | Whiting - portrait of man (8x10, 3 neg.) | 629-49 |
|
35 | 70 | Field Co. - chemical dispenser (8x10, 2 neg.) | 630-49 |
|
35 | 71 | Wm. Sanner Co. - Bunes Bottling Machine Device (8x10, 2 neg.) | 631-49 |
|
35 | 72 | Loudon Park Cemetery -views (8x10, 2 neg.) | 632-49 |
|
35 | 73 | Manbeck's Bonnie Bread - Advertising (8x10) | 633-50 |
|
35 | 74 | Spring Center Bolt Assortment - store bolt assortment; hose clamp assortment (8x10, 3 neg.) | 634-49 |
|
35 | 75 | George Transfer - unloading pipe (8x10,3 neg.) | 635-49 | 05/20/1949 |
35 | 76 | First Lutheran Church -confirmation (8x10) | 636-49 |
|
35 | 77 | Art Plate Glass Co. - living room, Manhattan Ave. (8x10) | 637-49 |
|
35 | 78 | Shamrock Hotel - publicity engineering (8x10) | 638-49 | 03/28/1949 |
35 | 79 | Art Plate Glass Co. - Residence - Dr. Serra- interior decorator (8x10,3 neg.) | 639-9 | June, 1949 |
35 | 80 | four medical drawings - pap test (8x10, 4 neg.) | 640-49 |
|
35 | 81 | Esso Standard Oil Co. - outing, group (8x10, 2 neg.) | 641-49 | June, 1949 |
35 | 82 | S.A.E. flat washer assortment box - metal bar (8x10, 2 neg.) | 642-49 | June, 1949 |
35 | 83 | Durkee Enterprises - North Point Drive-In Theater (8x10,4 neg.) | 643-49 | 06/22/1949 |
35 | 85 | M. Wasserman- 1300 block W. North Ave. buildings (8x10, 3 neg.) | 648-49 |
|
35 | 86 | Chesapeake Mfg. Co. - sofa bed #10850 (8x10) | 649-49 |
|
35 | 87 | Lutheran Deaconess Motherhouse group- ladies (8x10) | 650-49 |
|
35 | 88 | Chevy Burnell Co. group audience (8x10, 2 neg.) | 651-49 |
|
35 | 89 | D. Stuart Webb Advertising - individual portraits- Belair Rd. Chevrolet (8x10, 5 neg.) | 652-49 |
|
35 | 90 | Ms. E.M. Geraghty - interior room (8x10) | 653-49 |
|
35 | 91 | Esso Standard Oil Co. 554 Blomfield Rd. (8x10) | 654-49 | 07/15/1949 |
35 | 92 | Bowser Eng. Co. - Calvert and Lexington parking garage (8x10) | 655-49 |
|
35 | 93 | James Lyons - Montford and Orleans Truck (8x10, 2 neg.) | 656-49 | 06/29/1949 |
35 | 94 | Esso Standard Oil - new cafeteria (8x10, 2 neg.) | 657-49 | 06/29/1949 |
35 | 95 | W.C. Pinkard Co. - Ensor St. buildings (8x10) | 658-49 |
|
35 | 96 | Commercial Credit Co. - dinner Eldridge Club (8x10) | 659-48 |
|
35 | 97 | Yarrington and Johns - J.H.U. installation (8x10, 2 neg.) | 660-49 |
|
35 | 98 | Chevrolet - meeting at Armory (8x10, 3 neg.) | 661-49 | 06/30/1949 |
35 | 99 | W.C. Pinkard - Park Ave., Franklin - Howard buildings (8x10, 3 neg.) | 662-49 | July, 1949 |
35 | 100 | Esso Standard Oil Co. - cafeteria kitchen (8x10, 2 neg.) | 663-49 | 06/30/1949 |
35 | 101 | Wm. Tickner and Sons - casket and flowers, W. Nelson (8x10) | 665-49 |
|
35 | 102 | Balmar Corp.- strainer (8x10, 2 neg.) | 666-49 |
|
35 | 103 | Gribel Motors - damaged car (8x10, 2 neg.) | 667-49 |
|
35 | 104 | Behrend Bros. - damaged car (8x10, 2 neg.) | 668-49 |
|
35 | 105 | Griebel Motors Co. - auto repair garage (8x10) | 674-49 |
|
35 | 106 | Esso Standard Oil - fuel oil storage tank (8x10, 2 neg.) | 675-49 |
|
35 | 107 | Chevrolet Motor Co. - meeting, armory (8x10) | 676-49 |
|
35 | 108 | Esso Standard Oil Co. - dinner Eichenkranz (8x10) | 677-49 |
|
35 | 109 | Mathieson Chemical Co. - Curtis Bay Plant (8x10, 8 neg.) | 679-49 |
|
35 | 110 | Robert C. Herd Co. - damaged lighter (8x10, 5 neg.) | 679-49 | 07/07/1949 |
35 | 111 | Dept. of Employment - security Butler Bros. (8x10, 10 neg.) | 680-49 |
|
35 | 112 | Stark Electric Co. - building, supply shelves (8x10, 4 neg.) | 681-49 | July, 1949 |
35 | 113 | Eastern Electric Co. - Installation Milford School (8x10, 4 neg.) | 683-49 | 07/13/1949 |
35 | 114 | Esso Standard Oil Co. - super tanker at deck (8x10) | 684-49 | 07/14/1949 |
35 | 115 | State Road Commission - Marshall Residence (8x10, 9 neg.) | 685-49 |
|
35 | 116 | Southern Life Ins. Co. - portrait of man (8x10) | 686-49 |
|
35 | 117 | The Bank of Georgia building - Mr. A.I. Ogden (8x10) | 687-49 |
|
35 | 118 | Ms. Norma Svejda - painting (8x10) | 688-49 |
|
35 | 119 | Esso Standard Oil Co. - group (8x10) | 689-49 | 07/19/1949 |
35 | 120 | National Biscuit Co. - dinner- Rossiters (8x10) | 690-49 |
|
35 | 121 | Peter's Auto Body and Fender work -trailer truck (8x10) | 691-49 |
|
35 | 122 | Park Royal Hat Co. - caps (8x10) | 693-49 |
|
35 | 123 | Hughes Co. - pipes and Esso - picture (8x10) | 694-49 |
|
35 | 124 | Mr. I. Waserman - 1300 block W. North Ave. - buildings (8x10, 2 neg.) | 695-49 |
|
35 | 125 | I.B.M. - group (8x10) | 696-49 |
|
35 | 126 | Bible House - book shelves (8x10, 2 neg.) | 697-49 | 07/19/1949 |
35 | 127 | C.J. Workman - dinner, Emerson (8x10) | 698-49 | 07/21/1949 |
35 | 128 | Ms. Geraghty - rooms (8x10, 2 neg.) | 699-49 | 07/19/1949 |
35 | 129 | Esso Standard Oil Co. - warehouse building (8x10, 9 neg.) | 700-49 | 07/21/1949 |
35 | 130 | M. Ford Aber - blind man at street (8x10) | 701-49 | 07/20/1949 |
35 | 131 | Warfield Furniture Co. - 3 tables (8x10, 3 neg.) | 702-49 |
|
35 | 132 | Esso Standard Oil Co. - exhibit at Pratt Library (8x10) | 703-49 | 07/20/1949 |
35 | 133 | Ruth Grey - casket (8x10) | 704-49 |
|
35 | 134 | General Refractories - moulding next (8x10, 2 neg.) | 705-49 |
|
35 | 135 | Esso Standard Oil - group - Haussner's (8x10) | 706-49 |
|
35 | 136 | Royal Indemnity Co. - Cedar Ave. Bridge (8x10, 3 neg.) | 707-49 | 07/22/1949 |
35 | 137 | Building - city finance offices - dept. (8x10, 5 neg) | 708-49 |
|
35 | 138 | Esso Standard Oil Co. - locker room, gas pump, pavement, and parking (8x10, 7 neg.) | 709-49 |
|
35 | 139 | Esso Standard Oil Co. - luncheon (8x10) | 711-49 |
|
35 | 140 | Esso Standard Oil - group, grease shop (8x10) | 712-49 |
|
35 | 141 | Cleveland Wrecking Co. - building St. Paul Fayette (8x10) | 713-49 |
|
35 | 142 | Esso Standard Oil - stable yard pipe shop groups (8x10, 2 neg.) | 714-49 | 07/29/1949 |
35 | 143 | Esso Standard Oil Co. - group of 6 (8x10) | 715-49 | 07/29/1949 |
35 | 144 | Bethlehem Steel - Key Highway Plant - dockyard (8x10, 4 neg.) | 717-49 | 08/11/1949 |
35 | 145 | Esso Standard Oil Co. - group (8x10) | 718-49 |
|
35 | 146 | Charlie Irish Chevrolet - building - car parking in row, etc. (8x10, 5 neg.) | 719-49 | 08/02/1949 |
35 | 147 | Cherry Burrell Co. - group - viewing (8x10, 2 neg.) | 720-49 | 08/02/1949 |
35 | 148 | Chevrolet Motor Co. - SunCab (8x10, 2 neg.) | 721-49 | 08/05/1949 |
35 | 149 | Hilgartner Marble - shoe and jewelry stores, Lexington St. (envelope empty) | 723-49 |
|
35 | 150 | Cherry Burrell Co. - machine (8x10, 3 neg.) | 724-49 |
|
35 | 151 | Esso Standard Co. - winning golf team (8x10) | 725-49 | 08/04/1949 |
35 | 152 | Marbury, Miller, and Evans - marine carrier ladder (8x10, 2 nneg. | 726-49 | 08/03/1949 |
35 | 153 | Bagby Furniture Co. - tables (8x10, 2 neg.) | 727-49 |
|
35 | 154 | King Furniture, suite (8x10) | 728-49L |
|
35 | 155 | Good Humor Co. - plant - buildings (8x10, 3 neg.) | 729-49 | 08/05/1949 |
35 | 156 | Yarrington and Johns Inc. - staid with lettering (8x10) | 730-49 |
|
35 | 157 | St. Ignatius Church - group, congregation (8x10) | 730-49 |
|
35 | 158 | Vann's Cocktail Lounge - Redwood Hotel (8x10, 5x7) | 731-49 |
|
35 | 159 | Coastal Land Lines - schedule- lot-truck, damaged (8x10, 4 neg.) | 732-49 | 05/16/1949 |
35 | 160 | Crown Central Petroleum Corp. - Crown, man -advertising (8x10) | 733-49 |
|
35 | 161 | Stark Electric Co. - group, meeting (8x10) | 734-45 |
|
35 | 162 | Loch Raven Construction Co. - Loch Raven Blvd., buildings (8x10, 2 neg.) | 735-49 |
|
35 | 163 | Franklin Realty Co. - Essex Shopping Plaza buildings; Parkville Shopping Plaza buildings (8x10, 6 neg.) | 736-49 |
|
35 | 164 | Dryomatic Dry Conditioner - advertising (8x10) | 738-49 |
|
35 | 165 | Loch Raven Construction Co. - Marlyn Gardens and Essex Village (8x10, 2 neg.) | 739-49 |
|
35 | 166 | H. Beale Rollins - McMahon - damaged bus (8x10, 3 neg.) | 740-49 | 08/11/1949 |
35 | 167 | H. Beale Rollins - damaged bus (8x10, 3 neg.) | 741-49 | 08/11/1949 |
35 | 168 | Sekilan Bros. - Buddy Dale - hats (8x10, 2 neg.) | 742-49 |
|
35 | 169 | Geo. W. King Printing Co. - wallets, cards, etc. (8x10, 2 neg.; 5x7, 13 neg.) | 743-49 |
|
35 | 170 | Jerome Longhorn - Oakland Manor Scenery (8x10, 8 neg.) | 744-49 | 744-49 |
35 | 171 | Esso Standard Oil Co. - group (8x10) | 744-49 | 744-49 |
35 | 172 | Peter Auto Body - ABC Mover truck (8x10) | 745-49 |
|
35 | 173 | Geo. W. King Printing Co. - fountain pens, knives, lighters (8x10- 4 neg.; 5x7) | 746-49 |
|
35 | 174 | Griebel Motors - funeral car McCullnigh (8x10) | 749-49 |
|
35 | 175 | Wm. Tickner Sons - caskets and flowers, M. Lulloch (8x10) | 750-49 |
|
35 | 176 | Trees near Ellicott City (8x10, 2 neg.) | 751-49 |
|
35 | 177 | Cogswell Court Co. - Crownsville building (8x10, 3 neg.) | 752-49 |
|
35 | 178 | Publicity Engineering Co. - copies from small Kodachrome (8x10, 3 neg.) | 753-29 |
|
35 | 179 | Hughes Co. - Crown Oil - mural (8x10) | 754-49 | Aug., 1949 |
35 | 180 | Tickner - flowers (8x10) | 754-49A |
|
35 | 181 | Chesapeake Mgf. Co. - sofa (8x10) | 755-49 | Jan., 1949 |
35 | 182 | W.C. Pinkard - 900 block E. Monument St. - buildings - Schumacher and Seiler Inc. - Free State Brewery Corp. (8x10, 3 neg.) | 756-49 | June, 1949 |
35 | 183 | Esso Standard Oil Co. - group (8x10) | 757-49 |
|
35 | 184 | The Trustees of the Hurundale Community Church (8x10, 6 neg.) | 758-49 | July, 1949 |
35 | 185 | Stuart Webb - lock box, hydraulic grease fitting assortment (8x10) | 759-49 |
|
35 | 186 | Judy Denner - portrait of woman (8x10) | 760-49 | June, 1949 |
35 | 187 | Robert Parrott, family group (8x10) | 761-49 | May, 1949 |
35 | 188 | Stuart Webb- hydraulic grease fitting assortment - box (8x10) | 762-49 |
|
35 | 189 | Langsdale Church (8x10) | 763-29 |
|
35 | 190 | Baltimore Broom Mach. - control box (8x10) | 764-49 |
|
35 | 191 | American Legion Roundup - 9th Annual Round-up (8x10) | 765-49 | 04/24/1949 |
35 | 192 | Col. Triflett- Govin coat of arms (8x10) | 766-49 |
|
35 | 193 | Alvin Sommerfeld Adv. Co. - Free State Beer bottle (8x10) | 767-49 |
|
35 | 194 | Charles Berlenche- graduates (8x10) | 768-49 |
|
35 | 195 | Baltimore Broom Machine - machine (8x10) | 769-49 |
|
35 | 196 | Publicity Engineering - pen set (8x10) | 770-49 |
|
35 | 197 | Carl Doedelern - trophy (8x10) | 771-49 |
|
35 | 198 | Thosen Ellis and Hutton - Valley Forge building, church (8x10, 3 neg.) | 773-49 |
|
35 | 199 | A.S. Ogden - letters (8x10) | 774-49 |
|
35 | 200 | Riverside Federal Savings Loan - office, meeting room building etc. (8x10, 4 neg.) | 775-49 |
|
35 | 201 | Fairmont Upholstery Co. - living room suite (8x10, 2 neg.) | 776-49 |
|
35 | 202 | Eureka William - window display vacuums (8x10) | 777-49 |
|
35 | 203 | Good Humor Ice Cream - truck (8x10) | 778-49 |
|
35 | 204 | St. Stephens Lutheran Church - building, altar, groups (8x10, 6 neg.) | 779-49 |
|
35 | 205 | Esso Standard Oil Co. -bowlers (8x10) | 780-49 |
|
35 | 206 | The Cleveland Rug Cleaning Co. - Knukerbacher Rug Co. (8x10, 2 neg.) | 781-49 |
|
35 | 207 | Cochran furniture Co. - sofa- chairs (*x10, 5 neg.) | 752-49 |
|
35 | 208 | Esso Standard Oil - group heat treating plant (8x10) | 783-49 |
|
35 | 209 | Koppers Co. - metal product airplane (8x10, 4 neg.) | 785-49 |
|
35 | 210 | Roadway Express Co. - group (8x10) | 786-49 |
|
35 | 211 | Dryomatic -devices (8x10, 4 neg.) | 788-49 |
|
35 | 212 | Esso Standard Oil Co. - group pipe shop (8x10) | 789-49 |
|
35 | 213 | Esso Standard Oil - group, garage (8x10) | 790-49 |
|
35 | 214 | Esso Standard Oil Co. - cafeteria group, 4 (8x10) | 791-49 |
|
35 | 215 | Esso Standard Oil Co. - Alkalation control group (8x10) | 792-49 |
|
35 | 216 | Hilgartner Marble Co. - D.U. Lee Shop 'S.A. Lee' (8x10) | 793-49 |
|
35 | 217 | Behrend Bros. - men shaking hands in front of car (8x10) | 794-49 |
|
35 | 218 | Baltimore Elevator Co. - installations (8x10, 7 neg.) | 795-49 |
|
35 | 219 | Esso Standard oil Co. - Supervisors (8x10) | 794-49 | 09/07/1949 |
35 | 220 | Pennsylvania R.R. Co. - groups (8x10) | 797-49 | 09/12/1949 |
35 | 221 | Pennsylvania R.R. Co. - groups (8x10) | 798-49 | 09/12/1949 |
35 | 222 | Ed Soyons - convention- 'Northeast" (8x10) | 799-49 |
|
35 | 223 | State Roads Strong Creak Bridge (8x10, 3 neg.) | 801-49 | 09/06/1949 |
35 | 224 | State Roads, B and O underpass at Silver Spring (8x10, 3 neg.) | 801-49 | 09/06/1949 |
35 | 225 | George Transfer and Rigging Co. - train and 8 trailers (8x10, 3 neg.) | 802-49 |
|
35 | 226 | Wm. J. Tichner and Sons casket (8x10) | 803-49 |
|
35 | 227 | Chevrolet - interior of plant assembly line worker, rows of cars (8x10, 8 neg.) | 892-49 | 07/01/1949 |
Go back to the PP30 Hughes Studio Photograph Collection main page

