- Museum
- Library
- Publications
- Education
- Plan a Visit
- Events
- Support MdHS
Did you know...
PP30 Hughes Studio Photograph Collection: Box 34, Part II
Maryland Historical Society
Photograph Collection Inventory List
Special Collections Department
201 West Monument Street, Baltimore, Maryland 21201
410-685-3750 x359; special_collections@mdhs.org
HUGHES STUDIO PHOTOGRAPH COLLECTION, PP30
BOX 34, PART II
INVENTORY LIST
Go back to the PP30 Hughes Studio Photograph Collection main page
Hughes Collection, Box 34, Part II, 1946-1949
34 | 176 | C.E. Tuttle- residence Garnidon Rd.- interior/exterior (8x10, 15 neg.) | 457-49 |
|
34 | 177 | Johnson Service Co. - Glen Burnie H.S. - Stemmes Run School (8x10, 2 neg.) | 458-49 | 05/13/1949 |
34 | 178 | International Business Machines - luncheon, piecharts (8x10) | 460-49 |
|
34 | 179 | Ruhert Terminals Corp. - plant (8x10, 2 neg.) | 461-49 |
|
34 | 180 | Esso Standard Oil Co. - dealers Washington Metered Gas Service (8x10) | 462-49 |
|
34 | 181 | Esso Standard Oil - dealers, Washington (8x10) | 463-49 |
|
34 | 182 | Esso Standard Oil Co. - school children (?) | 464-49 |
|
34 | 183 | Esso Standard Oil Co. - dinner (8x10) | 465-49 |
|
34 | 184 | Maryland General Hospital - graduation class (8x10) | 466-49 |
|
34 | 185 | Helendon Bedding Co. - headboards (8x10, 3 negs) | 467-49 |
|
34 | 186 | Lutheran Deaconess Motherhouse- groups (8x10) | 468-49 |
|
34 | 187 | John H. Hampshire Co. - sales meeting (8x10) | 469-49 |
|
34 | 188 | W.R. Pinkard Co. - buildings - Fayette St. and Charles (8x10, 2 neg.) | 470-49 |
|
34 | 189 | Behrend Bros. Co. - truck, General Baking Co. (8x10) | 482-49 |
|
34 | 190 | D. Stuart Webb Adv. Co. - dinner (8x10) | 483-49 |
|
34 | 191 | Rob't. Herd Co. Skids-11 Chesapeake Ave. (8x10, 2 neg.) | 484-49 |
|
34 | 192 | Esso Standard Oil Co. - dinner Park Plaza (8x10) | 485-49 |
|
34 | 193 | Esso Standard Oil Co. - Belvedere meeting, luncheon (8x10) | 486-49 |
|
34 | 194 | Kraft Foods Co. - buildings (8x10) | 487-49 |
|
34 | 195 | M. Chris Marer cellar (8x10) | 489-49 |
|
34 | 196. | S.C. Johnson and Sons, Inc. - Jos. D. Parker window display, deli-canned, etc. (8x10) | 490-49 |
|
34 | 197 | Esso Standard Oil Co. - group of 75 (8x10) | 491-49 |
|
34 | 198 | Esso Standard Oil Co. - group of 25 (8x10) | 492-49 |
|
34 | 199 | Charles Steach (?)- flowers (8x10) | 493-49 |
|
34 | 200 | City of Baltimore- School Board #99 -elementary aged children, classrooms (8x10, 3 neg.) | 494-49 |
|
34 | 178 | International Business Machines - luncheon, piecharts (8x10) | 460-49 |
|
34 | 179 | Ruhert Terminals Corp. - plant (8x10, 2 neg.) | 461-49 |
|
34 | 180 | Esso Standard Oil Co. - dealers Washington Metered Gas Service (8x10) | 462-49 |
|
34 | 181 | Esso Standard Oil - dealers, Washington (8x10) | 463-49 |
|
34 | 182 | Esso Standard Oil Co. - school children (?) | 464-49 |
|
34 | 183 | Esso Standard Oil Co. - dinner (8x10) | 465-49 |
|
34 | 184 | Maryland General Hospital - graduation class (8x10) | 466-49 |
|
34 | 185 | Helendon Bedding Co. - headboards (8x10, 3 negs) | 467-49 |
|
34 | 186 | Lutheran Deaconess Motherhouse- groups (8x10) | 468-49 |
|
34 | 187 | John H. Hampshire Co. - sales meeting (8x10) | 469-49 |
|
34 | 188 | W.R. Pinkard Co. - buildings - Fayette St. and Charles (8x10, 2 neg.) | 470-49 |
|
34 | 189 | Behrend Bros. Co. - truck, General Baking Co. (8x10) | 482-49 |
|
34 | 190 | D. Stuart Webb Adv. Co. - dinner (8x10) | 483-49 |
|
34 | 191 | Rob't. Herd Co. Skids-11 Chesapeake Ave. (8x10, 2 neg.) | 484-49 |
|
34 | 192 | Esso Standard Oil Co. - dinner Park Plaza (8x10) | 485-49 |
|
34 | 193 | Esso Standard Oil Co. - Belvedere meeting, luncheon (8x10) | 486-49 |
|
34 | 194 | Kraft Foods Co. - buildings (8x10) | 487-49 |
|
34 | 195 | M. Chris Marer cellar (8x10) | 489-49 |
|
34 | 196 | S.C. Johnson and Sons, Inc. - Jos. D. Parker window display, deli-canned, etc. (8x10) | 490-49 |
|
34 | 197 | Esso Standard Oil Co. - group of 75 (8x10) | 491-49 |
|
34 | 198 | Esso Standard Oil Co. - group of 25 (8x10) | 492-49 |
|
34 | 199 | Charles Steach (?)- flowers (8x10) | 493-49 |
|
34 | 200 | City of Baltimore- School Board #99 -elementary aged children, classrooms (8x10, 3 neg.) | 494-49 |
|
34 | 201 | Wm. Cook Powell (8x10) | 495-49 | Mar., 1949 |
34 | 202 | Reid Hayden - machinery- plant (x810, 5 neg.) | 496-49 |
|
34 | 203 | General Engineering Machines (8x10, 4 neg.) | 497-49 |
|
34 | 204 | Stanley Cohn Co. - street scene (8x10) | 498-49 |
|
34 | 205 | Robert H. Nott Memory Course, Lyric theatre, sponsored by the Saks Ex.Council of Baltimore Assoc. of Commerce (8x10) | 500-49 |
|
34 | 206 | Esso Standard Oil Co. -presentation (8x10) | 501-49 |
|
34 | 207 | Esso Standard Oil Co. - presentation (8x10, 2 neg.) | 502-49 |
|
34 | 208 | Esso Standard Oil Co. - group - storehouse (8x10) | 503-49 |
|
34 | 209 | Esso Standard Oil Co. - group - plant crude distillation oil movement and storage (8x10) | 504-49 |
|
34 | 210 | Esso Standard Oil - group pipe shop (8x10) | 505-49 |
|
34 | 211 | Esso Standard Oil - group of 6 (8x10) | 506-49 |
|
34 | 212 | Langsdale Advertising - officer (8x10) | 507-49 |
|
34 | 213 | Esso Standard Oil Co. - labels (8x10) | 508-49 |
|
34 | 214 | Peabody Conservatory of Music- graduates (8x10) | 509-49 |
|
34 | 215 | Dryomatic- (illegible) (8x10, 3 neg.) | 510-49 |
|
34 | 216 | Chevrolet Motor Co. - luncheon meeting at Lord Baltimore Hotel (8x10) | 511-49 |
|
34 | 217 | Fidelity and Deposit - cafeteria (8x10) | 512-49 | 06/13/1949 |
34 | 218 | Gardreau and Gardreau - drawing, Immaculate Heart of Mary Church (8x10) | 513-49 |
|
34 | 219 | Weatherguard Inc. - salesman, building, group (8x10, 3 neg.) | 514-49 |
|
34 | 220 | Bowser Co. - Calvert St. building (8x10) | 515-49 |
|
34 | 221 | Graud Specialties Co. Portable Crane mfg. Co. (8x10, 2 neg.) | 516-49 |
|
34 | 222 | Esso Standard Oil Co. - dinner, Eichenbranz | 517-49 |
|
34 | 223 | St. Clement's School graduates (8x10) | 518-49 |
|
34 | 224 | New York Life Ins. Co. - luncheon, Mt. Vernon Room, Lord Baltimore Hotel (8x10) | 519-49 |
|
34 | 225 | Baltimore Hebrew Congregation Class - group (8x10) | 520-49 |
|
34 | 226 | Corpus Christi School - school children, graduates class (8x10, 2 neg.) | 522-49 |
|
34 | 227 | Esso Standard Oil Co. - 'coin your idea' group (8x10) | 523-49 |
|
34 | 228 | Order of Constantine - dinner (8x10) | 524-49 |
|
34 | 254 | Boumi Temple-Wilmington Candidates (group)(8x10) | 390-47 |
|
34 | 255 | Candler Bldg. (8x10, 2 negs) | 391-47 | 3/22/1947 |
34 | 256 | Grand Master Masons-officers (8x10, 2 negs) | 392-47 | 11/19/1946 |
34 | 257 | Ruckert Terminals Farmington (8x10, 2 negs) | 393-47 | 2/28/1947 |
Go back to the PP30 Hughes Studio Photograph Collection main page

