- Museum
- Library
- Publications
- Education
- Plan a Visit
- Events
- Support MdHS
Did you know...
PP30 Hughes Studio Photograph Collection: Box 34, Part I
Maryland Historical Society
Photograph Collection Inventory List
Special Collections Department
201 West Monument Street, Baltimore, Maryland 21201
410-685-3750 x359; special_collections@mdhs.org
HUGHES STUDIO PHOTOGRAPH COLLECTION, PP30
BOX 34, PART I
INVENTORY LIST
Go back to the PP30 Hughes Studio Photograph Collection main page
Hughes Collection, Box 34, 1946-1949
Box | Folder | Description | Hughes No. | Date |
34 | 1 | Neil-Scott Bros. - front grill car (8x10) | 251-49 |
|
34 | 2 | Advertising - " Be sure your daily bread is - Holsum Bread" (8x10) | 252-49 |
|
34 | 3 | J. Meredith Boner Jr. - O' Sullivan building - man sweeping the floor (8x10, 3 neg.) | 253-49 |
|
34 | 4 | Advertising - Sunspot drink (8x10) | 254-49 | Mar., 1949 |
34 | 5 | Stuart Webb Advertising - Colonial club bottle drink (8x10) | 255-49 |
|
34 | 6 | Millison Construction Co. - Universal Clothing Co. - men's pants - front/rear bldg. (8x10, 2 neg.) | 256-49 | 03/18/1949 |
34 | 7 | Warfield Farn. Co. - chest (8x10) | 257-49 | 03/10/1949 |
34 | 8 | Crown Oil Advertising - man - rear of car (8x10) | 258-49 |
|
34 | 9 | Crown Petroleum - truck - oil tank 1 - oil derricks (8x10, 2 neg.) | 255-49 |
|
34 | 10 | Crown Petroleum - oil derricks (8x10) | 260-49 | 03/17/1949 |
34 | 11 | Stanley Cohen - date books (8x10, 4 neg.) | 261-49 |
|
34 | 12 | Stanley Cohn - date book (8x10) | 262-49 |
|
34 | 13 | American Hammered piston clock, electric (8x10) | 263-49 |
|
34 | 14 | Allstate Ins. Co. - damaged car (8x10) | 264-49 | 02/21/1949 |
34 | 15 | Thomas Pangborn's diploma, college degree St. Mary's (8x10) | 265-49 |
|
34 | 16 | Advertising - Holsum bread (8x10) | 26-49 |
|
34 | 17 | Crown Petroleum - Panora Plant Refinery #2 (8x10) | 267-49 |
|
34 | 18 | Hess shoe Store - Belvedere and Baltimore Sts. (8x10, 5 neg.) | 268-49 |
|
34 | 19 | Consolidated Gas Electric Light and Power Co. of Baltimore window display Eureka Vacuum, Williams (8x10) | 269-49 | 02/18/1949 |
34 | 20 | Chevrolet building (8x10, 2 neg.) | 270-49 |
|
34 | 21 | Pipeline Protection (8x10) | 271-49 |
|
34 | 22 | Carey Machinery (8x10) | 272-49 |
|
34 | 23 | Holy Cross church - Ms. Weiler on Stage - group (8x10) | 273-49 |
|
34 | 24 | Glen Burnie Army of Kiwanis Youth Band (8x10) | 274-49 | 05/01/1949 |
34 | 25 | Mt. Royal Hotel - building (8x10) | 275-49 | Jan., 1949 |
34 | 26 | Warfield Furniture Co. - chest, drawer (8x10) | 276-49 |
|
34 | 27 | Chest X-Ray Survey Unit trailer truck Bethlehem Steel - Red Cross (8x10, 2 neg.; 4x5, 2 neg.) | 277-49 |
|
34 | 28 | Langrall -beans with pork label (8x10) | 278-49 |
|
34 | 29 | Balmar - machine (8x10) | 279-49 |
|
34 | 30 | Tichner and Sons - casket and flowers, Schulz (8x10) | 280-49 |
|
34 | 31 | Johns and Manville Corp. - Bethlehem Steel Machines (8x10, 5 neg.) | 281-49 |
|
34 | 32 | solid copper drain plug washers - "Lightnin'" pack-box (8x10, 5x7) | 282-49 |
|
34 | 33 | Barry's Used Car - building (8x10) | 283-49 |
|
34 | 34 | Travelers Insurance Co. - sidewalk (8x10, 3 neg.) | 284-49 | 03/29/1949 |
34 | 35 | International Business Machine - group of 4 (8x10) | 285-49 |
|
34 | 36 | Koppers Co.- American Hammered - group of piston rings (8x10) | 286-49 |
|
34 | 37 | H.C. Erhard - portrait of man (8x10) | 287-49 |
|
34 | 38 | Esso Standard Oil Co. Group - power plant, Luncheon, dock (8x10, 3 neg.) | 288-49 |
|
34 | 39 | Kobler Bros. - auto court, cars, building (8x10) | 292-49 |
|
34 | 40 | Esso Standard Oil Co. - charts- oil burners (sales vs. quotas) Keating Oil - group (8x10) | 294-49 |
|
34 | 41 | Philip Stark - dinner (8x10) | 295-49 |
|
34 | 42 | Esso Standard Oil Co. - truck- bulldog with sweater with man (8x10, 2 neg.) | 296-49 |
|
34 | 43 | Dill Co. - table (*x10) | 297-49 |
|
34 | 44 | Boy's Latin School - LaCrosse team (8x10) | 298-49 |
|
34 | 45 | Esso Standard Oil Co. man holding crash helmet - (8x10 | 299-49 | 04/08/1949 |
34 | 46 | Methodist Publishing House - bookstore, office, etc. (8x10) | 300-49 |
|
34 | 47 | Esso Standard Oil Co. - gasoline Esso Motor Oil - truck-tank driver (8x10) | 301-49 |
|
34 | 48 | Baltimore Broom Machine Co. - machine (8x10) | 302-49 |
|
34 | 49 | Polan Katz Co. - umbrellas (8x10) | 305-49 |
|
34 | 50 | Associate Transfer Co. - fire damages, building (8x10, 5 neg.) | 309-49 |
|
34 | 51 | Bible House - Easter, window display (8x10) | 310-49 |
|
34 | 52 | Geo. W. Williamson and Son Inc. - Monte Monument (8x10) | 311-49 |
|
34 | 53 | Calvary Lutheran church - confirmation class (8x10) | 312-49 |
|
34 | 54 | Holy Comforters Church - confirmation class (8x10) | 313-49 |
|
34 | 55 | Second English church - confirmation class (8x10) | 314-49 |
|
34 | 56 | St. Johns Lutheran Church - confirmation class (8x10) | 315-49 |
|
34 | 57 | Grace Lutheran Church - confirmation class (8x10) | 316-49 |
|
34 | 58 | Stanley Cahn - Book - American Surety Co. - open-closed (8x10) | 318-49 |
|
34 | 59 | Esso Standard Oil Co. - diner Park Plaza (8x10) | 320-49 |
|
34 | 60 | Esso Standard Oil Co. - Service Button Award (8x10) | 321-49 |
|
34 | 61 | Mt. Royal Hotel - dining room (8x10) | 323-49 |
|
34 | 62 | St. Stephens Church - confirmation class (8x10) | 324-49 |
|
34 | 63 | Cogswell Construction Co. - Immaculate Conception Church - altar (8x10, 2 neg.) | 325-49 |
|
34 | 64 | Forest Park Presbyterian Church building (8x10) | 326-49 |
|
34 | 65 | Wm. Cook Inc. - baseball team (8x10, 2 neg) | 327-49 |
|
34 | 66 | Esso Standard Oil Co. - winning bowling team (8x10) | 328-49 |
|
34 | 67 | Esso Standard Oil Co. - Service Button award (8x10) | 329-49 |
|
34 | 68 | Continental Can Co. - machinery (8x10, 3 neg.) | 330-49 |
|
34 | 69 | Louis McCoy - portrait (8x10, 4 neg.) | 331-49 |
|
34 | 70 | I,B,M, - presentation (8x10) | 332-49 |
|
34 | 71 | West Baltimore Methodist Church - Easter lilies (8x10) | 333-49 | 04/17/1949 |
34 | 72 | I.B.M. - dinner Park Plaza (8x10, 2 neg.) | 334-49 |
|
34 | 73 | Avondale School for boys - exercising, group- dining social, matching, bedroom, etc. 98x10, 9 neg.) | 335-49 |
|
34 | 74 | Miss A.P. Dalton - painting of men (8x10) | 336-49 |
|
34 | 75 | International Paper Co. - unloading bags (8x10, 5 neg.) | 337-49 |
|
34 | 76 | California Fruit Growers - Sunkist display, lemons (8x10) | 338-49 |
|
34 | 77 | Polan Katz Co. - display umbrellas (8x10, 2 neg.) | 339-49 |
|
34 | 78 | Crown Central Petroleum - cans (8x10) | 340-49 |
|
34 | 79 | Esso Standard Oil Co. - dance (8x10) | 341-49 | 01/22/1949 |
34 | 80 | Eastern Star - group (8x10, 6 neg.) | 342-49 |
|
34 | 81 | All State Insurance Co. - damaged car (8x10, 2 neg) | 343-49 | 04/22/1949 |
34 | 82 | Esso Standard Oil Co. - damaged truck (8x10, 3 neg.) | 344-49 |
|
34 | 83 | Air Conditioning and Refrigeration Institute - classroom- students studying - office (8x10, 10 neg.) | 345-49 |
|
34 | 84 | George Transfer and Rigging - piece of equipment (8x10) | 346-49 |
|
34 | 85 | Garrison Jr. High School 2 classrooms (8x10, 3neg.) | 347-49 |
|
34 | 86 | Kernan Motor Co. - meeting - dining (8x10) | 348-49 |
|
34 | 87 | General Refractories - rotary furnace (8x10) | 349-45 |
|
34 | 88 | Esso Standard Oil Co. - group of 40 (8x10) | 350-49 | 04/26/1949 |
34 | 89 | Esso Standard Oil Co. - group of 50 (8x10) | 351-49 | 04/28/1949 |
34 | 90 | Central Ins. Co. - dinner group - John Adzemand trophy (8x10, 4 neg.) | 352-49 |
|
34 | 91 | Travelers Ins. Co. - 400 St. Paul St. - parking lot (8x10, 2 neg.) | 353-49 |
|
34 | 92 | Travelers iNs. Co. - street scenes Light St. - Bay Line Pier (8x10, 3 neg.) | 354-49 |
|
34 | 93 | Travelers Ins. Co. Wilkens and De Sola Rd. (8x10, 3neg.) | 357-49 |
|
34 | 94 | Lutheran Motherhouse - groups of ladies, ladies interacting with children (8x10, 5 neg.) | 358-49 |
|
34 | 95 | D. Stuart Webb - Advertising Services - track (8x10) | 359-49 |
|
34 | 96 | Mrs. Rembardt - daughter, casket, flowers (8x10) | 360-49 |
|
34 | 97 | Mercy Hospital -nurses - old building, sister M. Caromelita (8x10; 5x7, 2 neg.) | 362-49 |
|
34 | 98 | Avondale School for Boys - car, building (8x10, 3 neg.) | 363-49 |
|
34 | 99 | John A. Dobson Co. - souvenir plate to Pres. Truman (8x10) | 364-49 |
|
34 | 100 | Richardson Real Estate Co., Comfort Spring Plant building and supply (8x10, 2 neg) | 366-49 |
|
34 | 101 | Mr. and Mrs. Gaffe- Matron and Patron, Eastern Star (8x10) | 368-49 |
|
34 | 102 | Esso Standard Oil Co. - Individual portraits- dealers; Esso Service Center, Capital, Towson, Buell's, Mayer's, Court Knoll (8x10, 10 neg.) | 369-49 |
|
34 | 103 | Good Humor Ice Cream Co. - 3 trucks (8x10, 3 neg.) | 370-49 |
|
34 | 104 | St. Timothy's School - groups of girls (8x10, 14 neg.) | 371-49 |
|
34 | 105 | Chevrolet Motor Co. - Fox Chevrolet - cars, van (8x10, 2 neg.) | 372-49 |
|
34 | 106 | H.P. Gould Co. - photostat machine, C.M. Kemp Co. (8x10) | 373-49 |
|
34 | 107 | Millison construction Co. - Julius Deiner Residence - interior decoration (8x10, 8 neg.) | 374-49 |
|
34 | 108 | Esso Standard Oil Co. - presentation Gerard House (8x10) | 375-49 |
|
34 | 109 | J. Filbert Co. - store-front building and manufacturers of oleo margarine, factory #3 (8x10, 2 neg.) | 378-49 |
|
34 | 110 | Crown Central Globe (8x10) | 379-49 |
|
34 | 111 | W.C. Pinkard Co., 9-11 W. Fayette St. buildings (8x10) | 381-49 |
|
34 | 112 | Comfy Manufacturing Co. - model covering chair (8x10, 6 neg.) | 382-49 |
|
34 | 113 | Trockenbrot Co. - class ring '49, University of Baltimore (8x10) | 383-49 |
|
34 | 114 | Temple Baptist church - Anniversary dinner - ladies (8x10) | 384-49 |
|
34 | 115 | First Holy Communion 1949, St Alphonsus group (8x10) | 385-49 |
|
34 | 116 | Mrs. Mildred E. Johnson- matron Eastern Star Portrait (8x10, 3 neg.) | 387-49 |
|
34 | 117 | Price E. Wilson -Patron Eastern Star Portrait (8x10, 3 neg.) | 388-40 |
|
34 | 118 | Mrs. Mildred E. Johnson - matron, M. Price G. Wilsoln, patron, Eastern Star portrait (8x10, 2 neg) | 389-49 |
|
34 | 119 | Esso Standard Oil Co. -fire demonstration (8x10, 3 neg.) | 392-49 |
|
34 | 120 | Walfron - accident scene, Harford and Pinewood (8x10, 3 neg.) | 393-49 | 04/29/1949 |
34 | 121 | Masonic Temple -Grand Inspector's Group (8x10) | 394-49 |
|
34 | 122 | Paul Bernan - Goldberg Case- stadium (8x10, 6 neg.) | 395-49 | 05/12/1947 |
34 | 123 | S.C. Johnson and Son, Inc, H. Gravels Market (8x10) | 396-49 |
|
34 | 124 | National Casket Co. - caskets (8x10, 8 neg.) | 397-49 | 04/05/1949 |
34 | 125 | National Casket Co. - caskets (8x10, 9 neg.) | 398-49 | 04/05/1949 |
34 | 126 | Tichner - casket, child Reed (8x10) | 399-49 |
|
34 | 127 | Crown Petroleum Co. - cans-globe (8x10, 4 neg.) | 400-49 |
|
34 | 128 | Stark Electric -shed construction (8x10, 2 neg.) | 401-49 | Mar., 1949 |
34 | 129 | Snomaster- machine (8x10, 2 neg.) | 402-49 | 03/26/1949 |
34 | 130 | Esso Standard Oil - window display (8x10) | 403-49 | 03/30/1949 |
34 | 131 | Portrait of couples (8x10) | 404-49 |
|
34 | 132 | Ms. Keller - portrait of man (8x10) | 405-49 |
|
34 | 133 | Cockran Furniture - sofas, chairs (8x10, 6 neg.) | 406-49 |
|
34 | 134 | Haar-Win Co. Howard H. Parking lot (8x10, 2neg.) | 407-49 |
|
34 | 135 | Pangborn - …? copy cracked (8x10) | 408-49 |
|
34 | 136 | Mrs. Hewitt L. Safe - tribe- trip camping, wild animas, etc. (8x10, 18 neg.) | 409-49 |
|
34 | 137 | Hughes Co. - Indian Temple (8x10, 3 neg.) | 410-49 |
|
34 | 138 | Chanter ' outing' J.W. Scott (8x10) | 411-49 |
|
34 | 139 | Co. Triplett- portrait of man and woman (8x10, 2 neg.) | 412-49 |
|
34 | 140 | Hampden Baptist Church - Roland Ave. (8x10) | 413-49 | Apr., 1949 |
34 | 141 | Heller Gold Bond - box spring and mattress for double bed (8x10) | 414-49 |
|
34 | 142 | Pangborn - certificate of merit - the Selective Service Medal- Thomas W. Pangborn (8x10) | 415-49 |
|
34 | 143 | Cann- variety of buildings (8x10, 16 neg) | 416-49 | 04/17/1949 |
34 | 144 | Pierce and Hebner - Old Angus from Scotland- bottle Crab Orchard Straight Whiskey signpost-advertising (8x10, 2 neg.) | 417-49 |
|
34 | 145 | National Casket Co. - vault (8x10) | 418-49 | 04/05/1949 |
34 | 146 | Millison - U.S. Jewelry Co. - wholesale distributors building - showroom (8x10, 2 neg.) | 419-49 | 04/10/1949 |
34 | 147 | Polon Katz Co. - umbrellas (8x10) | 420-49 |
|
34 | 148 | Stuart Webb- Neuro Thermometer (?) (8x10) | 421-49 | 04/09/1949 |
34 | 149 | Heller gold Bond - mattress and inner spring (8x10) | 422-49 |
|
34 | 150 | Lawry - roundtable group (8x10, 3 neg.) | 423-49 |
|
34 | 151 | Durkee Enterprises - theater, Senator, Waverly, Flynn, etc. (8x10, 16 neg. | 424-49 |
|
34 | 152 | Edward Rees - scene of accident (8x10, 4 neg.) | 427-49 |
|
34 | 153 | Esso Standard Oil - dinner 'Showing of Maryland" (8x10) | 428-49-A |
|
34 | 154 | Baltimore Air Coil Co. - condenser (8x10) | 430-49 |
|
34 | 155 | Esso Standard Oil Co. - group (8x10) | 431-49 |
|
34 | 156 | Medical Arts Pharmacy - Pharmacy Week - window display (8x10) | 433-49 |
|
34 | 157 | Esso Standard Oil Co. - presentation (8x10) | 433-49 |
|
34 | 158 | Warfield Furniture Co. - Bed #101, Dark Maple (8x10) | 435-49 |
|
34 | 159 | Church Home and Infirmary (8x10) | 436-49 |
|
34 | 160 | Esso Standard Oil - employees outing (8x10) | 437-49 |
|
34 | 161 | Crown Central - truck (8x10) | 438-49 |
|
34 | 162 | Thomsen Ellis Hutton Co. - postcards, Valley Forge (8x10) | 439-49 |
|
34 | 163 | Stanley Cohn Co. - memo book 'Things to Remember 1950' (8x10) | 440-49 |
|
34 | 164 | Fidelity and Deposit Co. - Group (8x10) | 441-49 |
|
34 | 165 | West Baltimore General Hospital - nurses home, nurses playing badminton (8x10,2 neg.; 4x5) | 442-49 |
|
34 | 166 | Peters auto Body and fender - truck (8x10, 3 neg.) | 443-49 |
|
34 | 167 | H.G. Gettemiller Co. - window display - paint cans , paint store (8x10, 2 neg.) | 444-49 |
|
34 | 168 | Alvin Berman - drawing residence and garage (8x10) | 445-49 |
|
34 | 169 | Lutheran Deaconess - motherhouse graduates and group (8x10, 6 neg.) | 447-49 |
|
34 | 170 | George Armistead, Jr. - pipe (8x10, 14 neg.) | 449-49 |
|
34 | 171 | Esso Standard Oil - group Bonnie view (8x10, 2 negs) | 450-49 |
|
34 | 172 | Tuerke's - anniversary dinner (8x10) | 452-49 |
|
34 | 173 | Esso Standard Oil Co. - dance, Phthean Hall (8x10) | 453-49 |
|
34 | 174 | Esso Standard Oil Co. -group on tour (8x10) | 455-49 |
|
34 | 175 | Travelers Ins. Co. - Hatchway, 'S.S. Edith' (98x10, 4 neg.) | 456-49 |
|
34 | 176 | C.E. Tuttle- residence Garnidon Rd.- interior/exterior (8x10, 15 neg.) | 457-49 |
|
34 | 149 | Heller gold Bond - mattress and inner spring (8x10) | 422-49 |
|
34 | 150 | Lawry - roundtable group (8x10, 3 neg.) | 423-49 |
|
34 | 151 | Durkee Enterprises - theater, Senator, Waverly, Flynn, etc. (8x10, 16 neg. | 424-49 |
|
34 | 152 | Edward Rees - scene of accident (8x10, 4 neg.) | 427-49 |
|
34 | 153 | Esso Standard Oil - dinner 'Showing of Maryland" (8x10) | 428-49-A |
|
34 | 154 | Baltimore Air Coil Co. - condenser (8x10) | 430-49 |
|
34 | 155 | Esso Standard Oil Co. - group (8x10) | 431-49 |
|
34 | 156 | Medical Arts Pharmacy - Pharmacy Week - window display (8x10) | 433-49 |
|
34 | 157 | Esso Standard Oil Co. - presentation (8x10) | 433-49 |
|
34 | 158 | Warfield Furniture Co. - Bed #101, Dark Maple (8x10) | 435-49 |
|
34 | 159 | Church Home and Infirmary (8x10) | 436-49 |
|
34 | 160 | Esso Standard Oil - employees outing (8x10) | 437-49 |
|
34 | 161 | Crown Central - truck (8x10) | 438-49 |
|
34 | 162 | Thomsen Ellis Hutton Co. - postcards, Valley Forge (8x10) | 439-49 |
|
34 | 163 | Stanley Cohn Co. - memo book 'Things to Remember 1950' (8x10) | 440-49 |
|
34 | 164 | Fidelity and Deposit Co. - Group (8x10) | 441-49 |
|
34 | 165 | West Baltimore General Hospital - nurses home, nurses playing badminton (8x10,2 neg.; 4x5) | 442-49 |
|
34 | 166 | Peters auto Body and fender - truck (8x10, 3 neg.) | 443-49 |
|
34 | 167 | H.G. Gettemiller Co. - window display - paint cans , paint store (8x10, 2 neg.) | 444-49 |
|
34 | 168 | Alvin Berman - drawing residence and garage (8x10) | 445-49 |
|
34 | 169 | Lutheran Deaconess - motherhouse graduates and group (8x10, 6 neg.) | 447-49 |
|
34 | 170 | George Armistead, Jr. - pipe (8x10, 14 neg.) | 449-49 |
|
34 | 171 | Esso Standard Oil - group Bonnie view (8x10, 2 negs) | 450-49 |
|
34 | 172 | Tuerke's - anniversary dinner (8x10) | 452-49 |
|
34 | 173 | Esso Standard Oil Co. - dance, Phthean Hall (8x10) | 453-49 |
|
34 | 174 | Esso Standard Oil Co. -group on tour (8x10) | 455-49 |
|
34 | 175 | Travelers Ins. Co. - Hatchway, 'S.S. Edith' (98x10, 4 neg.) | 456-49 |
|
Continue on to Box 34, Part II
Go back to the PP30 Hughes Studio Photograph Collection main page

