- Museum
- Library
- Publications
- Education
- Plan a Visit
- Events
- Support MdHS
Did you know...
PP30 Hughes Studio Photograph Collection: Box 33
Maryland Historical Society
Photograph Collection Inventory List
Special Collections Department
201 West Monument Street, Baltimore, Maryland 21201
410-685-3750 x359; special_collections@mdhs.org
HUGHES STUDIO PHOTOGRAPH COLLECTION, PP30
BOX 33
INVENTORY LIST
Go back to the PP30 Hughes Studio Photograph Collection main page
Hughes Collection, Box 33, 1948-1949
Box | Folder | Description | Hughes No. | Date |
33 | 1 | Association of Commerce – Xmas party (8x10) | 1304-48 | 12/22/1948 |
33 | 2 | Hick Chevrolet – building, night (8x10) | 1305-48 |
|
33 | 3 | Association of Commerce – speaker table, Dr. Bowman, banquet (8x10) | 1306-48 |
|
33 | 4 | Dr. Maserick – Christmas Garden at Municipal Museum – scenery, building, R.R. Station (8x10) | 1307-48 |
|
33 | 5 | Dow Braden – portrait (8x10, 3 neg.) | 1308-48 |
|
33 | 6 | Strawberries in carton box (8x10, 3 neg.) | 1308-48 |
|
33 | 7 | Laco Shampoo, Olive Oil and Castile Soap – Laco’s products made in Baltimore (8x10) | 1310-48 |
|
33 | 8 | Star Sales Co. Seiberling Tires – exterior building (8x10) | 1311-48 |
|
33 | 9 | Furniture Set (5x8, 2 neg.) | 1311-48 |
|
33 | 10 | Advertising-Publicity man sitting and smoking (8x10) | 1313-48 |
|
33 | 11 | High Rock Brand – Ginger Ale drink advertising (8x10, 3 neg.; 5x8) | 1314-48 | 12/29/1948 |
33 | 12 | The Arundel Corp. A.A. Chemical Co. Pier – finished floor (8x10, 2 neg.) | 1315-48 | 12/29/1948 |
33 | 13 | The Arundel Corp., A.A. Chemical Co. Pier – Tie Rod End (8x10, 2neg.) | 1316-48 | 12/31/1948 |
33 | 14 | Rock Drilling – Ouachita River – copy (8x10) | 1317-48 | Dec., 1948 |
33 | 15 | Window display – Sears Laundry (?) – Nash; fur coat display (8x10, 2 neg.) | 1318-48 |
|
33 | 16 | Hess Shoes building – window, shoes (8x10) | 1319-48 | 12/31/1948 |
33 | 17 | Men at a round table – Xmas Party – luncheon Association of Commerce (8x10) | 1321-48 | 1949 |
33 | 18 | General Engineering Co. – tools – device spread out (8x10, 2 neg.) | 1-49 |
|
33 | 19 | General Engineering Co. – group, equipment (8x10) | 2-49 | 01/03/1949 |
33 | 20 | Esso Standard Oil Advertising – battery service etc. window display (8x10) | 3-49 | 01/03/1949 |
33 | 21 | I.B.M. – presentation –group (8x10) | 4-49 | 01/03/1949 |
33 | 22 | Board of Education Baltimore Co. – drawing copy – Carver High School (8x10) | 5-49 | 01/03/1949 |
33 | 23 | Balmar Corp. – landscapes – town, streets, building, factories, etc. (8x10, 11 neg.) | 6-49 | 01/05/1948 |
33 | 24 | Dill and Co. Television Table (8x10) | 7-49 |
|
33 | 25 | Kulti Mowers-group Thomsen-Ellis-Hutton – farm machinery (8x10) | 8-49 |
|
33 | 26 | Esso Standard Oil – group – W.B.A.L. (8x10, 2 neg.) | 9-49 | 01/04/1949 |
33 | 27 | Travelers Insurance Co. – intersection Wilkerst Brunswick Streets (8x10, 4 neg.) | 10-49 |
|
33 | 28 | Esso Standard Oil – refinery luncheon and group (8x10, 2 neg.) | 12-49 | 01/04/1949 |
33 | 29 | Henry A. Knott – interior, meeting room, assembly room, office, hallway, ceiling etc. State House (8x10, 2 neg.) | 13-49 | 01/04/1949 |
33 | 30 | American Sugar Refinery Co. –dinner, cocktails (8x10) | 14-49 | 01/06/1949 |
33 | 31 | Cadillac Co. Bldg. (8x10) | 15-49 |
|
33 | 32 | Carl Doederline Co. - trophy, tribute to Gordon Munice - Gulf Oil Corp. (8x10) | 16-49 | 01/04/1949 |
33 | 33 | Koppers Co. Inc. - girl in swing (8x10, 3 neg.) | 17-49 | 01/08/1949 |
33 | 34 | Esso Standard Oil - party, group (8x10) | 18-49 | 01/08/1949 |
33 | 35 | Esso Standard Oil - Board of Governors (8x10) | 19-49 | 01/11/1949 |
33 | 36 | Sanner Mfg. Co. - Kemp Motor copy (8x10 | 20-49 |
|
33 | 37 | Esso Standard Oil - Rush’s city line service center, man standing in front of truck (8x10) | 22-49 |
|
33 | 38 | Esso Standard Oil - group, outside (8x10) | 23-49 |
|
33 | 39 | Balmar Corp. - locomotive 98x10, 4 neg.) | 24-49 | 01/10/1949 |
33 | 40 | Esso Standard Oil - Carey and Franklin Esso, Bruder’s Esso Station (8x10, 3 neg.) | 25-49 |
|
33 | 41 | Sam Carder and Son - casket and flowers (8x10) | 26-49 |
|
33 | 42 | Frostie Old Fashion Root Beer drink, advertising (8x10, 3 neg.) | 28-49 | 01/10/1949 |
33 | 43 | D. Stuart Webb Adv. - Carey Machinery and Supply Co. - office, supply room, operators, etc. (8x10, 9 neg.) | 29-49 |
|
33 | 44 | Stark Electric - machinery (8x10, 2 neg.) | 30-49 |
|
33 | 45 | Cooks - Louis A. Wright, baby (8x10) | 32-39 |
|
33 | 47 | Henry A. Knott Inc. - interior design in State House, rooms, furnishing, hallway, dome, etc. (8x10, 7 neg.) | 33-79 |
|
33 | 48 | Esso Standard Oil- St. Paul and Franklin, Clinton St. refinery individual envelopes, William Molz, Merchant Woodward and Lila Beemiller (5x7-2 neg.; 5x8-2 neg.) | 35-49 | 01/19/1949 |
33 | 49 | R.E. Jordan Co. - press, machinery (8x10, 2 neg.) | 36-49 |
|
33 | 50 | Association of Commerce Committee - group (8x10) | 38-49 | 01/12/1949 |
33 | 51 | Aetna Furniture Co. - dining set, chairs and sofa (8x10, 3 neg.) | 39-49 |
|
33 | 52 | Morrow Bros. Inc. - Hochschild Kohn Belvedere Building, store (8x10, 2 neg.) | 40-49 |
|
33 | 53 | Raymond Concrete Pile Co. - interior office, employees (8x10, 2 neg.) | 41-42 |
|
33 | 54 | Warfield Furniture Co. - chest of drawers (8x10) | 42-49 |
|
33 | 55 | Crown Petroleum - portrait of man (8x10) | 43-49 |
|
33 | 56 | Esso Standard Oil - luncheon (8x10) | 44-49 |
|
33 | 57 | Chevrolet Motor Co. - meeting at Lord Baltimore (8x10) | 46-49 |
|
33 | 58 | Crab Orchard 3 year old whiskey, Pierce and Hebner Inc., display (8x10) | 45-49 |
|
33 | 59 | Continental Can Co. - safety guard (8x10) | 47-49 |
|
33 | 60 | Louis Berman - steps 745 N. Fulton (8x10) | 48-49 | 01/20/1949 |
33 | 61 | Maryland Steel Products - structural work (8x10, 2 neg.) | 49-49 |
|
33 | 62 | Esso Standard Oil - dinner at Eikenbery (8x10) | 50-49 |
|
33 | 63 | Anderson Motor Co. - new Chevrolet opening (8x10, 2 neg.) | 51-49 | 01/22/1949 |
33 | 64 | Grace Presbyterian Church - congregation (8x10) | 52-49 |
|
33 | 65 | Esso Standard Oil - auditorium meeting (8x10) | 53-49 |
|
33 | 66 | Chevrolet Motor Co. - Anderson Motor - viewing cars (8x10) | 54-49 |
|
33 | 67 | Chevrolet Motor Co. - Park Circle Motor - viewing cars (8x10, 3 neg.) | 55-49 |
|
33 | 68 | Chevrolet Motor Belair Rd. - viewing cars (8x10) | 56-49 |
|
33 | 69 | Chevrolet Motor Co. - Ashley - viewing cars (8x10) | 57-49 |
|
33 | 70 | Chevrolet Motor- viewing cars (8x10) | 58-49 |
|
33 | 71 | Chevrolet Motor - Govans Hicks- viewing cars (8x10) | 60-49 |
|
33 | 72 | Chevrolet Motor - Hicks- viewing cars (8x10) | 61-49 |
|
33 | 73 | Chevrolet Motor - Leach and Damanyn - viewing cars (8x10) | 62-49 |
|
33 | 74 | Men welding (8x10) | 64-49 |
|
33 | 75 | King Furniture Co. - chairs and sofas 98x10, 20 neg.) | 65-49 |
|
33 | 76 | Polan Katz - umbrellas 98x10, 3 neg.) | 66-49 |
|
33 | 77 | Chevrolet Motor- plant (8x10, 2 neg.) | 67-49 |
|
33 | 78 | Esso Standard Oil Co. - group (8x10) | 68-49 | 01/26/1949 |
33 | 79 | Bea Robburs - sign on building (8x10, 2negs) | 69-49 | 01/25/1949 |
33 | 80 | I.B.M. - presentation (8x10) | 70-49 |
|
33 | 81 | Koppers Co. Inc. - American Hammered, judges, group (8x10, 2 neg.) | 71-49 |
|
33 | 82 | Solarine Self Polishing Floor Wax - Laco Shampoo Products 98x10, 2 neg.) | 72-49 | 01/14/1949 |
33 | 83 | California Fruit Growers - display, Sunkist Lemons - Acme Store (8x10) | 73-49 |
|
33 | 84 | Fairmont Upholstery Co. - chairs (8x10) | 74-49 |
|
33 | 85 | Esso Standard Oil - presentation (8x10) | 75-49 |
|
33 | 86 | Koppers Co. Inc. - American Hammered (8x10, 4 neg.) | 76-49 | 01/26/1949 |
33 | 87 | Esso Standard Oil -groups-luncheon/presentations (8x10, 5 neg.) | 78-49 |
|
33 | 88 | Esso Standard Oil -Oyster Roast - group (8x10) | 79-49 |
|
33 | 89 | City of Baltimore - School Board Banquet (8x10) | 80-49 |
|
33 | 90 | Portrait of Girl (8x10) | 80-49 |
|
33 | 91 | General Refractories - furnace (8x10) | 82-49 | Jan., 1949 |
33 | 92 | J.W. Loyd - furnace (8x10) | 83-49 | 01/29/1049 |
33 | 93 | United American Metal Corp. - equipment (8x10, 3 neg.) | 84-49 |
|
33 | 94 | Esso Standard Oil Co. - audience - speaker, Md. Casualty (8x10) | 85-49 | 02/02/1949 |
33 | 95 | W.C. Pinkard Co. International Bedding Co. -bldgs. (8x10, 2 neg.) | 86-49 |
|
33 | 96 | Industrial Carburetor - for manufactured gas, C.M. Kemp Manufacturing Co. (8x10, 2 neg. | 87-49 |
|
33 | 97 | Esso Standard Oil - printing plant group (8x10) | 88-49 |
|
33 | 98 | D. Stuart Webb Adv. Carey Bldg. Carey Machinery Supply Co. (8x10) | 89-49 |
|
33 | 99 | Esso Standard Oil - tire, Atlas ad, window display (8x10) | 92-49 |
|
33 | 100 | Boy’s Latin School - groups (8x10, 9 neg.) | 94-49 |
|
33 | 101 | Kernan Motor Co. - General Electric Supply Corp. trucks (8x10, 2 neg.) | 95-49 |
|
33 | 102 | Esso Standard Oil - girl at work (8x10) | 96-49 |
|
33 | 103 | National Biscuit Co. - group of 20 (8x10) | 97-49 |
|
33 | 104 | Paul Berman man with cast 98x10, 2 neg.) | 98-49 |
|
33 | 105 | Archway Motors - Ford Sales Service - office, showroom, service department (8x10, 6 neg.) | 99-49 |
|
33 | 106 | Charles Smith Co. - Home Munizo Bohoms - fire damaged (8x10, 5 neg.) | 100-49 | 02/05/1949 |
33 | 107 | Equitable Life Assurance Co. State Finance Co. and Garage building (8x10) | 102-49 |
|
33 | 108 | Chevrolet Motor Co. dinner, also candid (8x10) | 104-49 | 02/09/1949 |
33 | 109 | Maryland Steel Co. tank (8x10) | 105-49 |
|
33 | 110 | National Casket Co. - display, flowers, frame (8x10, 2 neg.) | 106-49 |
|
33 | 111 | National Casket Co. - caskets (8x10, 14 neg.) | 107-49 |
|
33 | 112 | Publicity Engravers Inc. 2 pieces of cloth (8x10, 2 neg.) | 109-49 |
|
33 | 113 | Esso Standard Oil Co. - Safety Award Group (8x10) | 110-49 |
|
33 | 114 | Esso Standard Oil Co. - group of 20 (8x10) | 111-49 | 02/14/1949 |
33 | 115 | Esso Standard Oil Co. group of 20 (8x10) | 112-50 |
|
33 | 116 | Esso Standard Oil Co. group of 11 (8x10) | 113-49 |
|
33 | 117 | Esso Standard Oil Co. - Key Highway and Light- Esso Service Le Carpentiers’ (8x10) | 115-49 |
|
33 | 118 | Esso Standard Oil Co. - group of 25 (8x10) | 116-49 |
|
33 | 119 | Esso Standard Oil - Service Award (8x10) | 117-49 |
|
33 | 120 | H.P. Hopkins- copy The Corner of Royal and St. Peter Streets, new Orleans, La. (8x10) | 120-49 |
|
33 | 121 | Baltimore Air Coil Co. - condenser (8x10) | 121-49 | 02/17/1949 |
33 | 122 | Balmar Corp. - employee at work with machinery - fitting gauges on journal boxes, two Gishdt Turrent Lathes, etc. (8x10, 10 neg.) | 123-49 |
|
33 | 123 | Cherry- Burrell Co. - Freezers High’s Ice Cream (8x10, 3 neg.) | 124-49 |
|
33 | 124 | J.Walter Smith - chair (8x10) | 125-49 |
|
33 | 125 | Neil and Scott - men and cars, Nash Auto(8x10, 2neg.) | 126-49 |
|
33 | 126 | U.S. Industrial Chemical Co. - group of 75, lord Baltimore Hotel Caswell Room - Old Timers’ Club (8x10) | 127-49 | 02/14/1949 |
33 | 127 | City Chevrolet Co. - trucks, building 98x10, 2 neg.) | 128-49 |
|
33 | 128 | Silent Orioles - dinner, ladies, Emerson (8x10) | 129-49 |
|
33 | 129 | St. Alphonsus Church - copy sketch- men in group praying. (8x10) | 131-49 |
|
33 | 130 | Standard Gas Equipment 6- 4080 open range (8x10) | 132-49 |
|
33 | 131 | Standard Gas Equipment 6- 4080 open range (8x10) | 133-49 |
|
33 | 132 | Standard Gas Equipment 6- 4080 closed range (8x10) | 134-49 |
|
33 | 133 | Standard Gas Equipment 3650 open range (8x10) | 135-49 |
|
33 | 134 | George Transfer and Rigging Co. - unloading pipe cast iron pressure pipe - Joppa Rd. East of Harford Rd. (8x10, 3 neg.) | 136-49 | 02/17/1949 |
33 | 135 | The Bowser Engineering Co. - car parking garage (8x10) | 137-49 |
|
33 | 136 | Brown Co. - trenches, man carrying, unloading 98x10, 9 neg.) | 138-49 |
|
33 | 137 | Esso Standard Oil Co. - party foster garage (8x10) | 139-49 |
|
33 | 138 | Chevrolet Motor Co. - Sun Cab Co. (8x10, 2 neg. ) | 140-49 |
|
33 | 139 | Equitable Life Assurance - State Garage, State Motor Co. - building, cars (8x10) | 142-49 |
|
33 | 140 | C.H. Lears, bedding, sofas (8x10, 9 neg.)144- 49 | 144-49 | 02/21/1949 |
33 | 141 | Leeds and Northrup Co. = Bethlehem Steel Co. (8x10, 8 neg.) | 145-49 |
|
33 | 142 | Advertising - Holsum loaf of bread (8x10, 2 neg.) | 146-49 |
|
33 | 143 | Pangborn Corp. - plaque, anniversary (8x10) | 147-49 | 01/10/1949 |
33 | 144 | Pierce and Hebner, Inc. Mount Vernon Whiskey display (8x10) | 148-49 |
|
33 | 145 | Buildings, Lincoln Memorial, Jefferson Memorial, Supreme Court, Washington Monument, Reflecting Pool (8x10, 9 neg.) | 149-49 |
|
33 | 146 | SunLife Ins. Co. - President’s Trophy, for manager (8x10) | 150-49 |
|
33 | 147 | Sears - Neil and Scott, window display, car, mannequin (8x10) | 151-49 | 02/01/1949 |
33 | 148 | Casket, Flowers, Wm. Cook (8x10) | 152-49 |
|
33 | 149 | Pierce and Hebner - 3 salesmen and auto: Advertising, Crab Orchard drink (8x10) | 153-49 |
|
33 | 150 | Mr. Klinen - car, damaged (?) (8x10) | 154-49 |
|
33 | 151 | Leigh Co. - Lexington St. - Loew’s sign (8x100 | 155-49 | Jan., 1949 |
33 | 152 | Hercules Co. - man sitting with women, sign, Alcoholics Anonymous party (8x10, 2 neg.) | 156-49 |
|
33 | 153 | Dill Co. - Television table (8x10) | 157-49 |
|
33 | 154 | B and O Railroad - Apple Trophy (8x10) | 158-49 | 02/02/1949 |
33 | 155 | American Hammered - girl in swing (8x10) | 159-49 |
|
33 | 156 | Travelers Ins. Co. - damaged car (8x10) | 161-44 | 01/28/1949 |
33 | 157 | Warfield Furniture Co. - maple chest (8x10) | 162-49 |
|
33 | 158 | Chevrolet Motor - viewing cars (8x10 | 163-49 |
|
33 | 159 | Irish - Chevrolet Motor building (viewing cars) (8x10, 4 neg.) | 164-49 |
|
33 | 160 | Baltimore Association of Commerce - speaker tables (8x10) | 165-49 |
|
33 | 161 | C.B. Hunt and Sons, Inc. - mechanical devices, pipes (8x10, 3 neg.) | 166-49 | 01/12/1949 |
33 | 162 | Bloom Engineering Co. - Value, steering wheel (8x10) | 167-49 | 01/12/1949 |
33 | 163 | Lintern Corp. - no written description presumed - steel (8x10) | 168-49 | 01/12/1949 |
33 | 164 | Morgan Engineering Co. presumed steel - metal elevator? No written description (8x10) | 169-49 | 01/12/1949 |
33 | 165 | American Chemical Paint Con. - Bethlehem Steel , tin mill (8x10, 2 neg.) | 170-49 |
|
33 | 166 | Mr. Herbert Brune- Penna RR Tunnel, electricity (?)(8x10, 2 neg.) | 171-49 | 01/28/1949 |
33 | 172 | Peabody Library - large book, Baltimore Oriole (8x10) | 172-49 |
|
33 | 173 | SunLife Ins. Co. - bank - saving, baby's own story, baby's shoe bank, for the triple protection plan, exhibit, valuable papers (8x10, 10 neg.) | 173-49 |
|
33 | 174 | M. Hess Sons - Town and country window, shoes display (8x10) | 174-49 |
|
33 | 175 | Balmar Corp. - Balmar Ballpoint, self cleaning rotary strainer, Franklin Over Fire Air Jet, 2 journal boxes (8x10, 4 neg.) | 175-49 |
|
33 | 176 | Equitable Life Assurance Society - exterior 215 W. Fayette building (8x10) | 177-49 |
|
33 | 177 | Mr. C. Holland- J. Alan Fur Co. store building (8x10) | 178-49 |
|
33 | 178 | Ms. Helen Marzuillo - portrait (8x10) | 179-49 |
|
33 | 179 | Esso Standard Oil Co. - dance Pythean Hall (8x10) | 180-49 |
|
33 | 180 | Furnicraft Mfg. Co. - sofa, chairs (8x10, 9 neg.) | 183-49 |
|
33 | 181 | Baltimore Steam Pach…(?)- City of Richmond - steamship furnishing, rooms, dining (8x10, 5 neg.) | 184-49 |
|
33 | 182 | Crown Petroleum - rabbit (8x10) | 185-49 |
|
33 | 183 | Knipp Co. - Board Rm. C and P Telephone Co. (8x10) | 186-49 |
|
33 | 184 | MESTA Machine Co. - Bethlehem Steel Co. (8x10, 6 neg.) | 187-49 |
|
33 | 185 | Salem Engineering Co. Fritz- Moon Pipe, Bethlehem (8x10, 2 neg.) | 188-49 |
|
33 | 186 | Esso Standard Oil Co. - 3 groups and luncheon (8x10, 4 neg.) | 189-49 |
|
33 | 190 | Mercantile Store Equipment Co. - glass displays (8x10, 2 neg.) | 190-49 |
|
33 | 191 | Monumental Storage Co. (8x10, 5 neg.) | 191-49 |
|
33 | 192 | Boy's Latin School - basketball squad (8x10) | 192-49 |
|
33 | 193 | Aetna Furniture Co. - sofas, chairs (8x10, 5 neg.) | 193-49 |
|
33 | 194 | National Gypsum Freight Car (8x10) | 195-49 | 03/01/1949 |
33 | 195 | Esso Standard Oil Co. - window display, Atlas - battery cables, spot remover, polishing cloth, brake fluid, etc. (8x10) | 196-49 |
|
33 | 196 | Baltimore Steel Co. - loaded railroad car, tanks (8x10) | 197-49 |
|
33 | 197 | Yarrin Glen and Johns - shelving, Crown, Cork and Seal (8x10, 5 neg.) | 198-49 |
|
33 | 198 | Harry Elgin and sons - office - employee at work, showroom (8x10, 4 neg.) | 199-49 |
|
33 | 199 | Maryland Workshop for the Blind Stand - Municipal Bldg. (8x10, 3 neg.) | 200-49 |
|
33 | 200 | Philp Duphin Co. - Clothing Manufacturer (8x10, 4 neg.) | 201-49 |
|
33 | 201 | D. Stuart Webb Adv. - work with machinery (8x10, 2 neg.) | 202-49 |
|
33 | 202 | Esso Standard Oil Co. - presentation, golf trophy (8x10) | 203-49 |
|
33 | 203 | Esso Standard Oil Co. - soccer team (8x10) | 204-49 |
|
33 | 204 | Ralph Ford - damaged car (8x10, 3 neg.) | 205-49 | 02/24/1949 |
33 | 205 | Esso Standard Oil Co. - girls in comptometer machines (8x10, 5 neg.) | 206-49 | 03/04/1949 |
33 | 206 | General Motors Corp. Hyatt Bearing Division, Hyatt bearing application, Bethlehem Steel 98x10, 5 neg.) | 207-49 |
|
33 | 207 | Atlas Car and Mfg. Co. - Seale Charging Car - Bethlehem Steel (8x10, 3 neg.) | 208-49 |
|
33 | 208 | Gebhardt Brochson, Inc. Bell Hoist Bethlehem Steel (8x10) | 209-49 |
|
33 | 209 | Rust Furn Co. - Furnace Bethlehem Steel (8x10) | 210-49 |
|
33 | 210 | Adoniran Chapter - officers group (8x10) | 212-49 |
|
33 | 211 | Esso Standard Oil Co. - group (8x10) | 213-49 |
|
33 | 212 | Esso Standard Oil - dinner, Eichenkranz (8x10) | 214-49 |
|
33 | 213 | Dak Products Co. - cleaning apparatus (8x10, 4 neg.) | 215-49 |
|
33 | 214 | Cardox - Bethlehem Steel - fire trucks interior, building, exterior (8x10, 11 neg.) | 216-49 | 03/08/1949 |
33 | 215 | Treadwell - Bethlehem Steel -Railroad (8x10, 3 neg.) | 2217-49 | 03/08/1948 |
33 | 216 | McDaniel Joseph - pavement 326 S. Enlair St. (8x10) | 218-49 | 03/12/1949 |
33 | 217 | The Anchorage - Propeller Club - luncheon (8x10) | 219-49 |
|
33 | 218 | Esso Standard Oil Co. - State Teacher's College - plaza exhibit (8x10, 3 neg.) | 220-49 |
|
33 | 219 | Poole Oven Co. - back of bakery (8x10, 2 neg.) | 221-49 |
|
33 | 220 | Furncraft Mfg. Co. suites of furniture (8x10) | 222-39 |
|
33 | 221 | Esso Standard Oil Co. - Marine Service- Gas Dispensing Equipment, Baltimore Yacht Club, (8x10, 2 neg.) | 223-49 |
|
33 | 222 | Behrend Bros. - men and car (8x10) | 224-49 |
|
33 | 223 | Esso Standard Oil Co. - grease plant (8x10, 6 neg.) | 225-49 |
|
33 | 224 | Corning Glass Works - Pyrex cooking utensils exhibit (8x10) | 226-49 |
|
33 | 225 | Koppers Co., Inc. American Hammered machinery employees at work (8x10, 6 neg.) | 227-49 | 03/16/1949 |
33 | 226 | Baltimore Association of Commerce -town guests (8x10, 2 neg.) | 228-49 |
|
33 | 227 | Associated Transfer Co. - fire damaged (8x10, 4 neg.) | 229-49 |
|
33 | 228 | Travelers Ins. Co. - Goldsmith Alley and Pratt St. (8x10, 2 neg.) | 231-49 | 03/23/1949 |
33 | 229 | Travelers Ins. Co. car floats, United Fruit Co. (4x5, 4 neg.) | 232-49 |
|
33 | 230 | Esso Standard Oil Co. - ladies dancing with men, ladies playing card game, blind girl at work(?) (8x10, 3 neg.) | 233-49 | 03/25/1949 |
33 | 231 | Dill Co. - television table (8x10) | 234-49 |
|
33 | 232 | Mr. H.P. Hopkins - State House and hallway, Old Fearnery Building (8x10, 3 neg.) | 235-49 |
|
33 | 233 | Classic Photo Eng. - set-up of steel (8x10) | 236-49 |
|
33 | 234 | Valley Forge Memorial Chapel - choir and statue (8x10, 4 neg.) | 237-49 | Jan., 1949 |
33 | 235 | Weatherguard Corp. - building, plant (8x10, 2 neg.) | 238-49 |
|
33 | 236 | Esso Standard Oil Co. - Ms. Rothe at home, playing piano (4x5, 2 neg.) | 239-49 |
|
33 | 237 | Henry E. Byer - vacuum (8x10) | 240-49 |
|
33 | 238 | Koppers Co. , Inc. American Hammered machinery (8x10, 2 neg., 5x7) | 241-49 |
|
33 | 239 | National Biscuit Co. - dinner (8x10) | 242-49 | 03/24/1949 |
33 | 240 | Maryland Steel Co. - Crane at Baltimore Steel (8x10) | 243-49 | 03/09/1949 |
33 | 241 | Langsdale Advertising Co. - device (8x10) | 244-49 |
|
33 | 242 | Concordia Lodge - officers group (8x10, 3 neg.) | 246-49 | 03/04/1949 |
33 | 243 | Insurance Adjusters - Tag Dee Shoe Co. - fire damaged (8x10, 3 neg) | 246-49 | 03/04/1949 |
33 | 244 | Norris Wacht - machine building, man at work at desk 98x10, 4 neg.) | 247-49 | 03/12/1949 |
33 | 245 | Continental Can Co. - machine (8x10, 2 neg.) | 248-49 |
|
33 | 246 | E.J. Wright - Hess Shoe Store - window display (8x10, 2 neg.) | 249-49 | 02/08/1949 |
33 | 247 | Wacht (?) office, decorator (8x10, 3 neg.) | 250-49 | 03/10/1949 |
Go back to the PP30 Hughes Studio Photograph Collection main page

