- Museum
- Library
- Publications
- Education
- Plan a Visit
- Events
- Support MdHS
Did you know...
PP30 Hughes Studio Photograph Collection: Box 31
Maryland Historical Society
Photograph Collection Inventory List
Special Collections Department
201 West Monument Street, Baltimore, Maryland 21201
410-685-3750 x359; special_collections@mdhs.org
HUGHES STUDIO PHOTOGRAPH COLLECTION, PP30
BOX 31
INVENTORY LIST
Go back to the PP30 Hughes Studio Photograph Collection main page
Hughes Collection, Box 31, 1948
Box | Folder | Description | Hughes No. | Date |
31 | 1 | Laurel trotting track (8x10, 4 negs) | 07/18/1948 | |
31 | 2 | Dr. Wick’s Painting (8x10) | 727-48 |
|
31 | 3 | Mr. Walter – damaged car at Emerson Hotel (8x10) | 728-48 |
|
31 | 4 | Boumi Temple – Imperial Potentate dinner (8x10) | 729-48 |
|
31 | 5 | McCormick Co. – The products on shelves (8x10) | 730-48 |
|
31 | 6 | Sarrow Mfg. Co. – trowel, shield "…then Edwin Warfield Governor of MD…" (8x10, 2 negs) | 731-48 |
|
31 | 7 | U.S. Ogden – unwritten description machines, device drawing (8x10, 2 negs) | 732-48 |
|
31 | 8 | Ogden – chart, drawing (8x10, 2 negs) | 733-48 |
|
31 | 9 | Standard Gas Equipment Ovens (8x10, 4 negs) | 736-48 | 07/20/1948 |
31 | 10 | General Engineering Corp. – milling machine (8x10) | 737-48 | 08/04/1948 |
31 | 11 | Cherry Burrell Corp. Building – office scene, machine, etc. (8x10, 8 negs) | 738-48 | 07/21/1948 |
31 | 12 | William A Gault Inc. – 2 statues, religious (8x10) | 739-48 |
|
31 | 13 | Esso Standard Oil – group of 50 (8x10) | 74048 | 07/22/1948 |
31 | 14 | Dill and Co. – television table (8x10) | 741-48 | 07/19/1948 |
31 | 15 | Street scenes – Lexington and Baltimore St. (8x10, 2negs) | 1948 | |
31 | 16 | RKO – Johnson’s and Mecca, First National Bank Mulberry St. parking lot, buildings (8x10, 4 negs) | 743-48 |
|
31 | 17 | Standard Oil – employees (?) (8x10, 3 negs) | 744-48 |
|
31 | 18 | Kernan Motor Co. – showroom, cars (8x10, 2 negs) | 07/22/1948 | |
31 | 19 | Aetna Furniture Co. – living room sofas (8x10, 4 negs) | 761-48 |
|
31 | 20 | The Rockkind Construction Co. Bldgs. – Beck’s Bakery Universal Optical ad – on wall ‘ Madeira Wines" (8x10, 2 negs) | 763-48 | 07/22/1948 |
31 | 21 | Stanley Cohn co. – memo books (8x10, 2 negs) | 764-48 | 07/22/1948 |
31 | 22 | Hart and Clarks Truck, U.S. Steel Supply Co. (8x10) | 765-48 | 07/24/1948 |
31 | 23 | Ms. Lillian Rohenhe – portrait, Matron, Eastern Star (8x10) | 767-48 | 07/24/1948 |
31 | 24 | Henry L. Twele – portrait, Patron, Eastern Star (8x10) | 768-48 | 07/24/1948 |
31 | 25 | Eastern Star – Matron, Lillian Rohenke, Patron, Henry Tewle (8x10) | 769-48 |
|
31 | 26 | Dryomatic Corp. – built machine (8x10) | 771-48 | July, 1948 |
31 | 27 | William Eshoo – wedding (8x10, 2 negs) | 773-48 |
|
31 | 28 | Commercial Radio Institute – training with radio equipment (8x10, 3 negs) |
| |
31 | 29 | D. Stuart Webb – Advertising Services building, drawing (8x10) | 775-48 |
|
31 | 30 | Good Humor Ice Cream Truck (8x10) | 776-48 |
|
31 | 31 | Sunspont Co. – advertising poster, etc. (8x10, 5x7) | 777-48 |
|
31 | 32 | Aerial view – stadium (8x10) | 778-48 |
|
31 | 33 | Hammond and Seidel Co. – Bureau of Sanitation (8x10) | 779-48 | 07/27/1948 |
31 | 34 | Valley Forge memorial chapel – buiding (8x10) | 780-48 |
|
31 | 35 | Maryland Litho Co. – cocktail lounge, sourthern (8x10, 2 negs) | 781-48 | 07/29/1948 |
31 | 36 | Esso Standard Oil Co. – orientation, 40 year button (8x10, 2 negs; 4x5, 2 negs) | 782-48 | 07/30/1948 |
31 | 37 | Esso Standard Oil – 4 outside group, 1 luncheon (8x10, 5 negs) | 07/20/1948 | |
31 | 38 | Hilgartner Marble Co. – Regal Store (8x10) | 784-48 | 07/27/1948 |
31 | 39 | Esso Standard Oil Co. – window display, poster – ad fan belt, battery, and spark plugs. (8x10) | 784-48 | 07/27/1948 |
31 | 40 | Standard Gas Equipment – series of batteries (8x10, 8 negs) | 786-48 | 07/30/1948 |
31 | 41 | Victor Adding Machine – H. Katz Sons (8x10, 2 negs) | 787-48 |
|
31 | 42 | Baltimore Aircoil Co. – damaged condenser (8x10, 2 negs) | 788-48 | 06/09/1948 |
31 | 43 | Peter’s Budget Fender Dept. – tow truck – Betz Garage towing wrecker (8x10) |
| |
31 | 44 | Peters Budget Fender Dept. – station wagon (8x10) | 790-48 | 07/28/1948 |
31 | 45 | Premier Co. – box. (8x10) | 791-48 |
|
31 | 46 | Dryomatic Corp. of America – large unit (8x10) | 792-48 | 07/29/48 |
31 | 47 | Dill and co. – television table (8x10) | 793-48 | 07/29/1948 |
31 | 48 | Pierce and Hebner – Mt. Vernon Whiskey Blend (8x10) | 793-48 | 07/29/1948 |
31 | 49 | General Refractories Co. – Western Equipment (8x10) | 796-48 |
|
31 | 50 | General Refractories Co. – test furnace (8x10) | 797-48 | 08/13/1948 |
31 | 51 | Stanley Cahn Co. – safe deposit (8x10) | 798-48 | 08/13/1948 |
31 | 52 | State Roads Commission – Havre de Grace bridge (8x10, 9 negs) |
| |
31 | 53 | Elkridge Drive-In Theater – its showing water damaged (8x10, 9 negs) | 800-48 |
|
31 | 54 | Heninghausen and Stein Hasthrope Post Office (8x10, 3 negs) | 801-48 | 08/02/1948 |
31 | 55 | D.C. Loveland Co. – Tug ‘Gertrude Loveload’ (8x10, 3 negs) | 802-48 | 08/03/1948 |
31 | 56 | Standard Gas Equipment (8x10, 3 negs) | 803-48 | 07/28/1948 |
31 | 57 | Aetna Finance Co. – building, office (8x10, 2 negs) | 804-48 | 08/05/1948 |
31 | 58 | Laurence Ellerbrock co. – coffee, sink (8x10, 2 negs) | 805-48 | 08/05/1948 |
31 | 59 | International Business Machine – group (8x10) |
| |
31 | 70 | George Transfer Co. – McNamara and Co. Tank on truck (8x10) | 849-48 | 07/22/1948 |
31 | 72 | McNamara Co. – tank (8x10, 3 negs) | 850-48 | 07/22/1948 |
31 | 73 | DeFoe Motor Co. – used cars and trucks (8x10) | 852-48 | 06/26/1948 |
31 | 74 | Cochran Furniture sofa and chairs (8x10, 5 negs) | 853-48 | 07/09/1948 |
31 | 75 | E.J. Mccollough – Rosedale School (8x10, 2 negs) | 08/02/1948 | |
31 | 76 | Martin J. Barry – buildings, Lincoln and Mercury service (8x10, 2 negs) | 855-48 |
|
31 | 77 | Musical Glasseson – cabinet (8x10) | 857-48 |
|
31 | 78 | Models – bowling team outfit, shoes, shoebag, tag, etc. (8x10, 2 negs; 5x7, 5 negs) | 858-48 |
|
31 | 79 | Value – for show picture (8x10) | 860-48 |
|
31 | 80 | King Painting Co. – notelty – watch bands Kwik-lite handkerchief for gentlemen (8x10; 5x7- 5 negs) | 861-48 |
|
31 | 81 | Floyd Warriner – wedding – Casey (8x10, 9 negs) | 862-48 | 08/071948 |
31 | 82 | Tastnut – Sale, facts (8x10) 863-48 | 863-48 | 08/11/1948 |
31 | 83 | Prefab Homes and Supplies, Inc. for shipment (8x10, 2 negs) | 864-48 |
|
31 | 84 | Baltimore Co. Mortgage, row – building (8x10) | 865-48 | Aug., 1948 |
31 | 85 | Aetna Furniture Co. – sofa, chair (8x10, 2 negs) | 864-48 |
|
31 | 86 | Eastern College –classroom- library, office (8x10, 2 negs) | 08/13/1948 | |
31 | 87 | Aetna Furniture Co. –ditchen furniture (8x10) | 868-48 | 08/12/1948 |
31 | 88 | Skyline view, Baltimore (8x10, 7negs) | 870-48 |
|
31 | 89 | Elkridge Drive In Theatre conditon parking lot (8x10, 3 negs) | 871-48 | 08/14/1948 |
31 | 90 | Esso Standard Oil co. –dinner Lord Baltimore Hotel (8x10, 2 negs) | 873-48 | 08/16/1948 |
31 | 91 | Taylor Funeral – Tichner and Sons (8x10) | 874-48 |
|
31 | 92 | Buick Glass Co. – presentation (98x10, 2 negs) | 876-48 | 08/19/1948 |
31 | 93 | Esso Standard Oil – presentation printin plant (8x10, 2 negs) | 877-48 | 08/19/1948 |
31 | 94 | Pierce and Hebner, Inc. Mt. Vernon liquor display (8x10) | 878-48 | 08/20/1948 |
31 | 95 | Stanley Cahn – cloth (8x10) | 879-48 |
|
31 | 96 | The Macht Co. rear of building – alley (8x10, 4 negs) | 880-48 | 08/19/1948 |
31 | 97 | Treet – display, Armour Co. –wholesales (8x10) | 881-48 |
|
31 | 98 | Continental Can Co. – customers, machinery (8x10, 4 negs) | 882-48 | 08/20/1948 |
31 | 99 | Thomsen Ellis and Hutton Co. Franklin Park Hotel (8x10, 2 negs) | 884-48 |
|
31 | 100 | Disel cralers (8x10) | 885-48 | 08/23/1948 |
31 | 101 | Esso Standard Oil Co. – exhibit (8x10) | 886-48 | 08/24/1948 |
31 | 102 | Wm. Tichner and Sons –casket and flowers, Ms. King (8x10, 3 negs) | 887-48 |
|
31 | 103 | Walter and Dunlopp Inc. Greenwich Garden Apt. buildings (8x10, 3 negs) | 888-48 | 08/24/1948 |
31 | 104 | Villa Donna Supper Club (8x10) | 889-48 | 08/24/1948 |
31 | 105 | Motors Insurance Corp. – City Chevrolet (8x10, 3 negs) | 890-48 | 08/24/1948 |
31 | 106 | Hindler Creamery Co. – presentation (8x10) | 891-48 | Aug., 1948 |
31 | 107 | Esso Standard Oil Co. Mr. Newland at desk portrait (8x10, 5 negs) | 892-48 | Aug., 1948 |
31 | 108 | St. Paul Institute – nurse in uniform (8x10, 4 negs) | 894-48 | 08/25/1948 |
31 | 109 | Bethlehem Steel Co. –equipment life boat (8x10, 2 negs) | 895-48 | 08/25/1948 |
31 | 110 | The Macht Co. – rear building of E. Fayette St. (8x10) | 896-48 | 08/25/1948 |
31 | 111 | Ralph Farner – houses in rows (8x10, 14 negs) | 897-48 | 08/26/1948 |
31 | 112 | Dryomatic Co. –equipment (8x10, 3 negs) | 898-48 | 08/24/1948 |
31 | 113 | Delvade Dairies- buildings (8x10, 2 negs) | 899-48 | 08/26/1948 |
31 | 114 | Ammiden and Co. – Crucifix (8x10) | 900-48 |
|
31 | 115 | Esso Standard Oil Co.- mixed bowling league for team (8x10) | 901-48 | 08/03/1948 |
31 | 116 | International Business Machine –group (8x10) | 902-48 | 08/31/1948 |
31 | 117 | Esso Standard Oil Co. – presentation and luncheon (8x10) | 903-48 | 08/03/1948 |
31 | 118 | Esso Standard Oil Co. –group Greenspring Inn (8x10) | 904-48 | 08/31/1948 |
31 | 119 | Chevrolet Park Circle Motor Co. – employees group (8x10, 2negs) | 904-48 | 08/31/1948 |
31 | 120 | Esso Standard Oil Co. – bowling team printing department (8x10) | 906-48 | 09/01/1948 |
31 | 121 | Dr. White(?) Gibson Island home –interior design kitchen, bedroom, living room, etc. (8x10, 12 negs) | 908-48 | 09/02/1948 |
31 | 122 | Esso Standard Oil Co. – dinner (8x10) | 909-48 | 09/01/1948 |
31 | 123 | American Telephone and Telegraph Co. group- 50th Anniversary (8x10, 2 negs) | 910-48 | 09/01/1948 |
31 | 124 | Not written description – presumed under construction (8x10) | 912-48 |
|
31 | 125 | Eastern College – students studying (8x10, 4 negs) | 913-48 | 09/03/1948 |
31 | 126 | Esso Standard Oil Co. – Booth at Timonium – fire prevention exhibit (8x10) | 914-48 | 09/03/1948 |
31 | 127 | William Cook Inc. – casket, Ms. Adler (8x10) | 915-48 | 09/03/1948 |
31 | 128 | Abbott Laboratories – inventory boxes and etc. (8x10, 3 negs) | 916-48 | 09/03/1948 |
31 | 129 | Esso Standard Oil Co. –man, tank, Clinton St. (8x10) | 917-48 | 09/03/1948 |
31 | 130 | Wm. Tichner and Sons – casket Max Berger (8x10) | 918-48 | 09/03/1948 |
31 | 131 | Queen City Window Cleaning – Tower building (8x10) | 920-48 | 09/08/1948 |
31 | 132 | Bldg- Cumberland Coal Co. – trucks (8x10, 2 negs) | 921-8 |
|
31 | 133 | Baltimore Assoc. of Commerce – General Hershey Honor Roll (8x10) | 922-48 |
|
31 | 134 | National Lead Co. trucks (8x10, 3 negs) | 923-48 | 09/13/1948 |
31 | 135 | Esso Standard Oil co. – TV production WBAL Esso Reporter (8x10, 3 negs) | 924-48 | 09/13/1948 |
31 | 136 | Esso Standard Oil Co. –man’s tank- Boston and Dean – Clinton St. (8x10) | 925-48 | 09/13/1948 |
31 | 137 | Sehley Bros. – Independent Grocers display (8x10, 2 negs) | 926-48 | 09/07/1948 |
31 | 138 | Esso Standard Oil Co. – New Highway Bowling alley (8x10) | 927-48 | 09/07/1948 |
31 | 139 | Queen City Window Cleaning co. - Tower building (8x10) | 928-48 |
|
31 | 140 | Esso Standard Oil co. - group (8x10) | 929-48 | 09/14/1948 |
31 | 141 | George Schwab Funeral Home (8x10) | 930-48 | 09/13/1948 |
31 | 142 | R.E. Jordan Co. - Warehouse, equipment (8x10, 8 negs) | 931-48 | 09/15/1948 |
31 | 143 | Esso Standard Oil - exhibit at Pratt Library (8x10, 2 negs) | 932-48 | 09/15/1948 |
31 | 144 | Esso Standard Oil - New Highland Bowling Team (8x10, 2 negs) | 932-48 | 09/15/1948 |
31 | 145 | Southern Life Ins. Co. - portrait of the late Dr. Harvey Johnson (8x10) | 933-48 | 09/15/1948 |
31 | 146 | The Statue of Cecil Calvert at Court House (8x10) | 935-48 |
|
31 | 147 | Baltimore Funeral Supply - casket (8x10) | 936-48 | 09/17/1948 |
31 | 148 | Baltimore Funeral Supply - casket (8x10) | 936-48 | 09/17/1948 |
31 | 149 | Baltimore Funeral Supply - casket (8x10) | 936-48 | 09/17/1948 |
31 | 150 | Baltimore Funeral Supply - casket (8x10) | 936-48 | 09/17/1948 |
31 | 151 | Baltimore Funeral Supply - casket (8x10) | 936-48 | 09/17/1948 |
31 | 152 | Church Home and Infirmary (8x10, 3 negs) | 937-48 | 09/20/1048 |
31 | 153 | Wm. Tichner and Sons - Mr. Sterling, casket (8x10) | 940-48 | 09/20/1948 |
31 | 154 | Egle and Gompf In. St. Paul Place - north wall face parking (8x10, 2 negs) | 941-48 | 09/20/1948 |
31 | 155 | Sheppard Pratt - ladies knitting, weaving, music activity - students (8x10, 2 negs) | 942-48 |
|
31 | 156 | Maryland Match Co. - cup machine (8x10, 2 negs) | 944-48 | 09/14/1948 |
31 | 157 | The Quaker Oats Co. - on display 98x10) | 945-48 |
|
31 | 158 | Armour Co. - on display GA store, dog food (8x10) | 946-48 |
|
31 | 159 | Aetna Furniture co. - furniture sofa/chair (8x10, 2 negs) | 948-48 | 09/23/1948 |
31 | 160 | Esso Standard Oil Co. - at Baltimore Oil Refinery tour of employers (8x10, 4 negs) | 949-48 | 09/23/1948 |
31 | 161 | Traveler Ins. Co. - home of Dr. Herman Long - stairways (8x10, 2 negs) | 950-48 | 09/24/1948 |
31 | 162 | J. Walter Smith - slip cover fastener (8x10) | 951-48 | 09/22/1948 |
31 | 163 | Chevrolet Motor Co. - meeting, Lord Baltimroe Hotel (8x10) | 953-48 | 09/27/1948 |
31 | 164 | Thomsen Ellis Hutton - Hotel Washington- furnishing (8x10, 3 negs) | 954-48 | Aug., 1948 |
31 | 165 | Oriole Cafeteria - Baltimore St. 98x10, 2 negs) | 955-48 |
|
31 | 166 | Greyhound bus Terminal - damaged bus (8x10, 2 negs) | 956-48 | 08/23/1948 |
31 | 167 | Photo Engravers Union - group (8x10, 2 negs) | 957-48 |
|
31 | 168 | Standard Gas Equipment - roast food- detail of flavorizer (8x10, 16 negs) | 958-48 |
|
31 | 169 | Millison Construction - interior design, rooms, kitchen, dining, etc. (8x10, 6 negs) | 960-48 | 08/25/1948 |
31 | 170 | I.B.M. - group of four (8x10) | 961-48 | 09/28/1948 |
31 | 171 | DeFoe Motor Company - building Belair Rd.(8x10) | 962-48 | 09/24/1948 |
31 | 172 | DeFoe Motor Co. - used car building North Ave. (8x10) | 963-48 | 09/24/1948 |
31 | 173 | Nash Motor Co. - parts, accessories, cars showroom, Neil and Scott (8x10, 7 negs) | 964-48 |
|
31 | 174 | Charles Peace - boxcar interior (8x10, 4 negs) | 965-48 | 09/27/1948 |
31 | 175 | Annie Darder - casket (8x10) | 966-48 | 09/29/1948 |
31 | 176 | Gilbey's Spey Royal Scotch Whiskey - liquor display 98x10) | 967-48 | 09/29/1948 |
31 | 177 | Pierce and Hebner, Inc. sign (8x10) | 969-48 |
|
31 | 178 | Esso Standard Oil Co. -group, Guard House Luncheon (8x10, 3 negs) | 970-48 | 09/30/1948 |
31 | 179 | The Sherwood Forest club - playground, groups of students (8x10, 7 negs) | 971-48 |
|
31 | 180 | Travelers Ins. Co. - car, Juilius Reitz Hood (8x10, 2 negs) | 972-48 | 09/29/1948 |
31 | 181 | Esso Standard Oil Co. Motor Oil - ad display- October window display (8x10) | 973-48 | 09/29/1948 |
31 | 182 | Maryland Workshop of the Blind - mfg. Wicker chair, etc. (8x10) | 974-48 | 09/30/1948 |
31 | 183 | Lutheran Inner Mission - dinner, speaker (8x10, 2 negs) | 975-48 | 09/30/1948 |
31 | 184 | Continental Can Co. - machine device (8x10, 3 negs) | 976-48 | 09/20/1948 |
31 | 185 | R. E. Jordan Co. - machine (8x10) | 977-48 | 09/30/1948 |
31 | 186 | Geo. Transfer and Rigging Co. - Derrick Bethlehem Steel (8x10, 4 negs) | 978-48 | 10/01/1948 |
31 | 187 | Armour and Co. - beef on display (8x10) | 979-48 | 09/30/1948 |
31 | 188 | Esso Standard Oil Co. - Woolworth Esso Candy pump on display (8x10, 2 negs) | 980-48 | 10/01/1948 |
31 | 189 | THOMAS and THOMPSON - MCkERSEY Window display, men's shaving products (8x10) | 981-48 | 09/30//1948 |
31 | 190 | John Marshall Co. - pipe test, Loch Raven Dam (8x10, 3 negs) | 983-48 |
|
31 | 191 | Baltimore Air coil - drawing charts (8x10, 2 negs) | 984-48 |
|
31 | 192 | Sehine (?) Family Package Toothbrushes 98x10) | 985-48 |
|
31 | 193 | Stanley Cohn - 2 Amoco Date Books (8x10) | 986-48 |
|
31 | 194 | J.Walter Smith - chair cover (8x10) | 987-48 |
|
31 | 195 | Colgate Co. - Lindemeris Pharmacy display- womens' hair tonic (8x10) | 988-48 |
|
31 | 196 | Mrs. Dalae - lot on Ebenezer Rd. (8x10, 3 negs) | 989-48 |
|
31 | 197 | American Hammered - piston rings hoppers cartonss (8x10) | 990-48 |
|
31 | 198 | Armco Steel Corp (8x10) | 991-48 |
|
31 | 199 | American Ceramic Society - Baltimore-Washington Section -dinner in honor of the visit of the Ceramic Society of Great Britain, copy (8x10) | 992-48 | 05/06/1929 |
31 | 200 | Loudon Park Cemetary - trees for cover (8x10, 2 negs) | 994-48 | 09/19/1948 |
31 | 201 | Emmanuel P.E. Chruch Rector Dr. Andrews (8x10, 2 negs) | 995-48 | 09/01/1948 |
31 | 202 | First Methodist church - Towson (8x10) | 996-48 | 09/01/1948 |
31 | 203 | Millison Construction - Levin residence, house (8x10) | 997-48 | 08/25/1948 |
31 | 204 | Photographic Art Studio - James F. Hughes (8x10) | 998-48 | Sept., 1948 |
31 | 205 | Bishop Jackson's Funderal Church (8x10; 5x7- 2 negs; 4x5-5 negs) | 1000-48 |
|
31 | 206 | First Methodist Church Towson (8x10) | 1001-48 |
|
31 | 207 | J.W. Scott - flower vender (8x10) | 1003-48 |
|
31 | 208 | Buick Glass Co. - Portrait of Lady (8x10, 6 negs) | 1004-48 |
|
31 | 209 | Atlantic City - Hotel Dennis (8x10, 4 negs) | 1005-48 |
|
31 | 210 | D.W. Jenkin- residence, house (8x10) | 1006-48 |
|
31 | 211 | West Baltimore Methodist Church Bldg. (8x10) | 1007-48 | 09/20/1948 |
31 | 212 | Piper line… (8x10) | 1008-48 |
|
31 | 213 | Samer Mfg. Co. - Industrial Carburator (8x10) | 1009-48 |
|
31 | 214 | Maynard and Childs - set-up liquor at Residence (8x10) | 1010-48 |
|
31 | 215 | Stanley Cohn - Old English Prints Coaching (8x10, 3 negs) | 1011-48 |
|
31 | 216 | Eng. Union - groups (8x10, 4 negs) | 1012-48 |
|
31 | 217 | Photo Eng. International Union - groups 98x10, 2 negs) | 1013-48 |
|
31 | 218 | Robert Fisher - Portrait of a Man (8x10) | 1014-48 |
|
31 | 219 | D.S. and D. Motors - building cars, Dodge, Plymouth (8x10) | 1015-48 | Sept.1948 |
Go back to the PP30 Hughes Studio Photograph Collection main page

