- Museum
- Library
- Publications
- Education
- Plan a Visit
- Events
- Support MdHS
Did you know...
PP30 Hughes Studio Photograph Collection: Box 3, Part I
Maryland Historical Society
Photograph Collection Inventory List
Special Collections Department
201 West Monument Street, Baltimore, Maryland 21201
410-685-3750 x359; special_collections@mdhs.org
HUGHES STUDIO PHOTOGRAPH COLLECTION, PP30
BOX 3, PART I
INVENTORY LIST
Go back to the PP30 Hughes Studio Photograph Collection main page
Hughes Collection, Box 3 , 1940-1941
Box | Folder | Description | Hughes No. | Date |
3 | 1 | Miss Dora Lucke - a copy negative of a boy and a dog. | 54802 | 11/12/1941 |
3 | 2 | General Refractories | 54804 | 11/13/1941 |
3 | 3 | Gilman Country School - football pictures 1941 | 54805 | 11/14/1941 |
3 | 4 | St. Paul's School - football squad 1941 | 54806 | 11/14/1941 |
3 | 5 | City Oldsmobile - group of 18 to 20 men at luncheon in new lunch room. Service department | 54807 | 11/13/1941 |
3 | 6 | National Cash Register - chart to be enlarged to 30-1/4" long | 54808 | 11/13/1941 |
3 | 7 | J. Edward Lynch - flowers at Tickners | 54809 | 11/14/1941 |
3 | 8 | Chevrolet Motor Co. - motor at Gunther Brewing Co. | 54810 | 11/15/1941 |
3 | 9 | C and P Telephone - public relations Mr. Carey [Casey?] | 54811 | [1941] |
3 | 10 | Col. Perring - 4 negatives of lots at Caton and Wilkens | 54812 | 12/6/1941 |
3 | 11 | C and P Telephone - Mr. McCartney, 5 Light St. | 54813 | 11/18/1941 |
3 | 12 | Central Insurance Co. window | 54814 | 11/14/1941 |
3 | 13 | G. S. Blodgett Co., Inc. - oven at Miller Bros. | 54815 | [11/17/41] |
3 | 14 | C and P Telephone Co. - Madison Ave. Mr. Parker's group on 3rd floor | 54817 | 11/18/1941 |
3 | 15 | University Motors - wrecked car | 54819 | 11/18/1941 |
3 | 16 | Dept. of Education - exhibit at School 53, 26th at St. Paul | 54820 | 11/24/1941 |
3 | 17 | Dr. A. Edison Badertscher - portrait. McCormick and Co. | 54821 | 11/24/1941 |
3 | 18 | International Business Machines - window display | 54822 | 11/24/1941 |
3 | 19 | C and P Telephone - group of 125 people | 54823 | 11/25/1941 |
3 | 20 | Dept. of Education - 3 negatives at vocational school, Howard St. | 54824 | 11/18/1941 |
3 | 21 | Mr. Lamdin - copy of drawing of Fairfield Homes | 54825 | 11/6/1941 |
3 | 22 | Maynard and Child - group of 5 bottles | 54828 | Aug. 1941 |
3 | 23 | Lutheran Inner Mission - statue | 54833 | 9/6/1941 |
3 | 24 | Lutheran Inner Mission - various activities | 54834 | Sept. 1941 |
3 | 25 | Consolidated Steel - Southern Cooperative | 54835 | 9/2/1941 |
3 | 26 | Bethlehem Shipbuilding - S.S. "Euro" | 54836 | 9/9/1941 |
3 | 27 | Hopkins University - 2 negatives for Baltimore Association of Commerce | 54837 | Sept. 1941 |
3 | 28 | Balmar - 3 negatives, P-124, P-125, T-126 | 54838 | 9/26/1941 |
3 | 29 | Flanders Squadron Drum Corps | 54839 | Sept. 1941 |
3 | 30 | Mrs. Reimann - Druid Ridge Cemetery | 54840 | 9/25/1941 |
3 | 31 | Publicity Engravers - copy of oil portrait | 54841 | Sept. 1941 |
3 | 32 | Albrecht - memo books | 54842 | Sept. 1941 |
3 | 33 | Sun Life Insurance Co. - map with flags | 54844 | 9/23/1941 |
3 | 34 | Zurich Insurance Co. - Meadowgold Truck #91 | 54845 | 9/11/1941 |
3 | 35 | Burns Bottling Co. - water cooler | 54846 | 9/5/1941 |
3 | 36 | Otis Envelope Co. - interiors | 54847 | 9/5/1941 |
3 | 37 | Hess Shoe Co. - cobbler | 54848 | 9/3/1941 |
3 | 38 | Joseph Katz Co. - copy of "Monthly Audiences as measured by Roper" | 54849 | 9/12/1941 |
3 | 39 | A. C. Joseph - damage at Keith's Theater | 54850 | Sept. 1941 |
3 | 40 | Baltimore Association of Commerce. Copies of Horse Race and Tobacco Field and Models | 54851 | Sept. 1941 |
3 | 41 | A. Horn and Co. - Permalube poster | 54852 | Sept. 1941 |
3 | 42 | Mrs. Sampson - girl with burnt hair | 54853 | 9/22/1941 |
3 | 43 | Palmer and Lamdin - copy of pencil drawing | 54854 | 9/22/1941 |
3 | 44 | Sun Life Insurance Co. - tool chest | 54855 | Sept. 1941 |
3 | 45 | Department of Education - 7 booklets | 54856 | Sept. 1941 |
3 | 46 | Standard Oil Co. - window displays | 54857 | 9/4/1941 |
3 | 47 | Robins Paper Co. - signs | 54858 | 9/15/1941 |
3 | 48 | Municipal Museum - painting of St. Peter's Catholic Church 1801 | 54859 | Sept. 1941 |
3 | 49 | Montgomery Ward - cottage on Portship Rd. | 54860 | 9/16/1941 |
3 | 50 | Dr. Pepper - TruAde Bottling Co. - bottle of TruAde | 54861 | Sept. 1941 |
3 | 51 | Mrs. Ford - urn | 54862 | Sept. 1941 |
3 | 52 | Association of Commerce - Crystal Room, Emerson Hotel | 54864 | Sept. 1941 |
3 | 53 | William Cochran - 14 general views of estate | 54866 | Sept. 1941 |
3 | 54 | Druid Ridge Cemetery - 19 general views | 54867 | 9/18/1941 |
3 | 55 | Bethlehem Shipbuilding Co. - S.S. "Ramo" | 54868 | 9/25/1941 |
3 | 56 | Eureka Vacuum Cleaner Co. | 54869 | Sept. 1941 |
3 | 57 | Ammidon and Co. - 3 negatives: Relief picture of mother and child; statue of mother and child, and crucifix - figure with robe | 54870 | Sept. 1941 |
3 | 58 | Jewel Tea Co. - Mr. Gillette and family | 54872 | 9/26/1941 |
3 | 59 | U.S. Rubber Co. - display at Hotel Belvedere | 54873 | 9/27/1941 |
3 | 60 | Sun Life Insurance Co. - copy of map | 54874 | 9/29/1941 |
3 | 61 | Jos. Katz Co. - 3 American Oil copies - color copy cut-out man with nozzle, bulletin board at Charles and 20th, and festoons | 54876 | 10/24/1941 |
3 | 62 | St. Alphonsus Church - main altar | 54877 | 10/20/1941 |
3 | 63 | U.S. Rubber Co. - autos at Armory | 54878 | 10/17/1941 |
3 | 64 | Calvert Distillery - 3 air views | 54879 | Oct. 1941 |
3 | 65 | Fashion | 54880 | Oct. 1941 |
3 | 66 | Municipal Museum of the City of Baltimore - watercolor titled "Lexington Market" | 54881 | 10/10/1941 |
3 | 67 | Publicity Engravers - copy of fashion drawing "Man at Tennis Match" | 54882 | 10/15/1941 |
3 | 68 | Standard Oil Co. window displays for Esso Cup Grease and Motor Oil | 54883 | 10/3/1941 |
3 | 69 | Publicity Engravers - copy of layout "A Tavern Keeper" | 54884 | 10/6/1941 |
3 | 70 | Sun Life Insurance Co. - set up of map #3 | 54885 | 10/6/1941 |
3 | 71 | Publicity Engravers - copy of "Light Post Coach" | 54886 | Oct. 1941 |
3 | 72 | Baltimore Salesbook Co. - President at desk | 54887 | 10/9.1941 |
3 | 73 | Baltimore Salesbook Co. - 4 silver trophies, 2 certificates, and 1 button | 54888 | 10/9/1941 |
3 | 74 | C. D. Kenny Co. - #730 Coffee | 54889 | 10/15/1941 |
3 | 75 | Publicity Engravers - copy of invitation Maryland Jockey Club | 54890 | 10/15/1941 |
3 | 76 | T. C. Waters - Jessup RR Crossing | 54892 | 10/29/1941 |
3 | 77 | University Motors - exterior, lubricating department, showroom | 54894 | 10/3/1941 |
3 | 78 | Fort McHenry - gateway with girl in center; made for Baltimore Association of Commerce | 54895 | Oct. 1941 |
3 | 79 | Alex. Brown and Sons - copy of old house | 54896 | 10/1/1941 |
3 | 80 | Jos. Katz Co. - can of Shamrock Ale | 54897 | Oct. 1941 |
3 | 81 | Arundel Ice Cream Co. - candy set-up | 54899 | 10/18/1941 |
3 | 82 | Publicity Engravers - Kirk Rose pattern display | 54900 | 10/9/1941 |
3 | 83 | Sun Life Insurance Co. - maps | 54901 | 10/20/1941 |
3 | 84 | Ad Press - copy of girl and spinning wheel | 54902 | Oct. 1941 |
3 | 85 | Standard Oil Co. - three window displays: Atlas tubes, Atlas Perma-guard anti-freeze and winter grade Esso Motor Oil | 54903 | 10/31/1941 |
3 | 86 | Chester Morrow - wedding | 54904 | 10/1/1941 |
3 | 87 | British Consul - burial of sailor | 54905 | Oct. 1941 |
3 | 88 | Delane Brown - Christmas specials | 54906 | 10/17/1941 |
3 | 89 | Lohmeyer - Christmas set up. | 54908 | 10/24/1941 |
3 | 90 | Automobile Trade Association - photo of a large cannon outside the Baltimore Armory. | 54909 | Oct., 1941 |
3 | 91 | Allan U. Bevier - two Texaco trucks. | 54910 | 10/21/1941 |
3 | 92 | Publicity Engravers - copy negative of a set of household openers. | 54911 | Oct., 1941 |
3 | 93 | Druid Ridge Cemetery - copy of bridge and lake. | 54912 | 10/13/1941 |
3 | 94 | Publicity Engravers - bottle of Crosse and Blackwell egg nog. | 54914 | Nov., 1941 |
3 | 95 | Waverly Press - surgeon and surgery. | 54915 | Oct., 1941 |
3 | 96 | Waverly Press - surgeon (retake of 3-95) | 54916 | 10/11/1941 |
3 | 97 | Recreation Center bowling alley - 5217 Belair Rd. | 54917 | Nov., 1941 |
3 | 98 | Joseph Katz Co. - Amoco Christmas poster. | 54919 | 11/03/1941 |
3 | 99 | Sheppard Stove Co. - 333 Guilford Ave. - four egg-shaped stoves. | 54920 | Nov., 1941 |
3 | 100 | Albert Huss - Philadelphia Rd. at Armistead Gardens. | 54921 | 11/04/1941 |
3 | 101 | St. Alphonsus Church - Catafalque | 54922 | 11/03/1941 |
3 | 102 | Adpress - copy of seamanship - U.S. Fidelity and Guaranty Co. | 54923 | 11/05/1941 |
3 | 103 | Cogswell Construction Co. - street view of York and Tunbridge Roads. | 54924 | Nov., 1941 |
3 | 104 | Reliance Life - presenting draft. | 54925 | Nov., 1941 |
3 | 105 | Stadium Manufacturing Co. - May Co. window showing Pleatway Pajamas. | 54926 | 11/12/1941 |
3 | 106 | Druid Hill Park - showing trees. | 54927 | 11/08/1941 |
3 | 107 | Gwynn's Falls Park | 54928 | 11/08/1941 |
3 | 108 | Herring Run Park - scenes. | 54929 | 11/08/1941 |
3 | 109 | C and P Telephone Co. - group portrait of 14 African American men. | 54930 | 11/27/1941 |
3 | 110 | McCloskey and Co. - defense housing project, Havre de Grace, MD. | 54932 | Nov., 1941 |
3 | 111 | Poole Oven Co. - "Poole Fryer" oven. | 54934 | 11/27/1941 |
3 | 112 | C and P Telephone Co. - truck at 413 E. Preston St. | 54935 | 11/28/1941 |
3 | 113 | Travelers Insurance Co. - photos of the exterior of a Gulf Oil Station located on the corner of Pratt and Eutaw Sts. and a photo of the interior of an A and P store located at 23 S. Carrollton Ave. | 54937 | 12/01/1941 |
3 | 114 | Mr. S.L. Zimmerman - operetta by Royal Heights Church at Walbrook M.E. | 54938 | 11/28/1941 |
3 | 115 | C and P Telephone Co., - two group photos. | 54939 | 12/03/1941 |
3 | 116 | C and P Telephone Co., - group photos. | 54940 | 12/03/1941 |
3 | 117 | C and P Telephone Co., - two group photos. | 54941 | 12/04/1941 |
3 | 118 | C and P Telephone Co. - Elgin Ave. and Payson St. - group photo. | 54942 | 12/04/1941 |
3 | 119 | C and P Telephone Co. - basement of 5 Light St. group photo. | 54943 | 12/03/1941 |
3 | 120 | C and P Telephone Co. - Hamilton Central Office, group photo. | 54944 | 12/04/1941 |
3 | 121 | C and P Telephone Co. - Vernon, 801 St. Paul St., group photo. | 54945 | 12/02/1941 |
3 | 122 | Realty Mart - exterior of a house located at either 1802 or 1882 Eutaw Place. | 54946 | 12/01/1941 |
3 | 123 | Standard Oil Company - window displays at 730 W. Lexington St. | 54947 | 12/01/1941 |
3 | 124 | Union Memorial Hospital - interior views. | 54948 | 12/01/1941 |
3 | 125 | C and P Telephone Co. - Lafayette, 1915 Madison Ave. group photo. | 54949 | 12/03/1941 |
3 | 126 | C and P Telephone Co. - Liberty, 3913 Cold Spring Lane group photo. | 54950 | 12/04/1941 |
3 | 127 | C and P Telephone Co., 320 St. Paul St. group photo of Goldsmith, Klug, and Scheller. | 54951 | 12/03/1941 |
3 | 128 | C and P Telephone Co. - 320 St. Paul St., T.W.X. repair department group photo. | 54952 | 12/01/1941 |
3 | 129 | C and P Telephone Co., 1615 W. Baltimore St. group photo. | 54953 | 12/01/1941 |
3 | 130 | Chevrolet Motor Co. - students at Belvedere Hotel. | 54955 | 12/01/1941 |
3 | 131 | C and P Telephone Co. - 3913 Cold Spring Lane, two group photos. | 54956 | 12/01/1941 |
3 | 132 | C and P Telephone Co. - 3913 Cold Spring Lane, group photo. | 54957 | 12/01/1941 |
3 | 133 | C and P Telephone Co. - 1915 Madison Ave., group photo. | 54958 | 12/01/1941 |
3 | 134 | C and P Telephone Co. - 31st St. and Guilford Ave., two group photos. | 54959 | 12/01/1941 |
3 | 135 | C and P Telephone Co. - Hamilton and Bayone Ave., group photo. | 54960 | 12/01/1941 |
3 | 136 | C and P Telephone Co. - 126 N. Wolfe St., Broadway Wolfe Office Plant dept., group photo. | 54961 | 12/01/1941 |
3 | 137 | C and P Telephone Co. - 3913 Cold Spring Lane, group photo. | 54962 | 12/01/1941 |
3 | 138 | C and P Telephone Co. - 1915 Madison Ave. night maintenance group photo. | 54963 | 12/01/1941 |
3 | 139 | C and P Telephone Co. - Guilford night maintenance group photo. | 54964 | 12/01/1941 |
3 | 140 | C and P Telephone Co. - 126 N. Wolfe St., maintenance group photo. | 54965 | 12/02/1941 |
3 | 141 | C and P Telephone Co. - 320 St. Paul St. night maintenance group photo. | 54966 | 12/02/1941 |
3 | 142 | C and P Telephone Co. - 5 Light St. inside maintenance group photo. | 54967 | 12/02/1941 |
3 | 143 | C and P Telephone Co. - 320 St. Paul St., group photo. | 54968 | 12/02/1941 |
3 | 144 | C and P Telephone Co. - 5 Light St., group photo. | 54969 | 12/02/1941 |
3 | 145 | C and P Telephone Co. - 801 St. Paul St., group photo. | 54970 | 12/02/1941 |
3 | 146 | Copies of two portraits and a document honoring General William Henry Winder. | 54971 | Dec., 1941 |
3 | 147 | Standard Oil Co. - silver bowl and plaque. | 54972 | 12/01/1941 |
3 | 148 | Copy of a portrait painting. | 54974 | [1941] |
3 | 149 | C and P Telephone Co. - Elgin Ave., group portrait. | 54976 | 02/04/1941 |
3 | 150 | Copies of seven Monumental Life Insurance Company checks. | 54980 | 12/10/1941 |
3 | 151 | Coffin, body and flowers - Mr. Cammarata. | 54981 | 02/08/1941 |
3 | 152 | Adpress - copy negative of a desert scene. | 54983 | 12/09/1941 |
3 | 153 | Central Fire Insurance Co. - window display. | 54984 | 12/10/1941 |
3 | 154 | William Scarlett and Co. - group photo. | 54985 | 12/10/1941 |
3 | 155 | C and P Telephone Co. - 108 E. Lexington St., group photo. | 54986 | 12/11/1941 |
3 | 156 | Balmar Group - equipment. | 54987 | 12/11/1941 |
3 | 157 | Mrs. Dudley Williams - copies of a boy and a woman (glass negatives). | 54988 | 01/08/1942 |
3 | 158 | Gross Mechanical Laboratories - mechanical equipment. | 54990 | 12/12/1941 |
3 | 159 | Miles, Barton, Morrow and Yost - vents on the deck of the S.S. Effingham. | 54991 | 12/12/1941 |
3 | 160 | Palmer and Lamdin - copy negative of a drawing of a house. | 54993 | 09/03/1941 |
3 | 161 | William Pepper Constable - accident scene near Laurel. | 54994 | 12/18/1941 |
3 | 162 | Monarch Eng. Co. - two pipes (oil and gas). | 54995 | 12/18/1941 |
3 | 163 | C and P Telephone Co. - display with three models with slogan "All out for defenseà" | 54996 | 12/19/1941 |
3 | 164 | Boys' Latin School - children dressed up for a play. | 54997 | 12/18/1941 |
3 | 165 | Sgt. J. Barnes - photos of a soldier (glass negative). | 54999 | 12/17/1941 |
3 | 166 | Portrait of Mr. J. Lingg. | 55000 | 12/17/1941 |
3 | 167 | Photo of a portrait painting of Ralph Parr. | 55001 | 12/17/1941 |
3 | 168 | Standard Oil Co. - Christmas party. | 55002 | 12/24/1941 |
3 | 169 | C.D. Lang CO. - photos of trucks | 55003 | 12/24/1941 |
3 | 170 | May Oil Burner Corp. - Christmas party. | 55004 | 12/24/1941 |
3 | 171 | H. Rollins - exterior of new building at Russell and Takoma Sts. | 55007 | 12/26/1941 |
3 | 172 | Baltimore Air Coil Co. - machine. | 55008 | 12/30/1941 |
3 | 173 | Helprin Advertising Agency - copy of a Purex label. | 55009 | Dec., 1941 |
3 | 174 | American Electric Welding Co. yard. | 55010 | 12/30/1941 |
3 | 175 | C.H. English - image of two women. | 55012 | 12/31/1941 |
Go back to the PP30 Hughes Studio Photograph Collection main page

