- Museum
- Library
- Publications
- Education
- Plan a Visit
- Events
- Support MdHS
Did you know...
PP30 Hughes Studio Photograph Collection: Box 29
Maryland Historical Society
Photograph Collection Inventory List
Special Collections Department
201 West Monument Street, Baltimore, Maryland 21201
410-685-3750 x359; special_collections@mdhs.org
HUGHES STUDIO PHOTOGRAPH COLLECTION, PP30
BOX 29
INVENTORY LIST
Go back to the PP30 Hughes Studio Photograph Collection main page
Hughes Collection, Box 29, 1948
Box | Folder | Description | Hughes No. | Date |
29 | 1 | City Temple-exterior of church (8x10) | 229-48 | 3/16/1948 |
29 | 2 | George Transfer and Rigging Co. -machine on truck (8x10, 2 negs) | 230-48 | 3/18/1948 |
29 | 3 | Esso Standard Oil Co. -dinner, Southern Hotel (8x10) | 231-48 | 3/18/1948 |
29 | 4 | Emery Advertising Co. - team- Balto. Colts (8x10) | 232-48 | 3/16/1948 |
29 | 5 | General Electric Supply Co. -meeting - demonstration (8x10, 6 negs) | 233-48 | 3/16/1948 |
29 | 6 | Graduating class- St. Paul Institute (8x10) | 236-48 | 3/19/1948 |
29 | 7 | McDade Transfer and Rigging Co. -trailer with tanks (8x10) | 237-48 | 3/17/1948 |
29 | 8 | City of Baltimore School Board - students working in class, class's exhibit (8x10, 2 negs) | 238-48 | 3/19/1948 |
29 | 9 | City of Baltimore School Board, School #214 class project - train set (8x10) | 240-48 | 3/18/1948 |
29 | 10 | City of Baltimore School Board, School # 90- the history of Egypt - exhibit (8x10) | 241-48 | 3/18/1948 |
29 | 11 | Balmar Corp. trademerk (8x10) | 242-48 | 3/19/1948 |
29 | 12 | St. Stephens Lutheran Church confirmation class (8x10) | 243-48 | 3/21/1948 |
29 | 13 | Calvary Lutheran Church - confirmation class (8x10) | 244-48 | 3/21/1948 |
29 | 14 | Grace Lutheran Church - confirmation class (8x10) | 245-48 | 3/21/1948 |
29 | 15 | Holy comforter Church - confirmation class (8x10) | 246-48 | 3/21/1938 |
29 | 16 | Elmer Nolte's home Barn Dance- 4401 N. Charles St.- costume party (8x10) | 247-48 | 3/20/1948 |
29 | 17 | Griebel Motors Inc. Vendomat Corp of American (8x10) | 248-48 | 3/22/1948 |
29 | 18 | Lutheran Deaconess House- ladies graduating, social (8x10, 6 negs) | 249-48 |
|
29 | 19 | Dill Co. -television table (8x10) | 251-48 | 3/23/1948 |
29 | 20 | Gross Mechanical Laboratories - small equipment (8x10, 4 negs) | 252-48 | 3/23/1948 |
29 | 21 | Jos. Katz Co. - Levenson and Klein - furnishing store (8x10, 4 negs) | 252-48 |
|
29 | 22 | Pittsburgh Pipe Cleaner Co. -sewers Esso Standard Oil Co. (8x10, 14 negs) | 253-48 | 2/22/1948 |
29 | 23 | Ober Williams Grimes and Stinson, ship- S.S. Paul Buck"" | 253-48 | 3/23/1948 |
29 | 24 | J. Sekine Co. -machine-device (8x10, 5 negs) | 254-48 | 3/23/1948 |
29 | 25 | F.W. Woolworth Co. - records counter (8x10, 2 negs) | 255-48 | 3/23/1948 |
29 | 26 | W.M. Sanner Co. – machine (8x10) | 256-48 |
|
29 | 27 | Baltimore Association of Commerce- Jack Lacy Clinic (8x10) | 257-48 |
|
29 | 28 | Standard Gas Equipment Corp. -domestic range- store/oven (8x10, 6 negs) | 259-48 |
|
29 | 29 | W.P. Constable room- Tuscany Apt. (8x10) | 260-48 | 3/26/1948 |
29 | 30 | Stanley Cahn- memo book and pencil (8x10, 2 negs) | 262-48 |
|
29 | 32 | * William Tuknert and Sons- casket con't. flowers (8x10, 2 negs) | *skips 29-31 and 261-48 | 3/26/1948 |
29 | 33 | D and H Distributing Co. - Maestro Music Shop Eddy Arnold" (8x10 4x5- 2 nets) | 263-48 |
|
29 | 34 | St. Joseph College model - Happy Girl" (8x10 3 negs) | 294-48 | 3/29/1948 |
29 | 35 | Stackahouse- the aerial view of the city - Edgewater (8x10) | 293-48 |
|
29 | 36 | Hughes co. -booklet of Kaufmann and Fabry Co. -commercial illustrative photographs- price list (8x10, 1 neg) | 294-48 |
|
29 | 37 | Glen burnie Kiwanis- Crisp Memorial Operetta (The Players) (8x10, 7 negs) | 295-48 | 02/17/194 |
29 | 38 | Concordia Lodge- officer (8x10) | 296-48 | 3/5/1948 |
29 | 39 | Jack Lacy -clinic in Baltimore audience (8x10, 2 negs) | 297-48 | 3/8/1948 |
29 | 40 | Camp Mfg. Co. -linen stationary envelopes - papers, layout (8x10, 2 negs) | 298-48 |
|
29 | 41 | Boumi Temple-potentate- Ralph Martin (8x10) | 299-48 |
|
29 | 42 | Stanley Cohn -game display (8x10) | 300-48 | 3/19/1948 |
29 | 43 | Millison Construction - A. Sagmer's Son, 405 W. Redwood St. -interior design office - lounge (8x10, 4 negs) | 301-48 | 3/9/1948 |
29 | 44 | Millison Construction - Wasserburg Home- interior designs (8x10, 4 negs) | 302-48 | 3/9/1948 |
29 | 45 | Millison Construction - Levin - interior designs (8x10, 5 negs) | 303-48 |
|
29 | 46 | Millison Construction -Sagner residence - interior design (8x10, 3 negs) | 304-48 |
|
29 | 47 | Empire District- Electric Power Plant con't. (8x10) | 305-48 |
|
29 | 48 | Laying pipe (8x10) | 306-48 |
|
29 | 49 | Constantine, Order of -dinner, meeting (8x10, 2 negs) | 307-48 | 3/6/1948 |
29 | 50 | Thomsen Ellis Hutton - Hotel Flanders - interior furnishing, kitchen, bedroom, and dining room (8x10, 8 negs) | 308-48 |
|
29 | 51 | Standard Oil Co. - luncheon presentation (8x10, 2 negs) | 309-48 | 3/12/1948 |
29 | 52 | Standard Oil Co. -Esso display Ad - Atlas Tire- spark plug, oil change, etc. (8x10, 2 negs) | 312-48 | 3/30/1948 |
29 | 53 | Esso Standard Oil Co. -group Association of Commerce (8x10) | 313-48 | 3/30/1948 |
29 | 54 | Union Wallpaper and Paint Co. – shower curtains (8x10) | 314-48 | 3/30/1948 |
29 | 55 | Emerson Hotel -electric fixtures (8x10, 3 negs) | 315-48 | 3/30/1948 |
29 | 56 | Esso Standard Oil Co. -group Behlem's Esso Station (8x10) | 316-48 | 3/31/1948 |
29 | 57 | Esso Standard Oil Co. -luncheon at Emerson Hotel (8x10) | 317-48 | 4/2/1948 |
29 | 58 | Esso Standard Oil Co. -toy wagons (8x10, 2 negs) | 318-48 | 3/30/1948 |
29 | 59 | Byrne Organization Inc. -interior design Harundale (8x10, 3 negs) | 319-48 | 3/29/1948 |
29 | 60 | Display of False Security..." of Insurance Company of North Americal (8x10)" | 320-48 | 3/29/1948 |
29 | 61 | Esso Standard Oil - dinner at Lord Baltimore Hotel (8x10) | 321-48 | 4/1/1948 |
29 | 62 | Warfield Mfg. Co. -Vanity" Furniture (8x10)" | 322-48 | 4/1/1948 |
29 | 63 | Boy's Latin School -reception room (8x10) | 323-48 | 4/1/1948 |
29 | 64 | Lord Calvert Laundry- Dry Cleaners, Inc. - van (8x10) | 324-48 | 4/1/1948 |
29 | 65 | Behrend Bros. -interiors -cars- showroom (8x10, 4 negs) | 325-48 | 3/31/1948 |
29 | 66 | Dr. Bertram M. Bemheim- copy of Mr. Johns Hopkins (8x10) | 326-48 | 3/31/1948 |
29 | 67 | Crown Mason jar (8x10) | 328-48 | 3/30/1948 |
29 | 68 | Stanley Cahn Co. - retouched - the game display Quad" (8x10)" | 329-48 |
|
29 | 69 | Talbott Motor Co. - exterior bldg. interior rows of cars (8x10, 4 negs) | 330-48 | 4/2/1948 |
29 | 70 | Martin-Parry Corp. group meeting (8x10) | 331-48 | 4/4/1948 |
29 | 71 | Lutheran Deaconess- Motherhouse - group (8x10) | 332-48 | 4/2/1948 |
29 | 72 | Franklin Realty Co. -bldg.- 224 N. Monument (8x10, 7 negs) | 333-48 |
|
29 | 73 | Fred Gross and Sons- trucks and refinery (8x10) | 334-48 | 4/15/1948 |
29 | 74 | Balmar Corp. -coaxial forming machine parts for Ericsson -Telephone Sales Corp. (8x10, 4 negs) | 335-48 | 4/5/1948 |
29 | 75 | F.W. Woolworth Co. lace display counter and window display (8x10, 2 negs) | 336-48 | 4/5/1948 |
29 | 76 | Ms. Frances Burdette- group family copy (8x10, 2 negs) | 338-48 |
|
29 | 77 | William Cook Inc. Mr. Amisano, casket - flowers (8x10, 2 negs) | 339-48 | 4/6/1948 |
29 | 78 | C. D. Kearney Co. Coffees" trucks (8x10)" | 340-48 | 4/6/1948 |
29 | 79 | Esso Standard Oil Co. -Esso Station - tanks underground, Bellona and York Rd. (8x10, 2 negs) | 341-48 |
|
29 | 80 | C.P. Kenny Co. - industrial - employees - machines (8x10, 3 negs) | 342-48 | 4/6/1948 |
29 | 81 | Wm. Cook Inc. Mildred Watts Casket (8x10) | 343-48 |
|
29 | 82 | The Exhibit by Allen Bradley Co. - solenoid motor control electric- H.M. Wood Co. (8x10, 4 negs) | 344-48 |
|
29 | 83 | Keystone Mfg. Co. - electric exhibit (8x10) | 345-48 |
|
29 | 84 | Bulldog Electric Products - exhibit (8x10) | 346-48 |
|
29 | 85 | Sylvania Electric Products, Inc.- exhibit (8x10) | 347-48 |
|
29 | 86 | Appleton Electric Co. exhibit (8x10) | 348-48 |
|
29 | 87 | Electrical Sales Co. - Jenkins's Bros., etc. exhibits (8x10) | 349-48 |
|
29 | 88 | Leo T. McCourt Co. Heinemann Electric Co. ZS2CO exhibits (8x10) | 350-48 |
|
29 | 89 | Rawplug Baltimore Co. -exhibit- electric (8x10) | 351-48 |
|
29 | 81 | Wm. Cook Inc. Mildred Watts Casket (8x10) | 343-48 |
|
29 | 90 | Society of Osiris- Stafford Hotel banquet (8x10) | 352-48 | 4/10/1948 |
29 | 91 | Mr. Faber- blindman at street walking with cane (8x10, 2 negs) | 354-48 | 4/9/1948 |
29 | 92 | Esso Standard Oil -group -Universitiy of Baltimore (8x10) | 355-48 | 4/13/1948 |
29 | 93 | Esso- Standard Oil- unloading tanker S.S. Esso Binchamton" (8x10 2 negs) | 356-48 | 4/9/1948 |
29 | 94 | E.C. Knight Co. office workers (8x10, 9 negs) | 357-58 | 4/9/1948 |
29 | 95 | Esso Standard Oil Co. -group, scouts - ynns Falls School (8x10, 2 negs) | 358-48 | 4/9/1948 |
29 | 96 | Mt. Royal Hotel- interior -lounge, dining 8x10, 6 negs) | 359-48 | 4/12/1948 |
29 | 97 | The Anchorage- breakfast group (8x10) | 360-48 | 4/14/1948 |
29 | 90 | Society of Osiris- Stafford Hotel banquet (8x10) | 352-48 | 4/10/1948 |
29 | 98 | Standard Gas Equipment Corps. -range closed doors (8x10) | 361-48 |
|
29 | 99 | Standard Gas Equipment Corp. -range- open doors (8x10) | 362-48 |
|
29 | 100 | Esso Standard Oil Co. -testimonial dinner (8x10) | 363-48 | 4/16/1948 |
29 | 101 | Esso Standard Oil Co. -dance, event (8x10) | 4/16/1948 | |
29 | 102 | Esso Standard Oil Co. -group - University of Baltimore (8x10) | 365-48 | 1/15/1948 |
29 | 103 | Esso Standard Oil Co. -group (8x10) | 366-48 | 4/16/1948 |
29 | 104 | English speaking union -group 2 (8x10) | 367-48 | 4/14/1948 |
29 | 105 | Electrical Manufacturers Representation Association- Baltimore-Washington group (8x10) | 368-48 | 4/8/1948 |
29 | 106 | Esso Standard Oil-banquet- Lord Baltimore Hotel (8x10) | 369-48 | 4/19/1948 |
29 | 107 | City of Baltimore-School Board School# 2 class project, exhibit (8x10) | 370-48 | 4/16/1948 |
29 | 108 | Mt. Royal Hotel- casino, dining (8x10) | 4/16/1948 | |
29 | 109 | Anderson Chevrolet Co. -group (8x10) | 372-58 | 4/20/1948 |
29 | 110 | Mr. Charles Bald- daughter's wedding (8x10 - 6 negs.; 4x5 - 3 negs) | 373-48 | 4/17/1948 |
29 | 111 | H.H. Fisher - Wholesale Dealer, Esso Products - trucks- group (8x10, 3 negs) | 374-48 | 4/19/1948 |
29 | 112 | Esso Standard Oil Co. -trainee program (8x10, 9 negs) | 375-48 | 4/19/1948 |
29 | 113 | Esso Standard Oil Co. -trainee program - lecture (8x10, 3 negs) | 376-48 | 4/20/1948 |
29 | 114 | Novelty Broilers (8x10, 4 negs) | 377-48 | April,1948 |
29 | 115 | Wm. Cook Inc. - boy- casket (8x10) | 378-48 | 4/19/1948 |
29 | 116 | Mansell Color Co. -demonstration (8x10) | 379-48 | 4/19/1948 |
29 | 117 | St. Timothy's School -groups of girls, individual shots (8x10- 12 negs; 5 x 7 - 19 negs) | 381-48 | 4/19/1948 |
29 | 118 | Modell-C Coaxial unit Forming Machine for Ericsson Telephone Sales- cord (8x10, 2 negs) | 385-48 | 4/21/1948 |
29 | 119 | Peabody Conservatory- opera cast (8x10) |
| |
29 | 120 | Krome Furniture Co. -breakfast - furniture (8x10) | 387-48 |
|
29 | 121 | Standard Gas Equipment- opening door (8x10) | 388-48 |
|
29 | 122 | Standard Gas Equipment (8x10) | 389-48 |
|
29 | 123 | Standard Gas Equipment - opening door (8x10) | 390-48 |
|
29 | 124 | Standard Gas Equipment- 8x10 | 394-48 |
|
29 | 125 | Esso Standard Oil Co. - window display- Atlas Tire, spark plug, etc. Poster- Ad (8x10, 2 negs) | 392-48 | 4/22/1948 |
29 | 126 | Wm. Tukner and Son- Mr. Waldrop funeral (8x10) | 393-48 | 4/22/1948 |
29 | 127 | M. Hess Sons - shoe store- casual shop (8x10) | 394-48 | 4/24/1948 |
29 | 128 | Lutheran Deaconess Mother house- groups -ladies (8x10, 5 negs) | 4/24/1948 | |
29 | 129 | The Anchorage- luncheon (8x10) | 396-48 | 4/26/1948 |
29 | 130 | A.H. Robins - pan handles (8x10) | 397-48 | April,1948 |
29 | 131 | Albert Gunther, Inc. Colonial drop handles and plates (8x10) | 398-48 | 4/26/1948 |
29 | 132 | A.K. Robins Co. -sorting table (8x10) | 399-48 | 4/27/1948 |
29 | 133 | Eastern Star -groups - ballroom (8x10, 8 negs) | 400-48 | 4/28/1948 |
29 | 134 | R.C. Heller Co. -studiio couches (8x10, 5 negs) | 401-48 | 4/28/1948 |
29 | 135 | Continental Can Co. - machine devices (8x10, 4 negs) | 402-48 | 4/28/1948 |
29 | 136 | International Business Machines- meeting, audience (8x10) | 403-48 | 4/29/1948 |
29 | 137 | Federal Bake Shop - portrait employers (8x10, 5 negs) | 404-48 | 4/29/1948 |
29 | 138 | Esso Standard Oil- group, students (8x10) | 405-48 | 4/28/1948 |
29 | 139 | Esso Standard Oil -group- printing dept. (8x10) | 406-48 | 4/29/1948 |
29 | 140 | Esso Standard Oil Co. presentation luncheon (8x10, 2 negs) | 407-48 | 4/30/1948 |
29 | 141 | Acromatic Gravity Syruper- insures uniform syrup delivery to every bottle before bottle passes to filling position. Burns Bottling Machine (8x10) | 408-48 | 4/27/1947 |
29 | 142 | Esso Standard Oil Co. -Esso dog service (8x10) | 409-48 | 4/28/1948 |
29 | 143 | Gaudreau and Gaudreau Paulist- Preparatory Seminary Baltimore MD- drawing (8x10) | 412-48 | 4/28/1948 |
29 | 144 | Standard Gas-vending (8x10) | 413-48 |
|
29 | 145 | Standard Gas-vending flavorizer (8x10) | 414-48 |
|
29 | 146 | Standard Gas-vending flavorizer (8x10) | 415-48 |
|
29 | 147 | Peters Body and Fender Dept. damaged car (8x10, 2 negs) | 416-48 | 4/29/1948 |
29 | 148 | Marklin Brown Lenahen and Speen - hull S.S. Samuel Nelson" (8x10 12 negs) | 4/28/1948 | |
29 | 149 | Steveson Machine Co. -machine device (8x10, 3 negs) | 419-48 | 4/20/1948 |
29 | 150 | Baltimore Association of Commerce Group at Buffet Luncheon (8x10) | 4/30/1948 | |
29 | 151 | Martin Barry - showroom new Mercury" on display (8x10 2 negs) | 421-48 | 4/29/1948 |
29 | 152 | John T. Walsh Co. - Morgan Millard- Mother's Day window display (8x10) | 422-48 | 4/30/1948 |
29 | 153 | Esso Standard Oil -group Bounce View (8x10) | 423-48 | 4/1/1948 |
29 | 154 | Esso Standard Oil Co. - social dvent - dance (8x10) | 424-48 | 04/31/1948 |
29 | 155 | Morgan Millard, Inc. drugstore window display, Lovell and Corel Chocolate Candy and Candy Cupboard (8x10, 3 negs) | 4/20/1948 | |
29 | 156 | Pierre and Helner Liquor- display bottles Mount Vernon- Gilbey's (8x10) | 426-48 |
|
29 | 157 | Mr. David Friedman Extra Draft and 05/03/1948 Refrigeration (8x10, 2 negs) | 427-48 |
|
29 | 158 | Comfy Mfg. co. - knitting machines employers at work (8x10) | 5/3/1948 | |
29 | 159 | Reliance Life Ins. Co. -luncheon (8x10) | 5/5/1948 | |
29 | 160 | St. Paul Institute bottle/cleaning demonstration (8x10, 21 negs) | 430-48 |
|
29 | 161 | Thomsen Ellis, Hutton Co. Kernan Hospital -rehabilitation (8x10, 11 negs) | 431-48 | 5/5/1948 |
29 | 162 | Boy's Latin School - Lacrosse team (8x10) | 432-48 | 5/5/1948 |
29 | 163 | Esso Standard Oil -softball team (8x10) | 433-48 | 5/5/1948 |
29 | 164 | Coliseum- installment of lighting, etc. (8x10, 5 negs) | 434-48 | 5/4/1948 |
29 | 165 | Council of Churches - luncheon (8x10, 5 negs) | 8/6/1948 | |
29 | 166 | Nash Kelvinator Corp. display Emerson Hotel (8x10, 2 negs) | 436-48 | 5/5/1948 |
29 | 167 | Abbott Laboratories -anniversary presentation (8x10) | 437-48 | 5/7/1948 |
29 | 168 | Chevrolet Motor Co. - meeting- large audience (8x10) | 438-48 | 5/13/1948 |
29 | 169 | Esso Standard Oil -group (8x10) | 439-48 | 5/7/1948 |
29 | 170 | J. Sekine Co. toothbrushes (8x10, 2 negs) | 440-48 | 5/7/1948 |
29 | 171 | F.W. Woolworth -counter display -food mart (8x10) | 441-48 | 5/7/1948 |
29 | 172 | R.C. Heller Co. mattresses and a chair (8x10, 5 negs) | 442-48 | 5/8/1948 |
29 | 173 | St. Paul Institute - training - care of infant (8x10, 29 negs) | 443-48 | 5/12/1948 |
29 | 174 | Dr. Bertnam Bernham - copy of Dr. Hopkins (8x10) | 444-48 | 5/6/1948 |
29 | 175 | Copyboy in uniform (8x10) | 446-48 | 5/7/1948 |
29 | 176 | Esso Standard Oil -Roek- Petroglyphs (8x10, 2 negs) | 447-48 |
|
29 | 177 | Peabody Conservatory of Music manuscript - opus (8x10) | 449-48 | 5/10/1948 |
29 | 178 | Chevrolet Motor Co. - assembly line- cars (8x10, 2 negs) | 5/10/1948 | |
29 | 179 | Church Home and Infirmary -graduation exercise (8x10) | 5/11/1948 | |
29 | 180 | Esso Standard Oil Co. -group (8x10) | 452-48 | 5/11/1948 |
29 | 181 | Harry Katz- Baltimore Motors, West End Motors (8x10, 2 negs) | 453-48 |
|
29 | 182 | group and soda fountain cafe (8x10, 2 negs) | 454-48 |
|
29 | 183 | Esso Standard Oil -group-lecture (8x10, 2 negs) | 455-48 | 5/12/1948 |
29 | 184 | H.P. Gould Co. -Mr. Lyon with sound- scriber (8x10) | 456-48 | 5/13/1948 |
29 | 185 | Continental Can Co. - machinery (8x10, 4 negs) | 457-48 | 5/13/1948 |
29 | 186 | Esso Standard Oil- on tour -group (8x10) | 458-48 | 5/13/1948 |
29 | 187 | Azared Advertising Agency -Baltimore Motors Corp. ( 8x10, 2 negs) | 459-48 | 5/13/1948 |
29 | 188 | Pereney Equipment Corp. - electric kiln at Gen. Ref. Co. (8x10) | 460-48 | 5/14/1948 |
29 | 189 | City of Baltimore School Board- School #85 School's Variety Show (8x10, 2 negs) | 5/14/1948 | |
29 | 190 | Standard Gas Equipment - domestic range (8x10, 4 negs) | 463-48 | 5/14/1948 |
29 | 191 | Bethlehem Steel Co. - continuous pipe mill (8x10) | 464-48 | 5/14/1948 |
29 | 183 | Esso Standard Oil -group-lecture (8x10, 2 negs) | 455-48 | 5/12/1948 |
29 | 184 | H.P. Gould Co. -Mr. Lyon with sound- scriber (8x10) | 456-48 | 5/13/1948 |
29 | 185 | Continental Can Co. - machinery (8x10, 4 negs) | 457-48 | 5/13/1948 |
29 | 186 | Esso Standard Oil- on tour -group (8x10) | 458-48 | 5/13/1948 |
29 | 187 | Azared Advertising Agency -Baltimore Motors Corp. ( 8x10, 2 negs) | 459-48 | 5/13/1948 |
29 | 188 | Pereney Equipment Corp. - electric kiln at Gen. Ref. Co. (8x10) | 460-48 | 5/14/1948 |
29 | 189 | City of Baltimore School Board- School #85 School's Variety Show (8x10, 2 negs) | 5/14/1948 | |
29 | 190 | Standard Gas Equipment - domestic range (8x10, 4 negs) | 463-48 | 5/14/1948 |
29 | 191 | Bethlehem Steel Co. - continuous pipe mill (8x10) | 464-48 | 5/14/1948 |
29 | 192 | Harry Katz- Baltimore Motors Oldsmobile Service (8x10, 2 negs) | 465-48 |
|
29 | 193 | Esso Standard Oil -bull roast social event (8x10) | 5/16/1948 | |
29 | 194 | Standard Gas- D.321 open (8x10) | 467-48 | 5/13/1948 |
29 | 195 | Standard Gas-3601-T closed (8x10) | 468-48 | 5/13/1948 |
29 | 196 | Standard Gas- 3675-open (8x10) | 469-48 | 5/13/1948 |
29 | 197 | Standard Gas- 360TD-open (8x10) | 470-48 | 5/13/1948 |
29 | 198 | Standard Gas- 200-T open (8x10) | 471-48 | 5/13/1948 |
29 | 199 | Standard Gas- 3625 - closed (8x10) | 472-48 | 5/13/1948 |
29 | 200 | Standard Gas- 4025 - open (8x10) | 473-48 | 5/13/1948 |
29 | 201 | Standard Gas- D.3621 closed (8x10) | 474-48 | 5/13/1948 |
29 | 202 | Standard Gas- 200T (8x10) | 475-48 | 5/13/1948 |
29 | 203 | Standard Gas- D.3601-7 open (8x10) | 476-48 | 5/13/1948 |
29 | 204 | Standard Gas GE 360 TD closed (8x10) | 477-48 | 5/13/1948 |
29 | 205 | Taste Nut - architectural detail (8x10) | 480-48 | 5/13/1948 |
29 | 206 | St. Paul's School Lacrosse Team (8x10) | 5/17/1948 |
Go back to the PP30 Hughes Studio Photograph Collection main page

