- Museum
- Library
- Publications
- Education
- Plan a Visit
- Events
- Support MdHS
Did you know...
PP30 Hughes Studio Photograph Collection: Box 28
Maryland Historical Society
Photograph Collection Inventory List
Special Collections Department
201 West Monument Street, Baltimore, Maryland 21201
410-685-3750 x359; special_collections@mdhs.org
HUGHES STUDIO PHOTOGRAPH COLLECTION, PP30
BOX 28
INVENTORY LIST
Go back to the PP30 Hughes Studio Photograph Collection main page
Hughes Collection, Box 28, 1947-1948
Box | Folder | Description | Hughes No. | Date |
28 | 1 | Baltimore Association of Commerce- Xmas party, luncheon (8x10; 4x5-4 negs) | 1428-47 | 12/27/1947 |
28 | 2 | New York Life Ins. Co. -luncheon Lord Baltimore Hotel (8x10) | 2-48 | 1/2/1948 |
28 | 3 | Stevenson and Co.- brush machine (8x10, 2 negs) | 1432-47 | 12/29/1947 |
28 | 4 | Allon Mfg. Co.-garment (8x10) | 1433-47 | 12/29/1947 |
28 | 5 | Lane Co.-chairs (8x10, 5 negs) | 1435-47 | 12/30/1947 |
28 | 6 | Young Mens’ Christian Assoc.-portrait (8x10) | 1436-47 |
|
28 | 7 | Canteen Co. new vending machine (8x10) | 8-48 | 1/6/1948 |
28 | 8 | Bethlehem Steel Co.-shipbuilding, Basilea 8x10 4 negs) | 1438-47 | 12/27/1947 |
28 | 9 | Atlantic Life Ins. Co. luncheon (8x10) | 10-48 | 1/6/1948 |
28 | 10 | Horace Potts Co.- steel shafting May Oil (8x10, 3 negs) | 13-48 | 1/7/1948 |
28 | 11 | Standard Oil Co.-Liberty Motors and Eng. (8x10, 2 negs) | 14-48 | 1/8/1948 |
28 | 12 | Men’s hats (8x10, 2 negs) | 15-48 |
|
28 | 13 | McGahn Scuffolding Co. C and P Lil bldg. (8x10) | 17-48 |
|
28 | 14 | Wallee Service Co.- Esso Service Co.- Oliver and Mt. Royal (8x10) | 18-48 | 1/7/1948 |
28 | 15 | Mt. Vernon M.E. Church-social group (8x10) | 19-48 | 1/11/1948 |
28 | 16 | Bethlehem Steel co. Strip Mill bldg. open hearth (8x10, 4 negs) | 20-48 | 1/17/1948 |
28 | 17 | Commercial Credie co. -Maryland Club testimonial dinner (8x10) | 21-48 | 1/7/1948 |
28 | 18 | Kopper Co. Ins. American Hammered- piston ring division, machine (8x10, 3 negs) | 22-48 | 1/8/1948 |
28 | 19 | Mrs. Thomas Green-sofa (8x10) | 23-48 | 1/9/1948 |
28 | 20 | Woolworth-window display gift ideas items (8x10 2 negs) | 1450-47 | 12/12/1947 |
28 | 21 | Standard Oil Co.-group M. McClintock’s office, outside group (8x10, 2 negs) | 25-48 | 1/13/1948 |
28 | 22 | V. Paturzo Bros. and Son-Pat concrete block products-general office bldg.-plant mfg. (8x10 3 negs) | 1542-47 |
|
28 | 23 | Rheem Mfg. co.-stripping machine (8x10, 2 negs) | 27-48 | 1/9/1948 |
28 | 24 | Maryland Diocesan House- play-Church of the Redeemer (8x10) | 28-48 | 1/9/1948 |
28 | 25 | New Sherwood Hotel bldg. (8x10) | 28-48 |
|
28 | 26 | The Guide (?) Drapes at Mrs. Burtmaster (8x10) | 29-48 |
|
28 | 27 | Mrs. Fontz-paintings an individual and group (8x10, 5 negs) | 30-48 | 1/8/1948 |
28 | 28 | Palestine Lodge-groups and masters (8x10) | 32-48 | 1/8/1948 |
28 | 29 | Maryland diocesan House-banquet at St. Mary’s (8x10) | 33-48 | 1/8/1948 |
28 | 30 | Bethlehem Steel co.-Buffalo Tank Corp., Fairfield Plant (8x10, 4 negs) | 34-48 | 1/8/1948 |
28 | 31 | Sol Schoerman-portrait of baby (8x10) | 1460-47 |
|
28 | 32 | Drawing Loyola College-cafeteria and classroom bldg.-Gauderau and Gauderau (8x10) | 1461-47 |
|
28 | 33 | Wallee Service Co.- Esso Station Mt. Royal and Oliver (8x10) | 37-48 |
|
28 | 34 | M. Hess and Sons-window display on Howard St.-shoes and sandals (8x10) | 38-48 | 1/31/1948 |
28 | 35 | Display in window of Insurance Co. of North America False Security..." shipment leaving by plane (8x10)" | 39-48 | January,1948 |
28 | 36 | The view of Annapolis (8x10, 9 negs) | 1466-47 |
|
28 | 37 | Michael Freedman-South Ave. looking from Greenspring Ave. (8x10) | 41-48 | 1/15/1948 |
28 | 38 | dredging operation between Piers 8 and 9, McComas St, terminal Western Maryland Railway (8x10) 1948 | 1467-47 | 12/18/1947 |
28 | 39 | Marshall Motors Co. cars and truck (8x10, 3 negs) | 44-48 | 1/16/1948 |
28 | 40 | Wm. Conway Co.-sheet metal supplies- street, bldgs. (8x10) | 45-48 | 1/17/1948 |
28 | 41 | Talbott Motor co.-display of trucks (8x10) | 46-48 | 1/16/1948 |
28 | 42 | Continental Can Co. -loading freight car (8x10, 2 negs) | 47-48 | 1/16/1948 |
28 | 43 | airbrake and controls-special built Ford Truck (8x10, 5 negs) | 48-48 | 1/15/1948 |
28 | 44 | Griebel Motors co.-showroom, auto and truck (8x10, 9 negs) | 49-48 | 1/16/1948 |
28 | 45 | Richard La Donte-accident scene (8x10, 2 negs) | 50-48 | 1/16/1948 |
28 | 46 | Miscellaneous-monkey in cage, exhibit- school bldg. construction, street and traffic, Boumi Temple-portrait of man and graphs waster supply-chemical solution (8x10-3 negs; 5x7-5 negs) | 51-48 |
|
28 | 47 | Standard Oil Co. -man at desk (8x10, 2 negs) | 52-48 | 1/20/1948 |
28 | 48 | King Furniture Co.- sofas and chairs (8x10, 19 negs) | 53-48 |
|
28 | 49 | Chevrolet Motor Co.-luncheon Mayflower Hotel-Washington, D.C. -group (8x10) | 54-48 | 1/20/1948 |
28 | 50 | H.F. Miller-casket and flowers (8x10, 2 negs) | 55-48 | 1/20/1948 |
28 | 51 | Union Trust co.-employers at work office and teller (8x10, 7 negs) | 56-48 | 1/20/1948 |
28 | 52 | Standard Oil Co.-dinner Eichenkranz (8x10) | 57-48 | 1/23/1948 |
28 | 53 | Galton Orshburn Co.- secretary, furniture, desk- cabinet; John Shaw, cabinetmaker, Annapolis 1797 (8x10, 6 negs) | 58-48 | 1/20/1947 |
28 | 54 | Union Trust and Co. Monument and Colling St.-offices and tellers (8x10, 12 negs) | 59-48 | 1/22/1948 |
28 | 55 | Mr. B. Vincenti-bldg, interior and exterior- Lyceum Theater, movie, bowling alley, rooms, con’t. projectionist room. (8x10, 12 negs) | 60-48 | 1/22/1948 |
28 | 56 | Behrend Bros. Auto Showroom-reception (8x10-5 negs; 4x5-2 negs) | 61-49 |
|
28 | 57 | Brooklyn motor Sales and Service, Ford- auto (8x10) | 62-48 | 1/21/1948 |
28 | 58 | Finnery-Wolcott and Associates-drawings, homes (8x10, 2 negs) | 63-48 |
|
28 | 59 | Liberty Ship (8x10) | 65-48 | 1/23/1948 |
28 | 60 | Mr. Steinwald-Faculty Club group (8x10) | 66-48 | 1/23/1948 |
28 | 61 | Burroughs Clearing House- Christmas Savings..." Savings Bank of Baltimore (8x10)" | 67-48 | 1/21/1948 |
28 | 62 | Westinghouse Elec. Supply co. at Stewart and Co.-demonstration (8x10, 2 negs) | 68-48 |
|
28 | 63 | Peabody Conservatory Orchestra (8x10) | 69-48 | 1/23/1948 |
28 | 64 | Southern Couch Co.-living room suite and odd chair (8x10,. 2 negs) | 70-48 | 1/23/1948 |
28 | 65 | Continental Can Co.- machine beer can, feed (8x10, 6 negs) | 71-48 | 1/26/1948 |
28 | 66 | Father John Ryan-booklets- The Preparation for Pope Pius XII (8x10) | 72-48 | 1/26/1948 |
28 | 67 | Standard Oil Co.-group of 14 (8x10) | 73-48 | 0/27/1948 |
28 | 68 | I.B.M. presentation (8x10) | 74-48 | 1/28/1948 |
28 | 69 | conveyor belt (8x10) | 75-48 | 1/28/1948 |
28 | 70 | American Credit Indemnity Co. dinner, Park Plaza (8x10) | 76-48 | 1/28/1948 |
28 | 71 | Herbert Zimmerman for F.A.S. Schlens- glasswares (8x10, 14 negs) | 77-48 | 01/27/148 |
28 | 72 | Aetna Furniture Co. -living room suite and chairs (8x10, 8 negs) | 78-48 | 1/29/1948 |
28 | 73 | Standard Gas Equipment Corp.-gas range, Westminster (8x10) | 79-48 | 1/29/1948 |
28 | 74 | Standard Gas Equipment Corp. gas range, Westminster (8x10) | 80-48 | 1/30/1948 |
28 | 75 | Byrne Organization -oil burner (8x10) | 81-48 | 1/29/1948 |
28 | 76 | Standard Oil Co. -dinner Elks Club (8x10) | 82-48 | 1/20/1948 |
28 | 77 | Travelers Insurance Co.-parking lot (8x10) | 83-48 | 1/29/1948 |
28 | 78 | Schape Mfg. Co. Dryomatic in cabinet basement (8x10) | 84-48 | 1/30/1948 |
28 | 79 | Standard Oil Co.-Dance Camio Hall (8x10) | 86-48 | 1/30/1948 |
28 | 80 | Griebel Motors truck-Pier 7 Light St. maintenance (8x10) | 87-48 | 2/3/1948 |
28 | 81 | Boumi Temple-golf club (8x10) | 88-48 | 2/2/1948 |
28 | 82 | Fidelity Trust co. -painting-business meeting (8x10, glass neg) | 89-48 |
|
28 | 83 | George Transfer and Rigging Co. -barge (8x10, 2 negs) | 90-48 | 2/3/1948 |
28 | 84 | Airbrake and Controls Co.-oyster roast, social events (8x10, 4 negs) | 92-48 | 2/4/1948 |
28 | 85 | Poole Oven Co.-mechanical oven (8x10) | 94-48 | 2/3/1948 |
28 | 86 | Standard Oil Co.- safety group (8x10) | 95-48 | 2/6/1948 |
28 | 87 | Schape Mfg. Co. -Dryomatic diagram (8x10) | 96-48 | 2/4/1948 |
28 | 88 | Keystone Electric Co.-motor (8x10) | 97-48 |
|
28 | 89 | Boumi Temple- Scimeter Club officers (8x10) | 98-48 |
|
28 | 90 | Ann Hathaway-model (8x10, 6 negs) | 99-48 |
|
28 | 91 | Kopper Co. Inc.- American Hammered piston-ad-poster, woman on tightrope (8x10) | 100-48 | 2/4/1948 |
28 | 92 | George Payne-stained glass window, Christ Episcopal Church (8x10) | 101-48 | 2/5/1948 |
28 | 93 | Paris Engineering Co. under construction- 6 Lee St. (8x10) | 102-48 | 2/3/1948 |
28 | 94 | D. Stewart Webb Advertising- Belair Rd. Chevrolet, row of trucks and man at desk (8x10, 3 negs) | 103-48 | 2/21/1948 |
28 | 95 | F.W. Woolworth Co. #525 N. Gay St. front bldg. (8x10) | 104-48 | 2/6/1948 |
28 | 96 | R.C. Heller Co. Upholstered and Head boards (8x10, 7 negs) | 105-48 | 2/13/1948 |
28 | 97 | King Furniture Co.-sofas and chairs (8x10, 7 negs) | 106-48 | 2/6/1948 |
28 | 98 | Thomsen Ellis Hutton Co.-drawing of baby (8x10) | 107-48 | 2/6/1948 |
28 | 99 | Standard Oil Co. bldgs., refinery (8x10, 2 negs) | 108-48 | 2/10/1948 |
28 | 100 | Standard Oil Co. -equipment vent pipe (8x10) | 109-48 | 2/10/1948 |
28 | 101 | Coastal Tank Lines-fire damaged (8x10, 14 negs) | 110-48 | 2/10/1948 |
28 | 102 | Maryland Glass Co.-broken pipe (8x10, 2 negs) | 111-48 | 2/12/1948 |
28 | 103 | Stark Electric Co. (8x10) | 112-48 | 2/12/1948 |
28 | 104 | The Anchorge-luncheon (8x10, 2 negs) | 113-48 | 2/13/1948 |
28 | 105 | Standard Oil Co.-group (8x10) | 114-48 | 2/14/1948 |
28 | 106 | Amaranth-group (8x10, 4 negs) | 115-48 | 2/16/1948 |
28 | 107 | Poole Oven Co. -Int. mechanical oven (8x10) | 116-48 | 2/12/1948 |
28 | 108 | Chevrolet Motor Co. -training school Belair Road (8x10) | 117-48 | 2/16/1948 |
28 | 109 | Coastal Tank Lines-truck (8x10, 2 negs) | 118-48 | 1/17/1948 |
28 | 110 | Soutnern Couch Mfg. Co. sofas (8x10, 7 negs) | 119-48 | 1/5/1948 |
28 | 111 | Funeral at Tichness (?) (8x10) | 120-48 |
|
28 | 112 | Brown and Bieglow-clothing bag (8x10) | 121-48 |
|
28 | 113 | Ober Williams and ...stateroom on ship (8x10) | 122-48 | 1/12/1948 |
28 | 114 | Wellsman-religious symbol (8x10) | 123-48 | January,1948 |
28 | 115 | Pierce and Hubner-liquor dispoay P.M." (8x10)" | 124-48 | 1/16/1948 |
28 | 116 | Michael Freedman-Seven Mile Lane neighborhood-Greenspring Ave. and Smith Ave. (8x10, 7 negs) | 125-48 | 1/12/1948 |
28 | 117 | SunLife-pamphlets for cover page (8x10) | 126-48 | 1/21/1948 |
28 | 118 | United Men’s Club (8x10) | 127-48 | 1/21/1948 |
28 | 119 | Behrend Bros. bldg. Ford Truck Centre- used car sales and service (8x10, 2 negs) | 128-48 | 1/20/1948 |
28 | 120 | Karlsen Ship Supply-bldg. 1641 Thames St. (8x10) | 129-48 | January,1948 |
28 | 121 | Nash Kelvinator-dinner at emerson Hotel, 202 N. Chase St. (8x10) | 130-48 | 1/23/1948 |
28 | 122 | Xmas Design-Hughes Co. (8x10) | 131-48 |
|
28 | 123 | Standard Oil Co. -window display Atlas Tires, etc. (8x10, 2 negs) | 132-48 |
|
28 | 124 | Pierce and Hebner inc. -Gilbey’s Gin window display (8x10) | 133-48 |
|
28 | 125 | Wm. Cook Inc.-casket (8x10) | 134-48 |
|
28 | 126 | M.B. Hurwitz and Sons-rope, twine balls (8x10) | 135-48 |
|
28 | 127 | Jos. Katz Co. -hand holding cards (8x10, 2 negs) | 138-48 |
|
28 | 128 | Barry Martin-damaged car (8x10, 2 negs) | 140-48 | 2/13/1948 |
28 | 129 | Chevrolet Motor Co. -assembly line (8x10) | 141-48 | 2/13/1948 |
28 | 130 | Tavern buildg. interior-dining-Rose Smith (8x10, 2 negs) | 142-28 | 2/14/1948 |
28 | 131 | Greyhound terminal-damaged bus (8x10) | 143-48 | 2/16/1948 |
28 | 132 | International Busienss Machine-presentation (8x10, 2 negs) | 144-48 | 2/14/1948 |
28 | 133 | George J. Engelman-vessal Mayland drydock, S.S. Whirlwind (8x10 8 negs) | 145-48 | 2/16/1948 |
28 | 134 | Paufier Atlantic Steamship Co. Sylvester Pattie damaged (8x10 3 negs) | 146-48 | 2/17/1948 |
28 | 135 | Mrs. Tilley Lanenfelder caskets and flowers (8x10) | 147-48 | 2/17/1948 |
28 | 136 | Hess’ Store- shoes display-exclusively Capezio- Howard St. (8x10) | 148-48 | February,1948 |
28 | 137 | Standard Oil Co. -luncheon/demonstration (8x10, 2 negs) | 150-48 | 2/18/1948 |
28 | 138 | International Busienss Machine-groups, presentation (8x10) | 151-48 | 2/17/1948 |
28 | 139 | U.S. Industrial Chemical Co.- Lord Baltimore Hotel, Old Timer’s Club- group (8x10) | 152-48 | 2/19/1948 |
28 | 140 | St. Paul’s School- varsity basketball team (8x10, 2 negs) | 153-48 | 2/18/1948 |
28 | 141 | Maryland Diocesan House- Lutheran at desk (8x10) | 155-48 | 2/20/1948 |
28 | 142 | Pierre and Hebner, Inc.- window display of liquor: Wines-Swiss Colony, Port, Sherry, Old Crow Lejon Brandy, Merito, Rum and Gin (8x10, 3 negs) | 156-48 | 2/20/1948 |
28 | 143 | Baltimore Association of Commerce- luncheon (8x10) | 157-46 | 2/20/1948 |
28 | 144 | Rollman and Schloss- Hawkins Amoco Service St. (8x10) | 158-48 | 2/26/1948 |
28 | 145 | Boys’ Latin School -varsity basketball team (8x10) | 159-48 | 2/20/1948 |
28 | 146 | Gaudreau and Gaudreau- Poet’s Tomb- cemetery (8x10, 3 negs) | 160-48 | 2/24/1948 |
28 | 147 | Koppers Co., Inc. - American Hammered Piston ring Laboratory (8x10, 5 negs) | 161-48 | 2/24/1948 |
28 | 148 | Wm. Cook Inc. -Catherine Ball- casket and flowers (8x10) | 162-48 | 2/24/1948 |
28 | 149 | Stewart Webb-box of gaskets (8x10) | 165-48 | February,1948 |
28 | 150 | Dill Co. -television tabel (8x10) | 167-48 | 2/24/1948 |
28 | 151 | Sherwood Press- shirt (8x10) | 168-48 |
|
28 | 152 | George Schwab Funeral Home - Ms. Sheffil casket and flowers (8x10) | 169-48 | 2/25/1948 |
28 | 153 | J. Walter Smith -back chair and sofa (8x10, 2 negs) | 170-48 | 2/25/1948 |
28 | 154 | Armour Co. -bldg. (8x10) | 171-48 | 2/25/1948 |
28 | 155 | Azarel Advertising Agency- Nash drawing- trousers (8x10, 3 negs) | 172-48 | 2/25/1948 |
28 | 156 | Methodist Publishing House- Charles Reiner, Jr. at desk (8x10, 2 negs) | 173-48 | 2/27/1948 |
28 | 157 | Standard Oil Co. -group, mayor’s office (8x10, 3 negs) | 175-58 | 2/26/1948 |
28 | 158 | General Morors Parts Division-bldg- warehouse (8x10) | 176-48 |
|
28 | 159 | Koester Bakery-Boy Scout (8x10) | 177-48 |
|
28 | 160 | Boumi Temple- club, speakers table (8x10) | 179-48 |
|
28 | 161 | preserve jar-clear glass (8x10) | 180-48 | February,1948 |
28 | 162 | Mechanical part for organ (8x10- 7 negs; 7 1/2 x 9-5 negs) | 181-48 | February,1948 |
28 | 163 | Ms. Erhardt- seat in car (8x10) | 182-48 |
|
28 | 164 | Maryland Drydock Co. - damaged rudder S.S. Drake (8x10 6 negs) | 183-48 |
|
28 | 165 | Standard Oil Co. - presentation (8x10) | 184-48 | 2/27/1948 |
28 | 166 | H.B. Rollins-stairway 1402 W. Baltimore St. (8x10, 2 negs) | 186-48 | 2/26/1948 |
28 | 167 | Kravitz and rothbard-carnival supplies, toys and novelties (8x10) | 187-46 | 2/26/1948 |
28 | 168 | Hall, Turpin and Wachter- Miller Residence, Wash. Blvd. School and Austin Pharmacy (8x10, 4 negs) | 188-48 | February,1948 |
28 | 169 | Schley Bros. - produce terminal- potatoes, truck (8x10, 3 negs) | 189-48 |
|
28 | 170 | Standard Oil Co. -window display -ad Change Your Oil motor oil etc. (8x10 2 negs) | 190-48 |
|
28 | 171 | Spaulding Publishers St. Paul Methodist Church-architecture-Sykesville (8x10) | 191-48 |
|
28 | 172 | Poole Oven Co. -mechanical oven (8x10, 2 negs) | 193-48 | 3/1/1948 |
28 | 173 | King Furniture-chair (8x10) | 194-48 | 3/1/1948 |
28 | 174 | First Presbyterian Church - interior of church, aisle, pulpit (8x10) | 195-48 | 3/1/1948 |
28 | 175 | Ober. Williams, Grimes and Stevenson-ship S.S. Quebec" top deck etc. (8x10 6 negs) | 198-48 | 3/2/1948 |
28 | 176 | Behrend Bros. used cars...lot (8x10, 3 negs) | 199-48 | 3/5/1948 |
28 | 177 | Koppers Co. Inc. American Hammered- badminton (8x10) | 200-48 | 3/2/1948 |
28 | 178 | Standard Gas Equipment-Monto Carlo Restaurant (8x10) | 201-48 | 3/3/1948 |
28 | 179 | Standard Gas Equipment-Williamsport High School (8x10) | 202-48 | 3/3/1948 |
28 | 180 | Standard Gas Equipment- Range- Evanston Township High School (8x10) | 103-48 | 3/3/1948 |
28 | 181 | J.Edgar Smith-back of couch (8x10) | 204-48 | 3/3/1948 |
28 | 182 | Harry Witlke funeral -Alan Knight casket and flowers (8x10, 2 negs) | 207-48 |
|
28 | 183 | BAL-MAR-valves-Frankling Tank Car Valve Complete with screen, flange type, and screw type (8x10, 3 negs) | 208-48 | 3/3/1948 |
28 | 184 | Masonic Museum-chair- painted design (8x10, 2 negs) | 209-48 | 3/5/1948 |
28 | 185 | General Engineering Co.- machine and operator (8x10) | 211-48 | 3/4/1948 |
28 | 186 | Standard Oil Co. -dealer and boy, bombers Esso Station (8x10, 3 negs) | 213-48 | 3/6/1948 |
28 | 187 | General Refractories Co. -press (8x10, 2 negs) | 214-48 | 3/8/1948 |
28 | 188 | Commercial Radio Institute- classroom- training, certificate from Dept.of Education (8x10, 3 negs) | 215-48 | 3/8/1948 |
28 | 189 | Travelers Insurance Co. Door at Schreiber Bros. (8x10, 2 negs) | 216-48 | 3/8/1948 |
28 | 190 | George Transfer Co. for brochure, trucks (8x10, 5 negs) | 217-48 | March,1948 |
28 | 191 | Esso Standard Oil Co. -presentation of button (8x10) | 218-48 | 3/18/1948 |
28 | 192 | Warfield Furniture Co., Inc. bedroom set, furniture (8x10, 5 negs; 7 1/2 x 8) | 219-48 | 3/9/1948 |
28 | 193 | Air Conditioning Refrigeration Institute (classroom and training) | 220-48 | 3/11/1948 |
28 | 194 | Gamblen Chemical Co.-firebox, S.S. Cotton State" (8x10 6 negs) | 221-48 |
|
28 | 195 | Boumi Temple - presentation to Legion of Honor (8x10, 6 negs) | 222-48 |
|
28 | 196 | Peabody Conservatory of Music John Charles Thomas" window music center (8x10) | 224-48 | 3/12/1948 |
28 | 197 | McCormick and Co. -spice and extract display- Upham’s Corner Market, 600 Columbia Rd. Dor., MA (8x10, 3 negs) | 226-48 |
|
28 | 198 | Internation Business Machine- luncheon w/ Mr. and Mrs. Watson, Belvedere Hotel (8x10; 4 x 5- 8 negs) | 228-48 | 3/18/1948 |
Go back to the PP30 Hughes Studio Photograph Collection main page

