- Museum
- Library
- Publications
- Education
- Plan a Visit
- Events
- Support MdHS
Did you know...
PP30 Hughes Studio Photograph Collection: Box 26, Part II
Maryland Historical Society
Photograph Collection Inventory List
Special Collections Department
201 West Monument Street, Baltimore, Maryland 21201
410-685-3750 x359; special_collections@mdhs.org
HUGHES STUDIO PHOTOGRAPH COLLECTION, PP30
BOX 26, PART II
INVENTORY LIST
Go back to the PP30 Hughes Studio Photograph Collection main page
Hughes Collection, Box 26,Part II, 1947
26 | 176 | Chevrolet---luncheon at 5th Armory (8x10) | 1290-47 | 11/14/1947 |
26 | 177 | Chevrolet-luncheon at 5th Armory (8x10) | 1291-47 | 11/14/1947 |
26 | 178 | Baltimore Air Coil Co.-condenser-equip. machine parts (8x10, 10 negs) | 1292-47 | 11/18/1947 |
26 | 179 | Welsh Construction Co.-Green Dolphin Street boat-model tour-yacht, truck (8x10, 3 negs) | 1294-47 | 11/18/1947 |
26 | 180 | Balmar Corp. name plate on locomotive rugersworks, Mar. 1818 (8x10) | 1295-47 | 11/18/1947 |
26 | 181 | H.H. fisher-banquet-Park Plaza (8x10) | 1296-47 | 11/18/1947 |
26 | 182 | Mt. Vernon church pageant (8x10) | 1297-47 | 11/17/1947 |
26 | 183 | Thom McAn Store-bldg. (8x10) | 1298-47 | 11/18/1947 |
26 | 184 | City of Baltimore School Board-School # 55 classroom activity (8x10) | 1299-47 | 11/18/1947 |
26 | 185 | City of Baltimore School Board-School # 55-classroom activity (8x10) | 1300-47 | 11/3/1947 |
26 | 186 | Mr. Joseph Farrell-damaged car (8x10, 2 negs) | 1301-47 | 11/3/1947 |
26 | 187 | Thermo for catalytic cracking Grid Lion Oil Co. refinery (8x10) | 1302-47 |
|
26 | 188 | Charles Frish-Hartman Garage-bldg. and lot (8x10, 4 negs) | 1303-47 |
|
26 | 189 | St. Timothy's School-basketball, etc. (8x10, 5 negs-one mismatched) | 1304-47 | 11/12/1947 |
26 | 190 | Abbott Laboratories-anniversary (8x10) | 1306-47 | 11/21/1947 |
26 | 191 | Lane Claietice Engineering equipment (8x10, 2 negs) | 1307-47 | 11/21/1947 |
26 | 192 | John C. Knipp and Sons drawing-interior design (8x10, 2 negs) | 1311-47 |
|
26 | 193 | Mt. Vernon Pl. -church 2 classes for children (8x10, 2 negs) | 1312-47 | 11/16/1947 |
26 | 194 | C.B. Denison Orthopedic-Appliance Co. measuring device (8x10, 2 negs) | 1313-47 | 11/21/1947 |
26 | 195 | W.A. Watanza Dam (8x10) | 1314-47 | Nov., 1947 |
26 | 196 | Mt. Vernon Place-church dinner, social (8x10) | 1315-47 | 11/1/1947 |
26 | 197 | Morris Weinman Co.-shirt (8x10) | 1316-47 | 11/24/1947 |
26 | 198 | Sonotone of Baltimore-offices (8x10, 4 negs) | 1317-47 | 11/24/1947 |
26 | 199 | Comfy Mfg. Co.-model and chairs (8x10 6 negs) | 1318-47 | 11/26/1947 |
26 | 200 | Albert Holloway-interior-studio (8x10) | 1319-947 | 11/26/1947 |
26 | 201 | Hendler Creamery Co.-skid marks on pavement (8x10, 4 negs) | 1320-47 | 11/26/1947 |
26 | 202 | Wm. Mason -mail boxes (8x10, 4 negs) | 1321-47 | 11/35/1947 |
26 | 203 | Standard Oil Co. window display- Xmas decoration; Anti Freeze sign, radiator service etc. (8x10, 2 negs) | 1322-47 | 11/26/1947 |
26 | 204 | Martin J. Barry Inc.-bldg, garage (8x10, 4 negs) | 1323-47 | 11/26/1947 |
26 | 205 | new plant of the Petroleum Lubricants Co. 4405 E. Baltimore St., Balto.Md. lot, bldg., and interior (8x10, 5 negs) | 1324-47 |
|
26 | 206 | General Motors Co.-group (8x10, 2 negs) | 1326-47 | 12/1/1947 |
26 | 207 | Standard Oil Co. -dinner retirement-Park Plaza(8x10) | 1326-47 | 12/1/1947 |
26 | 208 | Schod Board # 48-classroom activity demonstration- dolls (8x10, 2 negs) | 1327-47 |
|
26 | 209 | Chevrolet Motors-social event, drawing prize-cafeteria (8x10, 2 negs; 4x5, 2 negs) | 1328-47 |
|
26 | 210 | Alfred Jonniaur-portrait of ex-mayor McKeldin (8x10) | 1329-47 |
|
26 | 211 | Welsch Construction Co. -new row for apartment houses-400 block Edgewood Rd. (8x10, 3 negs) | 1330-47 |
|
26 | 212 | General Motors Corp.-surprise party, group (8x10) | 1331-47 | 12/1/1947 |
26 | 213 | Standard Gas Equipment Co.- ovens (8x10, 6 negs) | 1332-47 |
|
26 | 214 | George Transfer-transforer on trader (8x10) | 1333-47 | 11/28/1947 |
26 | 215 | Niles Barton Marrow and Yeast- S.S. Wm. Stargis (8x10, 3 negs) | 1334-47 |
|
26 | 216 | Loyola College-preserved 300-year- old letter (8x10, 3 negs) | 1335-47 |
|
26 | 217 | Standard Oil Co.-presentation (8x10) | 1336-47 | 12/6/1947 |
26 | 218 | Standard Oil co.-oyster roast (8x10) | 1337-47 | 12/6/1947 |
26 | 219 | S.J. Stachonse and Son-office (8x10) | 1338-47 | 12/1/1947 |
26 | 220 | City of Baltimroe School Board-classroom and drawing of school (8x10, 4 negs) | 1339-47 |
|
26 | 221 | Jar of Noxema-advertising (8x10) | 1341-47 | Dec., 1947 |
26 | 222 | Baltimore Esso Refinery-Standard Oil Co. (8x10, 2 negs) | 1342-47 |
|
26 | 223 | Rheem Mfg. Co.-split ranges (8x10, 2 negs) | 1343-47 | 12/8/1947 |
26 | 224 | City of Baltimore School Board-exhibit, Dept. of Education (8x10, 2 negs) | 1344-47 | 12/8/1947 |
26 | 225 | Insurance Co. of North America-window display, fur coat (8x10) | 1348-47 | 12/4/1947 |
26 | 226 | National Woman's Party-Buick car, drawing, prize (8x10) | 1349-47 | 12/5/1947 |
26 | 227 | Nash Motor Co. Martinsburg, W. Va. Berkeley auto Exchange- Nash parts, accessories (8x10, 5 negs) | 1350-47 |
|
26 | 228 | Harry M. Woods Co.-master control station (8x10, 2 negs) | 1351-47 |
|
26 | 229 | Gross Mechanical Laboratories-marine toilet (8x10, 5 negs) | 1352-47 | 12/8/1947 |
26 | 230 | H.H. Fisher-Esso Farm Service-truck (8x10) | 1353-47 | 12/9/1947 |
26 | 231 | Travelers Insurance Co.-signboard Eastern Ave. and Falcroft St. (8x10, 3 negs) | 1354-47 |
|
26 | 232 | Standard Oil Co.-dinner, Maryland Yacht Club (8x10) | 1355-47 | 12/10/1947 |
26 | 233 | Azarel Advertising Agencey -man in base- ball uniform-studio (8x10, 2 negs) | 1356-47 | Dec., 1947 |
26 | 234 | Wm. Cook, Inc. -British Seaman Lorraine Cemetery (8x10) | 1357-47 | 12/10/1947 |
26 | 235 | City of Baltimore School Board-exhibit 5th Reg. Armory -Dept. of Education media (8x10) | 1358-47 | 12/10/1947 |
26 | 236 | City of Baltimore School Board-exhibit 5th Reg. Armory- Dept. of Education Vocational Education (8x10) | 1359-47 | 12/10/1947 |
26 | 237 | F.W. Woolworth Co. -can strawberry kitchen sets-window display (8x10 3 negs) | 1360-47 | 12/11/1947 |
26 | 238 | Maryland Tobacco Growers Assoc. The Oxenend Cart-Maryland Motor Truck Assoc. (8x10, 4 negs) | 1361-47 | 12/11/1947 |
26 | 239 | Schape Mfg. Co. -Dryomatic (8x10, 2 negs) | 1363-47 |
|
26 | 240 | Emerson Hotel- dinner Rose Room (8x10) | 1364-47 | 12/13/1947 |
26 | 241 | Wm. Martin Co. lot-property, Sparrows Point (8x10, 7 negs) | 1365-47 | 12/9/1947 |
26 | 242 | Kerman Motor Co. -2 damaged Jeeps (8x10, 2 negs) | 1367-47 | 12/10/1947 |
26 | 243 | Jos. Katz Co. Wonder Clothes Factory (8x10) | 1368-47 |
|
26 | 244 | Baltimore Air Coil-machine device (8x10 6 negs) | 1369-47 |
|
26 | 245 | Armco Drainage and metal products, dinner Garly's (8x10) | 1370-47 | 12/19/1947 |
26 | 246 | Standard Oil Co. -luncheon, Merchants Club (8x10) | 1373-47 |
|
26 | 247 | City of Baltimore School Board-Play Institute (8x10. 3 negs) | 1374-47 | 12/13/1947 |
26 | 248 | Standard Oil Co. -luncheon Belvedere Hotel (8x10) | 1375-47 | 12/18/1947 |
26 | 249 | J. Sekine Co.-hairbrush (8x10) | 1376-47 | 12/18/1947 |
26 | 250 | Standard Oil Co.-dinner, Baurenfield (8x10) | 1377-47 | 12/19/1947 |
26 | 251 | Standard Oil Co.-dinner Eichenbrung Restaurant (8x10) | 1377-47 | 12/19/1947 |
26 | 252 | Greyhound Terminal -damaged bus (8x10, 2 negs) | 1378-47 | 12/2/1947 |
26 | 253 | Standard Oil Co. -Xmas party (8x10, con't 2 negs) | 1378-47 | 12/2/1947 |
26 | 254 | Standard Oil Co.-Xmas party, printing plant (8x10) | 1379-47 | 12/21/1947 |
26 | 255 | IBM Xmas party-banquet at Emerson Hotel (8x10) | 1380-47 | 12/20/1947 |
26 | 256 | Standard Oil Co.-presentation portrait (8x10, 2 negs) | 1381-47 | 12/27/1947 |
26 | 257 | McCormick and Co. Sales Board (8x10) | 1383-47 |
|
26 | 258 | Craftsmanship Award to stone work... Gadreau and Gadreay (8x10) | 1388-47 |
|
26 | 259 | Tuscon Lodge-officers and senior warden (8x10, 2negs) | 1389-47 |
|
26 | 262 | Baltimore C--- Co. tank and air steamer (8x10, 2 negs) | 1412-47 |
|
26 | 263 | Drawing-Jamison Cold Storage Door Co. (8x10) | 1413-47 | 11/8/1947 |
26 | 264 | Gaudreau and Gaudreau-architect-projection board (8x10, 3 negs) | 1414-47 | Nov., 1947 |
26 | 265 | Boumi Temple-display Fez (hat) (8x10, 3 negs) | 1415-47 |
|
26 | 266 | Boumi Temple-circus (8x10, 2 negs) | 1416-47 |
|
26 | 267 | Shoes-Mudds Grump-Advertising (8x10 6 negs) | 1417-47 |
|
26 | 268 | Publicity Engravers Inc. (no descriptions) (8x10, 4 negs; 5x7) | 1418-47 |
|
26 | 269 | G.E. Electric Supply Co. (8x10, 2 negs) | 1419-47 |
|
26 | 270 | Milleson and Son-portrait (8x10, 4 negs) | 1420-47 | 9/27/1947 |
26 | 271 | Air Refrigeration Institute (8x10, 2 negs) | 1421-47 |
|
26 | 272 | Baltimore Envelope Co.-offices (8x10, 2 negs) | 1422-47 | 12/17/1947 |
26 | 273 | Welsh Construction Co. Ashburton (8x10, 5 negs) | 1423-47 |
|
26 | 274 | Travelers Insurance Co.-1632-E. Chase St. (8x10) | 1424-47 | 12/19/1947 |
26 | 275 | Allstate Insurance Co. damaged Nash car (8x10, 2 negs) | 1427-47 | 12/19/1947 |
Go back to the PP30 Hughes Studio Photograph Collection main page

