- Museum
- Library
- Publications
- Education
- Plan a Visit
- Events
- Support MdHS
Did you know...
PP30 Hughes Studio Photograph Collection: Box 26, Part I
Maryland Historical Society
Photograph Collection Inventory List
Special Collections Department
201 West Monument Street, Baltimore, Maryland 21201
410-685-3750 x359; special_collections@mdhs.org
HUGHES STUDIO PHOTOGRAPH COLLECTION, PP30
BOX 26, PART I
INVENTORY LIST
Go back to the PP30 Hughes Studio Photograph Collection main page
Hughes Collection, Box 26, 1947
Box | Folder | Description | Hughes No. | Date |
26 | 1 | Burns Bottling Co.-larger washer (8x10, 2 negs) | 1101-47 |
|
26 | 2 | City of Baltimore, Bureau of Sanitation new and old equipment-trucks (8x10, 2 negs) | 1102-47 | 10/9/1947 |
26 | 3 | Schape Mfg. Co.-dehumidifier-interior at factory Dryomatic (8x10 2 negs) | 1103-47 | 10/9/1947 |
26 | 4 | Standard Oil Co.-Community Fund group (8x10) | 1105-47 | 10/9/1947 |
26 | 5 | Standard Brands, Inc.-interior of warehouse teaballs -Tenderleaf bread in basic etc. (8x10 2 negs) | 1106-47 |
|
26 | 6 | A.C. Leonard-sherry bottles, liquor window display- Hopper McGant Co. (8x10) | 1107-47 | 10/10/1947 |
26 | 7 | Flynn and Emrich Co. H.U. Power Plant | 1108-47 | 10/8/1947 |
26 | 8 | Hudson Sales Co.-class at Southern Hotel (8x10) | 1109-47 | 10/9/1947 |
26 | 9 | Flynn and Emrich Co. Power Plant at J.H. University (8x10, 3 negs) | 1110-47 | 10/10/1947 |
26 | 10 | Allan Bevier Co.-truck operators heat" (8x10)" | 1111-47 | 10/9/1947 |
26 | 11 | King Furniture Co. -living room set (8x10, 2 negs) | 1112-47 |
|
26 | 12 | Byrne Organization-Harundale- house under construction and interiors of two bedrooms-scene (8x10, 6 negs) | 1113-47 | 10/7/1947 |
26 | 13 | Reid Avery Co.-welding equipment (8x10, 6 negs) | 1114-47 |
|
26 | 14 | Lutheran Inner Mission-officers (8x10) | 1115-47 | 10/10/1947 |
26 | 15 | U.S. Maritime Commission-intersection Pennington and Patapsco Ave. (8x10, 2 negs) | 1116-47 | 10/10/1947 |
26 | 16 | Chevrolet Motor Co. -bldg-G.M. Part Division (8x10, 5 negs) | 1117-47 | 10/16/1947 |
26 | 17 | Standard Oil Co. -demonstration and group (8x10, 4 negs) | 1118-47 | 10/14/1947 |
26 | 18 | M.D.H. Brodley Plaque-Honor Roll (8x10) | 1119-47 | 10/15/1947 |
26 | 19 | Lincoln Motor Co. two machines at Burn Bott (8x10, 2 negs) | 1120-47 | 10/7/1947 |
26 | 20 | Horace J. Potts Co. -steel shaft (8x10) | 1121-47 | 10/15/1947 |
26 | 21 | Schape Mfg. Co.-Dryomatic installations (8x10, 3 negs) | 1122-47 | 10/10/1047 |
26 | 22 | Baltimore Assoc. of Commerce-group in dry dock launch (8x10) | 1124-47 |
|
26 | 23 | Montgomery Ward-personal charts (8x10 2 negs) | 1126-47 | 10/13/1947 |
26 | 24 | Mt. Vernon Place-church dinner men's club (8x10) | 1127-47 | 10/16/1947 |
26 | 25 | Mt. Vernon-church office, interior (8x10) | 1128-47 | 10/18/1947 |
26 | 26 | Mt. Vernon Place-church congregation (8x10) | 1129-47 | 10/19/1947 |
26 | 27 | Hammond and Seidel Co. Pen Mar Co. Inc. roofing contractors (8x10) | 1130-47 | 10/16/1947 |
26 | 28 | Good Humor Ice Cream-group (8x10, 2 negs) | 1131-47 | 10/17/1947 |
26 | 29 | General Refractories Co.-furnace opening (8x10) | 1131-47 | 10/17/1947 |
26 | 30 | Schape Mfg. Co. -Bromo Seltzer Bldg.- equipment (8x10) | 1132-47 |
|
26 | 31 | Standard Oil Co. -dance, Alcazar (8x10) | 1133-47 | 10/17/1947 |
26 | 32 | Universal Motor Co.-steel dye (8x10) | 1134-47 | 10/17/1947 |
26 | 33 | Woolworth's window display Fifth Avenue Linen Finish" (8x10)" | 1135-47 |
|
26 | 34 | Chesapeake Mfg. Co.-sofa bed #13 (8x10) | 1137-47 |
|
26 | 35 | Air Conditioning Refrigeration Institute classroom-training (8x10, 3 negs) | 1138-47 |
|
26 | 36 | Schape Mfg. Co. -Great Eastern Candy Co. (8x10) | 1139-47 | 10/17/1947 |
26 | 37 | Standard Oil Co.-presentation (8x10) | 1140-47 | 10/20/1947 |
26 | 38 | Douglas Leigh Inc., 101 N. Lexington St. bldg.-traffic-pedestrians (8x10, 3 negs) | 1142-47 | 10/20/1947 |
26 | 39 | Boumi Temple-J.Freeland Kendricks- presented with check (8x10, 4 negs) | 1143-47 | 10/20/1947 |
26 | 40 | Marbury Miller and Evans-Robert Garrett damaged fence (8x10, 3 negs) | 1144-47 | 10/30/1947 |
26 | 41 | Standard Oil Co. -presentation (8x10) | 1145-47 | 10/20/1947 |
26 | 42 | St. Alphonsus Church-forty hours altar | 1146-47 | 10/20/1947 |
26 | 43 | Welsh Construction Co.-Annetta Ave. (8x10, 2 negs) | 1147-47 |
|
26 | 44 | Koppers Co. Inc. American Hammered Piston Chrome Plating laboratory (8x10, 6 negs) | 1148-47 | 10/21/1947 |
26 | 45 | Behrend Bros. Koester's Bread (8x10) | 1150-47 | 10/20/1947 |
26 | 46 | McCormick Contracting Con. Inc-Gypsum Pier (8x10, 3 negs) | 1151-47 |
|
26 | 47 | A.J. Buck and Sons-Harford Animal Hospital- X-Ray machine, Exam Room, etc. (8x10, 6 negs) | 1152-47 | 10/22/1947 |
26 | 48 | L. Hess and Son- shoes display Baltimore St. window display, store (8x10) | 1153-47 | 10/18/1947 |
26 | 49 | F.W. Woolworth Co. display (8x10) | 1154-47 | 10/20/1947 |
26 | 50 | Dipon BArtlett Co. -shoes window display Hess-store (8x10) | 1155-47 | 10/21/1947 |
26 | 51 | Standard Brands-warehouse bldg.Rowley (8x10) | 1156-47 | 10/24/1947 |
26 | 52 | Boumi Temple-circus committee (8x10) | 1157-47 | 10/22/1947 |
26 | 53 | Jos. Katz Co.-fishing rod, golf ball, golf club, bowling ball and playing cards (8x10, 5 negs) | 1159-47 | 10/22/1947 |
26 | 54 | Internation Business Machine-display, exhibit at Lord Baltimore Hotel (8x10, 3 negs) | 1160-47 | 10/23/1947 |
26 | 55 | Burroughs Adding Machine on display (contains mismatched negs) (8x10, 4x5, 2 negs) | 1161-47 | 10/23/1947 |
26 | 56 | Gross Mechanical Laboratories-small unit (8x10) | 1162-47 | 10/23/1947 |
26 | 57 | Reid Avery Co. -piece of machinery (8x10, 2 negs) | 1163-47 | 10/23/1047 |
26 | 58 | Lord Baltimore Hotel-ballroom and kitchen (8x10, 6 negs) | 1164-47 | 10/24/1947 |
26 | 59 | Prefabrication-homes (8x10, 8 negs) | 1165-47 | 10/24/1947 |
26 | 60 | Remington Rand-exhibit (8x10, 2 negs) | 1166-47 | 10/23/1047 |
26 | 61 | Maryland Drydock Co.-tailshaft (8x10, 2 negs) | 1167-47 | 10/24/1947 |
26 | 62 | Farm Credit Administration-gentleman at desk-Mr. Crider (8x10) | 1169-47 | 10/24/1947 |
26 | 63 | Shaw-Walter Co.-booth (8x10, 2 negs) | 1170-47 |
|
26 | 64 | Standard Oil Co. Mr. Jerry Kalb at desk (8x10) | 1171-47 |
|
26 | 65 | Burroughs Adding Machine-group at Lord Baltimore Hotel-exhibit (8x10) | 1172-47 |
|
26 | 66 | Byrne Organization-Harundale Wall Shop under construction (8x10, 4x5) | 1173-47 | 10/21/1947 |
26 | 67 | Hebb Motor Co.-Nash car showroom and office (8x10, 5 negs) | 1174-47 |
|
26 | 68 | Abbott Laboratories-banquet and presentation (8x10, 3 negs) | 1175-47 | 10/27/1947 |
26 | 69 | Furncraft Mfg. Co.-furniture (8x10, 4 negs) | 1176-47 |
|
26 | 70 | Henry Weber and Son-real estate, house (8x10, 2 negs) | 1177-47 |
|
26 | 71 | Standard Oil Co.-display-Atlas batteries tires, and sign display (8x10, 2 negs) | 1179-47 | 10/30/1947 |
26 | 72 | David Kaufman Co. -sled (8x10) | 1180-47 | 10/27/1947 |
26 | 73 | A.C. Horn Co. Crown Cork and Seal bldg. | 1181-47 |
|
26 | 74 | Reese Press-copy of award (8x10) | 1182-47 |
|
26 | 75 | Standard Oil Co.-gas station Monumental and Kresson St.-opening (8x10, 5x7) | 1183-47 | 10/27/1947 |
26 | 76 | Byrne Organization-aluminum houses, Haurndale | 1184-47 | 10/28/1947 |
26 | 77 | Mr. M. Stein-face showing cuts and bruise (8x10) | 1185-47 | 10/28/1947 |
26 | 78 | Bagby Furniture Co. -Boudoir Chair (8x10) | 1186-47 |
|
26 | 79 | Bagby furniture Co.-boudoir chair (8x10) | 1187-47 |
|
26 | 80 | City of Baltimore School Board-school showing conditions (8x10, 3 negs) | 1188-47 | 10/29/1947 |
26 | 81 | F.W. Woolworth Co.-perfume counter (8x10) | 1190-47 | 10/29/1947 |
26 | 82 | Marshall Motor Inc.-truck-White Coffee Pot Restaurants (8x10) | 1191-47 | 10/29/1947 |
26 | 83 | A.Z. Penninan Jr. -house and property, Severna Park (8x10, 8 negs) | 1193-47 | 10/30/1947 |
26 | 84 | Automobile club of Maryland-exhibit, 5th Regiment and Douglas Hight (8x10, 4 negs) | 1194-47 | 10/30/1947 |
26 | 85 | Continental Can Co.-machine (8x10, 2 negs) | 1195-47 | 10/29/1947 |
26 | 86 | Schape Mfg. Co. - interior of boat (8x10) | 1196-47 | 10/29/1947 |
26 | 87 | Schape Mfg. Co.-Becker Pretzel , bags of flour (8x10) | 1197-47 | 10/29/1947 |
26 | 88 | R.R. Section at work (8x10) | 1198-47 |
|
26 | 89 | Standard Oil Co. Atlas complete line of Auto Accessories (8x10) | 1199-47 | 9/24/1947 |
26 | 90 | Men's hats-display (8x10, 4 negs) | 1200-47 |
|
26 | 91 | Liberty Motor, Engineering Corp. bldg. (8x10, 2 negs) | 1201-47 |
|
26 | 92 | Druid Ridge Cemetery-guarding new section (8x10, 3 negs) | 1202-47 |
|
26 | 93 | Byrne Organization-Harundale-fire (8x10, 4 negs) | 1203-47 | 10/4/1947 |
26 | 94 | Boumi Timple Golf Club-George Ruppers- berger, Jr., Pres. -group (8x10) | 1204-47 |
|
26 | 95 | Krome Furniture Co.-oval table and two chairs (8x10) | 1205-47 | 10/8/1947 |
26 | 96 | machine (no description) (8x10) | 1207-47 |
|
26 | 97 | Constuction (8x10) | 1208-47 | 10/16/1947 |
26 | 98 | Lee and Jackson Monument-Civil War Statues (8x10, 9 negs) | 1209-47 | Oct., 1947 |
26 | 99 | J.W. Pepper and Son, Inc. -exhibit music publishers-fastest mail order service" (8x10)" | 1210-47 | Oct., 1947 |
26 | 100 | Prefab house-Florida Home (8x10) | 1211-47 |
|
26 | 101 | Standard Oil Co. pole and sign Esso station Greenmount and 33rd St. | 1212-47 | 10/31/1947 |
26 | 102 | Scape Mfg. Co.-Dryomatic dehumidifier (8x10, 2 negs) | 1213-47 | 10/31/1947 |
26 | 103 | Kopper Co. Inc.- American Hammered dinner at Belvedere Hotel (8x10) | 1214-47 | 11/1/1947 |
26 | 104 | Gross Mechanical Laboratories-valve or or coil (8x10) | 1215-47 | 1/13/1947 |
26 | 105 | Standard Oil Co.-presentation and luncheon (8x10, 3 negs) | 1216-47 |
|
26 | 106 | Chizuk Amimo Congregation-luncheon, Women's Club (8x10) | 1217-47 | 11/3/1947 |
26 | 107 | American Credit and Industry Co. J.F. Mc- Fadden's 26th Aniversary as President Banquet at Park Plaza (8x10, 2 negs) | 1218-47 |
|
26 | 108 | J. Cookman Boyd-group Baltimore Country Club (8x10) | 1219-47 |
|
26 | 109 | Hammond and Seidel -The Darby Co." Truck" | 1220-47 | 11/4/1947 |
26 | 110 | Stapleton Flynn and Lilly- S.S. Laurenle Gallagher S.S. Clarenle Roberts-condition of ship (8x10 6 negs) | 1221-47 | 11/3/1947 |
26 | 111 | Cherry Burrell Co.- Tanks High Rock Gingerale (8x10, 3 negs) | 1222-47 | 11/4/1947 |
26 | 112 | Flynn and Emrick-Power House J.H.U. (8x10) | 1223-47 | 11/5/1947 |
26 | 113 | Publicity Engravers Inc. -Pastel red brick | 1226-47 | 11/6/1947 |
26 | 114 | Cris-Craft Co.-boat launch (8x10) | 1227-47 | 11/13/1947 |
26 | 115 | Borden's Quarter Centure Club-Southern Hotel -dinner, Borden Ice Cream Co. (8x10, 2 negs) | 1228-47 | 11/13/1947 |
26 | 116 | Blue ridge Mfg. Co.-sewing machine- Fabrics ( 8x10, 5 negs) | 1229-47 | 11/16/1947 |
26 | 117 | Council of Churches-dedication (8x10 4x5, 4 negs) | 1230-47 | 11/6/1947 |
26 | 118 | Schape Mfg. Co.-exhibit-Dryomatic purchasing agent... (8x10) | 1231-47 | Nov., 1947 |
26 | 119 | Abbott Laboratories-window display prescription Medical Art Pharmacy (8x10) | 1233-47 | 11/5/1947 |
26 | 120 | Golden Eagle Square-compass lodge- plaque, presented to Samuel Richter (8x10) | 1232-47 | 11/5/1947 |
26 | 121 | Dr. Proenzo-cabinet (8x10) | 1234-47 | 11/7/1947 |
26 | 122 | Mrs. Robert Rumanon-group of two, man and baby (8x10) | 1235-47 | Nov., 1947 |
26 | 123 | George Transfer Co. trailer (8x10, 3 negs) | 1237-47 |
|
26 | 124 | Traveller Inn Co.-interior at Woolworth 2260 N. Lexington (8x10, 3 negs) | 1237-47 | 11/10/1947 |
26 | 126 | Westinghouse Electric Supply Co. - Parkville Electric Center (8x10, 2 negs) | 1238-47 | 11/7/1947 |
26 | 127 | Mount Vernon-church choir (8x10, 2 negs) | 1240-47 | 11/7/1947 |
26 | 128 | Masmic Temple-group (8x10) | 1241-47 | 11/10/1947 |
26 | 129 | Traveller Ins. Co.-1632 E. Chase St. rowhouses (8x10, 3 negs) | 1242-47 | 11/10/1947 |
26 | 130 | Geo. F. Flentze-5321 Werltey Ave.- steps (8x10) | 1243-47 | 11/8/1947 |
26 | 131 | Bailey Goss-family portrait (8x10, 2 negs) | 1244-47 |
|
26 | 132 | Standard Oil Co.-exhibit, MD Academy of Science Pratt Library (8x10, 4 negs) | 1245-47 |
|
26 | 133 | American Hammered-dinner at Belvedere Hotel-50 people (8x10) | 1246-47 | 11/6/1947 |
26 | 134 | National Radio Service Co.-radio shop (8x10, 9 negs) | 1247-47 | 11/10/1947 |
26 | 135 | General Motors-group presentation (8x10) | 1248-47 | 11/10/1947 |
26 | 136 | Standard Gas Equipment-stainless steel range (8x10, 4 negs) | 1249-47 | 11/11/1947 |
26 | 137 | Mt. Vernon Church-group-ladies (8x10) | 1260-47 | 11/11/1947 |
26 | 138 | Display in window- North America Ins. Co. False Security..." posters (8x10)" | 1241-47 |
|
26 | 139 | City of Baltimore School Board -school # 233-classroom/library (8x10, 2 negs) | 1262-47 | 11/17/1947 |
26 | 140 | Burns Bottling Mach. model bottling plant (8x10, 2 negs) | 1263-47 |
|
26 | 141 | Burns Bottling Mach. bottling machine model G. (8x10, 2 negs) | 1264-47 |
|
26 | 142 | Mount Vernon Church-group ladies (8x10) | 1265-47 | 11/12/1947 |
26 | 143 | Lord Baltimore Hotel-drawing (8x10) | 1266-47 | 11/11/1947 |
26 | 144 | John Spencer- Spencer's Barber Shop" front bldg. (8x10)" | 1267-47 |
|
26 | 145 | Poe and Talbott-B and O Railroad-bldg. and offices (8x10, 8 negs) | 1268-47 |
|
26 | 146 | Standard Oil Co. -dinner and speaker, Lord Baltimore Hotel (8x10, 4x5, 12 negs) | 1269-47 | 11/14/1947 |
26 | 147 | The Schape Mgf. Co. For the most informative booth award Nov. 4 56 (8x10) | 1260-47 | Nov., 1947 |
26 | 148 | Standard Oil Co.-Lord Baltimore Hotel dinner, group (8x10, 2 negs) | 1261-47 | 11/17/1947 |
26 | 149 | General Ozone Booth -Armory (8x10) | 1262-47 |
|
26 | 150 | Maxwell Equipment Co. -booth, Armory (8x10) | 1263-47 |
|
26 | 151 | Weaver Mfg. Co. booth, Armory (8x10) | 1264-47 |
|
26 | 152 | F.J. Hauschild Mfg. Co. booth, Armory (8x10) | 1265-47 | 11/12/1947 |
26 | 153 | Marquette Mfg. Co. -booth, at auto equip- ment show (8x10) | 1266-47 | 11/12/1947 |
26 | 154 | R.M. Hollingshead Corp. booth at auto equipment show (8x10) | 1267-47 | 11/13/1947 |
26 | 155 | Lanagan-Hoke-While Engineering Mfg. Co. booth at auto equipment show (8x10) | 1268-47 | 11/13/1947 |
26 | 156 | Davison Chemical Co.-gooth at auto equipment show (8x10) | 1269-47 | 11/13/1947 |
26 | 157 | Stewart Warner-booth at auto equip. show (8x10) | 1270-47 | 11/13/1947 |
26 | 158 | Sun Electric Co. -booth at auto equip. show (8x10, 2 negs) | 1271-47 | 11/13/1947 |
26 | 159 | Behrend Bros.-engine tune-up service (con't) equipment (8x10) | 1273-47 | 11/14/1947 |
26 | 160 | DuBois and Prince-B and O Pier Loading S.S. Joseph Story (8x10, 3 negs) | 1274-47 |
|
26 | 161 | Robert Welsman-design (8x10) | 1275-47 |
|
26 | 162 | KeatMoore Co. exhibit auto equipment show (8x10) | 1276-47 |
|
| 163 | Boys' Latin School-football squad and group (8x10, 2 negs) | 1277-47 | 11/14/1947 |
26 | 164 | Albert Holloway-audience-show (8x10) | 1278-47 | 11/14/1947 |
26 | 165 | Standard Oil Co. -Conklin Pleasure Club party (8x10) | 1279-47 | 11/15/1947 |
26 | 166 | Reie Avery Co.-Rheom Mfg. Co. (8x10, 2 negs) | 1280-47 |
|
26 | 167 | St. Paul's School-varsity football team (8x10) | 1281-47 | 11/18/1947 |
26 | 168 | Boumi Temple-dinner, golf club (8x10) | 1282-47 |
|
26 | 169 | Dr. Evansi-copies of Kellars' window- cards (8x10, 5 negs) | 1283-47 |
|
26 | 170 | Advertising-drawing gold step paint brush (8x10) | 1284-47 |
|
26 | 171 | Modern Stamp Mfg. Co.-plaque-presented to... for 70th anniversary of Julius Gutman and Co. (8x10) | 1285-47 | 11/18/1947 |
26 | 172 | Douglas Leigh Co. N. Lexington St.- traffic, bldgs. | 1286-47 | 11/26/1947 |
26 | 173 | Masonic Temple-grand lodge group (8x10) | 1287-47 |
|
26 | 174 | Wash cloths (8x10) | 1288-47 | Nov., 1947 |
26 | 175 | Chevrolet...luncheon at auto equip. show (8x10) | 1289-47 | 11/13/1947 |
Continue to the Box 26, Part II.
Go back to the PP30 Hughes Studio Photograph Collection main page

