- Museum
- Library
- Publications
- Education
- Plan a Visit
- Events
- Support MdHS
Did you know...
PP30 Hughes Studio Photograph Collection: Box 25, Part I
Maryland Historical Society
Photograph Collection Inventory List
Special Collections Department
201 West Monument Street, Baltimore, Maryland 21201
410-685-3750 x359; special_collections@mdhs.org
HUGHES STUDIO PHOTOGRAPH COLLECTION, PP30
BOX 25, PART I
INVENTORY LIST
Go back to the PP30 Hughes Studio Photograph Collection main page
Hughes Collection, Box 25, 1947
Box | Folder | Description | Hughes No. | Date |
25 | 1 | Spencer White and Prentes- Calvert Station bldg. (8x10, 3 negs) | 803-47 |
|
25 | 2 | School board-three schools, M.S. Al | 804-47 | 6/17/1947 |
25 | 3 | Allan Bevier-oil truck, Mobil Oil | 805-47 | 6/13/1947 |
25 | 4 | Hanger, bus station (8x10) | 805-47 | 6/19/1947 |
25 | 5 | Refinery (8x10) | 807-47 |
|
25 | 6 | Stuart Webb-personal copy (8x10) | 808-47 |
|
25 | 7 | Model Chef doll (8x10) | 809-47 | 6/13/1947 |
25 | 8 | Boumi Temple-diva in costume Lyric (8x10, 2 negs) | 810-47 | 6/14/1947 |
25 | 9 | Spencer Prentice and White-New Calvert construction (8x10, 3 negs) | 811-47 | 6/15/1947 |
25 | 10 | St. Paul Institute-demonstration, bandaging (8x10, 14 negs) | 812-47 |
|
25 | 11 | H.E. Cook (no description) (8x10) | 814-47 |
|
25 | 12 | Men working at bottling machines (8x10) | 815-47 |
|
25 | 13 | Publicity eng. (no description) (8x10) | 815-47 |
|
25 | 14 | Mrs. Schwab-portrait of couple and lady | 817-47 |
|
25 | 15 | Plant development, Western Crown Cork and Seal Corporation (8x10) | 818-47 |
|
25 | 16 | Dr. John Bowers (pulpit) (8x10) | 819-47 |
|
25 | 17 | Washington Monument (8x10) | 821-47 |
|
25 | 18 | Farm Credit Administration-officials at desks and board (8x10, 6 negs) | 822-47 | 6/17/1947 |
25 | 19 | McCormick and Co.-Mayonnaise Dept. (8x10, 2 negs) | 823-47 |
|
25 | 20 | Koester’s Twin Package-loaf of bread | 824-47 |
|
25 | 21 | Buck Glass Co. -Mr. Bluret at desk (8x10) | 825-47 |
|
25 | 22 | Boumi Temple-group (8x10) | 826-47 | July, 1947 |
25 | 23 | Standard Oil Co.-welding shop (8x10) | 827-47 | 7/19/1947 |
25 | 24 | Pencil drawing-machines (8x10) | 828-47 | 07/12/1047 |
25 | 25 | Wharton Weddell-lot, Russell St. (8x10, 3 negs) | 829-47 | 6/24/1947 |
25 | 26 | Rheem Mfg. Co. Wagner Oren (8x10, 3 negs) | 830-47 | 7/11/1947 |
25 | 28 | Standard Oil Co. -equipment (8x10, 2 negs) | 833-47 |
|
25 | 29 | Standard Oil Co.- Allen Family (8x10) | 834-47 |
|
25 | 30 | Elmer Nolte-portrait, shriner, Boumi Temple (8x10) | 835-47 |
|
25 | 31 | Copy -machinery (8x10) | 836-47 |
|
25 | 32 | Group examined cloth (8x10) | 838-47 |
|
25 | 33 | St. Paul’s School-LaCrosse team (8x10) | 839-47 |
|
25 | 34 | Tickner and Sons-casket and flowers (8x10, 2 negs) | 840-47 |
|
25 | 35 | Ladle Pouring Mold (8x10, 2 negs) | 841-47 |
|
25 | 36 | Aetna Furniture Co. sofas, chairs (8x10, 4 negs) | 842-47 |
|
25 | 37 | Washington Monument and Mt. Vernon Place (8x10) | 843-47 | 1946 |
25 | 38 | Washington Monument from south with crowd (8x10) | 844-47 | 1946 |
25 | 39 | Jos. Katz Co.-jewelry (8x10, 8 negs) | 845-47 | July, 1947 |
25 | 40 | Greetings-calender (8x10, 2 negs) | 846-47 |
|
25 | 41 | Bethlehem Steel Co.-Noxema plant (8x10) | 847-47 |
|
25 | 42 | Tarlock Packing Co.- Baltimore office interior (8x10) | 848-47 |
|
25 | 43 | Mt. Olive Church for Russ Haight (8x10) | 850-47 | July, 1947 |
25 | 44 | Druid Ridge Cemetery, Reisterstown Rd. entrance (8x10, 2 negs) | 851-47 | July, 1947 |
25 | 45 | Schafer Mfg. Co. Dryomatic dehumidifier (8x10, 2 negs) | 852-47 |
|
25 | 46 | Lane-machines (?) (8x10, 2negs) | 853-47 |
|
25 | 47 | S. Schapiro and Sons-exterior, showing sewer conditions (8x10, 6 negs) | 854-47 |
|
25 | 48 | Standard Oil Co.-gas station, Prestman and Fremont Sts. (8x10) | 855-47 |
|
25 | 49 | Edgcomb Steel Co. bldgs-interior/exterior (8x10, 3 negs) | 856-47 |
|
25 | 50 | Spencer, White, and Prentise, Inc.-bldgs. exterior (8x10, 3 negs) | 857-47 |
|
25 | 51 | Standard Gas Equipment-kitchen equipment Belvedere Hotel (8x10, 3 negs) | 858-47 |
|
25 | 52 | D. Stuart Webb-spring, metal (8x10) | 850-47 |
|
25 | 53 | William Cook Inc. British Seaman (8x10) | 860-47 |
|
25 | 54 | Lane Clautice Co. machine # 538 (8x10, 2 negs) | 861-47 |
|
25 | 55 | Standard gas equipment-cake ovens (8x10, 2 negs) | 862-47 |
|
25 | 56 | International Business Machine-presentation (8x10) | 863-47 |
|
25 | 57 | Byne Organization Harundale (8x10, 4 negs) | 864-47 |
|
25 | 58 | Standard Oil Co.-luncheon-Lord Baltimore Hotel (8x10) | 865-47 |
|
25 | 59 | Charles A. Russell-electrical equipment Veterans’ Administration (8x10, 2 negs) | 866-47 |
|
25 | 60 | Standard Oil Co.-presentation at dock | 867-47 | 7/31/1947 |
25 | 61 | Standard Oil Co.-presentation (8x10) | 868-47 |
|
25 | 62 | Standard Oil Co.-luncheon (8x10) | 869-47 | 7/31/1947 |
25 | 63 | Standard Oil Co.-dinner Eichenberg Restaurant (8x10) | 872-47 |
|
25 | 64 | Standard Oil Co.-30 year service award | 872-47 |
|
25 | 65 | Rustless Iron and Steel Co.-grain elevator spouts (8x10, 5 negs) | 873-47 |
|
25 | 66 | C. Kincaid-portrait of wife (8x10) | 874-47 |
|
25 | 67 | Joseph Keenan-wedding breakfast (8x10 2 negs) | 875-47 |
|
25 | 68 | Rheen Mfg. Co. Shell of Heaters (8x10, 14 negs) | 876-47 |
|
25 | 69 | Rheem Mfg. Co.-heaters (8x10, 3 negs) | 877-47 |
|
25 | 70 | Miss Mabel Cull-wedding portrait (8x10) | 878-47 |
|
25 | 71 | Bagby Furniture Co.-mahogany table | 879-46 |
|
25 | 72 | Eureka vaccuum cleaner models exhibits (display) (8x10, 2 negs) | 880-47 |
|
25 | 73 | Air Conditioning and Refrigeration Institute classroom training (8x10, 14 negs) | 881-47 | 5/15/1947 |
25 | 74 | Worthington wedding-Mancy Thomas (8x10, 9 negs) | 882-47 |
|
25 | 75 | Lutheran Deaconess Mother House-group on steps (8x10) | 883-47 | 6/14/1947 |
25 | 76 | Talbott and Degele-door at G.M. Parts (8x10, 3 negs) | 884-47 |
|
25 | 77 | Standard Oil Co.- window display, Atlas Tires, batteries, etc. (8x10, 2 negs) | 885-47 | 7/25/1947 |
25 | 78 | Dam-aerial view (8x10) | 886-47 | 6/27/1947 |
25 | 79 | Standard Oil Co.-banquet, Belvedere Hotel (8x10) | 887-47 | July, 1947 |
25 | 80 | Allan Hoover-(illegible description) | 888-47 | July, 1947 |
25 | 81 | Allan Hoover-Johnny Motor Sales-car showroom (8x10, 3 negs) | 889-47 | 8/18/1947 |
25 | 82 | Jos. Katz Co.-silver spoons (8x10) | 890-47 |
|
25 | 83 | L. Sehine Co. brush machine (8x10) | 891-47 |
|
25 | 84 | Burns Bottling Machine- bottle washer under construction (8x10) | 892-47 |
|
25 | 85 | Standard Oil Co.-retirement luncheon | 894-47 | 8/8/1947 |
25 | 86 | Modern Stamp Co.-tablet in honor of men and women WWII, St. Alphonsus parish (8x10) | 895-47 |
|
25 | 87 | Standard Gas range (8x10) | 896-47 |
|
25 | 88 | Standard Gas range (8x10) | 899-47 |
|
25 | 89 | Standard Gas bake oven (8x10) | 900-47 |
|
25 | 90 | Standard Gas 2 burner stove (8x10) | 901-47 |
|
25 | 91 | Standard Gas-fryer (8x10, 2 negs) | 902-47 |
|
25 | 92 | Standard Gas-grid (8x10) | 903-47 |
|
25 | 93 | Standard Gas-grid (8x10) | 904-47 |
|
25 | 94 | Standard Gas-grid (8x10) | 905-47 |
|
25 | 95 | Standard Gas-grid (8x10) | 906-47 |
|
25 | 96 | Standard Gas-fryer (8x10) | 907-47 |
|
25 | 97 | Standard Gas-range (8x10) | 908-47 |
|
25 | 98 | Standard Gas Equipment Co.-store, oven | 909-47 |
|
25 | 99 | Standard Gas Equipment Co.-store, oven | 910-47 |
|
25 | 100 | Standard Gas Equipment Co.-store, oven | 911-47 |
|
25 | 101 | Standard Gas Equipment Co.-store, oven | 912-47 |
|
25 | 102 | Mealpack Corporation of America- Standard Gas equipment (8x10, 5 negs) | 914-47 |
|
25 | 103 | Standard Oil Co.-presentation, zone 9 office (8x10) | 15-47 |
|
25 | 104 | Baltimore Assoc. of Commerce-group, business meeting (8x10) | 917-47 | 8/11/1947 |
25 | 105 | Bancroft Hill-copy of carton (8x10, 6 negs) | 919-47 |
|
25 | 106 | Hammond and Seidel Co. Red Sales and Service truck showroom office etc. (8x10 6 negs) | 920-47 | 8/11/1947 |
25 | 107 | C. Russell Co. Flooring Veterans Adm. (8x10, 2 negs) | 923-47 |
|
25 | 108 | Cooperative Furniture Co. living room suite (8x10, 2 negs) | 924-27 |
|
25 | 109 | Standard Gas Equipment Corp.-S.G.E. model 5744 (8x10) | 925-47 |
|
25 | 110 | Standard Gas Equipment Corp.-Belvedere-range (8x10) | 926-47 |
|
25 | 111 | Sears Roebuck Co. display-mannequin | 927-47 |
|
25 | 112 | Display in window of Insurance Co. of N. American advertising (8x10) | 928-47 |
|
25 | 113 | Convention Bureau-Lord Baltimore Hotel-group (8x10, 2 negs) | 929-47 |
|
25 | 114 | Harbor Sales-rod hangers (8x10) | 930-47 |
|
25 | 115 | Coastal Tank Lines, York, PA., truck (8x10, 3 negs) | 931-47 |
|
25 | 116 | William Tidner and Sons-W.G. Travelslead funeral wake (8x10) | 932-47 |
|
25 | 117 | Bethlehem Steel Co.-Rheem Mfg. Co. (8x10, 4 negs) | 934-47 |
|
25 | 118 | Standard Gas Equipment Corp. Stove # 5794 (8x10) | 935-47 |
|
25 | 119 | Standard Gas Equipment Corp. Oven # A5001 (8x10) | 936-47 |
|
25 | 120 | Standard Gas Equipment Corp. Oven # 5015 (8x10) | 937-47 |
|
25 | 121 | Standard Gas Equipment Corp. con’t. Oven # 5799 (8x10) | 938-47 |
|
25 | 122 | Standard Gas Equipment Corp. Oven # 545 (8x10) | 939-47 |
|
25 | 123 | Standard Gas Equipment Corp. Oven # 560 (8x10) | 940-47 |
|
25 | 124 | Standard Gas Equipment Corp. Oven # 165-B (8x10) | 941-47 |
|
25 | 125 | William Cook Inc.-Gloria Angel (8x10) | 942-47 |
|
25 | 127 | Ray Douglas why shore" bottle (8x10)" | 944-47 | August, 1947 |
25 | 128 | D. Stuart Webb Advertising-box, Florida Queen Cigars (8x10) | 945-47 |
|
25 | 129 | Standard Oil Co.-luncheon and group of three, Longfellow (8x10, 2 negs) | 946-47 |
|
25 | 130 | Commercial Radio Institute-equipment, classroom (8x10, 18 negs) | 947-47 |
|
25 | 131 | Standard Gas Equipment-open oven, interior (8x10) |
|
|
25 | 132 | Standard Gas Equipment-Belmont Hospital (8x10) | 949-47 |
|
25 | 133 | Standard Gas Equipment # 5744 ceramic broiler with flame (8x10) | 950-47 |
|
25 | 134 | Standard Gas Equipment # 506 Industrial Burner (8x10) | 951-47 |
|
25 | 135 | Mt. St. Agnes- 2 groups-nuns (8x10, 2 negs) | 952-47 |
|
25 | 136 | Standard Oil Co. -exhibit and truck at (8x10, 3 negs) | 953-46 |
|
25 | 137 | Sunshine Biscuit Co. -crackers, cookies etc. on shelves. Display Food Fair (8x10) | 954-47 |
|
25 | 138 | Standard Oil Co.-presentation (8x10) | 955-47 |
|
25 | 139 | Carr-Lowery Co.-damaged interior of freight car showing equipment (8x10, 3 negs) | 956-47 |
|
25 | 140 | Standard Oil Co. -display Spark Plug poster, Atlas Tire-sigh display (8x10, 2 negs) | 957-47 |
|
25 | 141 | Jos. Katz Co. Plantabbs setup African Lily" plant food tablets (8x10)" | 958-47 |
|
25 | 142 | Tainton Product Co.-erasers (8x10, 3 negs) | 959-47 |
|
25 | 143 | St. Paul Institute-nurse, studio (white) (8x10, 2 negs) | 960-47 |
|
25 | 144 | Schape Mfg. Co. -dry air outlet dehumidifier (8x10) | 962-47 |
|
25 | 145 | Internation Business Machine-group of four (8x10) | 963-47 |
|
25 | 146 | Standard Gas Range (8x10) | 965-47 | August, 1947 |
25 | 147 | Standard Gas Range (8x10) | 966-47 | August, 1947 |
25 | 148 | Standard Gas Range (8x10) | 967-47 | August, 1947 |
25 | 149 | Air Conditioning and Refrigerating-group (8x10) | 968-47 | August, 1947 |
25 | 150 | Industrial Paper Co. -sales office, warehouse purchasing office, etc. (8x10, 11 negs) | 969-47 |
|
25 | 151 | Montgomery Ward Co. Baltimore -suggestion pool meeting (8x10) | 970-47 |
|
25 | 152 | Standard Oil Co. -presentation, luncheon 08/29/1947 (8x10, 2 negs) | 971-47 |
|
25 | 153 | Standard Oil Co.-bowling team (8x10) | 972-47 | 9/3/1947 |
25 | 154 | Standard Oil Co.-softball team (8x10) | 975-47 |
|
25 | 155 | F.C.Jerrell-damaged car (8x10) | 977-47 |
|
25 | 156 | Schine-machine (8x10) | 978-47 | 8/20/1947 |
25 | 157 | Standard Gas-range (8x10) | 980-47 | 9/9/1947 |
25 | 158 | Display in window of Insurance Co. of N. America-exhibit false security..." (8x10)" | 982-47 | 9/8/1947 |
25 | 160 | Henry Helfrick Jr.-portrait (8x10) | 984-47 | 9/9/1947 |
25 | 161 | Robert Herd Co.-hatchways on Danish S.S. (8x10, 4 negs) | 985-47 | 9/8/1947 |
25 | 162 | Wm. Fres Co.-machine (8x10) | 986-47 | 9/8/1947 |
25 | 163 | International Business Machines-presentation group (8x10) | 987-47 | 9/8/1947 |
25 | 164 | Baltimore Air Coil machine (8x10, 2 negs) | 988-47 |
|
25 | 165 | Mercantile Printing Co. (8x10, 2 negs) | 989-47 | 9/9/1947 |
25 | 166 | Harry Tsahiris-condition of alley (8x10, 2 negs) | 991-47 |
|
25 | 167 | Griebel Motors-truck (8x10) | 992-47 |
|
25 | 168 | American Weekly-window display Prams Gassinger and Besche Bros. (8x10, 2 negs) | 993-47 |
|
25 | 169 | E.F. Hearn-trucks front of bldg. (8x10) | 994-47 |
|
25 | 170 | Hammond and Seidel -Baltimore County Commissions-truck (8x10) | 995-47 |
|
25 | 171 | Col. J.P. Wharton-painting-individual (8x10, 4 negs) | 996-47 |
|
25 | 172 | Automobile Club-Pratt Library window con’t. display-Drive Safely" (8x10)" | 997-47 |
|
25 | 173 | Standard Oil Co.-veterans’ luncheon (8x10) | 998-47 |
|
25 | 174 | Aetna Furniture-livingroom suite (8x10, 2 negs) | 999-47 |
|
25 | 175 | Chevrolet Motor Co.-bldg. (8x10, 2 negs) | 1000-47 |
|
Continue on to Box 25, Part II
Go back to the PP30 Hughes Studio Photograph Collection main page

