- Museum
- Library
- Publications
- Education
- Plan a Visit
- Events
- Support MdHS
Did you know...
PP30 Hughes Studio Photograph Collection: Box 24, Part I
Maryland Historical Society
Photograph Collection Inventory List
Special Collections Department
201 West Monument Street, Baltimore, Maryland 21201
410-685-3750 x359; special_collections@mdhs.org
HUGHES STUDIO PHOTOGRAPH COLLECTION, PP30
BOX 24, PART I
INVENTORY LIST
Go back to the PP30 Hughes Studio Photograph Collection main page
Hughes Collection, Box 24, Part I , 1947
Box | Folder | Description | Hughes No. | Date |
24 | 1 | Industrial Bearing Co.-exterior bldg. (8x10) | 429-47 |
|
24 | 2 | William Tickner and Son-casket and flowers (8x10) | 430-47 |
|
24 | 3 | Wholesale Bakers-bread display | 432-47 |
|
24 | 4 | Sears Furniture Store (8x10, 4 negs) | 434-47 |
|
24 | 5 | Casket and flowers W.M. Geuer | 435-47 |
|
24 | 6 | Furncraft Mfg. Co.-furniture (8x10) | 438-47 |
|
24 | 7 | Parkcircle Motor Co.-truck-Pepsi Cola (8x10) | 438-47 |
|
24 | 8 | Dinner-Stafford Mr. H.H. Fisher | 439-47 |
|
24 | 9 | Paper Container Mfg. Co.-interior exterior bldg. S. Pistow Place (8x10, 9 negs.) | 440-47 |
|
24 | 10 | Koester Bakery-Providence Hospital Demonstration/Dining (8x10, 2 negs) | 441-47 |
|
24 | 11 | Koester Bakery Madison Ave. Presbyterian Church (8x10) | 442-47 |
|
24 | 12 | City of Baltimore-School Board group of 2 (8x10) | 444-47 |
|
24 | 13 | St. Paul Institute-student lounge, office and department (8x10, 2 negs) | 445-47 |
|
24 | 14 | Cooperative Furniture Co.-chairs | 446-47 |
|
24 | 15 | Buck Glass Co. group photo - employees (8x10) | 447-47 | 4/26/1947 |
24 | 16 | Eastern Star-group photos (8x10, 7 negs.) | 449-47 |
|
24 | 17 | Continental Can Co. - skid | 450-47 |
|
24 | 18 | Boumi Temple-groups, past potentates and guests (8x10, 2 negs) | 451-47 |
|
24 | 19 | Boumi Temple potentates AZDES group | 451-47-A |
|
24 | 20 | Boumi Temple potentates personal, represent group (8x10) | 451-47-B |
|
24 | 21 | Julios Gutman Co. Sharnee Hosiery window display (8x10) | 452-47 |
|
24 | 22 | City of Baltimore School Board exhibit administration building (8x10) | 454-47 |
|
24 | 23 | Standard Oil Co.-retirement group | 455-47 | 4/30/1947 |
24 | 24 | Boy’s Latin School-LaCrosse Varsity Squad (8x10) | 456-47 |
|
24 | 25 | Boumi Temple-baseball committee | 457-47 |
|
24 | 26 | City of Baltimore School Board office and Gwynn's Falls School (8x10, 3 negs) | 460-47 |
|
24 | 27 | Nash Motors, Aberdeen, Md. Car model, exterior building, etc.(8x10, 5 negs) | 461-47 |
|
24 | 28 | Marshall Motor Co. -man in car | 462-47 |
|
24 | 29 | Mrs. R. Wright-portrain, Eastern Star | 463-47 |
|
24 | 30 | A. Schulte Cigar Store-exterior bldg. (8x10, 3 negs) | 464-47 |
|
24 | 31 | Millison Construction Co. | 465-47 |
|
24 | 32 | Mt. St. Agnes Sophomore group, 1947 (8x10) | 466-47 |
|
24 | 33 | Standard Oil Co.-presentation carpenter shop (8x10) | 467-47 |
|
24 | 34 | Standard Oil Co. luncheon (8x10) | 468-47 |
|
24 | 35 | Leon Golnick Advertising Co. Sealy Mattress window display | 469-47 |
|
24 | 36 | Standard Oil Co. -conditions at 3904 N. Charles St. (8x10, 6 negs) | 470-47 |
|
24 | 37 | City of Baltimore School Board 25th celebration-exhibits (8x10, 4 negs) | 471-47 |
|
24 | 38 | Darrell C. Joseph # 1015 Thomas and Messer Co.- exterior bldg. (8x10) | 473-47 | 5/2/1947 |
24 | 39 | Grace and St. Peters church-exterior interior (8x10, 6 negs) | 474-47 |
|
24 | 40 | Standard Oil Co.-Capt. Mullaney and Mr. Hatch -map chart (8x10) | 475-47 |
|
24 | 41 | Lutheran Bookstore (8x10) | 476-47 |
|
24 | 42 | Standard Oil Co.-dinner at Lord Baltimore Hotel (8x10) | 478-47 |
|
24 | 43 | Standard Oil Co.-dinner Emerson Hotel (8x10) | 479-47 |
|
24 | 44 | Dill Co.-cabinets (8x10, 3 negs) | 480-47 |
|
24 | 45 | Thomsen-Ellis Hutton Co. Presbyterian Home Auditorium (8x10) | 481-47 |
|
24 | 46 | St. Paul Institute-doctor operating | 482-47 |
|
24 | 47 | Norman Strippy-moving Strippy Storage truck (8x10 3 negs) | 483-47 |
|
24 | 48 | Geo. Transfer Rigging Co.-tanks in railroad train-Fairfield (8x10, 2 negs) | 484-47 |
|
24 | 49 | H.P. Gould Co. (8x10, 2negs) | 485-47 |
|
24 | 50 | F.W. Woolworth Co. counter displays (8x10, 4 negs) | 486-47 | 4/23/1947 |
24 | 51 | Brager’s Store-interior/exterior bldg. (8x10, 6 negs) | 487-47 |
|
24 | 52 | Propeller Club-groups-Broadway (8x10, 2 negs) | 489-47 |
|
24 | 53 | Standard Oil Co.-dinner, Echenbrag | 410-47 | 5/14/1947 |
24 | 54 | Southern Couch Co.-sofa, chairs (8x10, 2 negs) | 491-47 |
|
24 | 55 | Lewis Advertising Co. Sourthern Hospital and Home (8x10) | 493-47 |
|
24 | 56 | Stark Electric Co. motor devices | 495-47 |
|
24 | 57 | George Schwab-damaged car (8x10, 2 negs) | 498-47 |
|
24 | 58 | Ballantine Taverns-bars (8x10, 7 negs) | 499-47 |
|
24 | 59 | N.D. Industrial Chemical Co.- dinner Lord Baltimore Hotel- group photo (8x10) | 500-47 |
|
24 | 60 | P. Ballantine and Sons Office- Liquor Busness (8x10, 8 negs) | 501-47 |
|
24 | 61 | Continental Can Co. group photo | 502-47 |
|
24 | 62 | First Lutheran Church- confirmation class (8x10) | 504-47 |
|
24 | 63 | Armour-presentation: accident prevention safety award (8x10, 3 negs) | 505-47 |
|
24 | 64 | Chevrolet Motor Co.-service, parts | 506-47 |
|
24 | 65 | Display in window of Insurance Co. of North America (8x10) | 508-47 | May, 1947 |
24 | 66 | Peabody Institute-graduation group photo 1947 | 509-47 | 5/29/1947 |
24 | 67 | Standard Oil Co. -crowd, Towson Armory (8x10) | 510-47 |
|
24 | 68 | Laurence Ellenbrock-oyster skimmer- oyster tank, etc. (8x10, 6 negs) | 512-47 |
|
24 | 69 | Washington Apartment R. Hoen and Co. , exterior bldg. (8x10) | 513-47 | 5/14/1947 |
24 | 70 | Standard Oil Co. Esso gas service station Greenspring and Coldspring | 516-47 |
|
24 | 71 | D.S. and D. Motor co. Central Tower- interior (8x10, 3 negs) | 517-47 |
|
24 | 72 | Standard Oil Co.-gift presentation group photo (8x10) | 519-47 |
|
24 | 73 | Standard Oil Co. luncheon-group | 520-47 |
|
24 | 74 | St. Paul School-Lacrosse Team | 521-46 |
|
24 | 75 | St. Paul Institute-School of Practical Nursing-interior-office, lounge, - exterior bldg. (8x10, 2 negs) | 522-47 |
|
24 | 76 | St. Paul School -LaCrosse team | 523-47 |
|
24 | 77 | Standard Oil Co.-shuffleboard team | 524-47 | 5/21/1947 |
24 | 78 | Marshall Motor Co.-White Coffee Pot restaurant, car (8x10) | 525-47 |
|
24 | 79 | Hilgartner Marble Co.-damaged block of marble (8x10, 3 negs) | 526-47 |
|
24 | 80 | Remington Rand Co. window display -portagraph (8x10) | 527-47 |
|
24 | 81 | Chevrolet service, parts dept. window display (8x10) | 528-47 |
|
24 | 82 | Ms. Anne Graves-painting landscape (8x10) | 529-47 |
|
24 | 83 | Baltimore Esso-refinery-Standard Oil Co. (8x10) | 530-47 | 5/21/1947 |
24 | 84 | Thomsen Ellis Hutton Co. -Happy Hills Home for Children (8x10, 12 negs) | 531-47 |
|
24 | 85 | Pullman and Wilson medal molds | 534-47 |
|
24 | 86 | Continental Can Co. group photos (8x10, 2 negs) | 535-47 |
|
24 | 87 | Pioneer Products Inc. Air Ventilator electric (8x10) | 536-47 |
|
24 | 88 | Commercial Radio Institute equipment (8x10, 6 negs) | 537-47 |
|
24 | 89 | Howard P. Foley Co.portrait and power house (8x10, 2 negs) | 539-47 |
|
24 | 90 | Krome Furniture Co. -dining set (8x10, 6 negs) | 540-47 |
|
24 | 91 | Comfy Mfg. Co.- model, chair | 541-47 | 5/27/1947 |
24 | 92 | Spencer White and Prentice Warehouse (8x10, 4 negs) | 542-47 |
|
24 | 93 | Wholesale Grocery Co. bread display (8x10) | 543-47 |
|
24 | 94 | Internation Bedding Co.-studio couch, bed spring and pillow (8x10, 4 negs) | 544-47 |
|
24 | 95 | Industrial Chemical Co. group photo (8x10, 2 negs) | 545-47 |
|
24 | 96 | Grove Methodist Church-exterior bldg. (8x10) | 546-47 |
|
24 | 97 | Kwik paint remover adversing- chemical product (8x10) | 547-57 |
|
24 | 98 | Standard Oil Co. group photo | 548-47 | 5/28/1947 |
24 | 99 | Stuart Press-painting: Francis Scott Key ; advertising, Gunther’s bar (8x10) | 549-47 |
|
24 | 100 | Furncraft Mfg. Co.-chairs (8x10, 5 negs) | 550-47 | 4/14/1947 |
24 | 101 | Standard Oil Co. ad-Esso-map, Atlas Tires (8x10, 2 negs) | 551-47 | 5/27/1947 |
24 | 102 | Church Home and Infirmary-graduates 1947 (8x10) | 552-47 |
|
24 | 103 | Standard Oil Co.-presentation Carpenter Hospital (8x10) | 553-47 | 5/24/1947 |
24 | 104 | Standard Oil Co. luncheon (8x10) | 554-47 | 5/29/1947 |
24 | 105 | Standard Oil Co. presentation (8x 10, 2 negs) | 555-47 |
|
24 | 106 | Interior -6118 Park Heights Ave. Millision Construction Co. | 556-47 |
|
24 | 107 | Standard Oil Co.-dinner Foremens (8x10) | 557-47 | 06/02/1047 |
24 | 108 | Ascension School graduation | 558-47 |
|
24 | 109 | R.E. Jordan Co. Machines-Acme 5Stell (8x10, 4 negs) | 559-47 |
|
24 | 110 | Lutheran Inner Mission -group | 560-47 |
|
24 | 111 | Standard Oil Co. presentation | 560-47 | 6/13/1947 |
24 | 112 | Lutheran Inner Mission-dinner at 5Pythian Hall (8x10, 2 negs) | 561-47 |
|
24 | 113 | Standard Oil Co. -meeting (8x10) | 562-47 | 6/12/1947 |
24 | 114 | Equitable Insurance Co.-exterior Eastern Ave. the Hall Chase Steel Co. (8x10 2 negs) | 562-47 |
|
24 | 115 | Standard Oil Co. group photo | 563-47 | 6/4/1947 |
24 | 116 | Boumi Temple Oriental Band- group (8x10) | 564-47 |
|
24 | 117 | Thomas J. Waternman -interior decoration-rooms (8x10, 2 negs) | 565-47 |
|
24 | 118 | Boumi Temple Banquet tables (8x 2 negs) | 566-47 |
|
24 | 119 | Joe Katz Co. Baltimore transit buses (8x10, 2 negs) | 567-47 |
|
24 | 120 | Maryland School of Accounting banquet (8x10) | 568-47 | 6/6/1947 |
24 | 121 | Standard OIl Co. York Rd. and Bellona Ave,-display Atlas Auto Accessories (8x10) | 569-47 |
|
24 | 122 | Mt. St. Agnes High School Graduation (8x10, 2 negs) | 570-47 |
|
24 | 123 | Nash Motor Co. auto accessories car model and portrait (8x10, 2 negs) | 571-47 |
|
24 | 124 | Standard Gas Equipment-assembly line and parts (8x10, 2 negs) | 572-47 |
|
24 | 125 | Corridor of Mercy Hospital, Hubbs Corning Co. (8x10) | 573-47 |
|
24 | 126 | City of Baltimore School Board warehouse interior(8x10, 2 negs) | 574-47 |
|
24 | 127 | Lutheran Inner Mission -group (8x 10) | 575-47 |
|
24 | 128 | General Engineering Co.-machinery | 576-47 |
|
24 | 129 | Standard Oil Co.-group Mt. Royal Station (8x10) | 577-47 |
|
24 | 130 | Sherwood Press American bldg. exterior (8x10) | 578-47 |
|
24 | 131 | Corpus Christi School-graduation | 579-47 |
|
24 | 132 | Boumi Temple wrecking crew | 580-47 |
|
24 | 133 | City of Baltimroe School Board Administration building (8x10) | 581-47 |
|
24 | 134 | Maryland of Accounting-graduates | 582-47 |
|
24 | 135 | City of Baltimore School Board school classroom #93 | 583-47 |
|
24 | 136 | City of Baltimore School Board Guilford School classroom (8x10, 2 negs) | 584-47 |
|
24 | 137 | Standard Oil Co.-group | 585-47 | 6/10/1947 |
24 | 138 | Mt. St. Agnes College-convention, groups (8x10, 4 negs) | 586-47 |
|
24 | 139 | Ms. Phyllis Blake, model (8x10, 3 negs) | 587-47 |
|
24 | 140 | Standard Oil Co.-meeting (8x10) | 588-47 |
|
24 | 141 | James Brook-interior of bldg. under construction (8x10) | 589-47 |
|
24 | 142 | Mr. Victor Bush Naval Reserve Armory-interior/exterior bldg. and dock (8x10, 12 negs) | 590-47 |
|
24 | 143 | Ford Motor Co. -Western Auto supply co. Balto. Division bldgs. (8x10, 7 negs) | 591-47 |
|
24 | 144 | Stark Electric Co. -equipment | 593-47 |
|
24 | 145 | Standard Oil Co.-dinner at Belvedere Hotel (8x10) | 594-47 |
|
24 | 146 | City of Baltimore School Board classrooms/adm. bldg. (8x10, 4 negs) | 595-47 |
|
24 | 147 | White Coffee Pot restaurant bldg. | 596-47 |
|
24 | 148 | Standard Oil Co.-dinner Elks Club | 597-47 | 6/13/1947 |
24 | 149 | Standard Oil Co. group (8x10) | 598-47 | 6/17/1947 |
24 | 150 | City of Baltimore School Board Orlington School # 234 Arithmetic Activity (8x10) | 599-47 |
|
24 | 151 | Publications Press Inc. bldg. (8x10) | 602-47 | 6/10/1947 |
24 | 152 | Portrait by Milton Asner (8x10) | 604-47 | 2/27/1948 |
24 | 153 | Union Trust Co. basement office | 605-47 |
|
24 | 154 | Airline-Martin (8x10) | 606-47 |
|
24 | 155 | King Furniture-sofa, chair (8x10, 6 negs) | 607-47 |
|
24 | 156 | Hubbs and Corning Co. The Paper House" trucks (8x10)" | 608-47 |
|
24 | 157 | St. Paul Institute-school supplies medical dictionary, note pad, gloves, etx. (8x10, 3 negs) | 609-47 |
|
24 | 158 | It Could Be Your Home display in window of Insurance Co. of N. America June 1947 | 610-47 |
|
24 | 159 | Hilltop Market -interior, grocery | 611-47 | 6/19/1947 |
24 | 160 | Aetna Furniture Co.-sofa (8x10, 2 negs) | 612-47 |
|
24 | 161 | Cooperative Furniture Co.-sofa, chair (8x10, 2 negs) | 613-47 |
|
24 | 162 | Exhibit-Agricultural Development the Bumper Belt-Balto and Ohio RR (8x10) | 614-47 |
|
24 | 163 | Baltimore, Transity Co. Street 6Supervisors, group (8x10) | 615-47 |
|
24 | 164 | Baltimore Association of Commerce-meeting (8x10, 2 negs) | 616-47 |
|
24 | 165 | Rheem Mfg. Co. damaged heaters (8x10, 2 negs) | 617-47 | 6/24/1947 |
24 | 166 | Southern Couch Co. -living room room furniture (8x10, 4 negs) | 618-47 |
|
24 | 167 | Rheem Mfg. Co.-ovens-Wagner (8x10, 3 negs) | 619-47 |
|
24 | 168 | Standard Oil Co. Ad-Simoniz finishing-auto; Atlas Filter, etc. window display (8x10, 2 negs) | 620-47 |
|
24 | 169 | Albert Winkler-damaged Lincoln- car (8x10, 2 negs) | 622-47 |
|
24 | 170 | Standard Oil Co. -presentation group (8x10) | 623-47 | 6/30/1947 |
24 | 171 | Standard Oil Co. luncheon (8x10) | 624-47 | 6/20/1947 |
24 | 172 | Standard Oil Co.-group in front of office (8x10) | 625-47 |
|
24 | 173 | Church World Service-Overseas 6Relief Clothing ; Grease for Peace (8x10, 2 negs) | 626-47 |
|
24 | 174 | Marshall Motors Gleem Paints" truck inf fron of bldg. (8x10)" | 627-47 | 7/3/1947 |
24 | 175 | Resisto Tie Co.-box of bow ties | 629-47 |
|
Continue on to Box 24, Part II
Go back to the PP30 Hughes Studio Photograph Collection main page

