- Museum
- Library
- Publications
- Education
- Plan a Visit
- Events
- Support MdHS
Did you know...
PP30 Hughes Studio Photograph Collection: Box 23, Part II
Maryland Historical Society
Photograph Collection Inventory List
Special Collections Department
201 West Monument Street, Baltimore, Maryland 21201
410-685-3750 x359; special_collections@mdhs.org
HUGHES STUDIO PHOTOGRAPH COLLECTION, PP30
BOX 23, PART II
INVENTORY LIST
Go back to the PP30 Hughes Studio Photograph Collection main page
Hughes Collection, Box 23 , Part II, 1946-1947
23 | 176 | Standard Oil Esso Gas Station service Reistertown and Rogers St. (8x10) | 310-47 |
|
23 | 177 | Standard Oil-classroom (8x10) | 311-47 | Jan., 1947 |
23 | 178 | Standard Oil co. Stiles Station and West Station (gas station) (8x10, 2 negs) | 312-47 |
|
23 | 179 | Adpress-boxes of stationery (8x10, 11 negs) | 313-47 | 1/21/1947 |
23 | 180 | Bethlehem Steel ‘new mill (8x10 3 negs) | 314-47 | 2/17/1947 |
23 | 181 | SunLife Insurance Co. of Amer. New Home building project | 315-47 | 2/21/1947 |
23 | 182 | No description written on the envelope (8x10, 5 negs) | 316-47 | 1/17/1947 |
23 | 183 | North American Ins. Co.-group presentation (8x10) | 317-47 |
|
23 | 184 | Beacon Steel Co.-Westminster Poultry equipment (8x10, 10 negs) | 318-47 | 2/14/1947 |
23 | 185 | Nash Motor Co. parts-accessories service (8x10) | 319-47 | 2/26/1947 |
23 | 186 | Alber Jonniaux-exhibits at Municipal Museum (8x10, 4 negs) | 320-47 | 1/25/1947 |
23 | 187 | Boy’s Latin School Study Hall | 321-47 | 2/10/1947 |
23 | 188 | Miscellaneous-neighborhood baby shoe, frame. The Sinclair Scott Co. (8x10, 4 negs) | 322-47 |
|
23 | 189 | Maryland Drydock Co. shift machine shop (8x10, 4 negs) | 323-47 |
|
23 | 190 | Stanley Cahin-back of book cover | 324-47 | 2/3/1947 |
23 | 191 | Baltimore Air Cond. -group of units | 325-47 |
|
23 | 192 | Gatch suppply Co.-exterior bldgs (8x10, 5 negs) | 327-47 | 2/20/1947 |
23 | 193 | Standard Gas Range (8x10) | 328-47 |
|
23 | 194 | Swamp (8x10) | 328-47 | 2/27/1947 |
23 | 195 | Skyline New York City (8x10) | 329-47 | Feb., 1947 |
23 | 196 | Bull Steamship Co.-damaged S.S. Barbara Fritchie (8x10, 6 negs) | 330-47 | 2/15/1947 |
23 | 197 | Machine (no desc.) (8x10) | 331-47 | Feb., 1947 |
23 | 198 | Crown Corp-machine (8x10) | 332-47 | 1/1/1947 |
23 | 199 | Noxema-ad (8x10, 2 negs) | 333-47 | Jan., 1947 |
23 | 200 | Atlantic Furniture-dining set (8x10, 3 negs) | 334-47 | Feb., 1947 |
23 | 201 | Robert Garrett and Sons Employees | 335-47 | Feb., 1947 |
23 | 202 | Undescriptive picture machine part | 337-47 | 2/26/1947 |
23 | 203 | Boumi Temple-group (8x10) | 339-47 | 2/28/1947 |
23 | 204 | Unknown object (8x10) | 339-47 | 2/25/1947 |
23 | 205 | Zimmerman’s Shoes-store exterior (8x10) | 340-47 | 2/25/1947 |
23 | 206 | Parke, Davis, Hynson, Wescott and Dumming Langs (8x10) | 341-47 | 2/5/1947 |
23 | 207 | Mops (8x10) | 342-47 | 2/26/1947 |
23 | 208 | Noxema-ad, can and tube (8x10) | 343-47 |
|
23 | 209 | Man opening safe deposit vaults | 344-47 |
|
23 | 210 | Baltimore Air Coil Co. row of cooler units (8x10) | 345-47 | 2/21/1947 |
23 | 211 | Zimmerman’s Shoes-store interior -exterior (8x10, 2 negs) | 346-47 | 2/18/1947 |
23 | 212 | Abbott Laboratories exterior bldg. office interior Light St. (8x10, 2 negs) | 347-47 | 2/18/1947 |
23 | 213 | Mrs. Sinimond’s medallion (8x10) | 348-47 |
|
23 | 214 | Westerm Maryland RailRoad accident-painting Dr. Dielman (8x10) | 349-47 |
|
23 | 215 | Sunlife Ins. Co. group (8x10) | 350-47 | 3/1/1947 |
23 | 216 | Ms. Henry-Old Hous (8x10) | 351-47 |
|
23 | 217 | Five Creek Coal Co. -loading ship at Clinton St. Pier (8x10, 3 negs) | 352-47 | 2/28/1947 |
23 | 218 | SunLife Ins. Co. 2 people with banner (8x10) | 353-47 | 3/1/1947 |
23 | 219 | Scrull (8x10) | 354-47 |
|
23 | 220 | Unknown (8x10, 2 negs) | 355-47 | 4/1/1947 |
23 | 221 | Copy of landscape (8x10) | 356-47 | 4/1/1947 |
23 | 222 | Portrait-unknown person (8x10) | 357-47 | 4/1/1947 |
23 | 223 | Mother Seton-portrait (8x10) | 358-47 |
|
23 | 224 | Gross Mechanical stick setup (8x10) | 359-47 | 3/18/1947 |
23 | 225 | SunLife Ins. Co. portrait of a man | 360-47 |
|
23 | 226 | Baltimore School Board-art exhibit administration building (8x10, 2 negs) | 361-47 | 2/3/1947 |
23 | 227 | Bottling machine (8x10) | 362-47 | 3/5/1947 |
23 | 228 | #50 bottling machine (8x10) | 363-47 | 3/22/1947 |
23 | 229 | Dance at Alcazar (8x10) | 364-47 | 12/28/1946 |
23 | 230 | Boumi Temple-group at Hilldale (8x10, 2 negs) | 365-47 |
|
23 | 231 | Ad-airport scene (8x10, 2 negs) | 366-47 | 3/25/1947 |
23 | 232 | Presentation (8x10) | 367-47 | 3/25/1947 |
23 | 233 | Standard Gas Stove-Rest. Hotel Range (8x10) | 368-47 |
|
23 | 234 | Gross Mechanic lab device (8x10) | 367-47 |
|
23 | 235 | Ad-Oil Filter-motor The Sky’s the Limit on Fun"" | 368-47 | 3/7/1947 |
23 | 236 | Continental Can (8x10) | 371-47 |
|
23 | 237 | Tuerkes-48th Annual Meeting dinner-Lord Baltimore Hotel (8x10) | 372-47 | 7/16/1947 |
23 | 238 | Standard Oil Co. group-15 (8x10) | 373-47 |
|
23 | 239 | Standard Oil Co. Ad-window display- Atlas Tires, etc. Esso, and motor oil (8x10, 2 negs) | 374-47 | 4/28/1947 |
23 | 240 | Julius Gutman Co. Fashion Bouquet 4th floor (8x10) | 375-47 |
|
23 | 241 | Julius Gutman Co. window display with spinning wheel and fabric materials (8x10) | 376-47 |
|
23 | 242 | Comfy Mfg. Co. model-chair (8x10, 8 negs) | 377-47 |
|
23 | 243 | Pullman and Wilson clay model | 378-47 |
|
23 | 244 | Standard Oil Co.-dinner, Mr. Digg | 379-47 | 4/1/1947 |
23 | 245 | Joseph Katz Co. Ad Arrow Beer Billboard (8x10) | 381-47 | 4/11/1947 |
23 | 246 | Thomsen Ellis Hutton-angels (8x10) | 382-47 |
|
23 | 247 | Standard Oil-damaged car (8x10, 3 negs) | 383-47 |
|
23 | 248 | Tractor (8x10) | 384-47 | 3/27/1947 |
23 | 249 | PreFab Moving House (8x10, 3 negs.) | 385-47 | 3/25/1947 |
23 | 250 | Wm. Cook-interior mansion (8x10) | 386-47 | 3/20/1947 |
23 | 251 | Bagby Furniture Co. coffee table | 387-47 | 3/25/1947 |
23 | 252 | Candler Bldg. (8x10, 2 negs) | 388-47 | 3/22/1947 |
23 | 253 | Boumi Temple Group-Glad Hand Committee (8x10) | 389-47 |
|
23 | 258 | Stuart Webb-Jefferson Apt. | 394-47 | 3/28/1947 |
23 | 259 | Ad Boat and Plane (8x10, 4 negs) | 395-47 | 02/29/1947 |
23 | 260 | Ad-transportation-plane and recreation-boating (8x10, 4 negs) | 396-47 |
|
23 | 261 | Boumi Temple-bldg. (8x10) | 397-47 |
|
23 | 262 | Lutheran Inner Mission-loading relief truck (8x10, 2 negs) | 398-47 | 02/29/1947 |
23 | 263 | Krome Furniture Co. Dinette Sets (8x10, 2 negs) | 399-47 | 3/22/1947 |
23 | 264 | Gross Mechanical Lab-pump device | 400-47 | 3/22/1947 |
23 | 265 | Tulkoff’s sandwich spread (8x10) | 401-47 | 4/3/1947 |
23 | 266 | Malcolm B. Tebb Market Elliott St. | 402-47 | 3/23/1947 |
23 | 267 | Joe Shaver-closeup to show eye | 403-47 | 4/13/1947 |
23 | 268 | Union-B.V.D. plant, female employees. (8x10, 10 negs) | 404-47 | 2/25/1947 |
23 | 269 | Gross Mechanical Lab-pump | 405-47 | 4/15/1947 |
23 | 270 | Baltimore Air Coil Co. (8x10, 4 negs.) | 406-47 |
|
23 | 271 | Elmer Nolte Boumi Temple Potentate (8x10, 4 negs) | 407-47 |
|
23 | 272 | Street Cleaning Sweeper (8x10) | 408-47 | 4/8/1947 |
23 | 273 | Rukert Terminals Fumigation and Truck (8x10) | 409-47 | 4/7/1947 |
23 | 274 | Insurance Adjusters, Inc. Hopkins | 410-47 | 3/3/1947 |
23 | 275 | Kammer’s Pharmacy-bldg exterior (8x10, 2 negs) | 411-47 |
|
23 | 276 | Mr. Hurst-Young Boy (8x10) | 412-47 |
|
23 | 279 | Allen Bevier Co. Mobilheat oil truck (8x10) | 416-47 |
|
23 | 280 | Harwood’s imported whiskey | 417-47 |
|
23 | 281 | Portrait-man Mr. Davis (8x10) | 419-47 | 4/10/1947 |
23 | 282 | Auracht Perl-store interior (8x10) | 420-47 |
|
23 | 283 | Portrait in Knight-temp uniform Norman Strippery (8x10) | 420-47 |
|
23 | 284 | Karl Tesher-portrait of Knight temp uniform (8x10) | 421-47 |
|
23 | 285 | Wm. Cook British Burial Lorraine Cemetery (8x10) | 422-47 | 4/19/1947 |
23 | 286 | Amoco Service Gas Station (8x10, 2 negs) | 424-47 |
|
23 | 287 | I. Seidre Co. Office interior (8x10, 4 negs) | 425-47 | 4/18/1947 |
23 | 288 | North America Ins. Co. window display ‘King Syrup’ (8x10) | 426-47 | April, 1947 |
23 | 289 | William Sell shoe shining device (8x10, 2 negs) | 427-47 |
|
23 | 290 | Standard Oil Co. presentation | 428-47 |
|
23 | 377 | Aetna Furniture Co. Suite #1 (8x10, 4 negs) 18 | 413-47 |
|
23 | 378 | CrownCork machine (8x10) | 415-47 | 4/10/1947 |
Go back to the PP30 Hughes Studio Photograph Collection main page

