- Museum
- Library
- Publications
- Education
- Plan a Visit
- Events
- Support MdHS
Did you know...
PP30 Hughes Studio Photograph Collection: Box 21, Part II
Maryland Historical Society
Photograph Collection Inventory List
Special Collections Department
201 West Monument Street, Baltimore, Maryland 21201
410-685-3750 x359; special_collections@mdhs.org
HUGHES STUDIO PHOTOGRAPH COLLECTION, PP30
BOX 21, PART II
INVENTORY LIST
Go back to the PP30 Hughes Studio Photograph Collection main page
Hughes Collection, Box 21, Part II, 1946
21 | 176 | Jos. Katz Co. Cigar (8x10) | 786-46 | 7/15/1946 |
21 | 177 | Langsdale Advertising Laudis Machine (8x10) | 787-46 | 7/15/1946 |
21 | 178 | Matthew Page Andrews adv. first issue Balto. paper (8x10) | 788-46 | 7/16/1946 |
21 | 179 | Tickner Mrs. Louisa Bodina (8x10) | 789-46 | 7/13/1946 |
21 | 180 | Standard Oil Co. veterans’ luncheon | 791-46 | 6/20/1946 |
21 | 181 | Mayor Mr. Keldin (8x10, 2 negs) | 792-46 |
|
21 | 182 | St. Mary’s confirmation (8x10) | 793-46 | 6/9/1946 |
21 | 183 | R. Katz and Sons window displays (8x10, 2 negs) | 796-46 |
|
21 | 184 | Monroe Permanent Bldg. and Loan Association (8x10) | 797-46 | 7/8/1946 |
21 | 185 | Sinclair Scott Orange and Beet grader (8x10, 2 negs) | 798-46 | 7/15/1946 |
21 | 186 | Sinclair Scott Co. oiler (8x10, 5 negs) | 799-46 | 7/15/1946 |
21 | 187 | Mark Truck Sales and Service Station Rosedale Fire Truck (8x10) | 800-46 | 7/16/1946 |
21 | 188 | Wm. Cook Inc. casket and flowers Henry Borneman (8x10) | 801-46 | 7/17/1946 |
21 | 189 | Gilbert Cummins Co. plant (8x10, 6 negs) | 802-46 | 7/18/1946 |
21 | 190 | Standard Gas Equipment Co. ranges (8x10, 6 negs) | 803-46 | 7/22/1946 |
21 | 191 | Motley A. Goudy damaged car (8x10, 3 negs) | 804-46 | 7/17/1946 |
21 | 192 | Mary Helen Warfored-graduation portrait (8x10) | 805-46 |
|
21 | 193 | Union Special Machine-Blum Trouser Co. (8x10) | 806-46 | 7/17/1946 |
21 | 194 | Atlantic Furniture Co. table,chairs- plain #1300, decorated #1312 (8x10) | 807-46 | 7/18/1946 |
21 | 195 | St. Timothy groups (8x10) | 808-46 | 1946 |
21 | 197 | Washington Monument Mount Vernon Square from south (8x10) | 810-46 |
|
21 | 198 | Baltimore skyline (8x10, 4 negs) | 811-46 | 1946 |
21 | 199 | LaCo Shampoo Product (8x10) | 812-46 |
|
21 | 200 | Standard Oil Co. banquet at Emerson (8x10) | 813-46 |
|
21 | 201 | H.B. Mfg. Co. barset (8x10, 3 negs) | 814-46 | 5/13/1946 |
21 | 202 | Theodore McKildin group Municipal Museum (8x10) | 815-46 | 5/3/1946 |
21 | 203 | Stern and Co. pier (8x10) | 816-46 |
|
21 | 204 | Jos. Katz Co. Sunspon bottle | 817-46 |
|
21 | 205 | Maurice Schwartz mechanical device (8x10, 6 negs) | 818-46 |
|
21 | 206 | Miscellaneous (8x10, 5 negs) | 819-46 |
|
21 | 207 | Naval Academy Annapolis Press Hall (8x10, 2 negs) | 820-46 |
|
21 | 208 | Thompson Restaurant Baltimore St. Skyline Mural (8x10) | 821-46 |
|
21 | 209 | Col. J.P. Wharton paintings (8x10, 3 negs) | 822-46 |
|
21 | 210 | backyard (8x10, 3 negs) | 823-46 |
|
21 | 211 | city view from Federal Hill (8x10) | 824-46 |
|
21 | 212 | city view Washington Monument Charles St. (8x10, 6 negs) | 825-46 |
|
21 | 213 | Washington Monument Baltimore | 826-46 |
|
21 | 214 | John Ruff St. Ambrose (8x10, 2 negs) | 827-46 | July, 1946 |
21 | 215 | Monumental Printing-book (8x10) | 828-46 |
|
21 | 216 | Adpress winner takes all" (8x10)" | 829-46 |
|
21 | 217 | Adpress garage and hangar creepers | 830-46 |
|
21 | 218 | Standard Oil Co. Esso Service station (8x10, 2 negs) | 831-46 |
|
21 | 219 | Franciscan Convent portrait (8x10) | 831-46 |
|
21 | 220 | Chevrolet engine-mechanical device (8x10, 2 negs) | 832-46 |
|
21 | 221 | Col. Wharton, Mrs. Dodd (8x10) | 833-46 |
|
21 | 222 | City of Baltimore School Board (8x10, 2 negs) | 835-46 |
|
21 | 223 | Sterling Engraving Co. (8x10, 2 negs) | 836-46 |
|
21 | 224 | Bethlehem Steel Co. Sparrows Point Nat. Mill (8x10, 3 negs) | 837-46 |
|
21 | 225 | Ascension School confirmation class (8x10, 2 negs) | 838-46 | 6/9/1946 |
21 | 226 | Standard Oil Co. golfers at Bonnie View (8x10) | 839-46 | 6/22/1946 |
21 | 227 | Tickner Murphy (8x10) | 840-46 | 6/8/1946 |
21 | 228 | Katz 2-piece costume jewelry | 841-46 |
|
21 | 229 | Minnesota Mining machine (8x10) | 842-46 | 6/4/1946 |
21 | 230 | Stress-Sons Howard St. store (8x10) | 843-46 | 6/4/1946 |
21 | 231 | Welsh Construction Co. Lockwood Ave. Houses (8x10, 2 negs) | 844-46 | June, 1946 |
21 | 232 | Eastern Star Grand Lodge decorated ballroom Lorde Baltimore Hotel (8x10) | 845-46 | 4/23/1946 |
21 | 233 | Adpress handbags (8x10, 10 negs) | 847-46 | May, 1946 |
21 | 234 | Erecting prefabricated house (8x10 6 negs, 4 x 5-10 negs) | 848-46 |
|
21 | 235 | Chesapeake Motor Court (8x 10 2 negs) | 849-46 | June, 1946 |
21 | 236 | W. Parker Baltimore Washington Hotel Men’s Golf Tournament group (8x10) | 850-46 |
|
21 | 237 | U.S. Gyprum Co. fur storage (8x10, 4 negs) | 851-46 |
|
21 | 238 | Sheppard-Pratt chapel-stages (8x10, 2 negs) | 852-46 | 5/27/1946 |
21 | 239 | Stanley Furniture Co. window dipslays (8x10, 4 negs) | 853-46 | July, 1946 |
21 | 240 | Jos. Katz Co. Amoco credit card | 855-46 |
|
21 | 241 | Baltimore Lumber co. lot at Monu ment and Fallwsway (8x10) | 856-46 | 7/6/1946 |
21 | 242 | Jos. Katz Co. Cola bottle (8x10) | 857-46 |
|
21 | 243 | Thom McAn 22 E. Baltimore St. | 858-46 | 7/15/1946 |
21 | 244 | Lord’s Men’s Wear (8x10) | 859-46 | 6/29/1946 |
21 | 245 | Jos. Katz Co. painting advertising (8x10, 2 negs) | 860-46 |
|
21 | 248 | Andrew Jergens Co. display Duvall Pharmacy 2906 Garrison Blvd. (8x10, 3 negs) | 863-46 | 7/20/1946 |
21 | 249 | George Transfer and Rigging Co. --material to be shipped (8x10, 2 negs) | 864-46 | 7/22/1946 |
21 | 250 | Edward Lyman Loch Raven House (8x10, 2 negs) | 865-46 | 7/19/1946 |
21 | 251 | Safe Deposit and Trust storm damage Evergreen (8x10 2 negs) | 866-46 | 7/19/1946 |
21 | 252 | Madera’s Sherry Wine bottle Katz Co. (8x10) | 867-46 |
|
21 | 253 | Lyman Co. Bldg. St. Paul St. (8x10, 2 negs) | 868-46 |
|
21 | 254 | Coast Guard caricature (8x10) | 869-46 |
|
21 | 255 | Jos. Katz Amoco credit card (8x10) | 870-46 |
|
21 | 256 | Falls City Bldg. (8x10, 9 negs) | 873-46 |
|
21 | 257 | The Balmar Corp. (8x10, 9 negs) | 874-46 |
|
21 | 258 | Keystone Electric #311 (8x10) | 875-46 |
|
21 | 261 | Keystone Electric #1 (8x10) | 878-46 |
|
21 | 262 | Keystone Electric #2 (8x10) | 879-46 |
|
21 | 263 | Keystone Electric Co. (8x10) | 877-46 |
|
21 | 264 | Keystone Electric #200 (8x10) | 881-46 |
|
21 | 265 | Keystone Electric #201 (8x10) | 882-46 |
|
21 | 266 | Keystone Electric #202 (8x10) | 882-46 |
|
21 | 267 | Keystone Electric #270 (8x10) | 883-46 |
|
21 | 268 | Keystone Electric #300 (8x10) | 884-46 |
|
21 | 269 | Keystone Electric #301 (8x10) | 885-46 |
|
21 | 270 | Keystone Electric #302 (8x10) | 886-46 |
|
21 | 271 | Keystone Electric #303 (8x10) | 887-46 |
|
21 | 272 | Keystone Electric #304 (8x10) | 888-46 |
|
21 | 273 | Keystone Electric #305 (8x10) | 889-46 |
|
21 | 274 | Keystone Electric #306 (8x10) | 890-46 |
|
21 | 275 | Keystone Electric #307 (8x10) | 891-46 |
|
21 | 276 | Keystone Electric #308 (8x10) | 892-46 |
|
21 | 277 | Keystone Electric #309 (8x10) | 893-46 |
|
21 | 278 | Keystone Electric #310 (8x10) | 894-46 |
|
21 | 279 | Keystone Electric #312 (8x10) | 895-46 |
|
21 | 280 | Keystone Electric #313 (8x10) | 896-46 |
|
21 | 281 | Keystone Electric #314 (8x10) | 897-46 |
|
21 | 282 | Keystone Electric #315 (8x10) | 898-46 |
|
21 | 283 | Keystone Electric #316 (8x10) | 899-46 |
|
21 | 284 | Keystone Electric #317 and #317A (8x10) | 900-46 |
|
21 | 286 | Keystone Electric #320 (8x10) | 903-46 |
|
21 | 287 | Keystone Electric #318 (8x10) | 901-46 |
|
21 | 288 | Keystone Electric #319 (8x10) | 902-46 |
|
21 | 289 | Keystone Electric #323 (8x10) | 906-46 |
|
21 | 290 | Keystone Electric #324 (8x10) | 907-46 |
|
21 | 291 | Keystone Electric #326 (8x10) | 909-46 |
|
21 | 292 | Keystone Electric #327 (8x10) | 910-46 |
|
21 | 293 | Keystone Electric #328 (8x10) | 911-46 |
|
21 | 298 | Keystone Electric #329 (8x10) | 912-46 |
|
21 | 299 | Keystone Electric #330 (8x10) | 913-46 |
|
21 | 300 | Keystone Electric #331 (8x10) | 914-46 |
|
21 | 301 | Keystone Electric #332 (8x10) | 915-46 |
|
21 | 302 | Keystone Electric #333 (8x10) | 916-46 |
|
21 | 303 | Keystone Electric #334 (8x10) | 917-46 |
|
21 | 304 | Keystone Electric #335 (8x10) | 918-46 |
|
Go back to the PP30 Hughes Studio Photograph Collection main page

