- Museum
- Library
- Publications
- Education
- Plan a Visit
- Events
- Support MdHS
Did you know...
PP30 Hughes Studio Photograph Collection: Box 21, Part I
Maryland Historical Society
Photograph Collection Inventory List
Special Collections Department
201 West Monument Street, Baltimore, Maryland 21201
410-685-3750 x359; special_collections@mdhs.org
HUGHES STUDIO PHOTOGRAPH COLLECTION, PP30
BOX 21, PART I
INVENTORY LIST
Go back to the PP30 Hughes Studio Photograph Collection main page
Hughes Collection, Box 21, 1946
Box | Folder | Description | Hughes No. | Date |
21 | 1 | Legum Distributing Co.-booth (4 negs) | 507-46 | 5/28/1946 |
21 | 2 | American Hammered Koppers Co., Inc. --girls’ bowling league banquet (8x10) | 508-46 | 5/13/1946 |
21 | 3 | Monumental Life Ins. Co.-group (8x10) | 510-46 | 5/28/1946 |
21 | 4 | Standard Oil Co. Service Stations Bellona and York Rd.- Edmundson and Bentalon (2 negs) | 511-46 | 5/29/1946 |
21 | 5 | Standard Oil Co.-retirement luncheon (8x10) | 512-46 | 5/31/1946 |
21 | 6 | Mrs. Catherine Cor (8x10, 4 negs) | 513-46 | 5/27/1946 |
21 | 7 | Allan Bevier Inc. group-Muncipal Airport (8x10, 2 negs) | 514-46 | 5/25/1946 |
21 | 8 | Thom McAn Store (8x10) | 514-46 | 5/25/1946 |
21 | 9 | Goldman Advertising-drawing (8x10, 3 negs) | 516-46 | 5/27/1946 |
21 | 10 | Miss Jeanne DeHoff-wedding (8x10, 6 negs) | 517-46 | 6/6/1946 |
21 | 11 | Minnesota Mining and Mfg. Co. Inst. Middleton and Pleade Co. (8x10, 2 negs) | 518-46 | 5/29/1946 |
21 | 12 | Standard Oil Co. dinner (8x10) | 519-46 | 6/11/1946 |
21 | 13 | Martin J. Barry (8x10, 8 negs) | 520-46 | 5/29/1946 |
21 | 14 | Peabody Institute graduates (8x10) | 521-46 | 6/1/1946 |
21 | 15 | Maryland Casualty Co. Potts and Callahan (8x10) | 523-46 | 6/4/1946 |
21 | 16 | Drum corps exhibition-school board (8x10, 3 negs) | 524-46 | May, 1946 |
21 | 17 | Park Circle Chevrolet- damaged car (8x10) | 526-46 |
|
21 | 18 | Church Home and Infirmary- graduates (8x10) | 527-46 | 6/25/1946 |
21 | 19 | Standard Oil Co.-Lyon Conklin Co. (8x10) | 528-46 | 6/6/1946 |
21 | 20 | Standard Oil Co.-window display (8x10, 2 negs) | 529-46 | 6/6/1946 |
21 | 21 | St. Benedicts School-graduates | 530-46 | 6/16/1946 |
21 | 22 | George Westbrook-casket flowers Charles Powell (8x10, 2 negs) | 531-46 | 6/5/1946 |
21 | 23 | Baltimore Hegrew Congregation confirmation class | 532-46 | 6/4/1946 |
21 | 24 | Mr. Charles Huff-Union Trust Co. of Maryland (8x10) | 533-46 | 6/26/1946 |
21 | 25 | Standard Oil Co.-dinner at Lord Baltimore Hotel (8x10) | 534-46 | 6/7/1946 |
21 | 26 | Grace Reformed Church groups (8x10, 4 negs) | 535-46 | 6/7/1946 |
21 | 27 | Allied Contractors-Posner and Cohen | 536-46 | 7/5/1946 |
21 | 28 | Allied Contractors-Garrison Music Center (8x10, 2 negs) | 537-46 | 7/5/1946 |
21 | 29 | Publicity (8x10, 2 negs) | 538-46 | 12/28/1946 |
21 | 30 | Montgomery Ward-Christmas decoration (8x10) | 539-46 | 12/14/1946 |
21 | 31 | Allied Contractors-Lucas Bros. | 540-46 | July, 1946 |
21 | 32 | Allied Contractors-Bee’s Bootery | 541-46 | July, 1946 |
21 | 33 | Emeco cabinet (8x10) | 542-46 |
|
21 | 34 | Luther Benton-dental chairs (8x10) | 543-46 | 5/7/1946 |
21 | 35 | Emeco cabinet (8x10) | 544-46 |
|
21 | 36 | Edward Lyman Inc.-Marilyn and Essex Village (8x10, 7 negs) | 545-46 |
|
21 | 37 | Boumi Temple-band, Shrine Ball | 546-46 | 4/27/1946 |
21 | 38 | Resisto Mfg. Co. (8x10) | 547-46 |
|
21 | 39 | Bethlem Key Highway-bent propellors (8x10, 2 negs) | 548-46 |
|
21 | 40 | doorway, administration bldg., school board (8x10) | 550-46 | 4/13/1946 |
21 | 41 | Second Lutheran Church-chancel (8x10, 2 negs) | 551-46 |
|
21 | 42 | Baltimore Skyline (8x10, 7 negs) | 552-46 |
|
21 | 43 | Allied Contractors, 405 W. Redwood- interior (8x10) | 553-46 | 4/2/1946 |
21 | 44 | Bethlehem, Key Highway (8x10, 7 negs) | 554-46 | 4/9/1946 |
21 | 45 | Baurd Seating Co. (8x10, 3 negs) | 555-46 | 3/27/1946 |
21 | 46 | Balto. Mfg. Corp. (8x10, 2 negs) | 556-46 | 3/22/1946 |
21 | 47 | Standard Oil Co.-muffler rack (8x10, 3 negs) | 557-46 | 5/3/1946 |
21 | 48 | West Baltimore General Hospital- interior nurses’ home (8x10, 20 negs) | 558-46 | 4/8/1946 |
21 | 49 | Joseph Katz Co. -girl’s head (8x10) | 559-46 |
|
21 | 50 | Hughes Co.-Druid Hill Park | 560-46 |
|
21 | 51 | Am. Ham. piston ring (8x10, 2 negs) | 561-46 |
|
21 | 52 | J. Stackhouse and Son-office bldg. | 562-46 |
|
21 | 53 | Standard Oil Co.-men in class | 564-46 | 4/12/1946 |
21 | 54 | Chesapeake Furniture (8x10, 3 negs) | 565-46 |
|
21 | 55 | United Distillers-UNRRA Flour loading on ship (8x10, 4x5) | 566-46 |
|
21 | 56 | 4000 block Edmonson neighborhood (8x10, 5 negs) | 567-46 |
|
21 | 57 | Madonna and Child-Thomsen-Ellis | 568-46 | 1946 |
21 | 58 | Katz Amoco Battery (8x10) | 569-46 | May, 1946 |
21 | 59 | Mamnie Berg (8x10, 2 negs) | 571-46 |
|
21 | 60 | Realty listing-Service Maritime Com. Bldg. (8x10, 3 negs) | 571-46 |
|
21 | 61 | Atlnatic Furniture Co. (8x10) | 572-46 |
|
21 | 62 | Mr. Davis-furniture (8x10, 2 negs) | 573-46 |
|
21 | 63 | Tichner-Gertrude Jarger (8x10) | 574-46 | 5/3/1946 |
21 | 64 | Davidson Truck Adpress (8x10) | 575-46 |
|
21 | 65 | Lasting Products-advertising (8x10, 2 negs) | 576-46 |
|
21 | 66 | Southern Couch (8x10) | 577-436 |
|
21 | 67 | Chevrolet Building (8x10) | 578-46 |
|
21 | 68 | Hanover Shoe Co.-drawing (8x10) | 579-46 |
|
21 | 69 | Baltimore Ass. of Com. State House | 580-46 | May, 1946 |
21 | 70 | Union Trust-interior (8x10) | 581-46 | May, 1946 |
21 | 71 | Municiple Museum (Gov. O’Connor with painting Mrs. Phillips (8x10, 2 negs) | 582-46 |
|
21 | 72 | damaged car, City Garage-Albert Whittle (8x10, 2 negs) | 583-56 |
|
21 | 73 | Standard Oil Co. luncheon (8x10) | 584-46 | 0/01/1946 |
21 | 74 | Steracles Co. Tug maintenance"" | 585-46 |
|
21 | 75 | Wenzel Food (8x10, 7 negs) | 586-46 | March, 1946 |
21 | 76 | Mr. Whitehurst’s letters (8x10, 3 negs) | 587-46 |
|
21 | 77 | Steel Bound Brick Gen. Refractories (8x10) | 588-46 | 3/22/1946 |
21 | 78 | Lords Clothing Store-interior/ exterior (8x10, 2 negs) | 589-46 | 6/6/1946 |
21 | 79 | Standard Oil Co.-luncheon, Boston and Dean (8x10) | 590-46 | 3/18/1946 |
21 | 80 | Standard Oil Co.-meeting at Belvedere (8x10, 2 negs) | 591-46 | 2/25/1946 |
21 | 81 | Food Fair-publicity (8x10) | 592-46 |
|
21 | 82 | St. John’s Church-altar (8x10) | 593-46 |
|
21 | 83 | Milton Stark Brentley’s Fur 108 N. Howard St. (8x10) | 584-46 |
|
21 | 84 | Mrs. Mustard-portrait of a child (8x10) | 595-46 |
|
21 | 85 | Koester’s Bread-publicity (8x10) | 596-36 | 3/20/1946 |
21 | 86 | Standard Oil Co.-luncheon, Boston and Dean (8x10) | 597-46 | 3/22/1946 |
21 | 87 | Hanover Shoe Co.-window display | 599-46 |
|
21 | 88 | Popeian Castile Shampoo carton | 600-36 |
|
21 | 89 | John H. Ruff-addition St. Ambrose school (8x10, 2 negs) | 601-46 | 4/1/1946 |
21 | 90 | Monumental Printing Co. books and book ends (8x10) | 602-46 |
|
21 | 91 | Samuel Cohen group (8x10) | 603-46 |
|
21 | 92 | Church of the Redeemer (8x10) | 604-46 |
|
21 | 93 | Baird Seating-bookstand (8x10) | 605-46 |
|
21 | 94 | Southern Engraving Co. -- three medical books (8x10, 3 negs) | 606-46 |
|
21 | 95 | Emeco Co. cabinet (8x10) | 608-46 | 4/15/1946 |
21 | 96 | Emeco Co. cabinet open (8x10) | 608-46 | 5/3/1946 |
21 | 97 | John K. Ruff St. Ambrose School (8x10, 2 negs) | 609-46 | May, 1946 |
21 | 98 | Lutheran Deaconess-Mother Group | 610-46 | May, 1946 |
21 | 99 | Hospital for the Women of Maryland art engraving (8x10) | 611-46 | 5/3/1946 |
21 | 100 | Standard Oil Co. refinery (8x10, 5 negs) | 612-46 |
|
21 | 101 | Hammond and Seidel Jarboe Bros. Truck (8x10) | 613-46 | 06/05/1046 |
21 | 102 | Agnes Holloway for Arthur Murray Studio (8 x 10) | 614-46 | 7/7/1946 |
21 | 103 | Mis C. Stuart portrait (8x10) | 615-46 | 6/6/1946 |
21 | 104 | Miss H. Brooks portrait (8x10) | 616-46 | 6/6/1946 |
21 | 105 | Elaine Erickson portrait (8x10, 3 negs) | 617-46 | 6/6/1946 |
21 | 106 | sagging porch, Gehbert Construction Co. (8x10, 2 negs) | 618-46 |
|
21 | 107 | Washington Monument, Balto. | 619-46 |
|
21 | 108 | book-Southern Engraving (8x10) | 620-46 |
|
21 | 109 | Bently and Melvin belt (8x10) | 621-46 | 6/7/1946 |
21 | 110 | R. Dalton portrait (8x10) | 622-46 | 6/6/1946 |
21 | 111 | U.S.A.? (8x10, 3 negs) | 623-46 | 6/7/1946 |
21 | 112 | Jos. Katz Co. Amoco Drum Major sign (8x10) | 624-46 | 6/11/1946 |
21 | 113 | City of Baltimore School Board, school #215 (8x10) | 625-46 | 3/1/1946 |
21 | 114 | Devon and Reynolds Co. Inc. O.M. Bermuth (8x10) | 626-46 | 6/7/1946 |
21 | 115 | Roslyn Theatre Adpress (8x10) | 627-46 | 6/8/1946 |
21 | 116 | R.C. Heller Co.-pillow (8x10) | 628-46 | 6/11/1946 |
21 | 117 | Baltimore Assoc. of Com. luncheon-Emerson (8x10) | 629-46 | 6/4/1946 |
21 | 118 | City of Baltimore School Board special educational work (8x10, 9 negs) | 630-46 | 6/11/1946 |
21 | 119 | City of Baltimore. School Board Educational work (8x10, 2 negs) | 631-46 | 6/12/1946 |
21 | 120 | Miss L. Shannon (8x10) | 632-46 | 6/7/1946 |
21 | 121 | Mrs. John Garrett-wall damaged by storm (8x10, 5 negs) | 633-46 | 06/13/1046 |
21 | 122 | Aresto Mfg. Co. gas can ((8x10) | 634-46 | 5/13/1946 |
21 | 123 | Gross Mechanical Laboratories gas strainer (8x10) | 635-46 | 6/13/1946 |
21 | 124 | Harbor Towing Co. tug Sadie"" | 636-46 | 6/13/1946 |
21 | 125 | Central Iron and Steel Calvert Distillery and Havre de Grace (8x10, 3 negs) | 640-46 | 6/24/1946 |
21 | 126 | Mobil gas truck, Mobil Oil (8x10) | 641-46 | 6/18/1946 |
21 | 127 | Jos. Katz Amoco sign (8x10) | 642-46 | 6/21/1946 |
21 | 128 | Standard Oil Co. window display Mt. Royal and Oliver (8x10) | 643-46 |
|
21 | 129 | Tichner and Sons Mr. Phifer (8x10) | 644-46 |
|
21 | 130 | Lutheran Deaconess House-groups (8 x10, 4 negs) | 645-46 |
|
21 | 131 | North American Ins. Co. window display (8x10) | 646-46 |
|
21 | 132 | Friendship Sisters presentation of check (8x10) | 647-46 | 6/25/1946 |
21 | 133 | Standard Oil Co. luncheon and presentation (8x10, 2 negs) | 648-46 | 6/28/1946 |
21 | 134 | Standard Oil Co. luncheon-veterans | 649-46 | 7/1/1946 |
21 | 135 | Baltimore Assoc. of Commerce luncheon (8x10) | 650-46 | 6/26/1946 |
21 | 136 | Eureka Williams Co. window display Gas Co. (8x10) | 651-46 | June, 1946 |
21 | 137 | Knothe Bros.-belts McPherson window display (8x10) | 652-46 | 6/26/1946 |
21 | 138 | Pioneer Products Co. radio (8x10) | 653-46 | 6/28/1946 |
21 | 139 | S.J. Meek’s Sons truck at Mitchell (8x10, 3 negs) | 654-46 | 7/1/1946 |
21 | 140 | Stark Electric Co. equipment (8x10, 3 negs) | 656-46 | 6/27/1946 |
21 | 141 | Dr. Morris B. Green wedding (8x10, 4 negs) | 657-46 | 6/29/1946 |
21 | 142 | Standard Oil Co. window display (8x10, 2 negs) | 658-46 | 6/28/1946 |
21 | 143 | Miss Helen Cohen wedding (8x10, 3 negs) | 659-46 | 6/30/1946 |
21 | 144 | Continental Can Co. shipment (8x10, 2 negs) | 660-46 | 6/28/1946 |
21 | 145 | McCormick Co. Lange-Frederick Rd. (8x10, 2 negs) | 661-46 | 7/1/1946 |
21 | 146 | Gatch Supply Co. York and Woodburne Ave. (8x10, 2 negs) | 662-46 | 7/1/1946 |
21 | 147 | Kitchen and Kraft table and chair | 664-46 | 7/19/1946 |
21 | 148 | Maryland Tree Expert Gardens Ten Hill (8x10, 4 negs) | 665-46 | 7/5/1946 |
21 | 149 | Doughnut Corp. of America machines Portland St. (8x10, 2 negs) | 666-46 |
|
21 | 150 | Anchor Post Fence Co. furnace unit (8x10) | 668-46 | 7/8/1946 |
21 | 151 | Harvey Metal Furniture Co. double chair (8x10) | 669-46 | 7/5/1946 |
21 | 152 | DeFoe’s Motor 6212 Belair Rd. (8x10, 2 negs) | 670-46 |
|
21 | 153 | Sudler Storage Co. truck (8x10) | 670-46 | 7/3/1946 |
21 | 154 | Mark Truck Co. Shell" truck" | 671-46 | 7/3/1946 |
21 | 155 | Baltimore Assoc. of Commerce | 672-46 | 7/8/1946 |
21 | 156 | David Kaufman’s Sons Zenith Zenith Radio and Gas Co. (8x10) | 673-46 | 7/8/1946 |
21 | 157 | Goetze’s Inc. Quality Meat-plant (8x10, 2 negs) | 675-46 |
|
21 | 158 | Gross Mechanical Lab. bilge section and gas strainer (8x10, 2 negs) | 677-46 | 7/9/1946 |
21 | 159 | Baltimore Association of Commerce-luncheon Lord Baltimore Hotel (8x10) | 767-46 | 7/11/1946 |
21 | 160 | Modern Stamp Co. Plague at St. Martin’s Church (8x10) | 768-46 |
|
21 | 161 | Bethlehem Steel Co. -- Stern Frame of S.S. Blue Licks (8x10, 3 negs) | 769-46 | 7/6/1946 |
21 | 162 | Balmar Corp. locomotive and crane (8x10, 5 negs) | 770-46 |
|
21 | 163 | Edward Lyman In. Loch Raven Blvd. (8x10, 2 negs) | 771-46 | 7/9/1946 |
21 | 164 | Standard Oil Co. double shower (8x10) | 772-46 | 7/14/1946 |
21 | 165 | Ameera Cigar Jos. Katz (8x10) | 773-46 |
|
21 | 166 | Union Special Machine Straus Baer (8x10, 4 negs) | 774-46 | 7/28/1946 |
21 | 167 | D. Wibb National Brewery (8x10, 3 negs) | 776-46 | 7/12/1946 |
21 | 168 | Standard Oil Co. shower 7123 Harford Rd. (8x10) | 777-46 |
|
21 | 169 | Mrs. H.C. MaJilton Furniture (8x102 negs) | 778-46 | 7/17/1946 |
21 | 170 | McCormick Co. display and window display | 779-46 | 7/10/1946 |
21 | 171 | S. Waserman furniture upholstered repairing 1330 W. North (8x10, 2 negs) | 780-46 |
|
21 | 172 | Window display of Insurance Co. of North America (8x10) | 781-46 | 7/11/1946 |
21 | 173 | Mayer L. McKeldin-groups Municipal Museum (8x10, 2 negs) | 783-46 | 7/16/1946 |
21 | 174 | Ms. Haynil home" (8x10)" | 784-46 | 7/15/1946 |
21 | 175 | Green Spring milk bottle (8x10) | 785-46 | 7/15/1946 |
Continue on to Box 21, Part II
Go back to the PP30 Hughes Studio Photograph Collection main page

