- Museum
- Library
- Publications
- Education
- Plan a Visit
- Events
- Support MdHS
Did you know...
PP30 Hughes Studio Photograph Collection: Box 19, Part I
Maryland Historical Society
Photograph Collection Inventory List
Special Collections Department
201 West Monument Street, Baltimore, Maryland 21201
410-685-3750 x359; special_collections@mdhs.org
HUGHES STUDIO PHOTOGRAPH COLLECTION, PP30
BOX 19, PART I
INVENTORY LIST
Go back to the PP30 Hughes Studio Photograph Collection main page
Hughes Collection, Box 19, Part 1, 1945-1946
Box | Folder | Description | Hughes No. | Date |
19 | 1 | Stern and Co.- interior and exterior (8x10, 31 negs) | 197-46 |
|
19 | 2 | Stern and Co.- portrait (8x10) | 198-46 | 12/28/1946 |
19 | 3 | Wm. Cook Inc.-casket (8x10) | 199-46 |
|
19 | 4 | Standard Oil Co.-Christmas broadcast (8x10, 4 negs) | 200-46 | 12/25/1945 |
19 | 5 | Stanley Furniture Co.-display windows (8x10, 2 negs) | 201-46 | 12/28/1945 |
19 | 6 | A.D. Press- hat box (8x10, 2 negs) | 202-46 |
|
19 | 7 | Aresto Mfg. Co.-gasoline intake (8x10) | 203-46 | Jan., 1946 |
19 | 8 | John K. Ruff Co. St. Ambrose School -progress photos (8x10, 2 negs) | 204-46 | 1/3/1946 |
19 | 9 | St. Paul’s School -football and basketball teams (8x10, 5 negs) | 205-46 | 1/3/1946 |
19 | 10 | Stanley Furniture Co.- interior (8 x10) | 206-46 | 1/2/1946 |
19 | 11 | Pre-Fabricator Inc. -columns (?)(8x10, 3 negs) | 207-46 | 1/4/1946 |
19 | 12 | Lord and Whip-damage to ship, Laredo Victory Pier 8, Point Covington (8x 10, 4 negs) | 208-46 | 1/5/1946 |
19 | 13 | St. Paul’s School-student council (8x10) | 209-46 | 1/18/1946 |
19 | 14 | rtistique Radiator Co.- (8x10, 2 negs) | 210-46 |
|
19 | 15 | Mr. Hoke-folding tent (8x10, 3 negs) | 211-46 | 1/8/1946 |
19 | 16 | Hendler-Boren Safety Award plaque (8x10) | 212-46 | 1/10/1946 |
19 | 17 | Continental Can Co.-safety device (8x10, 2 negs) | 213-46 | 1946 |
19 | 18 | General Refractories-overhead brick hangers for furnace (8x10) | 215-46 | 1946 |
19 | 19 | Association of Commerce- employees at work (8x10, 2 negs) | 216-46 | 1/9/1946 |
19 | 20 | Lone Star Cement Co.-Milcor Bldg. (8X10, 3 negs) | 217-46 | 1946 |
19 | 21 | Standard Oil Co.-exhibit at May Co. (8x10, 5 negs) | 218-46 | 1/14/1946 |
19 | 22 | Mrs. Louis Novey-wedding (8x10, 3 negs) | 219-46 | 1/13/1946 |
19 | 23 | Koppers Co.-American Hammered Piston Division-machinery (8x10, 5 negs) | 220-46 | 1/17/1946 |
19 | 24 | Emerson Drug Co.-lab interiors (8x10, 2 negs) | 221-46 | 1/17/1946 |
19 | 25 | Anchor Post Fence Co.-burner (8x10) | 222-46 | 1/17/1946 |
19 | 26 | Mrs. Walter Dowdy-group of women, Terrace Room, Belvedere Hotel (8x10) | 223-46 | 1/18/1946 |
19 | 27 | Anchor Post-part of burner (8x10) | 228-46 | 1946 |
19 | 28 | Jas. Nicholson Co.-straight jacket (8x10, 4 negs) | 225-46 | Jan., 1946 |
19 | 29 | Better Roofing Co.-exterior 4003 Bonner Rd., 3114 Forest Park Ave. (8x10, 2 negs) | 226-46 | 1946 |
19 | 30 | Scottish Rite-Class of 1945, (8x10, 2 negs) | 227-46 | November, 1946 |
19 | 31 | Stern and Co.- Government meat inspectors at work (8x10) | 228-46 | 1/8/1946 |
19 | 32 | Central Insurance Co.-window display Society of Model Engineers (8x10) | 229-46 | 1946 |
19 | 33 | Behrend Bros.-building exterior (8x10) | 230-46 | 1946 |
19 | 34 | Klavern-stairway (8x10) | 231-46 | 1/9/1946 |
19 | 35 | Anchor Post-oil burner cabinet (8x10, 2 negs) | 232-46 | 1946 |
19 | 36 | Ford Motor Co.-Behrend Bros. interior/exterior (8x10, 2 negs) | 234-46 | 1946 |
19 | 37 | Mrs. Rieman-painting (8x10) | 235-46 | 1946 |
19 | 38 | Moore McCormick-Mor-Mac- Port (8x10 2 negs) | 236-46 | 2/4/1946 |
19 | 39 | Moore McCormick-shiploading (3 8x10, 3 negs) | 237-46 | 1946 |
19 | 40 | Volunteers of America-delivery room (8x10) | 238-46 | 2/1/1946 |
19 | 41 | Waverly Press-new warehouse exterior/interior (8x10, 3 negs) | 239-46 | 1946 |
19 | 42 | Stanley furniture Co.-furniture displays (8x10, 2 negs) | 240-46 | 1/4/1946 |
19 | 43 | John Curlette-Potentate, Boumi Temple (8x10) | 241-46 | 1/12/1946 |
19 | 44 | Schmidt Bakery-exterior (8x10) | 242-46 | 1946 |
19 | 45 | Emeco-tubular metal chair frame (8x10) | 243-46 | 1946 |
19 | 46 | Sun Life Insurance Co. ranking ladder | 244-46 | 1/15/1946 |
19 | 47 | John M. Ruff-St. Ambrose School (8x10, 2 negs) | 245-46 | 2/4/1946 |
19 | 48 | Hilgartner-Parr Tomb, Weiskittle Tomb (8x10, 2 negs) | 246-46 | 1946 |
19 | 49 | Col. Wharton-female model (8x10, 2 negs) | 247-46 | 2/4/1946 |
19 | 50 | Commercial Credit-Mr. O’Connor group of employees (8x10, 2 negs) | 248-46 | 1946 |
19 | 51 | Parker Metal Co.-large press (8x10) | 249-46 | 2/15/1946 |
19 | 52 | Hendler Creamery-accident scene near Villanova-damaged truck (8x10, 5 negs) | 250-46 | 2/6/1946 |
19 | 53 | Col.Wharton-Mrs Brune in costume (8x10, 2 negs) | 251-46 | 2/7/1946 |
19 | 54 | New Amsterdam Co.-bldg. exterior (8x10, 2 negs) | 252-46 | 1946 |
19 | 55 | Senator Radio Shop-window display (8x10) | 253-46 | 1946 |
19 | 56 | General Refractories-piles of bricks in test furnace (8x10) | 254-46 | 2/13/1946 |
19 | 57 | Chevrolet Motor Co.-Belair Rd. Lustine Nicholson Chevrolet, Hyattsville (8x10, 2 negs) | 255-46 | 2/14/1946 |
19 | 58 | S.T. Powell-damaged pipe (8x10, 2 negs) | 256-46 | 2/27/1946 |
19 | 59 | Standard Oil Co.-exterior service stations and locations (8x10, 2 negs) | 259-46 | 2/25/1946 |
19 | 60 | Motley Goudy-interior Charles near Madison (8x10) | 258-46 | 2/27/1946 |
19 | 61 | Anchor Post Fence Co.-oil burner phantom machine (8x10) | 259-46 | 2/28/1946 |
19 | 62 | Thomsen-Ellis Hutton-copy of paintings of The Holy Family (8x10 2 negs) | 260-45 | 2/28/1946 |
19 | 63 | Mrs. R. Wenstein-Bldg. 108 E. Lexington (8x10) | 261-46 | 1946 |
19 | 64 | Senator Johnson-Berlin, Md- canning and chicken processing plant (8x10, 3 negs) | 262-46 | 1946 |
19 | 65 | Sunlife Insurance Co.- Smash it" poster with two people (8x10)" | 263-46 | 1946 |
19 | 66 | Engraving Co.- medical book | 264-46 | 1946 |
19 | 67 | Maryland Baking Co. machinery (8x10) | 265-46 | 1946 |
19 | 68 | Anchor Post Fence-section oil burner for Paul Gaa (8x10) | 266-46 | 1946 |
19 | 69 | St. Ambrose-addition under construction (8x10, 2 negs) | 267-46 | 3/1/1946 |
19 | 70 | Address-hat boxes (8x10, 3 negs) | 268-46 | 1946 |
19 | 71 | Col. Wharton-paintings, Gov. O’Connor Army Officer (8x10, 2 negs) | 269-946 | 1946 |
19 | 72 | The May Co.-exterior bldg. for Standard Oil Co. located on the corner of Howard and Lexington Sts. (8x10) | 272-46 | 1946 |
19 | 73 | Felsenberg 640 W. North Ave. damaged floor around a pipe (8x10, 2 neg.) | 273-46 | 1/12/1946 |
19 | 74 | Hughes Co.-made at Emerson Drug Co.- woman working in a lab (8x10) | 274-46 | 1/17/1946 |
19 | 75 | Copy for calendar drawing (8x10) | 275-46 | 1946 |
19 | 76 | Mrs. Donald Symington-exterior of a large house (8x10) | 276-46 | 1946 |
19 | 77 | Baird Seating Co.-altar with canopy at Sisters’ Home Charles St. and Bellona Ave. (8x10) | 277-46 | 12/8/1945 |
19 | 78 | Furn. Craft Mfg. Co. Suite #4000 Sofa and two armchairs (8x10, negs) | 278-46 | 1946 |
19 | 79 | Furn. Craft Mfg. Co. Suite #4000 Sofa and two archairs (8x10, 2 negs) | 279-46 | 1946 |
19 | 80 | Furn. Craft Mfg. Co.-sofa (8x10, 2 negs) | 280-46 | 1946 |
19 | 81 | Furn. Craft Mfg. Co.-Suite #4010 (8x10, 2 negs) | 281-46 | 1946 |
19 | 82 | Furn. Craft Mfg. Co.-sofa and two armchairs (8x10, 2 negs) | 282-46 | 1946 |
19 | 83 | Ford Motor Co.-store interiors showing parts (8x10, 2 negs) | 283-46 | 1946 |
19 | 84 | Baird Seating Co. -bench and two tables (8x10, 3 negs) | 284-46 | 1946 |
19 | 85 | Hopkins Hospital- exterior of an eight story dispensary building (8x10) | 285-46 | 1/2/1946 |
19 | 86 | Hopkins Hospital-service building (8x10) | 286-46 | 1/2/1946 |
19 | 87 | Wilmer Institute (8x10) | 287-46 | 1/2/1946 |
19 | 88 | Hopkins Hospital-nurses home (8x10) | 288-46 | 1/2/1946 |
19 | 89 | Baltimore School Board-Poly Western Student Council (8x10) | 290-46 |
|
19 | 90 | School Board Dr. Winslow Art Class City College | 291-46 | 1/15/1946 |
19 | 91 | Airplane/ Horsebuggy publicity engravers (8x10) | 292-46 |
|
19 | 92 | Hatchet/Cherry Tree publicity engravers (8x10) | 293-46 |
|
19 | 93 | Standard Oil Co. Presentation McClintock’s office (8x10) | 296-46 | 1/20/1946 |
19 | 94 | Standard Oil Co.-presentation McClintock’s office (8x10) | 297-46 | 1/25/1946 |
19 | 95 | Standard Oil Co.-luncheon at refinery cafeteria (8x10) | 298-46 | 2/13/1946 |
19 | 96 | Grace Lutheran Church-baptismal font (8x10) | 299-46 |
|
19 | 97 | Koester Bakery-bread (8x10) | 300-46 |
|
19 | 98 | Allied Contractors-still room structure, Monumental Distillers (8x10) | 301-46 | Oct., 1944 |
19 | 99 | painting of a small sailboat, publicity engraver (8x10) | 302-46 | 1946 |
19 | 100 | Swindell (sign) publicity (8x10) | 303-46 | 1946 |
19 | 101 | Municipal Museum-silhouette exhibit (8x10, 7 negs) | 304-46 | Mar., 1946 |
19 | 102 | Peabody Institute-group of foreign students with Riggre (8x10 2 negs) | 305-46 | 1946 |
19 | 103 | Loch Raven Const. Co. beyond Taylor Ave. large field with a car in it. (8x10, 3 negs) | 306-46 | 1946 |
19 | 104 | Hess Co.-window Howard St. (8x10) | 307-46 | 3/8/1946 |
19 | 105 | Allied Contractors-laundry on 2021 Sherwood St.: Victory Laundry Interior (8x10) | 308-46 | 3/7/1946 |
19 | 106 | Allied Contractors-interior/exterior 405 W. Redwood, A. Sagners’ Sons (8x10, 2 negs) | 309-46 | 3/6/1946 |
19 | 107 | Allied Contractors-Lucas Bros. Inc. bldg., 330Davis St. interior/exterior (8x10) | 310-46 | 3/6/1946 |
19 | 108 | Lasting Products paint tumbler joined negs (8x10, 2 negs) | 311-46 | Mar., 1946 |
19 | 109 | St. Alphosus Church-side altar (8x10) | 312-46 | Mar, 1946 |
19 | 110 | Presto Mfg. Co.-gasoline guage (8x10) | 313-46 | 4/22/1946 |
19 | 111 | Emco Co.-table with eight legs (8x10) | 314-46 | 3/12/1946 |
19 | 112 | Man’s Fashion- man in suit, publicity (8x10) | 315-46 | 3/22/1936 |
19 | 113 | Koppers Co. American Hammered Int. foundry-factory (8x10, 3 negs) | 316-46 | 1946 |
19 | 114 | Association of Commerce, group at Merchant’s Club-photo of 5 men (8x10) | 317-46 | 3/7/1946 |
19 | 115 | Dr. Edgar Cordill Powers, self portrait (8x10) | 318-46 | 3/7/1946 |
19 | 116 | Adpress-photo of necktie (8x10) | 319-46 | 1946 |
19 | 117 | Lt. Davis-copy of Life Magazine photo from a magazine showing small shildren in graduation cap and gown (8x10) | 320-46 | 1946 |
19 | 118 | Walter Scott-zoning sign on Roland Ave. (8x10) | 321-46 | 1946 |
19 | 119 | Miscellaneous-two 5x7 photos Portrait of a young boy and portrait of a woman. (8x10 neg.) | 322-46 | 1946 |
19 | 120 | International Business Machine- group photo of two men, one in front of podium (8x10) | 325-46 | 3/22/1946 |
19 | 121 | Allied Contractors, Hamilton Appliance Co.-store interior (8x10) | 326-46 | July, 1946 |
19 | 122 | Standard Oil Co.-dinner and meeting exhibit (8x10, 2 negs) | 328-46 | 3/27/1946 |
19 | 123 | Eastern Star Groups- Lord Baltimore Hotel-women in evening gowns (8x10, 2 negs) | 329-46 | 4/21/1946 |
19 | 124 | Gulf Oil Co.-Baltimore Yacht Club (8x10, 2 negs) | 330-46 | 3/26/1946 |
19 | 125 | Standard Oil Co.-girls and filing cabinets; women working an office; close-ups of a small filing box; large filing system taking up one wall (8x10, 3 negs) | 331-46 | 03/26/1046 |
19 | 126 | McCormick Co. Inc.-display Union Food Market, McCormick Tea display and Bee Brand Insect Powder display (8x10, 6 negs) | 332-46 | 3/26/1946 |
19 | 127 | Sudlier Storage Co.-truck (8x10) | 333-46 | 3/20/1946 |
19 | 128 | Continental Can Co.-interior photos of a machine (8x10, 2 negs) | 334-46 | 3/25/1946 |
19 | 129 | Hilgartner Marble Co.-Druid Ridge Cemetery, close-up of a headstone for Malcom P. and Mary E. Hooper (8x10) | 335-46 | 3/25/1946 |
19 | 130 | Standard Oil Co.-luncheon group of people seated at tables (8x10) | 336-46 | 3/25/1946 |
19 | 131 | General Welding Co.-metal cabinet (8x10) | 337-46 | 3/26/1946 |
19 | 132 | Exchange Club Dinner-group photo seated a long banquet tables (8x10) | 338-46 | 3/26/1946 |
19 | 133 | Hammond Deidel Co.-tow truck with lettering on the door, Cecil’s Motor Express Baltimore Md. (8x10) | 339-46 | 3/27/1946 |
19 | 134 | City of Baltimore School Board School #46- photos of two vocational classrooms (8x10, 2 negs) | 340-46 | 3/27/1946 |
19 | 135 | Bethlehem Steel Co.- tail shaft, S.S. Victory Amerillo (8x10, 6 negs) | 341-46 | 3/27/1946 |
19 | 136 | Bethlehem Steel Co. S Blum Direction Finder-indoor and outdoor photos of equipment (8x10 2 negs) | 343-46 | 3/27/1946 |
19 | 137 | McCormick and Co.- displays photo of the exterior of the bldg. and various photos of display of McCormick spices (8x10, 10 negs) | 344-46 | 3/28/1946 |
19 | 138 | Lutheran Deaconess Motherhouse interiors/exteriors, group photos of women (8x10, 5 negs) | 346-46 | 3/28/1946 |
19 | 139 | H and B Manufacturing Co.-bar and living room furniture (8x10) | 348-46 | 3/28/1946 |
19 | 140 | amusement arcade-interior/ exterior (8x10, 2 negs) | 350-46 | 3/29/1946 |
19 | 141 | S.T. Powell Tubing (2 8 x 10, 1 5x8) | 351-46 | 3/28/1946 |
19 | 142 | N. Hess’Sons-airplane window display (8x10) | 352-46 | 3/28/1946 |
19 | 143 | Senator Radio Store-Clifton Ave. window display (8x10) | 353-46 | 3/28/1946 |
19 | 144 | Wm. C. Robinson and Sons Co. Autoline Oil Co. award (8x10) | 354-46 | 1946 |
19 | 145 | The Anchorage-interior groups (8x10, 3 negs) | 355-46 | 4/2/1946 |
19 | 146 | Production Products-interiors, machinery (8x10, 7 negs) | 356-46 | 4/2/1946 |
19 | 147 | Chesapeake Mfg. Co.-furniture chairs and sofa (8x10, 3 negs) | 358-46 | 4/3/1946 |
19 | 148 | Standard Oil Co.-group of 20 (8x10) | 359-46 | 4/2/1946 |
19 | 149 | Lutheran Deaconess-Motherhouse group of 6, Christ Lutheran Church (8x10, 2 negs) | 360-46 | 4/3/1946 |
19 | 150 | Bethlemem Steel Co.-direction finder S.S. Blume (8x10, 2 negs) | 362-46 | 4/13/1946 |
19 | 151 | Travelers Insurance Co.-damaged exterior wall, 400 St. Paul St. (8x10, 2 negs) | 364-46 | 4/13/1946 |
19 | 152 | Albert Goetle Co. - Mueshaw Food Store (8x10) | 365-46 | 4/14/1946 |
19 | 153 | Crusade Commandery-group (8x10) | 366-46 | 4/14/1946 |
19 | 154 | Standard Oil Co.-Maryland Institute Gallery interior/exterior (8x 10, 2 negs) | 367-46 | 4/5/1946 |
19 | 155 | McCormick and Co.- 1 Nunnery Lane (8x10) | 368-46 | 1946 |
19 | 156 | Hammond and Seidel- Washington Lumber Co. Truck (8x10) | 369-46 | 4/5/1946 |
19 | 157 | Standard Oil Co.-luncheon group (8x10) | 370-46 | 4/5/1946 |
19 | 158 | Standard Oil Co. - luncheon group (8x10) | 371-46 | 4/8/1946 |
19 | 159 | Artistique Radiator-Colonial Round-2 (8x10) | 372-46 | 4/8/1946 |
19 | 160 | Standard Oil Co. -luncheon (8x10) | 373-46 | 4/12/1946 |
19 | 161 | Standard Oil Co.-group at Maryland Institute (8x10) | 374-46 | 4/12/1946 |
19 | 162 | Standard Oil Co.-group at Maryland Institute (8x10) | 375-46 | 4/13/1946 |
19 | 163 | Wm. Cook Inc.-casket and flowers Edward Lieniann (8x10) | 376-46 | 4/13/1946 |
19 | 164 | Baltimore Air Coil Co.-condenser (8x10) | 378-46 | 4/10/1946 |
19 | 165 | Mis Hazel Frese-Maryland Square Restaurant Be Kind to Animals" window (8x10)" | 379-46 | 4/10/1946 |
19 | 166 | Marbury Miller and Evans-Glen Burnie railroad station (8x10, 2 negs) | 380-46 | 4/11/1946 |
19 | 167 | Good Humor Co.plant office (8x10, 2 negs) | 381-46 | 4/11/1946 |
19 | 168 | Second English Lutheran Church- confirmation class (8x10) | 382-46 | 4/14/1946 |
19 | 169 | Salem Lutheran Church- confirmation class (8x10) | 383-46 | 4/14/1946 |
19 | 170 | St. John Lutheran Church- confirmation class (8x10) | 384-46 | 4/14/1946 |
19 | 171 | St John Lutheran Church- confirmation class (8x10) | 385-46 | 4/14/1946 |
19 | 172 | St. Paul School-Lacrosse team (8x10, 2 negs) | 386-46 | 4/10/1946 |
19 | 173 | Holy Comforter Church- confirmation class (8x10) | 387-46 | 4/14/1946 |
19 | 174 | Armour and Co.-sign (8x10) | 388-46 | 4/10/1946 |
19 | 175 | Madeira Wine Co.-interiors (8x10, 5 negs) | 389-46 | 4/15/1946 |
Continue on to Box 19, Part II
Go back to the PP30 Hughes Studio Photograph Collection main page

