- Museum
- Library
- Publications
- Education
- Plan a Visit
- Events
- Support MdHS
Did you know...
PP30 Hughes Studio Photograph Collection: Box 10, Part II
Maryland Historical Society
Photograph Collection Inventory List
Special Collections Department
201 West Monument Street, Baltimore, Maryland 21201
410-685-3750 x359; special_collections@mdhs.org
HUGHES STUDIO PHOTOGRAPH COLLECTION, PP30
BOX 10, PART II
INVENTORY LIST
Go back to the PP30 Hughes Studio Photograph Collection main page
Hughes Collection, Box 10, Part II, 1943-1944
10 | 176 | Samuel Schwartz - portrait mother and father, 50th wedding anniversary | 336-44 | 07/05/1944 |
10 | 177 | S. J. Stackhouse - office interior with life | 338-44 | 08/04/1944 |
10 | 178 | Mrs. J. Bodine - interior | 341-44 | 07/17/1944 |
10 | 179 | Maryland Baking Co. - interiors | 342-44 | 07/17/1944 |
10 | 180 | Anchor Post Fence Co. - X-28 retouched copy | 344-44 | 07/14/1944 |
10 | 181 | Monitor Controller Co. - copy of montage | 345-44 | 07/18/1944 |
10 | 182 | General Mechanical - exteriors and interiors at 2800 Frederick Ave. | 346-44 | 06/08/1944 |
10 | 183 | Sheppard-Pratt Hospital - interiors | 347-44 | 07/21/1944 |
10 | 184 | Lasting Products Co. - interiors, equipment (2 folders) | 348-44 | 07/24/1944 |
10 | 185 | Kernan Motors - interiors and exteriors | 350-44 | 07/26/1944 |
10 | 186 | Production Products Inc. - office interior | 351-44 | 07/27/1944 |
10 | 187 | Balmar Corp. - Booster Test Department, interiors and group | 352-44 | 02/09/1944 |
10 | 188 | Monitor Controller - equipment | 353-44 | 05/26/1944 |
10 | 189 | American Legion - 5th annual Round-Up | 354-44 | 04/23/1944 |
10 | 190 | Westinghouse Electric Co. - copies of war photos (2 folders) | 355-44 | 06/06/1944 |
10 | 191 | Boumi Temple - Devan in tuxedos and costume | 356-44 | [Jun., 1944] |
10 | 192 | Southern Engineering Co. - National Wild Life stamps | 357-44 | 02/01/1944 |
10 | 193 | Monarch Engineering - furnace | 358-44 | 09/04/1944 |
10 | 194 | Monarch Engineering - equipment | 359-44 | [1944] |
10 | 195 | John Hessey - Shrine Potentate | 360-44 | [1944] |
10 | 196 | St. Timothy's School - groups (2 folders) | 361-44 | May, 1944 |
10 | 197 | Westinghouse Electric - war photos (Pacific Theater) (2 folders) | 362-44 | 06/06/1944 |
10 | 198 | Thomsen-Ellis - Kodachrome copy school | 363-44 | [1944] |
10 | 199 | Publicity Engravers - group photos of men wearing uniforms | 364-44 | [1944] |
10 | 200 | Coca Cola Co. - man holding gallon bottle | 365-44 | 05/31/1944 |
10 | 201 | Cogswell Construction Co. - damaged and cracked pews | 366-44 | 06/09/1944 |
10 | 202 | Otis McElven - damaged auto | 367-44 | 06/06/1944 |
10 | 203 | Jos Katz Co. - Laco Shampoo carton | 368-44 | [1944] |
10 | 204 | U.S. Coast Guard - construction officers | 369-44 | 05/30/1944 |
10 | 205 | Joseph Katz Co. - beefsteak | 371-44 | 04/01/1944 |
10 | 206 | Balmar Corp. - pipe in testing room | 372-44 | 03/03/1944 |
10 | 207 | Wm. Cook and Son - Tyler baby in casket | 373-44 | 03/03/1944 |
10 | 208 | Sun Life Insurance Co. - coin holders | 374-44 | 04/28/1944 |
10 | 209 | Wellsman - copy of religious painting | 375-44 | 03/13/1944 |
10 | 210 | John Curlett - member of Divan in Shrine robes | 376-44 | [1944] |
10 | 211 | Parker Metal Decorating Co. - copy of painting | 377-44 | [1944] |
10 | 212 | Westinghouse Electric - National Security Award | 378-44 | 03/22/1944 |
10 | 213 | City of Baltimore School Board - State Teachers College school group | 379-44 | 05/25/1944 |
10 | 214 | Westinghouse Electric - copies of enlargements | 380-44 | 05/18/1944 |
10 | 215 | Gloom Chasers | 381-44 | 05/11/1944 |
10 | 216 | U.S. Coast Guard - two groups | 382-44 | 05/20/1944 |
10 | 217 | Elias M. Grossman - copies of etchings | 383-44 | 05/23/1944 |
10 | 218 | Standard Oil Co. - War Bond committee | 384-44 | 06/30/1944 |
10 | 219 | St. Mary's - graduates | 385-44 | Jun., 1944 |
10 | 220 | Stark - window display of coin banks | 386-44 | 06/26/1944 |
10 | 221 | Rheem Mfg. Co. - group of employees at 25th St. plant | 387-44 | 05/29/1944 |
10 | 222 | General Pontiac - exteriors of building | 388-44 | 06/05/1944 |
10 | 223 | Carl Cooling - family portraits at home | 389-44 | May, 1944 |
10 | 224 | Rosenbloom - machine | 390-44 | 06/28/1944 |
10 | 225 | American Automobile Association - synthetic tire caravan | 391-44 | 05/15/1944 |
10 | 226 | American Casualty Co. - accident scene at Liberty Heights and Tioga and wrecked car | 392-44 | 06/02/1944 |
10 | 227 | General Refractories - products | 393-44 | 02/11/1944 |
10 | 228 | Greenwood School - garden house and classroom | 394-44 | 05/26/1944 |
10 | 229 | Baltimore Association of Commerce - manpower meeting at Lord Baltimore Hotel | 395-44 | 05/11/1944 |
10 | 230 | George Transfer Co. - propeller on trailer | 396-44 | Apr., 1944 |
10 | 231 | Montgomery Ward Co. - group in recreation room | 397-44 | [1944] |
10 | 232 | Goodyear Tire and Rubber Co. - exterior | 398-44 | 04/28/1944 |
10 | 233 | Miss Mahool - basket of oranges | 399-44 | [1944] |
10 | 234 | Miss Jones - school group in costumes | 400-44 | 01/25/1944 |
10 | 235 | Cooperative Fertilizer - new building | 401-44 | 05/03/1944 |
10 | 236 | Cooperative Fertilizer - construction progress photos | 402-44 | 04/28/1944 |
10 | 237 | L. Simmons - old clock | 407-44 | Jun., 1944 |
10 | 238 | Greenwood School - 2 garden scenes | 408-44 | Jun., 1944 |
10 | 239 | Publicity Engraving- 2 neckties | 409-44 | 02/03/1944 |
10 | 240 | Hammond and Seidel - tow truck | 410-44 | 01/31/1944 |
10 | 241 | Department of Public Recreation - orchestra at stage at Peabody Conservatory | 411-44 | 01/31/1944 |
10 | 242 | Reid Avery - furnace | 412-44 | Feb., 1944 |
10 | 243 | S. J. Lichtman Co. - Coca Cola outdoor advertising sign | 414-44 | 04/02/1944 |
10 | 244 | Furncraft Co. - furniture | 415-44 | [1944] |
10 | 245 | Atlantic Furniture Co. - table and two chairs | 417-44 | [1944] |
10 | 246 | American Hammered Piston Ring - machines | 416-44 | [1944] |
10 | 247 | Atlantic Furniture Co. - 3 kitchen sets | 418-44 | 04/06/1944 |
10 | 248 | Beth Tfloh Synagogue - two exteriors | 419-44 | Mar., 1944 |
10 | 249 | Mr. Varian - damaged auto | 420-44 | 01/26/1944 |
10 | 250 | Balmar Corp. - cam shaft | 421-44 | 02/09/1944 |
10 | 251 | Southern Photo Engraving Co. - map | 422-44 | [1944] |
10 | 252 | St. Stephen's Church - confirmation class | 423-44 | [1944] |
10 | 253 | Monitor Controller co. - group | 424-44 | Mar., 1944 |
10 | 254 | Morris Macht - portrait of self in office | 425-44 | 03/17/1944 |
10 | 255 | F. K. Nichols Jr. - damaged car | 426-44 | 02/15/1944 |
10 | 256 | American Hammered Piston Ring - machines, plant interior | 427-44 | 01/31/1944 |
Go back to the PP30 Hughes Studio Photograph Collection main page

