"…that John Wilkes Booth’s father, Junius Brutus Booth, and his brother, Edwin Booth, are both members of the American Theatre Hall of Fame?"
- Museum
- Library
- Publications
- Education
- Plan a Visit
- Events
- Support MdHS
Did you know...
MS 2800.1, Eubie Blake Sheet Music Collection, V
| Valse | 098.04.003 | Piano Solo (non-rag) | Blake, Eubie |
| Valse | 099.04.016 | Piano Solo (non-rag) | Blake, Eubie |
| Valse Amelia (1971 Nov. 14) | 098.01.012 | Piano Solo (non-rag) | Blake, Eubie |
| Valse Amelia (1971 Nov. 14) | 098.02.001 | Piano Solo (non-rag) | Blake, Eubie |
| Valse De Hubert | 092.03.008 | Instrumental Part | Blake, Eubie |
| Valse De Vingt | 099.03.010 | Piano Solo (non-rag) | Blake, Eubie |
| Valse Deli (1972) | 098.01.011 | Piano Solo (non-rag) | Blake, Eubie |
| Valse Deli (1972) | 098.04.001 | Piano Solo (non-rag) | Blake, Eubie |
| Valse Delma (1976 Oct. 10) | 098.01.010 | Piano Solo (non-rag) | Blake, Eubie |
| Valse Delma (1976 Oct. 10) | 098.03.001 | Piano Solo (non-rag) | Blake, Eubie |
| Valse Eileen (1972 Sep. 21) | 098.01.009 | Piano Solo (non-rag) | Blake, Eubie |
| Valse Erda (1968) | 098.01.008 | Piano Solo (non-rag) | Blake, Eubie |
| Valse Erda (1968) | 098.04.005 | Piano Solo (non-rag) | Blake, Eubie |
| Valse Erda (1968) | 102.02.003 | Piano Solo (non-rag) | Blake, Eubie |
| Valse Ethel (1972 May 30) | 098.01.007 | Piano Solo (non-rag) | Blake, Eubie |
| Valse Ethel (1972 May 30) | 098.04.004 | Piano Solo (non-rag) | Blake, Eubie |
| Valse Ethel (1972) | 096.03.001 | Piano Solo (non-rag) | Blake, Eubie |
| Valse Francina | 103.01.011 | Piano Solo (non-rag) | Blake, Eubie |
| Valse Francina (1906) | 092.01.008 | Piano Solo (non-rag) | Blake, Eubie |
| Valse Idie | 098.01.013 | Piano Solo (non-rag) | Blake, Eubie |
| Valse Lola | 096.04.001 | Piano Solo (non-rag) | Blake, Eubie |
| Valse Marguerite | 081.03.049 | Instrumental Part | Braham, Edmund |
| Valse Marguerite | 104.01.064 | Instrumental Part | Braham, Edmund |
| Valse Marguerite | 105.01.127 | Instrumental Part | Braham, Edmund |
| Valse Marguerite | 106.02.067 | Instrumental Part | Braham, Edmund |
| Valse Marguerite | 106.02.145 | Instrumental Part | Braham, Edmund |
| Valse Marion (1972 Apr. 6) | 080.09.001 | Piano Solo (non-rag) | Blake, Eubie |
| Valse Marion (1972 Jan. 22) | 098.01.006 | Piano Solo (non-rag) | Blake, Eubie |
| Valse Marion (1972 Jun. 5) | 063.03.001 | Piano Solo (non-rag) | Blake, Eubie |
| Valse Marion (1972 Jun. 5) | 080.09.003 | Piano Solo (non-rag) | Blake, Eubie |
| Valse Marion (1972) | 096.04.002 | Piano Solo (non-rag) | Blake, Eubie |
| Valse Marion (1972) | 098.01.006 | Piano Solo (non-rag) | Blake, Eubie |
| Valse Olga | 096.05.001 | Piano Solo (non-rag) | Blake, Eubie |
| Valse Olga | 102.03.006 | Piano Solo (non-rag) | Blake, Eubie |
| Valse Olga (1973) | 096.05.001 | Piano Solo (non-rag) | Blake, Eubie |
| Valse Pathetique | 105.02.060 | Instrumental Part | Onivas, D. |
| Valse Pathetique | 105.03.008 | Instrumental Part | Onivas, D. |
| Valse Pathetique | 105.03.067 | Instrumental Part | Onivas, D. |
| Valse Pathetique | 106.01.029 | Instrumental Part | Onivas, D. |
| Valse Syncopation | 079.03.011 | Piano Solo (non-rag) | Blake, Eubie |
| Valse Thelma | 096.05.002 | Piano Solo (non-rag) | Blake, Eubie |
| Valse Thelma (1972 Aug. 12) | 098.01.004 | Piano Solo (non-rag) | Blake, Eubie |
| Valse Thelma (1972 Aug. 12) | 098.04.002 | Piano Solo (non-rag) | Blake, Eubie |
| Valse Thelma (1973) | 098.01.003 | Piano Solo (non-rag) | Blake, Eubie |
| Valse Tilla | 103.01.012 | Piano Solo (non-rag) | Blake, Eubie |
| Valse Vera (1972 Jan. 18) | 098.01.002 | Piano Solo (non-rag) | Blake, Eubie |
| Valse Vera (1972 Jan. 18) | 098.04.006 | Piano Solo (non-rag) | Blake, Eubie |
| Valse Vera (1972) | 102.02.004 | Piano Solo (non-rag) | Blake, Eubie |
| Valse Vera (1972) | 096.05.003 | Piano Solo (non-rag) | Blake, Eubie |
| Valse Vianita | 084.03.011 | Instrumental Part | Scott, Budd |
| Valses Pathetique | 081.04.002 | Instrumental Part | Onivas, D. |
| Vamp By A Brown Skin (1921) | 103.03.002 | Song | Blake, Eubie |
| Veni, Vidi, Vinci | 027.02.023 | Instrumental Part | x |
| Veni, Vidi, Vinci | 028.05.035 | Instrumental Part | x |
| Verse To King Song | 041.04.001 | Lyrics | Blake, Eubie |
| Very Good Melodie | 087.07.007 | Song | Blake, Eubie |
| Very Good Melodie | 092.04.005 | Piano Solo (non-rag) | Blake, Eubie |
| Violins | 079.03.007 | Song | Blake, Eubie |
| Violins | 079.03.013 | Piano Solo (non-rag) | Blake, Eubie |
| Virginia | 032.01.001 | Orchestral Score | Blake, Eubie |
| Virginia Diggins | 092.01.025 | Song | Sweatman, Wilber C. |
| Vision Girl | 012.01.008 | Instrumental Part | Blake, Eubie |
| Vision Girl | 109.02.010 | Song | Blake, Eubie |
| Vision Girl | 151.05.001 | Song | Blake, Eubie |
| Vision Girl (1920) | 063.05.003 | Song | Blake, Eubie |
| Voodoo | 103.02.027 | Piano Solo (non-rag) | Blake, Eubie |
| Voodoo Man | 090.04.004 | Song | Blake, Eubie |

