- Museum
- Library
- Publications
- Education
- Plan a Visit
- Events
- Support MdHS
Did you know...
Maryland World War II Photograph Collection, 1945-1965, PP245
Maryland Historical Society
Photograph Collection Inventory List
Special Collections Department
201 West Monument Street, Baltimore, Maryland 21201
410-685-3750; special_collections@mdhs.org
WORLD WAR II PHOTOGRAPH CCOLLECTION, 1945-1965, PP245
(Formerly part of MS 2010)
Processed by Ronald Ford, Volunteer, 2011. Edited by Eben Dennis 2012.
For information about how to purchase digital reproductions and for permission information, please visit the Rights and Reproductions page.
Collection Origin
Photographs removed from MS 2010- Maryland World War II Records.
Scope and Contents
This collection is broken into 5 series. It spans 12 boxes and contains approx. 2,000 photographs.
See Also: Maryland World War II Records, MS. 2010 (manuscript collection)
Subject Listing of Maryland’s World War II Pictures
Click here to view/download PDF of 136 page container list
The pictures are categorized under the following headings: Awards, Civilian Companies or Associations, Military (Personnel or Bases), Resources Usage, and Volunteer Organizations.
Congressional Medal of Honor | PP245.04.05
|
Kopper’s Company Award | PP245.06.11
|
Merchant Marine (Various Awards) | PP245.07.14
|
Black & Decker “E” Award | PP245.03.08
|
Charles T. Brandt (War Production Award) | PP245.03.17
|
Civilian Companies and Associations
Acme Steel Engineering Company | PP245.01.01
|
All Metals Welding & Manufacturing Company | PP245.01.05
|
Annapolis Yacht Club | PP245.01.09
|
Aresto Manufacturing Company | PP245.01.11
|
Amiger Construction Company | PP245.01.12 |
Mr. Reginald Stewart, Conductor | PP245.03.02
|
Bendix Radio | PP245.03.03
|
Berg Boat Company | PP245.03.05
|
Bethlehem Fairfield Shipyard | PP245.03.07
|
Blue Ridge Rubber Company | PP245.03.09
|
Byrne Organization | PP245.03.11
|
Cambridge Shipbuilders, Inc. | PP245.03.12
|
Charles T. Brandt | PP245.03.16
|
Chesapeake Marine Railway Company | PP245.03.18
|
Continental Can Company, Inc. | PP245.04.08
|
Crosse & Blackwell, Company | PP245.04.10
|
Curtis Bay Towing Company | PP245.04.11
|
Davidson Chemical | PP245.04.12
|
David W. Taylor Model Testing Basin | PP245.04.13
|
Dependable Motor Tours, Inc. | PP245.04.15
|
Gerotor May Corporation | PP245.05.07
|
Fine 2 Instrument Division | PP245.05.09
|
The Hercules Company | PP245.05.10
|
G.L. Martin Company | PP245.06.01
|
Harry T. Campbell Son’s Company | PP245.06.03
|
Henry O. Berman, Inc | PP245.06.04
|
The Industrial Corporation of Baltimore | PP245.06.07
|
John Hopkins University Applied Physics | PP245.06.08
|
Joseph E. Seagram & Sons, Inc. | PP245.06.10
|
Lasting Products Company | PP245.06.12; PP245.07.01
|
Leimbach & Williams | PP245.07.02
|
Lloyd & Mitchell, Inc. | PP245.07.03
|
Locke Insulation Corporation | PP245.07.04
|
The Maryland Drydock Company | PP245.07.07
|
MD Precision Instrument & Optical Company | PP245.07.08
|
The MD Steel Products Company | PP245.07.09
|
Martin & Schartz | PP245.07.10
|
Mclean Contracting Company | PP245.07.11
|
Model Contracting Company | PP245.08.03
|
Mount St Mary’s College | PP245.08.04
|
M.P. Molley, Inc. | PP245.08.05
|
New York Central Iron Works | PP245.08.19
|
Owens Yacht Company | PP245.09.03
|
Oxford Boatyard Company | PP245.09.04
|
The Paul J. Vincent, Company | PP245.09.05
|
Phillips Packing Company | PP245.09.06
|
Ports & Callahan contractors Company, Inc. | PP245.09.09
|
Preston Trucking Company, Inc. | PP245.09.13
|
Price Electric Company | PP245.09.14
|
29 Division-110 Infanty | PP245.01.01
|
Aberdeen Proving Grounds | PP245.01.03
|
Andrews Field | PP245.01.10
|
Army Arensal Edgewood | PP245.01.13; PP245.01.14
|
Army Corp of Engineering-Middle Atlantic | PP245.01.15
|
Army General Hospital | PP245.01.16; PP245.01.17; PP245.02.01; PP245.02.02; PP245.02.03
|
Army 3rd Service Command | PP245.02.04
|
Army Map Service Building | PP245.02.05
|
Army Medical Center | PP245.02.06
|
Army Nurse Corp | PP245.02.07
|
Army Ordnance Department-Curtis Bay | PP245.02.08
|
Bainbridge Naval Training Center | PP245.02.09; PP245.02.10; PP245.02.11
|
Fort Benning | PP245.03.04
|
Bethesda Naval Medical Center | PP245.03.06
|
Camp Holabird | PP245.03.13
|
Camp Pendleton | PP245.03.14
|
Camp Ritchie | PP245.03.15
|
Coast Guard | PP245.04.03
|
Coast Auxiliary-5th Naval District | PP245.04.04
|
Fort Detrick | PP245.05.01
|
Fort Meade | PP245.05.02
|
Holabird Signal Depot | PP245.06.05
|
John Hopkins University-ROTC | PP245.06.09
|
Marine Corps (portraits &description) | PP245.07.05
|
Merchant Marines-Bay Bridge | PP245.07.12
|
Merchant Marines-Merchants & Miners | PP245.07.13
|
Merchant Marines-Seaman & personnel | PP245.07.15
|
Military Life | PP245.07.17
|
Military Officers | PP245.08.01
|
Military Training | PP245.08.02
|
National Institute of Health | PP245.08.06
|
Naval Academy | PP245.08.07; PP245.08.08
|
Naval Air Test Center | PP245.08.09
|
Naval Amphibians Training Base | PP245.08.10
|
Naval Magazine | PP245.08.11
|
Naval Powder Factory | PP245.08.12
|
Naval Research Laboratory | PP245.08.13
|
Navy | PP245.08.14 |
Navy Flag Officers | PP245.08.15
|
Navy Hydrographic Office | PP245.08.16
|
Navy Mothers | PP245.08.17
|
Negro Troops | PP245.08.18
|
Officer Club-St Paul Street | PP245.09.02
|
Port of Baltimore-3rd Transportation | PP245.09.03
|
Prisoners of War-Germans | PP245.09.15
|
Qucusett Housing-Navy | PP245.09.16
|
Consumer Rationing | PP245.04.01
|
Delmarie Poultry Industry | PP245.04.14
|
Housing Authority-Baltimore City | PP245.06.06
|
Md Corp Milk Production-Cloverland Farms | PP245.07.06
|
Nurseries | PP245.08.20 |
Office of Price Administration | PP245.09.01
|
American Legion | PP245.01.06
|
American Society | PP245.01.07
|
American Women Voluntary Services | PP245.01.08
|
Click here to view/download PDF of 136 page container list

