- Museum
- Library
- Publications
- Education
- Plan a Visit
- Events
- Support MdHS
Did you know...
John A. Courtney, 2nd Division, 1st Battalion World War II Collection, 1938-2004, MS 3116
Finding Aid to the John A. Courtney, 2nd Division, 1st Battalion World War II Collection, MS 3116
H. Furlong Balwin Library, Maryland Historical Society
Collection Summary
Title | John A. Courtney, 2nd Division, 1st Battalion, World War II Collection |
Creator | USNR John A. Courtney |
Call number | MS 3116 |
Inclusive dates | 1938-2004 |
Bulk dates | 1940-1945, 1987-2004 |
Extent | 3 boxes, 31 folders |
Abstract | A collection of personal histories, ephemera, and photographs of the members of the 2nd Division, 1st Battalion, 5th Naval District, U.S. Naval Reserve, who served in the Panama and the Pacific theater of World War II. |
Administrative Summary
Repository | H. Furlong Baldwin Library Maryland Historical Society 201 W. Monument St. Baltimore, MD 21218 |
Access restrictions | No restrictions. |
Use restrictions | Permission to quote must be received in writing from the Special Collections Librarian. |
Provenance | Gift of USNR John A. Courtney Sr.; Fall 2012 |
Accession number |
|
Processing note | The collection was processed and finding aid created in the winter of 2012 by Ben Koshland. |
Historical Note
In 1937, Governor Nice reinstated the Maryland Naval Militia via executive order in an act of mobilization against the growing commotion in Europe and Asia. With this executive order, the unit would also function as a part of the National Guard under the US Naval Reserve with the title of 2nd Division, 1st Battalion, 5th Naval District. Following three years of training in which these Marylanders won multiple competitive honors, the Navy called the 2nd Div. into active duty.
On October 18, 1940, the division set out for the Panama Canal Zone where they along with other reserve units would police the highly trafficked waters. Over the next five years, the 2nd Div. men would see action all over the Pacific Theatre from Panama to the East Indies to the Japanese surrender at Tokyo Bay.
Following their discharge the 2nd Div. men established an annual reunion organized each year by Ensign John A. Courtney. Over the years William Evans and Courtney would compile and edit the personal histories of their fellow servicemen to create a complete history of the 2nd Division’s involvement in WWII.
Scope and Content
This collection consists of 5 series based upon the organization of the donor and chronology. Series I: Personal Naval Histories contains written histories of the men who served in the Navy’s 2nd Division, 1st Battalion, 5th District during WWII collected by Ensign John A. Courtney and Lt. Cdr. William W. Evans (1945 - 1997). These are generally short biographies arranged alphabetically with histories of ships associated with the 2nd division interlaced. Sailors that did not return Courtney and Evans’ questionnaire are represented by their incomplete forms. This series also contains a history of the Division itself, researched and written by a collection of authors. Series II: Reunion Papers contains lists of attending rosters, mailers, envelopes, and letters regarding the 2nd Division’s annual reunion in Maryland. The series also contains a list of the ships 2nd Div. sailors served upon (1986 - 2004). This series is arranged in the order received from Mr. Courtney. Series III: Subject Files consists of newspaper clippings, ephemera, and naval instruction manuals (1940-1965). This series was rearranged first by likeness of medium type and second by date. Series IV: Photographs is a collection of photos of the 2nd Division during wartime and at their reunion parties (1940-2001). This section was arranged by content likeness and date. Series V: Audio Visual is a home VHS tape made of a 2nd Div. reunion (1993).
Series I: Personal Naval Histories
Box I, Folders I – XIV
Series II: Reunion Papers
Box II, Folders I – II
Series III: Subject Files
Box II, Folders III – X
Series IV: Photographs
Box III, Folders I – VI
Series V: Audio Visual
Box III
Container List
Contents | Span Dates | Box | Folder |
Series I: Personal Naval Histories |
|
|
|
Dedication, Questionnaires, Naval Request Forms, Sailor Roster, Ship Roster, Photos | No Date | 1 | 1 |
Ephemera, Personal Histories Capt. Gardner - Bak | 1940 | 1 | 2 |
Personal Histories Bar – D | 1940 | 1 | 3 |
Personal Histories E – He | 1940 | 1 | 4 |
Personal Histories Ho – Kr | 1940 | 1 | 5 |
Personal Histories L – Mor | 1940 | 1 | 6 |
Personal Histories Mou – Sa | 1940 | 1 | 7 |
Personal Histories Sc – Tr | 1940 | 1 | 8 |
Personal Histories Ty – Z, Ship Roster, Photos | 1940 | 1 | 9 |
Sailor Roster, 2nd Division Early History | 1940 | 1 | 10 |
2nd Division WWII History Pt. I | 1940 | 1 | 11 |
2nd Division WWII History Pt. II | 1940 | 1 | 12 |
2nd Division WWII History Pt. III, Ephemera | 1940 | 1 | 13 |
2nd Division WWII History Pt. IV | 1940 | 1 | 14 |
|
|
|
|
Series II: Reunion Papers |
|
|
|
Reunion Papers | 198? - 2004 | 2 | 1 |
Reunion Papers, Letters, | 1995 | 2 | 2 |
|
|
|
|
Series III: Subject Files |
|
|
|
Newspaper Clippings [1940 – 1965] | 1940 – 1965 | 2 | 3 |
Newspaper Clippings [undated] I | No Date | 2 | 4 |
Newspaper Clippings [undated] II | No Date | 2 | 5 |
Ephemera [1940 – 1950] | 1940 – 1950 | 2 | 6 |
Naval Cook’s Manual | 1938 – 1939 | 2 | 7 |
Seaman Instructional Manual | 1940 | 2 | 8 |
Petty Officer Manual | 1942 | 2 | 9 |
Raider Identification Booklet | 1942 | 2 | 10 |
|
|
|
|
Series IV: Photographs |
|
|
|
Miscellaneous War Photos Undated | No Date | 3 | 1 |
War Photos, Panama Photos | 1940-1955, 1983 | 3 | 2 |
Reunion Photos Undated I | No Dated | 3 | 3 |
Reunion Photos Undated II | No Date | 3 | 4 |
Reunion Photos 1970 – 2001 | 1970 – 2001 | 3 | 5 |
Large Photos | 1956 – 1957 | 3 | 6 |
Oversized Photos Pacific Theatre Photos | 1941 – 1946 |
| Removed to Oversized Holdings |
Oversized Photos A. Aubrey Bodine | 1970 |
| Removed to Oversized Holdings |
|
|
|
|
Series V: Audio Visual |
|
|
|
1993 Reunion Home Video | 1993 | 3 | No Folder |
Index of Folders
Note: The subjects within each folder are arranged according to J.A. Courtney’s original collection. (n/h) stands for no history as these men did not complete Courtney’s questionnaire.
Name, Ship, Article Title | Box/Folder Location |
|
|
Gardner, Captain Robert “Bob” Neal | 1.2 |
Evans, William Westbrook, Sr. | 1.2 |
Francis, Duncan F. | 1.2 |
Freer, Jay D. | 1.2 |
Joerg, Robert Conrad, III | 1.2 |
Shoaf, William W. (n/h) | 1.2 |
Adcock, Henry T. (n/h) | 1.2 |
Ahern, John Fancis | 1.2 |
Aikenhead, James Malcolm | 1.2 |
Akehurst, George Evrie | 1.2 |
Amelang, Robert Lee | 1.2 |
Amos, David Arthur | 1.2 |
Baker, George Frank | 1.2 |
|
|
S.S. Conte Biancamano | 1.2 |
|
|
Baker, William Everett | 1.2 |
Barnes, E. Howard, Jr. | 1.3 |
Bauman, Frank Theodore | 1.3 |
Beacham, Frederick Broughton | 1.3 |
Beacham, Robert Sawyer (n/h) | 1.3 |
Bechtel, Jacob Hortter, III | 1.3 |
Bessent, Burnis Duard | 1.3 |
Benicewicz, Casimir E. (n/h) | 1.3 |
Blanchard, Ellis Kenard | 1.3 |
Bracken, Eugene Eason | 1.3 |
Bracken, Robert Emmet | 1.3 |
Brown, Martin Joseph (n/h) | 1.3 |
Button, Frank Toy | 1.3 |
Callahan, James Augur | 1.3 |
Campbell, Robert Vernon (n/h) | 1.3 |
Chambliss, Sizer | 1.3 |
Courtney, John A. | 1.3 |
Cucina, Frank Eddie (n/h) | 1.3 |
Curle, William Taylor (n/h) | 1.3 |
Cummings, Francis “Frank” | 1.3 |
|
|
U.S.S. Sturtevant, DD-240 | 1.3 |
Article on U.S.S. Sturtevant by Sheldon Kinney | 1.3 |
|
|
Davies, William Richard (n/h) | 1.3 |
Davis, William Leonard (n/h) | 1.3 |
Delcher, Charles M. | 1.3 |
Dugdale, William Morris (n/h) | 1.3 |
Dulaney, Walter Guy, Jr. (n/h) | 1.3 |
Durham, Robert Nelson (n/h) | 1.3 |
Elliot, Robert Jacobi, Sr. | 1.4 |
Finley, Robert Carroll | 1.4 |
Fitch, James Jacob | 1.4 |
Floyd, Eugene William | 1.4 |
Fossler, Charles L. (n/h) | 1.4 |
Fossler, Jerome P. (n/h) | 1.4 |
Forquer, Charles Joseph | 1.4 |
Franke, Joseph Lehnan (n/h) | 1.4 |
Gerwig, John Raymond, Jr. | 1.4 |
Gray, Biscoe L., Jr. (n/h) | 1.4 |
Grelli, Victor Vincent (includes letter of recommendation) | 1.4 |
Griffin, Frank Albert (n/h) | 1.4 |
|
|
U.S.S. Biloxi | 1.4 |
|
|
Gross, Frederick G., Jr. (n/h) | 1.4 |
Gruss, Karl W., Jr. | 1.4 |
Gunter, Donald J. (n/h) | 1.4 |
Hankoff, Sydney David | 1.4 |
Harroll, Charles Thomas | 1.4 |
Heaver, Stephen G. | 1.4 |
Hopkins, Henry Powell | 1.5 |
Horan, Marion Robert | 1.5 |
Hughes, Alfred S. (n/h) | 1.5 |
Jacobs, Michael (n/h) | 1.5 |
Kaiser, Frank S. | 1.5 |
Kaiser, William “Bill” B. | 1.5 |
Kay, Richard Blackinston (n/h) | 1.5 |
Kerins, Edward A. (n/h) | 1.5 |
Koenig, Albert A., Jr. (includes newspaper clipping) | 1.5 |
Koenig, George Andrew (includes newspaper clipping) | 1.5 |
Kothe, Raymond Hopkins | 1.5 |
Kramer, Walter Roland | 1.5 |
|
|
U.S.S. Marquette | 1.5 |
|
|
Kroeger, William Robert | 1.5 |
Lang, Albert L. | 1.6 |
Lawton, Robert Lee (n/h) | 1.6 |
Love, Thomas W. (n/h) | 1.6 |
Luber, David Howard | 1.6 |
McComas, Harry G. | 1.6 |
McDowell, Robert LeRoy | 1.6 |
McGovern, Edward A., Jr. | 1.6 |
McKinney, Robert Lee | 1.6 |
Malone, Everett Lionel | 1.6 |
Major, Walter Muse | 1.6 |
Martinet, Howard L. (n/h) | 1.6 |
Meier, George Roland | 1.6 |
Miller, William J. | 1.6 |
Millman, Paul Leonard | 1.6 |
Moore, Donald Albert | 1.6 |
Moore, Eugene Bedford | 1.6 |
Moore, George F. ‘Roxy” | 1.6 |
Morris, Thomas Joseph, Jr. | 1.6 |
|
|
U.S.S. Borie | 1.6 |
|
|
Moulton, William G. | 1.7 |
Moylan, David F. (n/h) | 1.7 |
Mullen, James C. (n/h) | 1.7 |
Neunsinger, John H. (n/h) | 1.7 |
O’Hara, Edward W. (n/h) | 1.7 |
O’Neill, Bernard Joseph (n/h) | 1.7 |
O’Neill, George Joseph | 1.7 |
Passapae, Charles O. (n/h) | 1.7 |
Patterson, James March | 1.7 |
Patterson, Paul “Jock” Jarvis | 1.7 |
Pine, Jonathan Woodworth | 1.7 |
Pipitone, Vito Russ | 1.7 |
Ponder, William McDowell | 1.7 |
Poole, Roland Charles | 1.7 |
Prior, Carl Werner, Jr. | 1.7 |
Pryce, Frederick B. (n/h) | 1.7 |
Rafferty, Richard J. (n/h) | 1.7 |
Reid, Clayton A. (n/h) | 1.7 |
Reid, Harold Clayton, Jr. | 1.7 |
Reis, John William | 1.7 |
Riefner, Warren Louis | 1.7 |
Rollman, Richard W. (n/h) | 1.7 |
Rosenthal, Paul, Jr. (n/h) | 1.7 |
Rustig, John B. | 1.7 |
Saunders, Albert T. | 1.7 |
Schertle, Charles William | 1.8 |
Schlickenmaier, Charles Louis | 1.8 |
Schlosser, Frank, Jr. | 1.8 |
Schuster, Arthur George | 1.8 |
Schuster, John G. | 1.8 |
|
|
U.S.S. Cushing | 1.8 |
|
|
Schwartz, Milton J. (n/h) | 1.8 |
Sellers, L.M. (n/h) | 1.8 |
Shea, John A. (n/h) | 1.8 |
Sherin, James W. | 1.8 |
Shure, John Ferree | 1.8 |
Siegrist, Robert H. (n/h) | 1.8 |
Smith, Edward Eugene | 1.8 |
Sommerwerck, Robert William | 1.8 |
Spicer, Chester M. (n/h) | 1.8 |
Spicer, William A. (n/h) | 1.8 |
Stern, Theodore Sanders | 1.8 |
Steinfelt, Robert Lester | 1.8 |
Swope, Carey B. | 1.8 |
Taylor, Ward J. (n/h) | 1.8 |
Tickner, Charles H., Jr. (n/h) | 1.8 |
Tiemeyer, Henry C., Jr. (n/h) | 1.8 |
Trate, Robert J. | 1.8 |
Travers, Irving E. (n/h) | 1.8 |
Trumpler, Raymond L. | 1.8 |
Tydings, Ernest W. (n/h) | 1.9 |
Tydings, Walter J. (n/h) | 1.9 |
Underwood, John W. (n/h) | 1.9 |
Wajbel, Paul Joseph | 1.9 |
|
|
U.S.S. Wisconsin | 1.9 |
|
|
Watson, Paul M. (n/h) | 1.9 |
Watts, John M. (n/h) | 1.9 |
Weber, Joseph E. (n/h) | 1.9 |
Wheeley, Charles Robert, Sr. | 1.9 |
Whitehurst, Francis D. (n/h) | 1.9 |
Williss, John Thomas (includes news clipping) | 1.9 |
Wilson, R.B. | 1.9 |
Wright, Fred | 1.9 |
Zeithen, Frederick Adolph, Jr. | 1.9 |
|
|
U.S.S. Maryland | 1.9 |
Navy Synonyms | 1.9 |
Navy Stories (hand written) | 1.9 |
Roster of Ships (2nd Division men served on) | 1.9 |
Reunion Photos (26 photos) | 1.9 |
Sailor Roster | 1.10 |
Early History of 2nd Division of Baltimore, MD. USNR | 1.10 |
The Maryland Naval Militia, 1891-1940 by Merle T. Cole | 1.10 |
Early Marine History of Maryland | 1.10 |
2nd Division, USNR Part of WWII in the Pacific | 1.11 |
Naval Ship Photos (5 photos) | 1.11 |
The 2nd Division of Baltimore “Don’t Ask Us, Tell Us” | 1.12 |
U.S.S. Borie’s Last Battle by John Hersey | 1.12 |
Enlistment Days by James J. Fahey | 1.12 |
Miscellaneous Copies | 1.13 |
The Maryland Naval Militia 1891 - 1940 Copy | 1.14 |

