"…that on October 4th, 1861, the U.S. Navy authorized construction of its first ironclad warship (later named the Monitor)? "
- Museum
- Library
- Publications
- Education
- Plan a Visit
- Events
- Support MdHS
Did you know...
Baltimore City Buildings Photograph Collection, 1926-1927, PP236, Water works
Photograph Collection Inventory List
Special Collections Department
201 West Monument Street, Baltimore, Maryland 21201
410-685-3750 x359; special_collections@mdhs.org
Water Works
| Negative ID | Original Print | Copy Print | Description | Box |
| PP236.1556A | N/A | PP236.1556C | Arlington. Stand pipe. Water tower. | Box 4 |
| PP236.1557A | N/A | PP236.1557C | Arlington. Keeper's residence | Box 4 |
| PP236.1558A | N/A | PP236.1558C | Arlington. Keeper's residence. Rear view. | Box 4 |
| PP236.1559A | N/A | PP236.1559C | Arlington. Store house. | Box 4 |
| PP236.1560A | N/A | PP236.1560C | Ashburton. Gatekeeper's residence. | Box 4 |
| PP236.1561A | N/A | PP236.1561C | Ashburton. Gatehouse. | Box 4 |
| PP236.1562A | N/A | PP236.1562C | Ashland. Dairy house. Keiser property. | Box 4 |
| PP236.1563A | N/A | PP236.1563C | Ashland. Toilet house. Keiser property. | Box 4 |
| PP236.1564A | N/A | PP236.1564C | Ashland. Main dwelling. Keiser property. Rear view. | Box 4 |
| PP236.1565A | N/A | PP236.1565C | Ashland. Main dwelling. Keiser property. Front view. | Box 4 |
| PP236.1566A | N/A | PP236.1566C | Ashland. Pump house and tank. Keiser property. | Box 4 |
| PP236.1567A | N/A | PP236.1567C | Ashland. Ice house. Keiser property. | Box 4 |
| PP236.1568A | N/A | PP236.1568C | Ashland. Butcher shop. Keiser property. | Box 4 |
| PP236.1569A | N/A | PP236.1569C | Ashland. Smoke house. Keiser property. | Box 4 |
| PP236.1570A | N/A | PP236.1570C | Ashland. Wagon shed. Keiser property. | Box 4 |
| PP236.1571A | N/A | PP236.1571C | Ashland. Corn cribs. Keiser property. | Box 4 |
| PP236.1572A | N/A | PP236.1572C | Ashland. Misc. building. Keiser property. | Box 4 |
| PP236.1573A | N/A | PP236.1573C | Ashland. Springhouse. Keiser property. | Box 4 |
| PP236.1574A | N/A | PP236.1574C | Ashland. Farmer's dwelling. Keiser property. | Box 4 |
| PP236.1575A | N/A | PP236.1575C | Ashland. Hay barrack and wagon shed. Keiser property. | Box 4 |
| PP236.1576A | N/A | PP236.1576C | Ashland. Main barn. Cow stable and misc. sheds. Keiser property. | Box 4 |
| PP236.1577A | N/A | PP236.1577C | Ashland. Horse stable. Rear view. Keiser property. | Box 4 |
| PP236.1578A | N/A | PP236.1578C | Ashland. Garage. Keiser property. | Box 4 |
| PP236.1579A | N/A | PP236.1579C | Ashland. Chicken house. Keiser property. | Box 4 |
| PP236.1580A | N/A | PP236.1580C | Ashland. Chicken house. Keiser property. | Box 4 |
| PP236.1581A | N/A | N/A | Avalon. Outbuildings at dwelling. | Box 4 |
| PP236.1582A | N/A | N/A | Avalon. Dwelling | Box 4 |
| PP236.1583A | N/A | N/A | Avalon. Cow stable. Back of small dwelling. | Box 4 |
| PP236.1584A | N/A | N/A | Avalon. Sedimentation reservoir at dam. | Box 4 |
| PP236.1585A | N/A | N/A | Avalon. GAtehouse at sedimentation reservoir. | Box 4 |
| PP236.1586A | N/A | N/A | Avalon. Pump station at dam. | Box 4 |
| PP236.1587A | N/A | N/A | Avalon. wasteway from waterwheel pits. | Box 4 |
| PP236.1588A | N/A | N/A | Avalon. Gate chamber and wing wall to millrace. | Box 4 |
| PP236.1589A | N/A | N/A | Avalon. Relief to millrace. | Box 4 |
| PP236.1590A | N/A | N/A | Avalon. Millrace at dam. | Box 4 |
| PP236.1591A | N/A | N/A | Avalon. Dam across Patapsco River. | Box 4 |
| PP236.1592A | N/A | N/A | Avalon. Rockburn bridge dam. Inlet pit. | Box 4 |
| PP236.1593A | N/A | N/A | Avalon. Rockburn branch dam. | Box 4 |
| PP236.1594A | N/A | N/A | Avalon. Dwelling. | Box 4 |
| PP236.1595A | N/A | N/A | Avalon. Abandoned coagulating basin to old sand filters. | Box 4 |
| PP236.1596A | N/A | N/A | Avalon. Frame dwelling. Front view. | Box 4 |
| PP236.1597A | N/A | N/A | Avalon. Filter station building and boiler room. Rear view. | Box 4 |
| PP236.1598A | N/A | N/A | Avalon. Rain water pumping station. | Box 4 |
| PP236.1599A | N/A | N/A | Avalon. Large Frame dwelling. Rear view and shops. | Box 4 |
| PP236.1600A | N/A | N/A | Avalon. Laboratory building. | Box 4 |
| PP236.1601A | N/A | N/A | Avalon. Sheds. Back of large frame dwelling. | Box 4 |
| PP236.1602A | N/A | N/A | Avalon. Pumping station. Inlet to water wheel pits. | Box 4 |
| PP236.1603A | N/A | N/A | Avalon. Pumping station. (automobile in picture) | Box 4 |
| PP236.1604A | N/A | N/A | Avalon. Pumping station. (Bureau of Water Supply) | Box 4 |
| PP236.1605A | N/A | N/A | Avalon. Boiler room to pumping station. | Box 4 |
| PP236.1606A | N/A | N/A | Avalon. Filter building and coagulating basin. | Box 4 |
| PP236.1607A | N/A | N/A | Avalon. Garage on small frame dwelling. | Box 4 |
| PP236.1608A | N/A | N/A | Avalon. Miscellaneous shed. Back of dwelling. | Box 4 |
| PP236.1609A | N/A | N/A | Avalon. Miscellaneous shed. Back of frame dwelling. | Box 4 |
| PP236.1610A | N/A | N/A | Avalon. Shed back of small frame dwelling. | Box 4 |
| PP236.1611A | N/A | N/A | Avalon. Frame dwelling. | Box 4 |
| PP236.1612A | N/A | N/A | Avalon. Old house. | Box 4 |
| PP236.1613A | N/A | N/A | Avalon. Garage and toilet at stone dwelling. | Box 4 |
| PP236.1614A | N/A | N/A | Avalon. Stone dwelling. Pumper. | Box 4 |
| PP236.1615A | N/A | PP236.1615C | Belair Road. Pumping station. | Box 4 |
| PP236.1616A | N/A | N/A | Catonsville. Store house at Mellor Avenue. | Box 4 |
| PP236.1617A | N/A | N/A | Catonsville. Pumping station. | Box 4 |
| PP236.1618A | N/A | N/A | Catonsville. Ingleside standpipe. | Box 4 |
| PP236.1619A | N/A | N/A | Catosnville. Reservoir. | Box 4 |
| PP236.1620A | N/A | N/A | Catosnville. Reservoir, reservoir embankment and fence. | Box 4 |
| PP236.1621A | N/A | PP236.1621C | Curtis Bay. standpipe. | Box 4 |
| PP236.1622A | N/A | PP236.1622C | Curtis Bay. Pumping and motor shed. | Box 4 |
| PP236.1623A | N/A | PP236.1623C | Curtis Bay. Pumping station. Front view. | Box 4 |
| PP236.1624A | N/A | PP236.1624C | Curtis Bay. Two underground concrete reservoirs. | Box 4 |
| PP236.1625A | N/A | PP236.1625C | Curtis Bay. Tool house at pumping station. | Box 4 |
| PP236.1626A | N/A | PP236.1626C | Curtis Bay. Garage. | Box 4 |
| PP236.1627A | N/A | N/A | Denmore Park. Ruins Virginia Avenue pumping station. | Box 4 |
| PP236.1628A | N/A | N/A | Denmore Park. Standpipe. | Box 4 |
| PP236.1629A | N/A | PP236.1629C | Druid Hill Park. Druid Lake Reservoir. Keeper's house. | Box 4 |
| PP236.1630A | N/A | PP236.1630C | Druid Hill Park. Druid Lake Reservoir. Venturi meter house. | Box 4 |
| PP236.1631A | N/A | PP236.1631C | Druid Hill Park. Druid Lake Reservoir. Gatehouse in embankment. | Box 4 |
| PP236.1632A | N/A | PP236.1632C | Druid Hill Park. Druid Lake Reservoir. | Box 4 |
| PP236.1633A | N/A | PP236.1633C | Druid Hill Park. High service pumping station. | Box 4 |
| PP236.1634A | N/A | PP236.1634C | Druid Hill Park. High Service Reservoir. | Box 4 |
| PP236.1635A | N/A | PP236.1635C | Druid Hill Park. Druid Lake Reservoir. Main gatehouse. | Box 4 |
| PP236.1636A | N/A | PP236.1636C | Druid Hill Park. Druid Lake Reservoir. Stable. | Box 4 |
| PP236.1637A | N/A | N/A | Eastern Avenue Reservoir. | Box 4 |
| PP236.1638A | N/A | N/A | Eastern Avenue Reservoir. Embankment. | Box 4 |
| PP236.1639A | N/A | N/A | Eastern pumping station and garage. Rear. | Box 4 |
| PP236.1640A | N/A | N/A | Eastern Avenue and East Falls Avenue. Sewage pumping station. | Box 4 |
| PP236.1641A | N/A | N/A | Eastern Avenue and East Falls Avenue. Sewage pumping station. | Box 4 |
| PP236.1642A | N/A | N/A | Eastern pumping station and garage. Front. | Box 4 |
| PP236.1643A | N/A | PP236.1643C | Guilford Reservoir. Embankment. | Box 4 |
| PP236.1644A | N/A | PP236.1644C | Guilford Reservoir.Outhouse at keeper's dwelling. | Box 4 |
| PP236.1645A | N/A | PP236.1645C | Guilford Reservoir. Keeper's dwelling. | Box 4 |
| PP236.1646A | N/A | PP236.1646C | Guilford Reservoir. | Box 4 |
| PP236.1647A | N/A | PP236.1647C | Guilford Reservoir. Gate vault. | Box 4 |
| PP236.1648A | PP236.1648B | PP236.1648C | Hamilton. Old pump house. Hamilton Avenue. | Box 4 |
| PP236.1649A | PP236.1649B | PP236.1649C | Hamilton. Old pump house. Maple and Evergreen Avenues. | Box 4 |
| PP236.1650A | N/A | PP236.1650C | Hampden Reservoir. Gatehouse. | Box 4 |
| PP236.1651A | N/A | PP236.1651C | Hampden Reservoir. | Box 4 |
| PP236.1652A | N/A | PP236.1652C | Hampden Reservoir. Stable at keeper's dwelling. | Box 4 |
| PP236.1653A | N/A | PP236.1653C | Hampden Reservoir. Keeper's dwelling. | Box 4 |
| PP236.1654A | N/A | PP236.1654C | Hause's Mill. | Box 4 |
| PP236.1655A | PP236.1655B | N/A | Hause's Mill. Dam. | Box 4 |
| PP236.1656A | N/A | N/A | Hause's Mill. Dwelling. | Box 4 |
| PP236.1657A | N/A | PP236.1657C | Herring Run. Dwelling at old water works. | Box 4 |
| PP236.1658A | N/A | N/A | Highlandtown yard. Outhouse. | Box 4 |
| PP236.1659A | N/A | N/A | Highlandtown yard. Storehouse. | Box 4 |
| PP236.1660A | N/A | N/A | Highlandtown yard. Oil house. | Box 4 |
| N/A | N/A | PP236.1661C | Hillsdale Park. Keeper's residence. | Box 4 |
| N/A | N/A | PP236.1662C | Hillsdale Park. Stable. | Box 4 |
| PP236.1663A | N/A | PP236.1663C | Hillsdale. Transformer tower and shed. | Box 4 |
| PP236.1664A | N/A | PP236.1664C | Hillsdale. Pumping Station. | Box 4 |
| N/A | N/A | PP236.1665C | Lake Roland. Gatehouse. | Box 4 |
| PP236.1666A | N/A | PP236.1666C | Lake Roland. Ice house. | Box 4 |
| PP236.1667A | N/A | PP236.1667C | Lake Roland. Keeper's dwelling. Side view. | Box 4 |
| PP236.1668A | N/A | PP236.1668C | Lake Roland. Keeper's dwelling. Rear view. | Box 4 |
| PP236.1669A | N/A | PP236.1669C | Lake Roland. Shed. | Box 4 |
| PP236.1670A | N/A | PP236.1670C | Lake Roland. Boathouse. | Box 4 |
| PP236.1671A | N/A | PP236.1671C | Lake Roland. Stable and corn crib. | Box 4 |
| PP236.1672A | N/A | PP236.1672C | Lake Roland. Wagon shed. | Box 4 |
| PP236.1673A | N/A | PP236.1673C | Lake Roland. Dam and spillway. | Box 4 |
| PP236.1674A | N/A | PP236.1674C | Lake Roland. Showing relief opening and entrance to Hampden conduit. | Box 4 |
| PP236.1675A | N/A | PP236.1675C | Lake Roland. Relief gatehouse over Hampden conduit. | Box 4 |
| PP236.1676A | N/A | PP236.1676C | Lake Roland. Gatehouse entrance to Hampden conduit. | Box 4 |
| PP236.1677A | N/A | PP236.1677C | Loch Raven. Corn crib at police dwelling. | Box 4 |
| PP236.1678A | N/A | PP236.1678C | Loch Raven. Dairy house at police dwelling. | Box 4 |
| PP236.1679A | N/A | PP236.1679C | Loch Raven. Barn. Built 1882. | Box 4 |
| PP236.1680A | N/A | PP236.1680C | Loch Raven. Bank barn used as hay barracks. | Box 4 |
| PP236.1681A | N/A | PP236.1681C | Loch Raven. Wagon shed and hay barracks. Built 1882. | Box 4 |
| PP236.1682A | N/A | PP236.1682C | Loch Raven. Tool house. Built 1882. | Box 4 |
| PP236.1683A | N/A | PP236.1683C | Loch Raven. Stable at McCormick property. | Box 4 |
| PP236.1684A | N/A | PP236.1684C | Loch Raven. Sheds at McCormick property. | Box 4 |
| PP236.1685A | N/A | PP236.1685C | Loch Raven. Shanghai. 1878. | Box 4 |
| PP236.1686A | N/A | PP236.1686C | Loch Raven. Stable at McCormick property. | Box 4 |
| PP236.1687A | N/A | PP236.1687C | Loch Raven. Paper Mill Bridge. | Box 4 |
| PP236.1688A | N/A | PP236.1688C | Loch Raven. Keeper's house. Built 1880. | Box 4 |
| PP236.1689A | N/A | PP236.1689C | Loch Raven. Gatehouse. Back view. | Box 4 |
| PP236.1690A | N/A | PP236.1690C | Loch Raven. Gatehouse. New dam. Front. | Box 4 |
| PP236.1691A | N/A | PP236.1691C | Loch Raven. Gate keeper's dwelling. 1918. | Box 4 |
| PP236.1692A | N/A | PP236.1692C | Loch Raven. Balancing Reservoir. Built 1922. | Box 4 |
| PP236.1693A | N/A | PP236.1693C | Loch Raven. Balancing Reservoir. Throwing shaft over tunnel. | Box 4 |
| PP236.1694A | N/A | PP236.1694C | Loch Raven. Bridge #1. | Box 4 |
| PP236.1695A | N/A | PP236.1695C | Loch Raven. Bridge #2. | Box 4 |
| PP236.1696A | N/A | PP236.1696C | Loch Raven. Reinforced concrete bridge. Road #3. | Box 4 |
| PP236.1697A | N/A | PP236.1697C | Loch Raven. Reinforced concrete bridge. Road #3. | Box 4 |
| PP236.1698A | N/A | PP236.1698C | Loch Raven. Construction office building at dam. | Box 4 |
| PP236.1699A | N/A | PP236.1699C | Loch Raven Dam. | Box 4 |
| PP236.1700A | N/A | PP236.1700C | Loch Raven Dam. Showing west side. | Box 4 |
| PP236.1701A | N/A | PP236.1701C | Loch Raven Dam. Showing east side. | Box 4 |
| PP236.1702A | N/A | PP236.1702C | Loch Raven. Old dam. Built 1880. | Box 4 |
| PP236.1703A | N/A | PP236.1703C | Loch Raven. Dredge. | Box 4 |
| PP236.1704A | N/A | PP236.1704C | Loch Raven. Barn at police dwelling. | Box 4 |
| PP236.1705A | N/A | PP236.1705C | Loch Raven. Ashland Bridge. | Box 4 |
| PP236.1706A | N/A | PP236.1706C | Loch Raven. Warren Bridge. | Box 4 |
| PP236.1707A | N/A | PP236.1707C | Loch Raven. Venturi meter house. | Box 4 |
| PP236.1708A | N/A | PP236.1708C | Loch Raven. Towson Run Bridge. 1879. | Box 4 |
| PP236.1709A | N/A | PP236.1709C | Loch Raven. Police dwelling. | Box 4 |
| PP236.1710A | N/A | PP236.1710C | Loch Raven. Ice house and corn crib. Built 1882. | Box 4 |
| PP236.1711A | N/A | PP236.1711C | Loch Raven. Gatehouse. Old dam. 1881. | Box 4 |
| PP236.1712A | N/A | PP236.1712C | Loch Raven. Dwelling. McCormick property. | Box 4 |
| PP236.1713A | N/A | PP236.1713C | Loch Raven. Dwelling. McCormick property. | Box 4 |
| N/A | N/A | N//A | missing | Box 4 |
| PP236.1715A | N/A | PP236.1715C | Lake Montebello. Montebello filters. Embankment wall (dam) at Wash Water Reservoir. | Box 4 |
| PP236.1716A | N/A | PP236.1716C | Lake Montebello. Wash Water Reservoir. | Box 4 |
| PP236.1717A | N/A | PP236.1717C | Lake Montebello. Pumping station. | Box 4 |
| PP236.1718A | N/A | PP236.1718C | Lake Montebello. Montebello filters. New plant. | Box 4 |
| PP236.1719A | N/A | PP236.1719C | Lake Montebello. Montebello filters. New plant. | Box 4 |
| PP236.1720A | N/A | PP236.1720C | Lake Montebello. Montebello filters. New plant. | Box 4 |
| PP236.1721A | N/A | PP236.1721C | Lake Montebello. Montebello filters. New plant. | Box 4 |
| PP236.1722A | N/A | PP236.1722C | Lake Montebello. Montebello filters. New plant. | Box 4 |
| PP236.1723A | N/A | PP236.1723C | Lake Montebello. Montebello filters. New plant. | Box 4 |
| PP236.1724A | N/A | PP236.1724C | Lake Montebello. Montebello filters. New plant. | Box 4 |
| PP236.1725A | N/A | PP236.1725C | Lake Montebello. Stable at keeper's dwelling. | Box 4 |
| PP236.1726A | N/A | PP236.1726C | Lake Montebello. Corn crib at keeper's dwelling. | Box 4 |
| PP236.1727A | N/A | PP236.1727C | Lake Montebello. Keeper's dwelling. | Box 4 |
| PP236.1728A | N/A | PP236.1728C | Lake Montebello. Head house showing part of center passage. | Box 4 |
| PP236.1729A | N/A | PP236.1729C | Lake Montebello. Head house. | Box 4 |
| PP236.1730A | N/A | PP236.1730C | Lake Montebello. Harford Avenue entrance. | Box 4 |
| PP236.1731A | N/A | PP236.1731C | Lake Montebello. Wagon shed. Graham residence. | Box 4 |
| PP236.1732A | N/A | PP236.1732C | Lake Montebello. Wagon shed. Graham property. | Box 4 |
| PP236.1733A | N/A | PP236.1733C | Lake Montebello. Store house. Graham property. | Box 4 |
| PP236.1734A | N/A | PP236.1734C | Lake Montebello. Stone barn. Graham property. | Box 4 |
| PP236.1735A | N/A | PP236.1735C | Lake Montebello. Hay barrack. Graham residence. | Box 4 |
| PP236.1736A | N/A | PP236.1736C | Lake Montebello. Chicken house. Graham residence. | Box 4 |
| PP236.1737A | N/A | PP236.1737C | Lake Montebello. Graham residence. | Box 4 |
| PP236.1738A | N/A | PP236.1738C | Lake Montebello. Gatehouse. | Box 4 |
| PP236.1739A | N/A | PP236.1739C | Lake Montebello. Garage. | Box 4 |
| PP236.1740A | N/A | PP236.1740C | Lake Montebello. Filters. Filtration buildings looking Northwest. | Box 4 |
| PP236.1741A | N/A | PP236.1741C | Lake Montebello. Filters. Filtration buildings looking Northeast. | Box 4 |
| PP236.1742A | N/A | PP236.1742C | Lake Montebello. Filters. Filtration buildings looking Northwest. | Box 4 |
| PP236.1743A | N/A | PP236.1743C | Lake Montebello. Filters. | Box 4 |
| PP236.1744A | N/A | PP236.1744C | Lake Montebello. Filtration engineers dwelling. | Box 4 |
| PP236.1745A | N/A | PP236.1745C | Lake Montebello. Filters. Coagulating basin. | Box 4 |
| PP236.1746A | N/A | PP236.1746C | Lake Montebello. Filters. Clear Water Reservoir. Outlet gatehouse. | Box 4 |
| PP236.1747A | N/A | PP236.1747C | Lake Montebello. Inlet gatehouse. Clear Water Reservoir. | Box 4 |
| PP236.1748A | N/A | PP236.1748C | Lake Montebello. Filters. Center passage. | Box 4 |
| PP236.1749A | N/A | PP236.1749C | Lake Montebello.Brodie Residence. | Box 4 |
| PP236.1750A | N/A | PP236.1750C | Lake Montebello. Aerator house. | Box 4 |
| PP236.1751A | PP236.1751B | PP236.1751C | Mortimer Heights. Old pumping station. | Box 4 |
| PP236.1752A | N/A | N//A | Mount Royal. Pumping station. East side. | Box 4 |
| PP236.1753A | N/A | N//A | Mount Royal. Pumping station. South side. | Box 4 |
| PP236.1754A | N/A | N//A | Mount Royal. Pumping station. (International Harvester Motor Trucks) | Box 4 |
| PP236.1755A | N/A | N//A | Mount Royal. Pumping station. Front. | Box 4 |
| PP236.1756A | N/A | N//A | Mount Royal. Pumping station. (International Harvester Motor Trucks) | Box 4 |
| PP236.1757A | N/A | PP236.1757C | Mount Washington. Pumping station. | Box 4 |
| PP236.1758A | N/A | PP236.1758C | Normandy Heights. Stand pipe. Water tower. | Box 4 |
| PP236.1759A | N/A | PP236.1759C | Phoenix, MD. Corn crib and buggy shed. Dukeheart property. | Box 4 |
| PP236.1760A | N/A | PP236.1760C | Phoenix, MD. Garage. Dukeheart property. | Box 4 |
| PP236.1761A | N/A | PP236.1761C | Phoenix, MD. Stable. Dukeheart dwelling. | Box 4 |
| PP236.1762A | N/A | PP236.1762C | Phoenix, MD. Dukeheart dwelling. | Box 4 |
| PP236.1763A | N/A | N//A | Rognel Heights. Old bottling plant. 1926. | Box 4 |
| PP236.1764A | N/A | N//A | Rognel Heights. Stable and garage building. | Box 4 |
| PP236.1765A | N/A | N//A | Rognel Heights. Old garage. | Box 4 |
| PP236.1766A | N/A | PP236.1766C | Roland Park. Stand pipe. (not existing tower) | Box 4 |
| PP236.1767A | N/A | PP236.1767C | Roland Park yard. Store house. | Box 4 |
| PP236.1768A | N/A | N//A | Roland Park. Deepdene pumping station. | Box 4 |
| PP236.1769A | N/A | PP236.1769C | Roland Park yard. Precast shed. | Box 4 |
| PP236.1770A | N/A | PP236.1770C | Hoes Heights. Fountain at Roland stand pipe (water tower). | Box 4 |
| PP236.1771A | N/A | PP236.1771C | Hoes Heights. Ornamental wall. Back of Roland stand pipe. | Box 4 |
| PP236.1772A | N/A | PP236.1772C | Hoes Heights. Roland stand pipe (water tower). Architect: William J. Fizone. 1905. | Box 4 |
| PP236.1773A | N/A | PP236.1773C | Hoes Heights. Roland stand pipe (water tower). Architect: William J. Fizone. 1905. | Box 4 |
| PP236.1774A | N/A | PP236.1774C | Roland Park. Stand pipe. (not existing tower) | Box 4 |
| PP236.1775A | N/A | N//A | Thrones Lane yard. Store house. | Box 4 |
| PP236.1776A | N/A | PP236.1776C | Towson. Shed at double dwelling. Burke Avenue. | Box 4 |
| PP236.1777A | N/A | PP236.1777C | Towson. Shed at double dwelling. Burke Avenue. | Box 4 |
| PP236.1778A | N/A | PP236.1778C | Towson. Store house. Burke Avenue yard. | Box 4 |
| PP236.1779A | N/A | PP236.1779C | Towson. Double dwelling. Burke Avenue. | Box 4 |
| PP236.1780A | N/A | PP236.1780C | Towson Reservoir. | Box 4 |
| PP236.1781A | N/A | PP236.1781C | Towson Reservoir. | Box 4 |
| PP236.1782A | N/A | PP236.1782C | Towson. Pumping station at reservoir. | Box 4 |
| PP236.1783A | N/A | N//A | Towson. Stand pipe at reservoir. | Box 4 |
| PP236.1784A | N/A | N//A | Tuxedo yard. store house. | Box 4 |
| PP236.1785A | N/A | PP236.1785C | Warren, MD. Dwelling. | Box 4 |
| PP236.1786A | N/A | PP236.1786C | Warren, MD. Dwelling. | Box 4 |

