"…that on October 1st, 1861, Confederate President Jefferson Davis rejected his generals’ request for 20,000 additional troops to invade Maryland?"
- Museum
- Library
- Publications
- Education
- Plan a Visit
- Events
- Support MdHS
Did you know...
Baltimore City Buildings Photograph Collection, 1926-1927, PP236, Schools, Part 4 of 4
Photograph Collection Inventory List
Special Collections Department
201 West Monument Street, Baltimore, Maryland 21201
410-685-3750 x359; special_collections@mdhs.org
Schools (4 of 4)
| PP236.1246A | N/A | PP236.1246C | School #208-A. Hazel and Pennington Avenues. Curtis Bay. Toilet. | Box 4 |
| PP236.1247A | N/A | PP236.1247C | School #208-A. Hazel and Pennington Avenues. Curtis Bay. Portables #1 and #2. | Box 4 |
| PP236.1248A | PP236.1248B | PP236.1248C | School #208-A. Hazel and Pennington Avenues. Curtis Bay. Portable #2. | Box 4 |
| PP236.1249A | N/A | PP236.1249C | School #208-A. Hazel and Pennington Avenues. Curtis Bay. Portable #2. | Box 4 |
| PP236.1250A | PP236.1250B | PP236.1250C | School #208-A. Hazel and Pennington Avenues. Curtis Bay. Portable #1. | Box 4 |
| PP236.1251A | N/A | PP236.1251C | School #208-A. Hazel and Pennington Avenues. Curtis Bay. | Box 4 |
| PP236.1252A | PP236.1252B | PP236.1252C | School #208-A. Arlington and Alto Avenues. Curtis Bay. 1926. | Box 4 |
| PP236.1253A | PP236.1253B | PP236.1253C | School #208-A. Arlington and Alto Avenues. Curtis Bay. 1926. | Box 4 |
| PP236.1254A | PP236.1254B | PP236.1254C | School #208-A. Arlington and Alto Avenues. Curtis Bay. 1926. | Box 4 |
| PP236.1255A | PP236.1255B | PP236.1255C | School #208-A. Arlington and Alto Avenues. Curtis Bay. 1926. | Box 4 |
| PP236.1256A | PP236.1256B | PP236.1256C | School #209. Schenley Avenue and Cold Spring Lane. | Box 4 |
| PP236.1257A | PP236.1257B | PP236.1257C | School #209. Schenley Avenue and Cold Spring Lane. | Box 4 |
| PP236.1258A | PP236.1258B | PP236.1258C | School #209. Schenley Avenue and Cold Spring Lane. | Box 4 |
| PP236.1259A | PP236.1259B | PP236.1259C | School #209. Schenley Avenue and Cold Spring Lane. | Box 4 |
| PP236.1260A | PP236.1260B | PP236.1260C | School #209. Schenley Avenue and Cold Spring Lane. Girls toilet. | Box 4 |
| PP236.1261A | PP236.1261B | PP236.1261C | School #209. Schenley Avenue and Cold Spring Lane. Boys toilet. | Box 4 |
| PP236.1262A | PP236.1262B | PP236.1262C | School #209. Schenley Avenue and Cold Spring Lane. Toilet house. | Box 4 |
| PP236.1263A | PP236.1263B | PP236.1263C | School #209. Schenley Avenue and Cold Spring Lane. Storehouse. | Box 4 |
| PP236.1264A | PP236.1264B | PP236.1264C | School #211. Belair Road and Franklin Avenue. | Box 4 |
| PP236.1265A | PP236.1265B | PP236.1265C | School #211. Belair Road and Franklin Avenue. | Box 4 |
| PP236.1266A | PP236.1266B | PP236.1266C | School #211. Belair Road and Franklin Avenue. | Box 4 |
| PP236.1267A | PP236.1267B | PP236.1267C | School #212. Ailsa Avenue. Hamilton. | Box 4 |
| PP236.1268A | PP236.1268B | PP236.1268C | School #212. Ailsa Avenue. Hamilton. | Box 4 |
| PP236.1269A | PP236.1269B | PP236.1269C | School #212. Ailsa Avenue. Hamilton. | Box 4 |
| PP236.1270A | PP236.1270B | PP236.1270C | School #212. Ailsa Avenue. Hamilton. Annex. | Box 4 |
| PP236.1271A | PP236.1271B | PP236.1271C | School #212. Ailsa Avenue. Hamilton. Annex. | Box 4 |
| PP236.1272A | PP236.1272B | PP236.1272C | School #212. Ailsa Avenue. Hamilton. Annex. | Box 4 |
| PP236.1273A | PP236.1273B | PP236.1273C | School #212. Ailsa Avenue. Hamilton. Portable #1. | Box 4 |
| PP236.1274A | PP236.1274B | PP236.1274C | School #212. Ailsa Avenue. Hamilton. Portable #2. | Box 4 |
| PP236.1275A | PP236.1275B | PP236.1275C | School #212. Ailsa Avenue. Hamilton. Portable #3. | Box 4 |
| PP236.1276A | PP236.1276B | PP236.1276C | School #212. Ailsa Avenue. Hamilton. Portable #4. | Box 4 |
| PP236.1277A | PP236.1277B | PP236.1277C | School #213. Govans Avenue and Campbell Lane. | Box 4 |
| PP236.1278A | PP236.1278B | PP236.1278C | School #213. Govans Avenue and Campbell Lane. | Box 4 |
| PP236.1279A | PP236.1279B | PP236.1279C | School #213. Govans Avenue and Campbell Lane. Portable. | Box 4 |
| PP236.1280A | PP236.1280B | PP236.1280C | School #213. Govans Avenue and Campbell Lane. Rear. Portable. | Box 4 |
| PP236.1281A | PP236.1281B | PP236.1281C | School #213. Govans Avenue and Campbell Lane. Coal Shed. | Box 4 |
| PP236.1282A | PP236.1282B | PP236.1282C | School #214. Cold Spring Lane and York Road. | Box 4 |
| PP236.1283A | PP236.1283B | PP236.1283C | School #214. Cold Spring Lane and York Road. | Box 4 |
| PP236.1284A | PP236.1284B | PP236.1284C | School #214. Cold Spring Lane and York Road. | Box 4 |
| PP236.1285A | PP236.1285B | PP236.1285C | School #214. Cold Spring Lane and York Road. Shed. | Box 4 |
| PP236.1286A | PP236.1286B | PP236.1286C | School #215. Pratt and Clinton Streets. | Box 4 |
| PP236.1287A | PP236.1287B | PP236.1287C | School #215. Pratt and Clinton Streets. | Box 4 |
| PP236.1288A | PP236.1288B | PP236.1288C | School #215. Pratt and Clinton Streets. | Box 4 |
| PP236.1289A | PP236.1289B | PP236.1289C | School #215. Pratt and Clinton Streets. | Box 4 |
| PP236.1290A | PP236.1290B | PP236.1290C | School #215. Pratt and Clinton Streets. | Box 4 |
| PP236.1291A | PP236.1291B | PP236.1291C | School #215. Pratt and Clinton Streets. | Box 4 |
| PP236.1292A | PP236.1292B | PP236.1292C | School #218. Liberty Heights Avenue near Gwynn Oak Avenue. (Automobile) | Box 4 |
| PP236.1293A | PP236.1293B | PP236.1293C | School #218. Liberty Heights Avenue near Gwynn Oak Avenue. | Box 4 |
| PP236.1294A | PP236.1294B | PP236.1294C | School #218. Liberty Heights Avenue near Gwynn Oak Avenue. Portable. | Box 4 |
| PP236.1295A | PP236.1295B | PP236.1295C | School #218-A. Forrest and Hillside Avenue. | Box 4 |
| PP236.1296A | PP236.1296B | PP236.1296C | School #218-A. Forrest and Hillside Avenue. Front. | Box 4 |
| PP236.1297A | PP236.1297B | PP236.1297C | School #218-A. Forrest and Hillside Avenue. | Box 4 |
| PP236.1298A | PP236.1298B | PP236.1298C | School #219. Mavin Street and Curtis Avenue. Masonville. | Box 4 |
| PP236.1299A | PP236.1299B | PP236.1299C | School #220. Washington Boulevard and Spence Street. | Box 4 |
| PP236.1300A | N/A | PP236.1300C | School #220. Washington Boulevard and Spence Street. Outbuilding. | Box 4 |
| PP236.1301A | PP236.1301B | PP236.1301C | School #220. Washington Boulevard and Spence Street. | Box 4 |
| PP236.1302A | PP236.1302B | PP236.1302C | School #220. Washington Boulevard and Spence Street. | Box 4 |
| PP236.1303A | PP236.1303B | PP236.1303C | School #221. North Avenue and 2nd Avenue (now 34th Street). | Box 4 |
| PP236.1304A | PP236.1304B | PP236.1304C | School #221. North Avenue and 2nd Avenue (now 34th Street). | Box 4 |
| PP236.1305A | PP236.1305B | PP236.1305C | School #221. North Avenue and 2nd Avenue (now 34th Street). | Box 4 |
| PP236.1306A | PP236.1306B | PP236.1306C | School #222. Ashland Avenue and 9th Street. | Box 4 |
| PP236.1307A | PP236.1307B | PP236.1307C | School #222. Ashland Avenue and 9th Street. | Box 4 |
| PP236.1308A | PP236.1308B | PP236.1308C | School #222. Ashland Avenue and 9th Street. | Box 4 |
| PP236.1309A | PP236.1309B | PP236.1309C | School #223. Pimlico Road and Oakley Avenue. Pimlico School. | Box 4 |
| PP236.1310A | PP236.1310B | PP236.1310C | School #223. Pimlico Road and Oakley Avenue. Pimlico School. | Box 4 |
| PP236.1311A | PP236.1311B | PP236.1311C | School #223. Pimlico Road and Oakley Avenue. Pimlico School. | Box 4 |
| PP236.1312A | PP236.1312B | PP236.1312C | School #223. Pimlico Road and Oakley Avenue. Pimlico School. Class building. 1924. | Box 4 |
| PP236.1313A | PP236.1313B | PP236.1313C | School #223. Pimlico Road and Oakley Avenue. Pimlico School. Class building. Front. 1924. | Box 4 |
| PP236.1314A | PP236.1314B | PP236.1314C | School #223. Pimlico Road and Oakley Avenue. Pimlico School. Gym. 1924. | Box 4 |
| PP236.1315A | PP236.1315B | PP236.1315C | School #223. Pimlico Road and Oakley Avenue. Pimlico School. Gym. 1924. | Box 4 |
| PP236.1316A | PP236.1316B | PP236.1316C | School #223. Pimlico Road and Oakley Avenue. Pimlico School. Main building. | Box 4 |
| PP236.1317A | PP236.1317B | PP236.1317C | School #223. Pimlico Road and Oakley Avenue. Pimlico School. Main building. | Box 4 |
| PP236.1318A | PP236.1318B | PP236.1318C | School #223. Pimlico Road and Oakley Avenue. Pimlico School. Main building. | Box 4 |
| PP236.1319A | PP236.1319B | PP236.1319C | School #223. Pimlico Road and Oakley Avenue. Pimlico School. Rear of power house. | Box 4 |
| PP236.1320A | PP236.1320B | PP236.1320C | School #223. Pimlico Road and Oakley Avenue. Pimlico School. Power house.1924. | Box 4 |
| PP236.1321A | PP236.1321B | PP236.1321C | School #223. Pimlico Road and Oakley Avenue. Pimlico School. Barn. | Box 4 |
| PP236.1322A | PP236.1322B | PP236.1322C | School #223. Pimlico Road and Oakley Avenue. Pimlico School. Frame dwelling. | Box 4 |
| N/A | PP236.1323B | PP236.1323C | School #223. Pimlico Road and Oakley Avenue. Pimlico School. Frame dwelling. | Box 4 |
| PP236.1324A | PP236.1324B | PP236.1324C | School #224. Roland Avenue and Saint John Road. | Box 4 |
| PP236.1325A | PP236.1325B | PP236.1325C | School #224. Roland Avenue and Saint John Road. | Box 4 |
| PP236.1326A | PP236.1326B | PP236.1326C | School #225. 1st and Nevada Avenues. Westport. 1925. | Box 4 |
| PP236.1327A | PP236.1327B | PP236.1327C | School #225. 1st and Nevada Avenues. Westport. 1925. | Box 4 |
| PP236.1328A | PP236.1328B | PP236.1328C | School #225. 1st and Nevada Avenues. Westport. 1925. | Box 4 |
| PP236.1329A | PP236.1329B | PP236.1329C | School #225. 1st and Nevada Avenues. Westport. 1925. | Box 4 |
| PP236.1330A | PP236.1330B | PP236.1330C | School #225. 1st and Nevada Avenues. Westport. 1925. | Box 4 |
| PP236.1331A | PP236.1331B | PP236.1331C | Old School #225. Maryland Avenue and Annapolis Road. | Box 4 |
| PP236.1332A | PP236.1332B | PP236.1332C | School #226. Whittemore and Maple Avenues. Violetville. Portable. | Box 4 |
| PP236.1333A | PP236.1333B | PP236.1333C | School #226. Whittemore and Maple Avenues. Violetville. Portable. | Box 4 |
| PP236.1334A | PP236.1334B | PP236.1334C | School #226. Whittemore and Maple Avenues. Violetville. | Box 4 |
| PP236.1335A | PP236.1335B | PP236.1335C | School #227. Colgate Avenue and St. Helena. Portable. | Box 4 |
| PP236.1336A | PP236.1336B | PP236.1336C | School #227. Colgate Avenue and St. Helena. Portable. | Box 4 |
| PP236.1337A | PP236.1337B | PP236.1337C | School #227. Colgate Avenue and St. Helena. Portable. | Box 4 |
| PP236.1338A | PP236.1338B | PP236.1338C | School #227-A-2. Pumphrey near 5th Avenue. | Box 4 |
| PP236.1339A | PP236.1339B | PP236.1339C | School #227-A-1. O'Donnell and 32nd Streets. Portable. | Box 4 |
| PP236.1340A | PP236.1340B | PP236.1340C | School #227-A-1. O'Donnell and 32nd Streets. Outbuildings. | Box 4 |
| PP236.1341A | PP236.1341B | PP236.1341C | School #228. 16th Street near Fleet Street. | Box 4 |
| PP236.1342A | PP236.1342B | PP236.1342C | School #228. 16th Street near Fleet Street. | Box 4 |
| PP236.1343A | PP236.1343B | PP236.1343C | School #228. 16th Street near Fleet Street. Portable #1. | Box 4 |
| PP236.1344A | PP236.1344B | PP236.1344C | School #228. 16th Street near Fleet Street. Portable #2. | Box 4 |
| PP236.1345A | PP236.1345B | PP236.1345C | School #228. 16th Street near Fleet Street. Portable #3. Coal and wood sheds. | Box 4 |
| PP236.1346A | PP236.1346B | PP236.1346C | School #228. 16th Street near Fleet Street. Portable #4. | Box 4 |
| PP236.1347A | PP236.1347B | PP236.1347C | School #228. 16th Street near Fleet Street. Portable #5. Toilet. | Box 4 |
| PP236.1348A | PP236.1348B | PP236.1348C | School #230. 1st and Hudson Streets. Canton. 1926. | Box 4 |
| PP236.1349A | PP236.1349B | PP236.1349C | School #230. 1st and Hudson Streets. Canton. 1926. | Box 4 |
| PP236.1350A | PP236.1350B | PP236.1350C | School #230. 1st and Hudson Streets. Canton. 1926. | Box 4 |
| PP236.1351A | PP236.1351B | PP236.1351C | School #230. 1st and Hudson Streets. Canton. 1926. | Box 4 |
| PP236.1352A | PP236.1352B | PP236.1352C | School #230. 1st and Hudson Streets. Canton. 1926. | Box 4 |
| PP236.1353A | PP236.1353B | PP236.1353C | School #230. 1st and Hudson Streets. Canton. 1926. | Box 4 |
| PP236.1354A | PP236.1354B | PP236.1354C | School #230. 1st and Hudson Streets. Canton. 1926. | Box 4 |
| PP236.1355A | PP236.1355B | PP236.1355C | School #230. 1st and Hudson Streets. Canton. 1926. | Box 4 |
| PP236.1356A | PP236.1356B | PP236.1356C | School #230. 1st and Hudson Streets. Canton. 1926. | Box 4 |
| PP236.1357A | PP236.1357B | PP236.1357C | Old School #230. Pennington Avenue and Hawkins Point Road. | Box 4 |
| PP236.1358A | PP236.1358B | PP236.1358C | School #231. Loneys and Brehms Lanes. Toilet. | Box 4 |
| PP236.1359A | PP236.1359B | PP236.1359C | School #231. Loneys and Brehms Lanes. Toilet. Portable #1. | Box 4 |
| PP236.1360A | PP236.1360B | PP236.1360C | School #231. Loneys and Brehms Lanes. Toilet. Portable #2. | Box 4 |
| PP236.1361A | PP236.1361B | PP236.1361C | School #231. Loneys and Brehms Lanes. Toilet. Portable #3. | Box 4 |
| PP236.1362A | PP236.1362B | PP236.1362C | School #231. Loneys and Brehms Lanes. Toilet. Portable #4. | Box 4 |
| PP236.1363A | PP236.1363B | PP236.1363C | School #231. Loneys and Brehms Lanes. Toilet. Portable #5. | Box 4 |
| PP236.1364A | PP236.1364B | PP236.1364C | School #231. Loneys and Brehms Lanes. Toilet. Portable #6. | Box 4 |
| PP236.1365A | PP236.1365B | PP236.1365C | School #232. Dryden Drive and Hunting Ridge. 1926. | Box 4 |
| PP236.1366A | PP236.1366B | PP236.1366C | School #232. Dryden Drive and Hunting Ridge. 1926. Front. | Box 4 |
| PP236.1367A | PP236.1367B | PP236.1367C | School #233. Roland and Linden Avenues. 1926. | Box 4 |
| PP236.1368A | PP236.1368B | PP236.1368C | School #233. Roland and Linden Avenues. 1926. | Box 4 |
| PP236.1369A | PP236.1369B | PP236.1369C | School #233. Roland and Linden Avenues. 1926. | Box 4 |
| PP236.1370A | PP236.1370B | PP236.1370C | School #233. Roland and Linden Avenues. 1926. | Box 4 |
| PP236.1371A | PP236.1371B | PP236.1371C | School #233. Roland and Linden Avenues. 1926. | Box 4 |
| PP236.1372A | PP236.1372B | PP236.1372C | School #234. Rogers Avenue and Park Heights Avenue. 1926. | Box 4 |
| PP236.1373A | PP236.1373B | PP236.1373C | School #234. Rogers Avenue and Park Heights Avenue. 1926. | Box 4 |
| PP236.1374A | PP236.1374B | PP236.1374C | School #234. Rogers Avenue and Park Heights Avenue. 1926. | Box 4 |
| PP236.1375A | PP236.1375B | PP236.1375C | School #234. Rogers Avenue and Park Heights Avenue. 1926. | Box 4 |
| PP236.1376A | PP236.1376B | PP236.1376C | School #235. Glen Avenue near Belair Road. Janitor's office and tool shed. | Box 4 |
| PP236.1377A | PP236.1377B | PP236.1377C | School #235. Glen Avenue near Belair Road. Portable #1. | Box 4 |
| PP236.1378A | PP236.1378B | PP236.1378C | School #235. Glen Avenue near Belair Road. Portable #2. | Box 4 |
| PP236.1379A | PP236.1379B | PP236.1379C | School #235. Glen Avenue near Belair Road. Portable #3. | Box 4 |
| PP236.1380A | PP236.1380B | PP236.1380C | School #236. Christopher and Glenmore Avenues. 1926. | Box 4 |
| PP236.1381A | PP236.1381B | PP236.1381C | School #236. Christopher and Glenmore Avenues. 1926. | Box 4 |
| PP236.1382A | PP236.1382B | PP236.1382C | School #236. Christopher and Glenmore Avenues. 1926. | Box 4 |
| N/A | N/A | N/A | missing | Box 4 |
| PP236.1384A | PP236.1384B | PP236.1384C | School #237. Clairmount and 5th Avenue. 1926. | Box 4 |
| PP236.1385A | PP236.1385B | PP236.1385C | School #237. Clairmount and 5th Avenue. 1926. | Box 4 |
| PP236.1386A | PP236.1386B | PP236.1386C | School #237. Clairmount and 5th Avenue. 1926. | Box 4 |
| PP236.1387A | PP236.1387B | PP236.1387C | School #237-A. Bank Street near Highland Avenue. Highlandtown. Storehouse #2. | Box 4 |
| PP236.1388A | PP236.1388B | PP236.1388C | School #237-A. Bank Street near Highland Avenue. Highlandtown. Storehouse #1. | Box 4 |
| PP236.1389A | PP236.1389B | PP236.1389C | School #237-A. Bank Street near Highland Avenue. Highlandtown. Toilets. | Box 4 |
| PP236.1390A | PP236.1390B | PP236.1390C | School #237-A. Bank Street near Highland Avenue. Highlandtown. Front. | Box 4 |
| N/A | N/A | N/A | School #290. (see Carroll Mansion section) | |
| PP236.1391A | PP236.1391B | PP236.1391C | School #290-A. 1112 East Baltimore Street. 1897. Old Town. (Flax & Levin Union Printers) | Box 4 |
| PP236.1392A | PP236.1392B | PP236.1392C | School #290-A. Baltimore and Aisquith Streets. 1879. Old Town. (Vocational School Annex A) | Box 4 |
| PP236.1393A | PP236.1393B | PP236.1393C | School #290-A. Baltimore and Aisquith Streets. 1879. Old Town. Toilet. | Box 4 |
| PP236.1394A | PP236.1394B | PP236.1394C | School #290-A. Baltimore and Aisquith Streets. 1879. Old Town. | Box 4 |
| PP236.1395A | PP236.1395B | PP236.1395C | School #290-A. Baltimore and Aisquith Streets. 1879. Old Town. Store building. | Box 4 |
| PP236.1396A | PP236.1396B | PP236.1396C | School #290-A. Baltimore and Aisquith Streets. 1879. Old Town. | Box 4 |
| PP236.1397A | PP236.1397B | PP236.1397C | School #292. Washington and Fayette Streets. 1871. (Girls Vocational School) | Box 4 |
| PP236.1398A | PP236.1398B | PP236.1398C | School #292. Washington and Fayette Streets. 1871. (Girls Vocational School) | Box 4 |
| PP236.1399A | PP236.1399B | PP236.1399C | School #292. Washington and Fayette Streets. 1871. (Girls Vocational School) | Box 4 |
| PP236.1400A | PP236.1400B | PP236.1400C | School #300. Boys Parental School. Maiden Choice Lane. Catonsville. 1915. | Box 4 |
| PP236.1401A | PP236.1401B | PP236.1401C | School #300. Boys Parental School. Maiden Choice Lane. Catonsville. 1915. Superintendent's Residence. | Box 4 |
| PP236.1402A | PP236.1402B | PP236.1402C | School #300. Boys Parental School. Maiden Choice Lane. Catonsville. 1915. Small Residence. | Box 4 |
| PP236.1403A | PP236.1403B | PP236.1403C | School #300. Boys Parental School. Maiden Choice Lane. Catonsville. 1915. Superintendent's Residence. Front. | Box 4 |
| PP236.1404A | PP236.1404B | PP236.1404C | School #300. Boys Parental School. Maiden Choice Lane. Catonsville. 1915. Stable. | Box 4 |
| PP236.1405A | PP236.1405B | PP236.1405C | School #300. Boys Parental School. Maiden Choice Lane. Catonsville. 1915. Superintendent's Residence. | Box 4 |
| PP236.1406A | PP236.1406B | PP236.1406C | School #300. Boys Parental School. Maiden Choice Lane. Catonsville. 1915. Paint shop. | Box 4 |
| PP236.1407A | PP236.1407B | PP236.1407C | School #402. Baltimore City College. North Howard and West Centre Streets. Still standing.1896. | Box 4 |
| PP236.1408A | PP236.1408B | PP236.1408C | School #402. Baltimore City College. North Howard and West Centre Streets. Still standing. 1896. (Stanley Theatre) | Box 4 |
| PP236.1409A | PP236.1409B | PP236.1409C | School #402. Baltimore City College. North Howard and West Centre Streets. Still standing. 1896. | Box 4 |
| PP236.1410A | PP236.1410B | PP236.1410C | School #402. Baltimore City College. North Howard and West Centre Streets. Still standing. 1896. | Box 4 |
| PP236.1411A | PP236.1411B | PP236.1411C | School #402. Baltimore City College. North Howard and West Centre Streets. Still standing. 1896. | Box 4 |
| PP236.1412A | PP236.1412B | PP236.1412C | School #402. Baltimore City College. North Howard and West Centre Streets. Still standing. 1896. | Box 4 |
| PP236.1413A | PP236.1413B | PP236.1413C | School #402. Baltimore City College. North Howard and West Centre Streets. Still standing. 1896. | Box 4 |
| PP236.1414A | PP236.1414B | PP236.1414C | School #403. Polytechnic Institute. North Avenue and Calvert Street. | Box 4 |
| PP236.1415A | PP236.1415B | PP236.1415C | School #403. Polytechnic Institute. North Avenue and Calvert Street. Garage. | Box 4 |
| PP236.1416A | PP236.1416B | PP236.1416C | School #403. Polytechnic Institute. North Avenue and Calvert Street. 1868. | Box 4 |
| PP236.1417A | PP236.1417B | PP236.1417C | School #403. Polytechnic Institute. North Avenue and Calvert Street. 1909. | Box 4 |
| PP236.1418A | PP236.1418B | PP236.1418C | School #403. Polytechnic Institute. North Avenue and Calvert Street. 1868. 1909. | Box 4 |
| PP236.1419A | PP236.1419B | PP236.1419C | School #403. Polytechnic Institute. North Avenue and Calvert Street. Dwelling. | Box 4 |
| PP236.1420A | PP236.1420B | PP236.1420C | School #403. Polytechnic Institute. North Avenue and Calvert Street. Dwelling. | Box 4 |
| PP236.1421A | PP236.1421B | PP236.1421C | School #403. Polytechnic Institute. North Avenue and Calvert Street. Annex. | Box 4 |
| PP236.1422A | PP236.1422B | PP236.1422C | School #403. Polytechnic Institute. North Avenue and Calvert Street. Addition. 1926. | Box 4 |
| PP236.1423A | PP236.1423B | PP236.1423C | School #403. Polytechnic Institute. North Avenue and Calvert Street. 1909. | Box 4 |
| PP236.1424A | PP236.1424B | PP236.1424C | School #403. Polytechnic Institute. North Avenue and Calvert Street. 1868. 1909. Roof. | Box 4 |
| PP236.1425A | PP236.1425B | PP236.1425C | School #403. Polytechnic Institute. North Avenue and Calvert Street. 1868. | Box 4 |
| PP236.1426A | PP236.1426B | PP236.1426C | School #403. Polytechnic Institute. North Avenue and Calvert Street. 1909. | Box 4 |
| PP236.1427A | PP236.1427B | PP236.1427C | School #404. Eastern High School. 1906. | Box 4 |
| PP236.1428A | PP236.1428B | PP236.1428C | School #404. Eastern High School. 1906. | Box 4 |
| PP236.1429A | PP236.1429B | PP236.1429C | School #404. Eastern High School. 1906. | Box 4 |
| PP236.1430A | PP236.1430B | PP236.1430C | School #404. Eastern High School. 1906. | Box 4 |
| PP236.1431A | PP236.1431B | PP236.1431C | School #405. Western High School. 1895. | Box 4 |
| PP236.1432A | PP236.1432B | PP236.1432C | School #405. Western High School. 1906. | Box 4 |
| PP236.1433A | PP236.1433B | PP236.1433C | School #405. Western High School. 1895. | Box 4 |
| PP236.1434A | PP236.1434B | PP236.1434C | School #405. Western High School. 1906. | Box 4 |
| PP236.1435A | PP236.1435B | PP236.1435C | School #405. Western High School. 1906. | Box 4 |
| PP236.1436A | PP236.1436B | PP236.1436C | School #405. Western High School. 1906. | Box 4 |
| PP236.1437A | PP236.1437B | PP236.1437C | School #405. Western High School. 1895. | Box 4 |
| PP236.1438A | PP236.1438B | PP236.1438C | School #405. Western High School. 1906. | Box 4 |
| PP236.1439A | PP236.1439B | PP236.1439C | School #405. Western High School. 1895. | Box 4 |
| PP236.1440A | PP236.1440B | PP236.1440C | School #405. Western High School. 1895. | Box 4 |
| PP236.1441A | PP236.1441B | PP236.1441C | School #406. Hawthorne and Claredon. Forrest Park High. 1924. Shops. | Box 4 |
| PP236.1442A | PP236.1442B | PP236.1442C | School #406. Hawthorne and Claredon. Forrest Park High. 1924. Shops. | Box 4 |
| PP236.1443A | PP236.1443B | PP236.1443C | School #406. Hawthorne and Claredon. Forrest Park High. 1924. | Box 4 |
| PP236.1444A | PP236.1444B | PP236.1444C | School #406. Hawthorne and Claredon. Forrest Park High. 1924. | Box 4 |
| PP236.1445A | PP236.1445B | PP236.1445C | School #406. Hawthorne and Claredon. Forrest Park High. 1924. | Box 4 |
| PP236.1446A | PP236.1446B | PP236.1446C | School #406. Hawthorne and Claredon. Forrest Park High. 1924. | Box 4 |
| PP236.1447A | PP236.1447B | PP236.1447C | School #406. Hawthorne and Claredon. Forrest Park High. 1924. Auditorium. | Box 4 |
| PP236.1448A | PP236.1448B | PP236.1448C | School #406. Hawthorne and Claredon. Forrest Park High. 1924. | Box 4 |
| PP236.1449A | PP236.1449B | PP236.1449C | School #406. Hawthorne and Claredon. Forrest Park High. 1924. | Box 4 |
| PP236.1450A | PP236.1450B | PP236.1450C | School #406. Hawthorne and Claredon. Forrest Park High. 1924. | Box 4 |
| PP236.1451A | PP236.1451B | PP236.1451C | School #406. Hawthorne and Claredon. Forrest Park High. 1924. | Box 4 |
| PP236.1452A | PP236.1452B | PP236.1452C | School #406. Hawthorne and Claredon. Forrest Park High. 1924. | Box 4 |
| PP236.1453A | PP236.1453B | PP236.1453C | School #450. Calhoun and Baker Streets. Colored High School. 1921. Still standing. | Box 4 |
| PP236.1454A | PP236.1454B | PP236.1454C | School #450. Calhoun and Baker Streets. Colored High School. 1921. Still standing. | Box 4 |
| PP236.1455A | PP236.1455B | N/A | School #450. Calhoun and Baker Streets. Colored High School. 1921. Still standing. | Box 4 |
| PP236.1456A | PP236.1456B | PP236.1456C | School #450. Calhoun and Baker Streets. Colored High School. 1921. Still standing. | Box 4 |
| PP236.1457A | PP236.1457B | PP236.1457C | School #450. Calhoun and Baker Streets. Colored High School. 1921. Still standing. | Box 4 |
| PP236.1458A | PP236.1458B | PP236.1458C | School #450. Calhoun and Baker Streets. Colored High School. 1921. Still standing. | Box 4 |
| PP236.1459A | PP236.1459B | PP236.1459C | School #450. Calhoun and Baker Streets. Colored High School. 1921. Still standing. Old building. | Box 4 |
| PP236.1460A | PP236.1460B | PP236.1460C | School #450. Calhoun and Baker Streets. Colored High School. 1921. Still standing. | Box 4 |
| PP236.1461A | PP236.1461B | PP236.1461C | School #450-A. Pennsylvania Avenue and Dolphin Street. Coal shed #1. | Box 4 |
| PP236.1462A | PP236.1462B | PP236.1462C | School #450-A. Pennsylvania Avenue and Dolphin Street. 1893. | Box 4 |
| PP236.1463A | PP236.1463B | PP236.1463C | School #450-A. Pennsylvania Avenue and Dolphin Street. Portable. | Box 4 |
| PP236.1464A | PP236.1464B | PP236.1464C | School #450-A. Pennsylvania Avenue and Dolphin Street. 1893. (Streetcar) | Box 4 |
| PP236.1465A | PP236.1465B | PP236.1465C | School #450-A. Pennsylvania Avenue and Dolphin Street. 1893. (Royal Theatre) | Box 4 |
| PP236.1466A | PP236.1466B | PP236.1466C | School #452. Colored Vocational School. 1646 North Carey Street. | Box 4 |
| PP236.1467A-2 | PP236.1467B-2 | PP236.1467C-2 | School #452. Colored Vocational School. 1646 North Carey Street. | Box 4 |
| PP236.1468A-2 | PP236.1468B-2 | PP236.1468C-2 | School #452. Colored Vocational School. 1646 North Carey Street. | Box 4 |
| PP236.1467A | PP236.1467B | PP236.1467C | Administration building #500. Madison and Lafayette Avenues. | Box 4 |
| PP236.1468A | PP236.1468B | PP236.1468C | Administration building #500. Madison and Lafayette Avenues. | V |
| PP236.1469A | PP236.1469B | PP236.1469C | Administration building #500. Madison and Lafayette Avenues. | Box 4 |
| PP236.1470A | PP236.1470B | N/A | Administration Annex #502. Lafayette Street and Carrollton Avenue. 1877. | Box 4 |
| PP236.1471A | PP236.1471B | N/A | Administration Annex #502. Lafayette Street and Carrollton Avenue. 1877. | Box 4 |
| PP236.1472A | PP236.1472B | N/A | Administration Annex #502. Lafayette Street and Carrollton Avenue. 1877. | Box 4 |
| PP236.1473A | PP236.1473B | N/A | Administration Annex #502. Lafayette Street and Carrollton Avenue. 1877. | Box 4 |
