"…that on November 19th, 1861, Confederate President Jefferson Davis asked his Congress for a railway linking the eastern and western interior of the Confederacy?"
- Museum
- Library
- Publications
- Education
- Plan a Visit
- Events
- Support MdHS
Did you know...
Baltimore City Buildings Photograph Collection, 1926-1927, PP236, Schools, Part 2 of 4
Photograph Collection Inventory List
Special Collections Department
201 West Monument Street, Baltimore, Maryland 21201
410-685-3750 x359; special_collections@mdhs.org
Schools (2 of 4)
| PP236.0950A | PP236.0950B | N/A | School #58. Woodberry and Railroad Avenues. 1889. (Woodberry Methodist Church steeple in background) | Box 3 |
| PP236.0951A | PP236.0951B | N/A | School #59. Reisterstown Road and Kentworth Avenue. 1908-1910 | Box 3 |
| PP236.0952A | PP236.0952B | N/A | School #59. Reisterstown Road and Kentworth Avenue. 1908-1910 | Box 3 |
| PP236.0953A | PP236.0953B | N/A | School #59. Reisterstown Road and Kentworth Avenue. 1908-1910 | Box 3 |
| PP236.0954A | PP236.0954B | N/A | School #59. Reisterstown Road and Kentworth Avenue. 1908-1910. Original portables. | Box 3 |
| PP236.0955A | PP236.0955B | N/A | School #59. Reisterstown Road and Kentworth Avenue. 1908-1910. Rear of portables. | Box 3 |
| PP236.0956A | PP236.0956B | N/A | School #59. Reisterstown Road and Kentworth Avenue. 1908-1910. New and old portables. | Box 3 |
| PP236.0957A | PP236.0957B | N/A | School #60. Francis at Clifton. 1893. | Box 3 |
| N/A | PP236.0957B-2 | N/A | School #60. Francis at Clifton. 1893. | Box 3 |
| PP236.0958A | PP236.0958B | N/A | School #60. Francis at Clifton. 1893. | Box 3 |
| N/A | PP236.0958B-2 | N/A | School #60. Francis at Clifton. 1893. | Box 3 |
| PP236.0959A | PP236.0959B | N/A | School #61. Linden Avenue and Koenig Street. 1897. | Box 3 |
| PP236.0960A | PP236.0960B | N/A | School #61. Linden Avenue and Koenig Street. 1897. | Box 3 |
| PP236.0961A | PP236.0961B | N/A | School #62. Walbrook Avenue and North Smallwood Street. 1902. Portable. | Box 3 |
| PP236.0962A | PP236.0962B | N/A | School #62. Walbrook Avenue and North Smallwood Street. 1902. Still standing. | Box 3 |
| PP236.0963A | PP236.0963B | N/A | School #62. Walbrook Avenue and North Smallwood Street. 1902. Still standing. | Box 3 |
| PP236.0964A | PP236.0964B | N/A | School #62. Walbrook Avenue and North Smallwood Street. 1902. Still standing. | Box 3 |
| PP236.0965A | PP236.0965B | N/A | School #63. Rosedale and Westwood. 1894. | Box 3 |
| PP236.0966A | PP236.0966B | N/A | School #63. Rosedale and Westwood. 1894. | Box 3 |
| PP236.0967A | PP236.0967B | N/A | School #63. Rosedale and Westwood. 1894. | Box 3 |
| PP236.0968A | PP236.0968B | N/A | School #64. Garrison and Maine Avenues. 1912. | Box 3 |
| PP236.0969A | PP236.0969B | N/A | School #64. Garrison and Maine Avenues. 1912. | Box 3 |
| PP236.0970A | PP236.0970B | N/A | School #64. Garrison and Maine Avenues. 1912. Shed. | Box 3 |
| PP236.0971A | PP236.0971B | N/A | School #64. Garrison and Maine Avenues. 1912. Dwelling at 3800-3802 Forest Park Avenue. | Box 3 |
| PP236.0972A | PP236.0972B | N/A | School #64. Garrison and Maine Avenues. 1912. Dwelling at 3800-3802 Forest Park Avenue. | Box 3 |
| PP236.0973A | PP236.0973B | N/A | School #64. Garrison and Maine Avenues. 1912. Dwelling at 3800-3802 Forest Park Avenue. | Box 3 |
| PP236.0974A | PP236.0974B | N/A | School #64. Garrison and Maine Avenues. 1912. Dwelling at 3800-3802 Forest Park Avenue. | Box 3 |
| PP236.0975A | PP236.0975B | N/A | School #64. Garrison and Maine Avenues. 1912. Dwelling at 3800-3802 Forest Park Avenue. | Box 3 |
| PP236.0976A | PP236.0976B | N/A | School #64. Garrison and Maine Avenues. 1912. Dwelling at 3909 Maine Avenue. | Box 3 |
| PP236.0977A | PP236.0977B | N/A | School #64. Garrison and Maine Avenues. 1912. Dwelling at 3909 Maine Avenue. | Box 3 |
| PP236.0978A | PP236.0978B | N/A | School #64. Garrison and Maine Avenues. 1912. Dwelling at 3909 Maine Avenue. Children playing. | Box 3 |
| PP236.0979A | PP236.0979B | N/A | School #65. Poplar Grove and Lanvale Streets. 1921. Razed. | Box 3 |
| PP236.0980A | PP236.0980B | N/A | School #65. Poplar Grove and Lanvale Streets. 1921. Razed. | Box 3 |
| PP236.0981A | PP236.0981B | N/A | School #65. Poplar Grove and Lanvale Streets. 1921. Razed. | Box 3 |
| PP236.0982A | PP236.0982B | N/A | School #65. Poplar Grove and Lanvale Streets. 1921. Gymnasium. Razed. | Box 3 |
| PP236.0983A | PP236.0983B | N/A | School #65. Poplar Grove and Lanvale Streets. 1921. Gymnasium. Razed. | Box 3 |
| PP236.0984A | PP236.0984B | N/A | School #65. Poplar Grove and Lanvale Streets. 1921. Gymnasium. Razed. | Box 3 |
| PP236.0985A | PP236.0985B | N/A | School #66. Old Frederick Road and Palorma. 1892. | Box 3 |
| PP236.0986A | PP236.0986B | N/A | School #66. Old Frederick Road and Palorma. 1892. | Box 3 |
| PP236.0987A | PP236.0987B | N/A | School #66. Old Frederick Road and Palorma. 1892. | Box 3 |
| PP236.0988A | PP236.0988B | N/A | School #66. Old Frederick Road and Palorma. 1892. Outbuilding. | Box 3 |
| PP236.0989A | PP236.0989B | N/A | School #68. Millington Lane and Lehman Street. 1892. | Box 3 |
| PP236.0990A | PP236.0990B | N/A | School #68. Millington Lane and Lehman Street. 1892. | Box 3 |
| PP236.0991A | PP236.0991B | N/A | School #68. Millington Lane and Lehman Street. 1892. | Box 3 |
| PP236.0992A | PP236.0992B | N/A | School #69. Oakford Street and Granada Avenue. 1924. | Box 3 |
| PP236.0993A | PP236.0993B | N/A | School #69. Oakford Street and Granada Avenue. 1924. | Box 3 |
| PP236.0994A | PP236.0994B | N/A | School #69. Oakford Street and Granada Avenue. 1924. | Box 3 |
| PP236.0995A | PP236.0995B | N/A | School #69. Oakford Street and Granada Avenue. 1924. | Box 3 |
| PP236.0996A | PP236.0996B | N/A | School #69. Oakford Street and Granada Avenue. 1924. Gymnasium. | Box 3 |
| PP236.0997A | PP236.0997B | N/A | School #70. William and Hamburg Streets. 1911. | Box 3 |
| PP236.0998A | N/A | N/A | School #70. William and Hamburg Streets. 1911. Schmidt's bread truck | Box 3 |
| PP236.0999A | N/A | N/A | School #70. William and Hamburg Streets. 1911. | Box 3 |
| PP236.1000A | PP236.1000B | N/A | School #70. William and Hamburg Streets. 1911. Schmidt's bread truck | Box 3 |
| PP236.1001A | PP236.1001B | N/A | School #70. William and Hamburg Streets. 1911. | Box 3 |
| PP236.1002A | PP236.1002B | N/A | School #70. William and Hamburg Streets. New building. 1925. | Box 3 |
| PP236.1003A | PP236.1003B | N/A | School #70. William and Hamburg Streets. New building. 1925. | Box 3 |
| PP236.1004A | PP236.1004B | N/A | School #70. William and Hamburg Streets. New building. 1925. | Box 3 |
| N/A | PP236.1004B-2 | N/A | School #70. William and Hamburg Streets. New building. 1925. | Box 3 |
| PP236.1005A | PP236.1005B | N/A | School #70. William and Hamburg Streets. New building. 1925. Shops. | Box 3 |
| PP236.1006A | PP236.1006B | N/A | School #70. William and Hamburg Streets. New building. 1925. Shops. | Box 3 |
| PP236.1007A | PP236.1007B | N/A | School #70. William and Hamburg Streets. New building. 1925. Shops. | Box 3 |
| PP236.1008A | N/A | N/A | School #70. William and Hamburg Streets. New building. 1925. Shops. | Box 3 |
| PP236.1009A | PP236.1009B | N/A | School #70. William and Hamburg Streets. 1911. Stack. | Box 3 |
| PP236.1010A | N/A | N/A | School #70. William and Hamburg Streets. 1911. Rear of old buildings. | Box 3 |
| PP236.1011A | PP236.1011B | N/A | School #70. William and Hamburg Streets. New building. 1925. | Box 3 |
| PP236.1012A | N/A | N/A | School #70. William and Hamburg Streets. 1911. | Box 3 |
| PP236.1013A | N/A | N/A | School #70. William and Hamburg Streets. 1911. Rear. | Box 3 |
| PP236.1014A | PP236.1014B | N/A | School #70. William and Hamburg Streets. 1911. Portable. | Box 3 |
| PP236.1015A | PP236.1015B | N/A | School #71. Old Frederick Road and Cascara Avenue. 1926. | Box 3 |
| PP236.1016A | PP236.1016B | N/A | School #71. Old Frederick Road and Cascara Avenue. 1926. | Box 3 |
| PP236.1017A | PP236.1017B | N/A | School #71-A. Old Frederick Road and McCurly Street. 1892. | Box 3 |
| PP236.1018A | PP236.1018B | N/A | School #71-A. Old Frederick Road and McCurly Street. 1892. | Box 3 |
| PP236.1019A | PP236.1019B | N/A | School #71-A. Old Frederick Road and McCurly Street. 1892. | Box 3 |
| PP236.1020A | PP236.1020B | N/A | School #71-A. Old Frederick Road and McCurly Street. 1892. Portable. | Box 3 |
| PP236.1021A | PP236.1021B | N/A | School #71-A. Old Frederick Road and McCurly Street. 1892. Coal shed and two portavles | Box 3 |
| PP236.1022A | PP236.1022B | N/A | School #72. Ridgely Avenue near Barre Street. 1877. | Box 3 |
| PP236.1023A | PP236.1023B | N/A | School #72. Ridgely Avenue near Barre Street. 1877. | Box 3 |
| PP236.1024A | PP236.1024B | N/A | School #72. Ridgely Avenue near Barre Street. 1877. | Box 3 |
| PP236.1025A | PP236.1025B | N/A | School #74. 22nd Street and Homewood Avenue. 1902. | Box 3 |
| PP236.1026A | PP236.1026B | N/A | School #74. 22nd Street and Homewood Avenue. 1902. | Box 3 |
| PP236.1027A | PP236.1027B | N/A | School #74. 22nd Street and Homewood Avenue. 1902. | Box 3 |
| PP236.1028A | PP236.1028B | N/A | School #74. Cottage on Montebello Avenue. | Box 3 |
| PP236.1029A | PP236.1029B | N/A | School #74. Cottage on Montebello Avenue. | Box 3 |
| PP236.1030A | PP236.1030B | N/A | School #74. Cottage on Montebello Avenue. | Box 3 |
| PP236.1031A | PP236.1031B | N/A | School #75. Carrollton Avenue and Lexington Street. 1886. | Box 3 |
| PP236.1032A | PP236.1032B | N/A | School #75. Carrollton Avenue and Lexington Street. 1886. | Box 3 |
| PP236.1033A | PP236.1033B | N/A | School #76. Fort Avenue and Hubert Street. 1921. | Box 3 |
| PP236.1034A | PP236.1034B | N/A | School #76. Fort Avenue and Hubert Street. 1921. | Box 3 |
| PP236.1035A | PP236.1035B | N/A | School #76. Fort Avenue and Hubert Street. 1921. | Box 3 |
| PP236.1036A | PP236.1036B | N/A | School #76. Fort Avenue and Hubert Street. 1921. Open air. | Box 3 |
| PP236.1037A | PP236.1037B | N/A | School #76. Fort Avenue and Hubert Street. 1921. Gymnasium. | Box 3 |
| PP236.1038A | PP236.1038B | N/A | School #76. Fort Avenue and Hubert Street. 1921. Dispensary. | Box 3 |
| PP236.1039A | N/A | N/A | School #79 Park Avenue and Hoffman Street. 1892. | Box 3 |
| PP236.1040A | N/A | N/A | School #79 Park Avenue and Hoffman Street. 1892. | Box 3 |
| PP236.1041A | PP236.1041B | N/A | School #79 Park Avenue and Hoffman Street. 1921. | Box 3 |
| PP236.1042A | PP236.1042B | N/A | School #79 Park Avenue and Hoffman Street. 1892. (Jewel Tea Company) | Box 3 |
| PP236.1043A | PP236.1043B | N/A | School #79 Park Avenue and Hoffman Street. 1892. | Box 3 |
| PP236.1044A | PP236.1044B | N/A | School #79 Park Avenue and Hoffman Street. Two portables at Brevard and Dolphin Streets. | Box 3 |
| PP236.1045A | N/A | N/A | School #79 Park Avenue and Hoffman Street. Two portables at Brevard and Dolphin Streets. | Box 3 |
| PP236.1046A | PP236.1046B | N/A | School #79 Park Avenue and Hoffman Street. Two portables at Brevard and Dolphin Streets. | Box 3 |
| PP236.1047A | N/A | N/A | School #79 Park Avenue and Hoffman Street. Two portables at Brevard and Dolphin Streets. | Box 3 |
| PP236.1048A | PP236.1048B | N/A | School #80. Eden and Federal Streets. 1890. | Box 3 |
| PP236.1049A | PP236.1049B | N/A | School #80. Eden and Federal Streets. 1890. | Box 3 |
| PP236.1050A | PP236.1050B | N/A | School #81. North Gilmor and Presstman Streets. 1875. | Box 3 |
| PP236.1051A | N/A | N/A | School #81. North Gilmor and Presstman Streets. 1875. | Box 3 |
| PP236.1052A | PP236.1052B | N/A | School #81. North Gilmor and Presstman Streets. 1875. | Box 3 |
| PP236.1053A | PP236.1053B | N/A | School #82. Monroe Street and Harlem Avenue. 1893. | Box 3 |
| PP236.1054A | PP236.1054B | N/A | School #82. Monroe Street and Harlem Avenue. 1893. | Box 3 |
| PP236.1055A | PP236.1055B | N/A | School #82. Monroe Street and Harlem Avenue. 1893. | Box 3 |
| PP236.1056A | PP236.1056B | N/A | School #82. Monroe Street and Harlem Avenue. 1893. Portables. | Box 3 |
| PP236.1057A | PP236.1057B | N/A | School #82. Monroe Street and Harlem Avenue. 1893. Portables. | Box 3 |
| PP236.1058A | PP236.1058B | N/A | School #83. North Lakewood Avenue and East Fayette Street. 1902-1907. | Box 3 |
| PP236.1059A | PP236.1059B | N/A | School #83. North Lakewood Avenue and East Fayette Street. 1902. | Box 3 |
| PP236.1060A | PP236.1060B | N/A | School #83. North Lakewood Avenue and East Fayette Street. 1902. | Box 3 |
| PP236.1061A | PP236.1061B | N/A | School #83. North Lakewood Avenue and East Fayette Street. 1902. Old buildings. | Box 3 |
| PP236.1062A | PP236.1062B | N/A | School #84. Johnson and Heath Streets. 1902. | Box 3 |
| PP236.1063A | PP236.1063B | N/A | School #84. Johnson and Heath Streets. 1902. | Box 3 |
| PP236.1064A | PP236.1064B | N/A | School #84. Johnson and Heath Streets. 1902. | Box 3 |
| PP236.1065A | PP236.1065B | N/A | School #85. Lakewood Avenue and Oliver Street. 1906. | Box 3 |
| PP236.1066A | PP236.1066B | N/A | School #85. Lakewood Avenue and Oliver Street. 1906. | Box 3 |
| PP236.1067A | PP236.1067B | N/A | School #85. Lakewood Avenue and Oliver Street. 1906. | Box 3 |
| PP236.1068A | PP236.1068B | N/A | School #86. Mulberry and Payson Streets. 1910. | Box 3 |
| PP236.1069A | PP236.1069B | N/A | School #86. Mulberry and Payson Streets. 1910. | Box 3 |
| PP236.1070A | PP236.1070B | N/A | School #86. Mulberry and Payson Streets. 1910. | Box 3 |
| PP236.1071A | PP236.1071B | N/A | School #86. Mulberry and Payson Streets. 1910. | Box 3 |
| PP236.1072A | PP236.1072B | N/A | School #86. Mulberry and Payson Streets. 1910. | Box 3 |
| PP236.1073A | PP236.1073B | N/A | School #86. Mulberry and Payson Streets. 1910. Portables. | Box 3 |
| PP236.1074A | PP236.1074B | N/A | School #87. Alto Road and Mount Holly Street. 1926. | Box 3 |
| PP236.1075A | PP236.1075B | N/A | School #87. Alto Road and Mount Holly Street. 1926. | Box 3 |
| PP236.1076A | PP236.1076B | N/A | School #87. Alto Road and Mount Holly Street. 1926. | Box 3 |
| PP236.1077A | PP236.1077B | N/A | School #88. Lyndhurst School. Collins near Edmondson Avenue. 1926. | Box 3 |
| PP236.1078A | PP236.1078B | N/A | School #88. Lyndhurst School. Collins near Edmondson Avenue. 1926. | Box 3 |
| PP236.1079A | PP236.1079B | N/A | School #90. Clifton Park High School. Harford Road and 32nd Street. 1924. | Box 3 |
| PP236.1080A | PP236.1080B | N/A | School #90. Clifton Park High School. Harford Road and 32nd Street. 1924. | Box 3 |
| PP236.1081A | PP236.1081B | N/A | School #90. Clifton Park High School. Harford Road and 32nd Street. 1924. | Box 3 |
| PP236.1082A | PP236.1082B | N/A | School #90. Clifton Park High School. Harford Road and 32nd Street. 1924. | Box 3 |
| PP236.1083A | PP236.1083B | N/A | School #90. Clifton Park High School. Harford Road and B&O Railroad. 1924. | Box 3 |
| PP236.1084A | PP236.1084B | N/A | School #90. Clifton Park High School. Harford Road and B&O Railroad. 1924. | Box 3 |
| PP236.1085A | PP236.1085B | N/A | School #90. Clifton Park High School. Harford Road and B&O Railroad. 1924. | Box 3 |
| PP236.1086A | PP236.1086B | N/A | School #90. Clifton Park High School. Harford Road and B&O Railroad. 1924. | Box 3 |
| PP236.1087A | PP236.1087B | N/A | School #90. Clifton Park High School. Harford Road and B&O Railroad. 1924. | Box 3 |
| PP236.1088A | PP236.1088B | N/A | School #91. Gwynns Falls High School. Hikton Street and Hoffman Lane. 1925. | Box 3 |
| PP236.1089A | PP236.1089B | N/A | School #91. Gwynns Falls High School. Hikton Street and Hoffman Lane. 1925. | Box 3 |
| PP236.1090A | PP236.1090B | N/A | School #91. Gwynns Falls High School. Hikton Street and Hoffman Lane. 1925. | Box 3 |
| PP236.1091A | PP236.1091B | N/A | School #91. Gwynns Falls High School. Hikton Street and Hoffman Lane. 1925. Shop. | Box 3 |
| PP236.1092A | PP236.1092B | N/A | School #91. Gwynns Falls High School. Hikton Street and Hoffman Lane. 1925. Shop. | Box 3 |
| PP236.1093A | PP236.1093B | N/A | School #91. Gwynns Falls High School. Hikton Street and Hoffman Lane. 1925. | Box 3 |
| PP236.1094A | PP236.1094B | N/A | School #91. Gwynns Falls High School. Hikton Street and Hoffman Lane. 1925. | Box 3 |
| PP236.1095A | PP236.1095B | N/A | School #91. Gwynns Falls High School. Hikton Street and Hoffman Lane. 1925. | Box 3 |
| PP236.1096A | PP236.1096B | N/A | School #92. Charles and Ostend Streets. 1882. | Box 3 |

