"…that John Marshall, the longest-serving Chief Justice of the United States (1801-35), was also the author of one of the first biographies of George Washington?
"
- Museum
- Library
- Publications
- Education
- Plan a Visit
- Events
- Support MdHS
Did you know...
Baltimore City Buildings Photograph Collection, 1926-1927, PP236, Miscellaneous
Maryland Historical Society
Photograph Collection Inventory List
Special Collections Department
201 West Monument Street, Baltimore, Maryland 21201
410-685-3750 x359; special_collections@mdhs.org
Miscellaneous
| Negative ID | Original Print | Copy Print | Description | Box Number |
| PP236.0010A | PP236.0010A | PP236.0010C | (Carroll Mansion) School #290 Rear. 800 East Lombard Street. | Box 1 |
| PP236.0011A | PP236.0011B | PP236.0011C | (Carroll Mansion) School #290 Shop. 800 East Lombard Street. | Box 1 |
| N/A | PP236.0012B | PP236.0012C | (Carroll Mansion) School #290. 800 East Lombard Street. Built in 1811. | Box 1 |
| PP236.0031A | PP236.0031B | PP236.0031C | Municipal Laboratory. 22-24 Harrison Street. | Box 1 |
| PP236.0032A | N/A | PP236.0032C | City Morgue, East Falls Avenue | Box 1 |
| PP236.0033A | N/A | N/A | City Service,100 West Fayette Street | Box 1 |
| PP236.0380A | N/A | PP236.0380C | Sisson Street Incinerator. Unloading Platform. 28th and Sisson Streets. | Box 2 |
| PP236.0381A | N/A | PP236.0381C | Sisson Street Incinerator. Northern loading platform. 28th and Sisson Streets. | Box 2 |
| PP236.0382A | N/A | PP236.0382C | Sisson Street Incinerator. Rear. 28th and Sisson Streets. | Box 2 |
| PP236.0383A | N/A | PP236.0383C | Sisson Street Incinerator. Loading platform. West side. 28th and Sisson Streets. | Box 2 |
| PP236.0384A | N/A | PP236.0384C | Sisson Street Incinerator. West side. 28th and Sisson Streets. | Box 2 |
| PP236.0385A | N/A | PP236.0385C | Sisson Street Incinerator. Loading platform and incinerator. East side. 28th and Sisson Streets. | Box 2 |
| PP236.0386A | N/A | PP236.0386C | Supervisors of City Charities building. 214 East Lexington Street. | Box 2 |
| PP236.0387A | N/A | PP236.0387C | 104th Regiment Armory. Fayette Street near Paca Street. | Box 2 |
| PP236.0388A | N/A | PP236.0388C | 104th Regiment Armory. Fayette Street near Paca Street. | Box 2 |
| PP236.0389A | PP236.0389B | PP236.0389C | Bodkins Creek Piggery. House | Box 2 |
| PP236.0390A | PP236.0390B | PP236.0390C | Bodkins Creek Piggery. Tool house. | Box 2 |
| PP236.0391A | PP236.0391B | PP236.0391C | Bodkins Creek Piggery. Paint shop. | Box 2 |
| PP236.0392A | PP236.0392B | PP236.0392C | Bodkins Creek Piggery. Toilet house. | Box 2 |
| PP236.0393A | PP236.0393B | PP236.0393C | Bodkins Creek Piggery. House | Box 2 |
| PP236.0394A | PP236.0394B | PP236.0394C | Bodkins Creek Piggery. House. | Box 2 |
| PP236.0395A | PP236.0395B | PP236.0395C | Bodkins Creek Piggery. House. (large) | Box 2 |
| PP236.0396A | PP236.0396B | PP236.0396C | Bodkins Creek Piggery. House. | Box 2 |
| PP236.0397A | PP236.0397B | PP236.0397C | Bodkins Creek Piggery. House. | Box 2 |
| PP236.0398A | PP236.0398B | PP236.0398C | Bodkins Creek Piggery. Corn crib. | Box 2 |
| PP236.0399A | PP236.0399B | PP236.0399C | Bodkins Creek Piggery. Stable. | Box 2 |
| PP236.0400A | PP236.0400B | PP236.0400C | Bodkins Creek Piggery. Wagon shed. | Box 2 |
| PP236.0401A | PP236.0401B | PP236.0401C | Bodkins Creek Piggery. Wood house. | Box 2 |
| PP236.0402A | PP236.0402B | PP236.0402C | Bodkins Creek Piggery. Residence. | Box 2 |
| PP236.0403A | PP236.0403B | PP236.0403C | Bodkins Creek Piggery. Garage. | Box 2 |
| PP236.0404A | PP236.0404B | PP236.0404C | Bodkins Creek Piggery. Corn crib. | Box 2 |
| PP236.0405A | PP236.0405B | PP236.0405C | Bodkins Creek Piggery. Chicken house. | Box 2 |
| PP236.0406A | PP236.0406B | PP236.0406C | Bodkins Creek Piggery. Pier. | Box 2 |
| PP236.0407A | PP236.0407B | PP236.0407C | Bodkins Creek Piggery. Chicken house. | Box 2 |
| PP236.0408A | PP236.0408B | PP236.0408C | Bodkins Creek Piggery. Summer kitchen house. | Box 2 |
| PP236.0409A | PP236.0409B | PP236.0409C | Bodkins Creek Piggery. House. | Box 2 |
| PP236.0410A | PP236.0410B | PP236.0410C | Bodkins Creek Piggery. Coal house. | Box 2 |
| PP236.0411A | PP236.0411B | PP236.0411C | Bodkins Creek Piggery. Bodkins Point. Water tower. | Box 2 |
| PP236.0412A | PP236.0412B | PP236.0412C | Bodkins Creek Piggery. Bodkins Point. House. | Box 2 |
| PP236.0413A | N/A | N/A | Old Town Meeting House. McKim Hall Park. Fayette and Aisquith Streets. | Box 2 |
| PP236.0414A | N/A | PP236.0414C | Shot Tower. Fayette Street near Fallsway. | Box 2 |
| PP236.0415A | N/A | PP236.0415C | Towson out house at double dwelling. Burke Avenue. | Box 2 |
| PP236.0416A | N/A | PP236.0416C | Steam Laundry. Barre Street west of Sharp Street. | Box 2 |
| PP236.0417A | N/A | PP236.0417C | Garage. 1301-1309 North Monroe Street. | Box 2 |

