"…that prior to his raid on Harper’s Ferry, John Brown rented a small Maryland farmhouse under the pseudonym Isaac Smith?"
- Museum
- Library
- Publications
- Education
- Plan a Visit
- Events
- Support MdHS
Did you know...
Baltimore City Buildings Photograph Collection, 1926-1927, PP236, Enoch Pratt Free Library
Photograph Collection Inventory List
Special Collections Department
201 West Monument Street, Baltimore, Maryland 21201
410-685-3750 x359; special_collections@mdhs.org
Enoch Pratt Free Library
| Negative ID | Original Print | Copy Print | Description | Box |
| PP236.0289A | PP236.0289B | PP236.0289C | Central Branch Front. | Box 2 |
| PP236.0290A | PP236.0290B | PP236.0290C | 404 Cathedral Street Central Branch Annex | Box 2 |
| PP236.0291A | PP236.0291B | PP236.0291C | 400 Cathedral Street Central Branch Annex | Box 2 |
| PP236.0292A | PP236.0292B | PP236.0292C | 406 Cathedral Street Central Branch Annex | Box 2 |
| PP236.0293A | PP236.0293B | PP236.0293C | 110 W Mulberry Street Central Branch Annex | Box 2 |
| PP236.0294A | PP236.0294B | PP236.0294C | Branch #1 Front. North Fremont Avenue and Pitcher Street. | Box 2 |
| PP236.0295A | PP236.0295B | PP236.0295C | Branch #1 West Side. North Fremont Avenue and Pitcher Street. | Box 2 |
| PP236.0296A | N/A | PP236.0296C | Branch #2 East Side. South Hollins and South Calhoun Streets. | Box 2 |
| PP236.0297A | N/A | PP236.0297C | Branch #2 South Side Front. Moore Institute Auditorium. South Hollins and South Calhoun Streets. | Box 2 |
| PP236.0298A | N/A | PP236.0298C | Branch #3 Front. Federal Hill. Light and East Gittings Streets. | Box 2 |
| PP236.0299A | N/A | PP236.0299C | Branch #4 Front. Canton. O'Donnell Street and South Ellwood Avenue. | Box 2 |
| PP236.0300A | N/A | PP236.0300C | Branch #4. Auditorium. Front | Box 2 |
| PP236.0301A | N/A | PP236.0301C | Branch #5. Corner. Broadway. Broadway and Miller Street. | Box 2 |
| PP236.0302A | N/A | PP236.0302C | Branch #6 Front. Charles Village. 2521 Saint Paul Street. | Box 2 |
| PP236.0303A | N/A | PP236.0303C | Branch #7 South Side. Hampden. 3641 Falls Road. | Box 2 |
| PP236.0304A | N/A | PP236.0304C | Branch #8 Front. Walbrook. Clifton Avenue and North Hilton Street. | Box 2 |
| PP236.0305A | N/A | PP236.0305C | Branch #8 North Side. Walbrook. Clifton Avenue and North Hilton Street. | Box 2 |
| PP236.0306A | N/A | PP236.0306C | Branch #8 South Side. Walbrook. Clifton Avenue and North Hilton Street. | Box 2 |
| PP236.0307A | PP236.0307B | PP236.0307C | Branch #9 Front. Locust Point. Beason and Towson Streets. | Box 2 |
| PP236.0308A | PP236.0308B | PP236.0308C | Branch #10 Front. Old Town. Gay Street. Room inside the Provident Savings Bank. | Box 2 |
| PP236.0309A | PP236.0309B | PP236.0309C | Branch #11 Front. Central Avenue. Central Avenue and Watson Street. | Box 2 |
| PP236.0310A | N/A | PP236.0310C | Branch #12 Front. Mount Clare. Carroll and West Barre Streets. | Box 2 |
| PP236.0311A | N/A | PP236.0311C | Branch #13 Front. Patterson Park. East Fayette and North Linwood Streets. | Box 2 |
| PP236.0312A | N/A | PP236.0312C | Branch #14 West Side Front. Forest Park. Garrison Boulevard and Callaway Avenue. | Box 2 |
| PP236.0313A | N/A | PP236.0313C | Branch #14 East Side. Forest Park. Garrison Boulevard and Callaway Avenue. | Box 2 |
| PP236.0314A | N/A | PP236.0314C | Branch #15 Front. Waverly (Homestead). 1443 Gorsuch Avenue. | Box 2 |
| PP236.0315A | N/A | PP236.0315C | Branch #15 Rear. Waverly (Homestead). 1443 Gorsuch Avenue. | Box 2 |
| PP236.0316A | N/A | PP236.0316C | Branch #16 Front. Greenspring. 2610 Keyworth Avenue. | Box 2 |
| PP236.0317A | N/A | PP236.0317C | Branch #16 Rear. Greenspring. 2610 Keyworth Avenue. | Box 2 |
| PP236.0318A | PP236.0318B | PP236.0318C | Branch #17 Front. Easterwood. 2217 West North Avenue. | Box 2 |
| PP236.0319A | PP236.0319B | PP236.0319C | Branch #17 Rear. Easterwood. 2217 West North Avenue. | Box 2 |
| PP236.0320A | N/A | PP236.0320C | Branch #18 Front. Clifton Park. 2001 Wolfe Street. | Box 2 |
| PP236.0321A | N/A | PP236.0321C | Branch #18 Rear. Clifton Park. 2001 Wolfe Street. | Box 2 |
| PP236.0322A | N/A | PP236.0322C | Branch #19 Front. Fells Point. 610 South Ann Street. | Box 2 |
| PP236.0323A | PP236.0323B | PP236.0323C | Branch #20 Front. Hamilton. Hamilton Avenue and Richard Avenue. | Box 2 |
| PP236.0324A | PP236.0324B | PP236.0324C | Branch #20 Rear. Hamilton. Hamilton Avenue and Richard Avenue. | Box 2 |
| PP236.0325A | PP236.0325B | PP236.0325C | Branch #21 Front. Mount Washington. Smith Avenue and Greely Road. | Box 2 |
| PP236.0326A | PP236.0326B | PP236.0326C | Branch #21 Back. Mount Washington. Smith Avenue and Greely Road. | Box 2 |
| PP236.0327A | N/A | PP236.0327C | Branch #22 Front. Bellona Avenue near York Road. Govans. 5714 Bellona Avenue. | Box 2 |
| PP236.0328A | N/A | PP236.0328C | Branch #22 Rear. Bellona Avenue near York Road. Govans. 5714 Bellona Avenue. | Box 2 |
| PP236.0329A | N/A | PP236.0329C | Branch #23 Front. Brooklyn. East Patapsco Avenue and 3rd Street. | Box 2 |
| PP236.0330A | N/A | PP236.0330C | Branch #24 Front. Irvington. 214 South Loudon Avenue. | Box 2 |
| PP236.0331A | N/A | PP236.0331C | Branch #25 Front. Roland Park. Roland Avenue and Longwood Road. | Box 2 |
| PP236.0332A | N/A | PP236.0332C | Branch #25 Side. Roland Park. Roland Avenue and Longwood Road. | Box 2 |
| PP236.0333A | N/A | PP236.0333C | Branch #26 Front. Gardenville. Designed by Thomas Machen. | Box 2 |

