"…that the Baltimore & Ohio Railroad bridge spanning the Potomac at Harper’s Ferry was destroyed and rebuilt five times during the Civil War?"
- Museum
- Library
- Publications
- Education
- Plan a Visit
- Events
- Support MdHS
Did you know...
Baltimore City Buildings Photograph Collection, 1926-1927, PP236, City Yards, Stables
Maryland Historical Society
Photograph Collection Inventory List
Special Collections Department
201 West Monument Street, Baltimore, Maryland 21201
410-685-3750 x359; special_collections@mdhs.org
City Yards, Stables
| Negative ID | Original Print | Copy Print | Description | Box |
| PP236.0034A | N/A | PP236.0034C | Office Calverton Yard- Calverton Road (#9) | Box 1 |
| PP236.0035A | N/A | PP236.0035C | Brick Office Calverton Yard- Calverton Road (#1) | Box 1 |
| PP236.0036A | N/A | PP236.0036C | Machine Shed Calverton Yard- Calverton Road | Box 1 |
| PP236.0037A | N/A | PP236.0037C | Blacksmith Shop Calverton Yard Road (#2) | Box 1 |
| PP236.0038A | N/A | PP236.0038C | Garage Calverton Yard Calverton Road | Box 1 |
| PP236.0039A | N/A | PP236.0039C | Sewerage Disposal Station Calverton Yard (#10) | Box 1 |
| PP236.0040A | N/A | PP236.0040C | Tool Room Calverton Yard Calverton Road | Box 1 |
| PP236.0041A | N/A | PP236.0041C | Calverton Yard New Shed | Box 1 |
| PP236.0042A | N/A | PP236.0042C | Cement Shed Calverton Yard Calverton Road | Box 1 |
| PP236.0043A | N/A | PP236.0043C | Calverton Yard Concrete Building | Box 2 |
| PP236.0044A | N/A | N/A | Gay Street Yard Garage | Box 2 |
| PP236.0045A | N/A | N/A | Gay Street Yard Repair Shop and Storage Shed | Box 2 |
| PP236.0046A | N/A | N/A | Gay Street Pipe Store Shed | Box 2 |
| PP236.0047A | N/A | N/A | Gay Street Garage and Stable | Box 2 |
| PP236.0048A | N/A | N/A | Gay Street Yard Office | Box 2 |
| PP236.0049A | N/A | N/A | Gay Street Yard Blacksmith Shop | Box 2 |
| PP236.0050A | N/A | N/A | Gay Street Yard Precast Concrete Shed | Box 2 |
| PP236.0051A | N/A | N/A | Gay Street Yard Emergency Equip Store House | Box 2 |
| PP236.0052A | N/A | N/A | Gay Street Yard #2 Store House | Box 2 |
| PP236.0053A | N/A | N/A | Gay Street Yard Machine and Carpenter Shop | Box 2 |
| PP236.0054A | N/A | N/A | Gay Street Yard Office Building and Store House | Box 2 |
| PP236.0055A | N/A | N/A | Gay Street Yard Lead House | Box 2 |
| PP236.0056A | N/A | N/A | Gay Street Yard Rest and Locker Room | Box 2 |
| PP236.0057A | N/A | N/A | Gay Street Yard Sawmill and Wood Blocking | Box 2 |
| PP236.0058A | N/A | N/A | Lanvale Street 2640 W. Lanvale Street Front of Stable | Box 2 |
| PP236.0059A | N/A | PP236.0059C | Lanvale Street 2700 W Dwelling | Box 2 |
| PP236.0060A | N/A | PP236.0060C | Key Highway Yard Stone Cutting Shed | Box 2 |
| PP236.0061A | N/A | PP236.0061C | Key Highway Yard Cement Store House (Building #6) | Box 2 |
| PP236.0062A | N/A | PP236.0062C | Key Highway Yard Tar Shed (Building #5) | Box 2 |
| PP236.0063A | N/A | PP236.0063C | Key Highway Yard Garage Store House (Building #4) | Box 2 |
| PP236.0064A | N/A | PP236.0064C | Key Highway Yard Garage | Box 2 |
| PP236.0065A | N/A | PP236.0065C | Key Highway Yard Open Shed (Building #2) | Box 2 |
| PP236.0066A | N/A | PP236.0066C | Key Highway Yard Office (Building #1) | Box 2 |
| PP236.0067A | N/A | PP236.0067C | Low Street Yard Garage #7 | Box 2 |
| PP236.0068A | N/A | PP236.0068C | Low Street Yard Garage Building #7 | Box 2 |
| PP236.0069A | N/A | PP236.0069C | Low Street Yard Carpenter Shop | Box 2 |
| PP236.0070A | N/A | PP236.0070C | Low Street Yard Cement Storage Building #10 | Box 2 |
| PP236.0071A | N/A | PP236.0071C | Low Street Yard Boiler Room Building #11 | Box 2 |
| PP236.0072A | N/A | PP236.0072C | Low Street Yard Tool House building #12 | Box 2 |
| PP236.0073A | N/A | PP236.0073C | Low Street Yard Store Building #1 | Box 2 |
| PP236.0074A | N/A | PP236.0074C | Low Street Yard Store House (addition to #1) | Box 2 |
| PP236.0075A | N/A | PP236.0075C | Low Street Yard Oil House #2 | Box 2 |
| PP236.0076A | N/A | PP236.0076C | Low Street Yard Shed #3 | Box 2 |
| PP236.0077A | N/A | PP236.0077C | Low Street Yard Store House #4 | Box 2 |
| PP236.0078A | N/A | PP236.0078C | Low Street Yard Machine Shop #5 | Box 2 |
| PP236.0079A | N/A | PP236.0079C | Low Street Yard Carpenter Shop #6 | Box 2 |
| PP236.0080A | N/A | PP236.0080C | North Avenue Yard Portable Store House | Box 2 |
| PP236.0081A | N/A | PP236.0081C | North Avenue Yard Open Concrete Shed | Box 2 |
| PP236.0082A | N/A | PP236.0082C | North Avenue Yard Stone Hoist | Box 2 |
| PP236.0083A | N/A | PP236.0083C | North Avenue Yard 2 Sheds, Addition to Office(#48 #8) | Box 2 |
| PP236.0084A | N/A | PP236.0084C | North Avenue Yard Store Yard (#11 and #12) | Box 2 |
| PP236.0085A | N/A | PP236.0085C | North Avenue Yard Office and Store House | Box 2 |
| PP236.0086A | N/A | PP236.0086C | North Avenue Yard Portable and Addition (# 9 and 10) | Box 2 |
| PP236.0087A | N/A | PP236.0087C | North Avenue Yard Office and Cement Warehouse | Box 2 |
| PP236.0088A | N/A | PP236.0088C | North Avenue Yard Macadam Shed | Box 2 |
| PP236.0089A | N/A | PP236.0089C | Oak Street Yard Oak and 25th St Garage (1) | Box 2 |
| PP236.0090A | N/A | PP236.0090C | Oak Street Yard Oak and 25th St Garage Rear | Box 2 |
| PP236.0091A | N/A | PP236.0091C | Oak Street Yard Open Shed | Box 2 |
| PP236.0092A | N/A | PP236.0092C | Cement Shed Toilet Shed Mechanical Electrical Yard | Box 2 |
| PP236.0093A | N/A | PP236.0093C | Pump House Electrical Mechanical Yard | Box 2 |
| PP236.0094A | N/A | PP236.0094C | Precasting Shed Mechanical, Electrical Oak Yard | Box 2 |
| PP236.0095A | N/A | PP236.0095C | Oak Street Yard Garage Oak and 25th Street | Box 2 |
| PP236.0096A | N/A | PP236.0096C | Highlandtown Yard Out House | Box 2 |
| N/A | N/A | PP236.0097C | Highlandtown Yard Store House | Box 2 |
| N/A | N/A | PP236.0098C | Highlandtown Yard Oil House | Box 2 |
| N/A | N/A | PP236.0099C | Thrones Lane Yard Store House | Box 2 |
| N/A | N/A | PP236.0100C | Tuxedo Yard Store House | Box 2 |
| PP236.0101A | N/A | PP236.0101C | Greenmount Avenue Shed 1812-22 | Box 2 |
| PP236.0102A | N/A | PP236.0102C | Northern Stable Front Greenmount Avenue 1812 | Box 2 |
| N/A | N/A | PP236.0103C | Front of Stable 2640 W Lanvale Street | Box 2 |
| PP236.0104A | N/A | PP236.0104C | Lanvale Street 2640 Shed at Stable | Box 2 |
| PP236.0105A | N/A | PP236.0105C | Rear of Stable 2640 W Lanvale | Box 2 |
| PP236.0106A | N/A | PP235.0106C | Stable Rear 2660 W Lanvale Street | Box 2 |
| PP236.0107A | N/A | PP236.0107C | Central Stable W Side 1122 E Pratt Street | Box 2 |
| PP236.0108A | N/A | PP236.0108C | 1132 E Pratt Street Central Stable | Box 2 |
| PP236.0109A | N/A | PP236.0109C | Central Stable 1122 E Pratt Street | Box 2 |
| PP236.0110A | N/A | PP236.0110C | 1125 Granby Sreet Central Stables | Box 2 |
| PP236.0111A | N/A | PP236.0111C | Granby Street Central Stables | Box 2 |
| PP236.0112A | N/A | PP236.0112C | Garage in Alley Adjoining 1135 Granby Street | Box 2 |
| PP236.0113A | N/A | PP236.0113C | Stable 1207 Ridgeley Street Rear | Box 2 |
| PP236.0114A | N/A | PP236.0114C | Southern Stable 1207 Ridgeley | Box 2 |
| PP236.0115A | N/A | PP236.0115C | Stable 1207 Ridgeley Street West Side | Box 2 |

