- Museum
- Library
- Publications
- Education
- Plan a Visit
- Events
- Support MdHS
Did you know...
John E. Hancock Photograph Collection - PP250
Maryland Historical Society
Photograph Collection Inventory List
Special Collections Department
201 West Monument Street, Baltimore, Maryland 21201
410-685-3750 x359; special_collections@mdhs.org
JOHN E. HANCOCK PHOTOGRAPH COLLECTION
BOX 1 OF 1
Inventory List
For information about how to purchase digital reproductions and for permission information, please visit the Rights and Reproductions page.
Go back to the Numbered Photograph Collections main page.
Scope and Content
This collection contains 21 cartes-de-visite of Confederate States of America members and two autographs in the original album. Dates of the photographs are unknown.
Arrangement
Photographs were kept in their original order. The autographs are located in the original album.
Container List
Item ID | Description | Notes |
PP250.001 | Colonel Burkhauser (?). Published by E. & H.T. Anthony, New York; from photographic negative in Brady’s National Portrait Gallery. | Needs to be positively identified. |
PP250.002 | Jefferson Finish Davis (1808-1889). Published by E. & H.T. Anthony, New York. | American statesman and leader of the Confederacy during the American Civil War; serving as the President for its entirety. |
PP250.003 | Mrs. Davis (Taylor, Sarah Knox or Howell, Varina). | Needs to be positively identified. Might be Varina Howell (Davis’s second wife). |
PP250.004 | General Samuel Cooper (1798-1876). Published by E. & H.T. Anthony, New York. | Career United States Army officer, serving during the Second Seminole War and the Mexican-American War. Cooper was also the highest-ranking Confederate general during the American Civil War. |
PP250.005 | David Emanuel Twiggs (1790-1862). |
|
PP250.006 | Dr. Monmonier. | Full name unknown. |
PP250.007 | Robert Edward Lee (1807-1870). Published by E. & H.T. Anthony, New York. | Note on verso: “Before the war.” |
PP250.008 | Roger Atkinson Pryor (1828-1919). | Clipping adhered to verso. American politician and a Confederate politician serving as congressman on both sides. He was also a jurist, serving in the New York Supreme Court, a lawyer, and newspaper editor. Pryor is also known for being a Confederate Brigadier General during the American Civil War. |
PP250.009 | Group portrait of unidentified soldiers outdoors. |
|
PP250.010 | Pierre Gustave Toutant Beauregard (1818-1893). Published by E. & H.T. Anthony, New York; from photographic negative in Brady’s National Portrait Gallery. | P.G.T. or G.T. Beauregard was a Louisiana-born American military officer, politician, inventor, writer, civil servant, and the first prominent general of the Confederate States Army during the American Civil War. |
PP250.011 | Thomas Jonathan “Stonewall” Jackson. Published by E. & H.T. Anthony, New York. | Note on verso: “Before the war.” Confederate general during the American Civil War, and probably best-known Confederate commander after Robert E. Lee. |
PP250.012 | Robert Edward Lee (1807-1870). C.D. Fredericks & Co., New York, Habana, Paris. |
|
PP250.013 | Edmund Ruffin (1794-1865). Published by E. & H.T. Anthony, New York. | Farmer and slaveholder, a Confederate soldier, and 1850s political activist. He advocated states’ rights, secession, and slavery and was described by opponents as one of the Fire-Eaters. He was an ardent supporter of the Confederacy and a longstanding enemy of the North. He argued for secession for many years before the American Civil War. |
PP250.014 | Raphael Semmes (1809-1877). C.D. Fredericks & Co., New York, Habana, Paris. | Officer in the United States Navy from 1826 to 1860 and the Confederate States Navy from 1860 to 1865. During the American Civil War he was captain of the famous commerce raider CSS Alabama, taking a record sixty-nine prizes. |
PP250.015 | Albert Sidney Johnston (1803-1862). Published by E. & H.T. Anthony, New York. | Career United States Army officer, Texas Army general, and Confederate States general. He saw extensive combat during his military career, fighting actions in the Texas War of Independence, the Mexican-American War, the Utah War, as well as the American Civil War. |
PP250.016 | Matthew Fontaine Maury (1806-1873). Published by E. & H.T. Anthony, New York; from photographic negative in Brady’s National Portrait Gallery. | United States Navy, astronomer, historian, oceanographer, meteorologist, cartographer, author, geologist, and educator. |
PP250.017 | Raphael Semmes (1809-1877). Charles D. Fredericks & Co. “Specialite,” New York. |
|
PP250.018 | John Cabell Breckinridge (1821-1875). Published by? N. R. Selby, Bookseller and Stationer, Baltimore. | Lawyer and politician. Served as a U.S. Representative and U.S. Senator from Kentucky and was the 14th Vice President of the United States (1857-1861), to date the youngest vice president in U.S. history, inaugurated at age 36. Breckinridge entered the Confederate States Army during the American Civil War as a brigadier general and soon became a major general. |
PP250.019 | Robert Edward Lee (1807-1870). |
|
PP250.020 | Captain Joseph Shelby (?). Published by E. & H.T. Anthony, New York. |
|
PP250.021 | Alexander Hamilton Stephens. Published by E. & H.T. Anthony, New York. |
|
PP250.022 | Autograph. Jefferson Davis. | Paper adhered to album. |
PP250.023 | Autograph. Pierre Gustave Toutant Beauregard. | Paper adhered to album. |
Go back to the Numbered Photograph Collections main page

